#23 O'Mara, Johnny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2010  at Newman   1-0  .000  .000  0-0 
Sep 05, 2010  INDIANAPOLIS   1-3  .000  .200  0-0 
Sep 10, 2010  at UW-Parkside   2-0  .125  .250  0-0 
Sep 12, 2010  at Saint Joseph's   0-0  .083  .250  0-0 
Sep 17, 2010  ILLINOIS-SPRINGFIELD  4-0  .077  .308  0-0 
Sep 19, 2010  LEWIS   2-4  .071  .286  0-0 
Sep 24, 2010  at Rockhurst   1-1  .053  .263  0-0 
Sep 26, 2010  at Quincy   1-0  .045  .273  0-0 
Oct 1, 2010   MISSOURI S&T   0-4  .045  .273  0-0 
Oct 03, 2010  DRURY   0-4  .042  .292  0-0 
Oct 10, 2010  at Maryville   1-0  .040  .320  0-0 
Oct 12, 2010  UPPER IOWA   2-0  .036  .321  0-0 
Oct 15, 2010  at Kentucky Wesleyan   3-1  .031  .375  0-0 
Oct 17, 2010  at Southern Indiana   3-1  .030  .394  0-1 
Oct 22, 2010  NORTHERN KENTUCKY   2-1  .030  .394  0-0 
Oct 24, 2010  BELLARMINE   0-3  .030  .394  0-0 
Totals     23-22  16  16  33  .030  13  .394  0-1 

 
Games played: 16
Shots per game: 2.06
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31