Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at McKendree University | 11-19-07 | 57-70 | L | 22-51 | .431 | 8-17 | .471 | 5-12 | .417 | 6 | 25 | 31 | 31.0 | 23 | 11 | 26 | 1 | 7 | 57 | 57.0 | |
| vs Augustana | 11-23-07 | 46-76 | L | 16-65 | .246 | 3-16 | .188 | 11-28 | .393 | 20 | 29 | 49 | 40.0 | 21 | 11 | 24 | 0 | 12 | 46 | 51.5 | |
| at Nebraska-Omaha | 11-24-07 | 46-60 | L | 17-56 | .304 | 5-17 | .294 | 7-10 | .700 | 16 | 24 | 40 | 40.0 | 19 | 8 | 27 | 1 | 7 | 46 | 49.7 | |
| at Indianapolis | 11-29-07 | 56-79 | L | 20-50 | .400 | 8-21 | .381 | 8-16 | .500 | 11 | 24 | 35 | 38.8 | 20 | 15 | 30 | 4 | 6 | 56 | 51.2 | |
| at Saint Joseph's | 12-01-07 | 81-47 | W | 35-72 | .486 | 5-18 | .278 | 6-10 | .600 | 17 | 24 | 41 | 39.2 | 18 | 18 | 14 | 0 | 11 | 81 | 57.2 | |
| WASHBURN | 12-04-07 | 55-73 | L | 14-44 | .318 | 2-13 | .154 | 25-31 | .806 | 8 | 25 | 33 | 38.2 | 25 | 2 | 25 | 1 | 4 | 55 | 56.8 | |
| at Grand Valley State | 12-15-07 | 53-50 | W | 17-46 | .370 | 10-23 | .435 | 9-16 | .563 | 14 | 19 | 33 | 37.4 | 23 | 13 | 26 | 0 | 14 | 53 | 56.3 | |
| HARRIS STOWE | 12-17-07 | 70-84 | L | 21-57 | .368 | 6-19 | .316 | 22-27 | .815 | 16 | 25 | 41 | 37.9 | 18 | 14 | 18 | 1 | 3 | 70 | 58.0 | |
| at Oakland City | 12-31-07 | 81-69 | W | 21-55 | .382 | 10-24 | .417 | 29-45 | .644 | 25 | 22 | 47 | 38.9 | 33 | 13 | 27 | 5 | 5 | 81 | 60.6 | |
| SOUTHERN INDIANA | 01-03-08 | 72-77 | L | 24-65 | .369 | 4-18 | .222 | 20-32 | .625 | 20 | 22 | 42 | 39.2 | 20 | 15 | 23 | 1 | 9 | 72 | 61.7 | |
| KENTUCKY WESLEYAN | 01-05-08 | 68-63 | W | 22-57 | .386 | 6-13 | .462 | 18-22 | .818 | 11 | 24 | 35 | 38.8 | 21 | 17 | 12 | 0 | 9 | 68 | 62.3 | |
| MISSOURI S&T | 01-12-08 | 60-62 | L | 24-62 | .387 | 5-19 | .263 | 7-12 | .583 | 18 | 27 | 45 | 39.3 | 19 | 14 | 24 | 2 | 8 | 60 | 62.1 | |
| at Lewis University | 01-17-08 | 69-81 | L | 19-49 | .388 | 7-20 | .350 | 24-30 | .800 | 10 | 22 | 32 | 38.8 | 21 | 5 | 17 | 0 | 4 | 69 | 62.6 | |
| at Wisconsin-Parkside | 01-19-08 | 72-76 | L | 23-52 | .442 | 9-26 | .346 | 17-21 | .810 | 12 | 18 | 30 | 38.1 | 28 | 16 | 21 | 1 | 7 | 72 | 63.3 | |
| NORTHERN KENTUCKY | 01-24-08 | 56-51 | W | 20-51 | .392 | 6-19 | .316 | 10-33 | .303 | 8 | 38 | 46 | 38.7 | 15 | 8 | 21 | 1 | 7 | 56 | 62.8 | |
| BELLARMINE | 01-26-08 | 73-84 | L | 27-68 | .397 | 14-34 | .412 | 5-9 | .556 | 11 | 27 | 38 | 38.6 | 22 | 20 | 18 | 2 | 6 | 73 | 63.4 | |
| at Quincy University | 01-31-08 | 78-92 | L | 28-60 | .467 | 16-33 | .485 | 6-8 | .750 | 9 | 22 | 31 | 38.2 | 21 | 19 | 18 | 3 | 6 | 78 | 64.3 | |
| at SIU Edwardsville | 02-02-08 | 70-83 | L | 24-68 | .353 | 9-27 | .333 | 13-21 | .619 | 19 | 21 | 40 | 38.3 | 26 | 15 | 18 | 0 | 8 | 70 | 64.6 | |
| OAKLAND CITY | 02-05-08 | 89-75 | W | 29-63 | .460 | 17-32 | .531 | 14-21 | .667 | 13 | 25 | 38 | 38.3 | 25 | 21 | 23 | 2 | 3 | 89 | 65.9 | |
| ROCKHURST | 02-07-08 | 66-75 | L | 21-71 | .296 | 10-28 | .357 | 14-23 | .609 | 27 | 23 | 50 | 38.8 | 24 | 16 | 19 | 0 | 10 | 66 | 65.9 | |
| DRURY | 02-09-08 | 68-71 | L | 24-56 | .429 | 7-15 | .467 | 13-18 | .722 | 14 | 20 | 34 | 38.6 | 30 | 17 | 28 | 0 | 7 | 68 | 66.0 | |
| SIU EDWARDSVILLE | 02-14-08 | 68-71 | L | 26-63 | .413 | 5-13 | .385 | 11-18 | .611 | 13 | 29 | 42 | 38.8 | 30 | 13 | 19 | 1 | 6 | 68 | 66.1 | |
| QUINCY UNIVERSITY | 02-16-08 | 61-72 | L | 20-59 | .339 | 3-15 | .200 | 18-29 | .621 | 17 | 34 | 51 | 39.3 | 28 | 11 | 29 | 1 | 7 | 61 | 65.9 | |
| at Rockhurst | 02-23-08 | 78-73 | W | 31-60 | .517 | 9-18 | .500 | 7-12 | .583 | 11 | 24 | 35 | 39.1 | 14 | 20 | 19 | 1 | 6 | 78 | 66.4 | |
| at Drury University Lady Panthers | 02-24-08 | 52-72 | L | 17-57 | .298 | 5-25 | .200 | 13-16 | .813 | 17 | 31 | 48 | 39.5 | 30 | 5 | 26 | 1 | 4 | 52 | 65.8 | |
| at Missouri S&T | 2/26/08 | 49-79 | L | 19-67 | .284 | 7-25 | .280 | 4-6 | .667 | 11 | 28 | 39 | 39.5 | 17 | 9 | 20 | 2 | 5 | 49 | 65.2 | |
| at Southern Indiana | 3/1/08 | 68-78 | L | 24-52 | .462 | 6-14 | .429 | 14-25 | .560 | 10 | 20 | 30 | 39.1 | 24 | 10 | 22 | 0 | 8 | 68 | 65.3 | |
| Missouri-St. Louis | 1762 | 605-1576 | .384 | 202-562 | .359 | 350-551 | .635 | 384 | 672 | 1056 | 39.1 | 615 | 356 | 594 | 31 | 189 | 1762 | 65.3 | |||
| Opponents | 1943 | 658-1519 | .433 | 142-410 | .346 | 485-734 | .661 | 319 | 686 | 1005 | 37.2 | 517 | 411 | 475 | 82 | 258 | 1943 | 72.0 | |||
| Games played: 27 | Rebounds/game: 39.1 | |
| Points/game: 65.3 | Assists/game: 13.2 | |
| FG Pct: 38.4 | Turnovers/game: 22.0 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 63.5 | Steals/game: 7.0 | |
| Blocks/game: 1.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| McKendree University | 23/31 | 34/39 | 57-70 | (13) | 22-51/24-55 | .431/.436 | 8-17/2-7 | .471/.286 | 5-12/20-27 | .417/.741 | 31/38 | (7) | 11/14 | 26/21 | 1/2 | 7/11 | 23/18 |
| Augustana | 13/36 | 33/40 | 46-76 | (30) | 16-65/27-65 | .246/.415 | 3-16/6-15 | .188/.400 | 11-28/16-25 | .393/.640 | 49/52 | (3) | 11/17 | 24/23 | 0/10 | 12/14 | 21/17 |
| Nebraska-Omaha | 15/38 | 31/22 | 46-60 | (14) | 17-56/22-54 | .304/.407 | 5-17/5-13 | .294/.385 | 7-10/11-18 | .700/.611 | 40/35 | +5 | 8/14 | 27/21 | 1/0 | 7/16 | 19/16 |
| Indianapolis | 29/47 | 27/32 | 56-79 | (23) | 20-50/31-63 | .400/.492 | 8-21/4-14 | .381/.286 | 8-16/13-24 | .500/.542 | 35/37 | (2) | 15/22 | 30/19 | 4/4 | 6/16 | 20/17 |
| Saint Joseph's | 40/20 | 41/27 | 81-47 | +34 | 35-72/17-42 | .486/.405 | 5-18/4-13 | .278/.308 | 6-10/9-18 | .600/.500 | 41/26 | +15 | 18/11 | 14/25 | 0/1 | 11/3 | 18/13 |
| WASHBURN | 14/42 | 41/31 | 55-73 | (18) | 14-44/22-52 | .318/.423 | 2-13/6-17 | .154/.353 | 25-31/23-31 | .806/.742 | 33/36 | (3) | 2/16 | 25/17 | 1/3 | 4/8 | 25/24 |
| Grand Valley State | 32/15 | 21/35 | 53-50 | +3 | 17-46/15-48 | .370/.313 | 10-23/4-15 | .435/.267 | 9-16/16-27 | .563/.593 | 33/36 | (3) | 13/9 | 26/27 | 0/2 | 14/14 | 23/19 |
| HARRIS STOWE | 32/41 | 38/43 | 70-84 | (14) | 21-57/27-58 | .368/.466 | 6-19/10-20 | .316/.500 | 22-27/20-26 | .815/.769 | 41/34 | +7 | 14/18 | 18/11 | 1/1 | 3/6 | 18/19 |
| Oakland City | 38/29 | 43/40 | 81-69 | +12 | 21-55/20-50 | .382/.400 | 10-24/6-17 | .417/.353 | 29-45/23-36 | .644/.639 | 47/30 | +17 | 13/8 | 27/20 | 5/2 | 5/10 | 33/32 |
| SOUTHERN INDIANA | 24/41 | 48/36 | 72-77 | (5) | 24-65/27-60 | .369/.450 | 4-18/4-16 | .222/.250 | 20-32/19-26 | .625/.731 | 42/44 | (2) | 15/16 | 23/22 | 1/6 | 9/10 | 20/25 |
| KENTUCKY WESLEYAN | 33/35 | 35/28 | 68-63 | +5 | 22-57/21-50 | .386/.420 | 6-13/8-18 | .462/.444 | 18-22/13-22 | .818/.591 | 35/36 | (1) | 17/13 | 12/18 | 0/2 | 9/0 | 21/17 |
| MISSOURI S&T | 27/26 | 33/36 | 60-62 | (2) | 24-62/24-60 | .387/.400 | 5-19/3-17 | .263/.176 | 7-12/11-16 | .583/.688 | 45/37 | +8 | 14/18 | 24/17 | 2/3 | 8/9 | 19/11 |
| Lewis University | 26/42 | 43/39 | 69-81 | (12) | 19-49/25-59 | .388/.424 | 7-20/10-21 | .350/.476 | 24-30/21-28 | .800/.750 | 32/38 | (6) | 5/14 | 17/13 | 0/2 | 4/6 | 21/23 |
| Wisconsin-Parkside | 36/37 | 36/39 | 72-76 | (4) | 23-52/22-41 | .442/.537 | 9-26/3-10 | .346/.300 | 17-21/29-36 | .810/.806 | 30/25 | +5 | 16/14 | 21/17 | 1/0 | 7/7 | 28/20 |
| NORTHERN KENTUCKY | 27/16 | 29/35 | 56-51 | +5 | 20-51/19-60 | .392/.317 | 6-19/6-28 | .316/.214 | 10-33/7-12 | .303/.583 | 46/37 | +9 | 8/15 | 21/15 | 1/5 | 7/7 | 15/26 |
| BELLARMINE | 32/45 | 41/39 | 73-84 | (11) | 27-68/28-65 | .397/.431 | 14-34/8-16 | .412/.500 | 5-9/20-29 | .556/.690 | 38/49 | (11) | 20/21 | 18/16 | 2/2 | 6/6 | 22/13 |
| Quincy University | 44/45 | 34/47 | 78-92 | (14) | 28-60/32-65 | .467/.492 | 16-33/5-12 | .485/.417 | 6-8/23-33 | .750/.697 | 31/42 | (11) | 19/15 | 18/11 | 3/6 | 6/11 | 21/11 |
| SIU Edwardsville | 26/34 | 44/49 | 70-83 | (13) | 24-68/29-57 | .353/.509 | 9-27/6-15 | .333/.400 | 13-21/19-27 | .619/.704 | 40/39 | +1 | 15/22 | 18/14 | 0/1 | 8/9 | 26/21 |
| OAKLAND CITY | 50/36 | 39/39 | 89-75 | +14 | 29-63/21-54 | .460/.389 | 17-32/6-15 | .531/.400 | 14-21/27-34 | .667/.794 | 38/34 | +4 | 21/11 | 23/19 | 2/4 | 3/7 | 25/19 |
| ROCKHURST | 43/40 | 23/35 | 66-75 | (9) | 21-71/26-55 | .296/.473 | 10-28/3-14 | .357/.214 | 14-23/20-28 | .609/.714 | 50/39 | +11 | 16/19 | 19/15 | 0/6 | 10/12 | 24/23 |
| DRURY | 27/35 | 41/36 | 68-71 | (3) | 24-56/21-50 | .429/.420 | 7-15/4-11 | .467/.364 | 13-18/25-41 | .722/.610 | 34/33 | +1 | 17/12 | 28/19 | 0/3 | 7/9 | 30/20 |
| SIU EDWARDSVILLE | 32/34 | 36/37 | 68-71 | (3) | 26-63/23-50 | .413/.460 | 5-13/3-10 | .385/.300 | 11-18/22-41 | .611/.537 | 42/33 | +9 | 13/16 | 19/15 | 1/0 | 6/8 | 30/19 |
| QUINCY UNIVERSITY | 22/26 | 39/46 | 61-72 | (11) | 20-59/23-63 | .339/.365 | 3-15/5-16 | .200/.313 | 18-29/21-38 | .621/.553 | 51/43 | +8 | 11/15 | 29/17 | 1/7 | 7/12 | 28/24 |
| Rockhurst | 32/34 | 46/39 | 78-73 | +5 | 31-60/29-65 | .517/.446 | 9-18/7-21 | .500/.333 | 7-12/8-11 | .583/.727 | 35/32 | +3 | 20/19 | 19/15 | 1/4 | 6/9 | 14/17 |
| Drury University Lady Panthers | 17/40 | 35/32 | 52-72 | (20) | 17-57/23-59 | .298/.390 | 5-25/3-10 | .200/.300 | 13-16/23-35 | .813/.657 | 48/38 | +10 | 5/9 | 26/9 | 1/2 | 4/15 | 30/20 |
| Missouri S&T | 17/41 | 32/38 | 49-79 | (30) | 19-67/32-66 | .284/.485 | 7-25/7-19 | .280/.368 | 4-6/8-18 | .667/.444 | 39/49 | (10) | 9/22 | 20/17 | 2/4 | 5/12 | 17/9 |
| Southern Indiana | 30/42 | 38/36 | 68-78 | (10) | 24-52/28-53 | .462/.528 | 6-14/4-10 | .429/.400 | 14-25/18-27 | .560/.667 | 30/33 | (3) | 10/11 | 22/22 | 0/0 | 8/11 | 24/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
| 03 | 05 | 12 | 20 | 21 | 22 | 25 | ||||
| Opponent | Date | Score | WL | RANSOME,L | WATTS,COU | HULBERT,K | SHALENKO, | MITCHELL, | WHITE,KRI | GAGLIANO, |
| at MCK | 11-19-07 | 57-70 | L | 3-2-0 | 4-3-4 | 3-4-2 | 3-0-1 | 13-4-1 | 14-1-1 | 2-4-0 |
| vs AUGIEWBB | 11-23-07 | 46-76 | L | 0-0-0 | 2-0-0 | 5-6-1 | 0-1-0 | 16-4-0 | 3-4-0 | 6-5-2 |
| at UNO | 11-24-07 | 46-60 | L | 0-0-0 | 7-4-1 | 2-4-0 | 0-0-0 | 0-4-1 | 8-4-2 | 5-3-2 |
| at UINDY | 11-29-07 | 56-79 | L | 8-2-2 | 5-2-3 | 1-6-2 | 0-0-1 | 5-1-0 | 6-5-4 | 10-4-0 |
| at SJC | 12-01-07 | 81-47 | W | 4-2-2 | 13-9-5 | 4-0-0 | 7-2-1 | 8-8-0 | 1-1-3 | 12-0-0 |
| WASHBURN | 12-04-07 | 55-73 | L | 7-3-0 | 11-2-1 | 1-0-0 | 0-0-0 | 0-1-0 | 4-1-0 | 6-2-0 |
| at GV | 12-15-07 | 53-50 | W | 10-1-0 | 12-2-3 | 7-4-1 | 0-0-0 | 0-0-1 | 12-6-3 | 0-2-0 |
| STOWE | 12-17-07 | 70-84 | L | 9-2-0 | 9-1-2 | 1-3-1 | 0-0-0 | 9-5-2 | 5-1-2 | 4-3-4 |
| at OAKLAND | 12-31-07 | 81-69 | W | 6-2-1 | 13-4-2 | 1-1-0 | 0-0-1 | 2-4-2 | 26-2-3 | 7-5-2 |
| USI | 01-03-08 | 72-77 | L | 0-2-0 | 15-3-7 | 4-1-1 | 3-0-1 | 13-2-0 | 9-6-1 | 0-1-0 |
| KWCW | 01-05-08 | 68-63 | W | 6-4-0 | 15-3-2 | 4-0-0 | 0-0-2 | 5-5-2 | 11-1-3 | 0-2-2 |
| MST | 01-12-08 | 60-62 | L | 2-3-3 | 14-2-5 | 2-0-1 | 0-0-1 | 2-6-0 | 2-2-2 | 12-2-1 |
| at LEWIS | 01-17-08 | 69-81 | L | 5-1-0 | 23-1-1 | 1-0-0 | 5-0-0 | 6-2-0 | 1-5-2 | 5-3-1 |
| at UWP | 01-19-08 | 72-76 | L | 6-0-0 | 5-0-8 | 0-0-0 | 0-0-1 | 22-6-0 | 5-2-4 | 10-1-0 |
| NKU-W | 01-24-08 | 56-51 | W | 4-5-1 | 2-2-1 | 0-5-0 | DNP | 4-6-2 | 13-4-2 | 3-4-0 |
| BELL | 01-26-08 | 73-84 | L | 6-1-1 | 13-5-8 | 3-1-0 | 0-0-1 | 11-8-3 | 17-4-2 | 3-0-0 |
| at QU | 01-31-08 | 78-92 | L | 8-4-3 | 12-4-7 | 5-4-1 | 2-1-2 | 12-4-1 | 15-0-0 | 10-3-0 |
| at SIUE | 02-02-08 | 70-83 | L | 2-3-2 | 21-3-4 | 4-5-0 | 0-2-2 | 0-1-1 | 10-4-2 | 13-6-0 |
| OAKLAND | 02-05-08 | 89-75 | W | 6-3-2 | 18-3-10 | 2-3-1 | 0-0-0 | DNP | 9-3-2 | 19-5-2 |
| RUW | 02-07-08 | 66-75 | L | 12-3-1 | 8-4-2 | 6-4-1 | 0-0-0 | DNP | 5-6-2 | 8-8-3 |
| DRURY | 02-09-08 | 68-71 | L | 3-2-1 | 8-0-6 | 8-3-0 | 4-1-2 | DNP | 4-1-2 | 18-6-0 |
| SIUE | 02-14-08 | 68-71 | L | 3-2-0 | 8-4-1 | 12-3-1 | 0-6-2 | DNP | 7-3-4 | 7-2-0 |
| QU | 02-16-08 | 61-72 | L | 8-10-1 | 9-3-2 | 5-5-0 | 5-3-3 | DNP | 15-2-2 | 5-3-1 |
| at RU | 02-23-08 | 78-73 | W | 9-2-1 | 11-2-8 | 0-0-0 | 0-1-1 | DNP | 12-3-2 | 14-7-1 |
| at DUW | 02-24-08 | 52-72 | L | 5-5-0 | 11-5-1 | 2-6-0 | 3-3-0 | DNP | 9-7-3 | 2-2-0 |
| at S&T | 2/26/08 | 49-79 | L | 14-1-0 | 0-2-2 | 6-3-0 | 1-0-0 | DNP | 7-3-3 | 5-4-1 |
| at USI | 3/1/08 | 68-78 | L | 9-2-0 | 8-6-4 | 0-1-0 | 2-0-0 | 0-0-0 | 6-3-2 | 8-1-0 |
| 31 | 32 | 33 | 34 | 35 | 40 | 42 | ||||
| Opponent | Date | Score | WL | CARTER,KE | SHEFFIELD | RICKER,LE | EFFINGER, | DURRE,DAN | SLAUGHTER | MILLER,AM |
| at MCK | 11-19-07 | 57-70 | L | 5-0-0 | 2-2-0 | 2-1-1 | 0-1-1 | 0-0-0 | 4-5-0 | 2-1-0 |
| vs AUGIEWBB | 11-23-07 | 46-76 | L | 0-0-4 | 3-5-0 | 0-8-0 | 1-0-1 | 3-2-3 | 6-9-0 | 1-0-0 |
| at UNO | 11-24-07 | 46-60 | L | 6-1-0 | DNP | 10-7-1 | DNP | 0-0-0 | 6-7-1 | 2-4-0 |
| at UINDY | 11-29-07 | 56-79 | L | 2-0-0 | 2-3-0 | 6-4-0 | 0-0-0 | DNP | 5-2-1 | 6-3-2 |
| at SJC | 12-01-07 | 81-47 | W | 0-2-0 | 0-2-0 | 6-4-2 | 7-1-0 | 0-0-2 | 8-5-0 | 10-5-3 |
| WASHBURN | 12-04-07 | 55-73 | L | 0-0-0 | 0-1-0 | 7-8-1 | 2-2-0 | 0-0-0 | 13-8-0 | 2-2-0 |
| at GV | 12-15-07 | 53-50 | W | 0-1-2 | 2-1-0 | 4-7-2 | DNP | DNP | 0-2-0 | 6-2-1 |
| STOWE | 12-17-07 | 70-84 | L | 2-0-1 | 7-1-0 | 4-7-1 | DNP | DNP | 12-9-1 | 8-6-0 |
| at OAKLAND | 12-31-07 | 81-69 | W | 0-0-0 | 0-6-0 | 11-9-1 | DNP | DNP | 8-3-0 | 6-1-1 |
| USI | 01-03-08 | 72-77 | L | 0-0-0 | 7-6-0 | 0-4-1 | DNP | DNP | 9-5-3 | 11-3-1 |
| KWCW | 01-05-08 | 68-63 | W | 0-0-0 | 6-6-2 | 10-2-1 | DNP | DNP | 5-5-1 | DNP |
| MST | 01-12-08 | 60-62 | L | 0-0-0 | 2-4-0 | 4-5-0 | DNP | DNP | 14-5-1 | 2-5-0 |
| at LEWIS | 01-17-08 | 69-81 | L | 0-0-1 | 8-4-0 | 11-2-0 | DNP | DNP | 0-6-0 | 2-1-0 |
| at UWP | 01-19-08 | 72-76 | L | DNP | 0-1-0 | 10-5-2 | DNP | DNP | 8-5-1 | 6-9-0 |
| NKU-W | 01-24-08 | 56-51 | W | DNP | 2-2-0 | 4-1-1 | DNP | DNP | 17-8-0 | 7-4-1 |
| BELL | 01-26-08 | 73-84 | L | DNP | 4-2-2 | 2-2-1 | DNP | DNP | 8-3-1 | 2-4-0 |
| at QU | 01-31-08 | 78-92 | L | 3-0-0 | 3-0-0 | 4-1-2 | DNP | DNP | DNP | 2-3-3 |
| at SIUE | 02-02-08 | 70-83 | L | 6-1-0 | 0-0-2 | 9-1-1 | DNP | DNP | DNP | 5-5-1 |
| OAKLAND | 02-05-08 | 89-75 | W | 14-2-0 | 0-3-1 | 7-5-2 | DNP | DNP | 13-4-1 | 1-6-0 |
| RUW | 02-07-08 | 66-75 | L | 10-2-3 | 3-0-0 | 5-8-2 | DNP | DNP | 6-6-1 | 3-8-1 |
| DRURY | 02-09-08 | 68-71 | L | 4-0-2 | 0-0-0 | 8-7-1 | DNP | DNP | 7-8-3 | 4-4-0 |
| SIUE | 02-14-08 | 68-71 | L | 0-1-4 | DNP | 8-3-0 | DNP | DNP | 16-13-1 | 7-3-0 |
| QU | 02-16-08 | 61-72 | L | 0-0-1 | 3-7-0 | 4-5-0 | DNP | DNP | 7-4-0 | 0-1-1 |
| at RU | 02-23-08 | 78-73 | W | 0-0-1 | 0-0-0 | 5-3-4 | DNP | DNP | 15-4-1 | 12-7-1 |
| at DUW | 02-24-08 | 52-72 | L | 2-1-0 | 4-3-0 | 6-3-0 | DNP | DNP | 6-8-0 | 2-2-1 |
| at S&T | 2/26/08 | 49-79 | L | 3-0-1 | 0-2-0 | 3-3-2 | DNP | DNP | 10-12-0 | 0-2-0 |
| at USI | 3/1/08 | 68-78 | L | 0-1-1 | 2-2-0 | 2-5-2 | DNP | DNP | 24-5-0 | 7-2-1 |
| 44 | ||||
| Opponent | Date | Score | WL | NDORONGO, |
| at MCK | 11-19-07 | 57-70 | L | 0-1-0 |
| vs AUGIEWBB | 11-23-07 | 46-76 | L | 0-1-0 |
| at UNO | 11-24-07 | 46-60 | L | DNP |
| at UINDY | 11-29-07 | 56-79 | L | DNP |
| at SJC | 12-01-07 | 81-47 | W | 1-0-0 |
| WASHBURN | 12-04-07 | 55-73 | L | 2-1-0 |
| at GV | 12-15-07 | 53-50 | W | 0-0-0 |
| STOWE | 12-17-07 | 70-84 | L | 0-1-0 |
| at OAKLAND | 12-31-07 | 81-69 | W | 1-2-0 |
| USI | 01-03-08 | 72-77 | L | 1-4-0 |
| KWCW | 01-05-08 | 68-63 | W | 6-2-2 |
| MST | 01-12-08 | 60-62 | L | 4-4-0 |
| at LEWIS | 01-17-08 | 69-81 | L | 2-4-0 |
| at UWP | 01-19-08 | 72-76 | L | 0-0-0 |
| NKU-W | 01-24-08 | 56-51 | W | 0-1-0 |
| BELL | 01-26-08 | 73-84 | L | 4-5-1 |
| at QU | 01-31-08 | 78-92 | L | 2-0-0 |
| at SIUE | 02-02-08 | 70-83 | L | 0-2-0 |
| OAKLAND | 02-05-08 | 89-75 | W | 0-1-0 |
| RUW | 02-07-08 | 66-75 | L | 0-0-0 |
| DRURY | 02-09-08 | 68-71 | L | DNP |
| SIUE | 02-14-08 | 68-71 | L | 0-0-0 |
| QU | 02-16-08 | 61-72 | L | 0-3-0 |
| at RU | 02-23-08 | 78-73 | W | 0-0-0 |
| at DUW | 02-24-08 | 52-72 | L | 0-3-0 |
| at S&T | 2/26/08 | 49-79 | L | 0-1-0 |
| at USI | 3/1/08 | 68-78 | L | 0-0-0 |
Individual Game-by-Game |
| #03 | Ransome, Lindsey |
| #05 | Watts, Courtney |
| #12 | Hulbert, Kelcy |
| #20 | Shalenko, Lacey |
| #21 | Mitchell, Kelly |
| #22 | White, Kristi |
| #25 | Gagliano, Taylor |
| #31 | Carter, Kelly |
| #32 | Sheffield, Katherine |
| #33 | Ricker, Leslie |
| #34 | Effinger, Megan |
| #35 | Durre, Dana |
| #40 | Slaughter, Mary |
| #42 | Miller, Amanda |
| #44 | Ndorongo, Alisa |
| #TM | Team |