#31 Carter, Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at McKendree University | 11-19-07 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
| vs Augustana | 11-23-07 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2.5 | |
| at Nebraska-Omaha | 11-24-07 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
| at Indianapolis | 11-29-07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Saint Joseph's | 12-01-07 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| WASHBURN | 12-04-07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Grand Valley State | 12-15-07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.9 | |
| HARRIS STOWE | 12-17-07 | 5 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.9 | |
| at Oakland City | 12-31-07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.7 | |
| SOUTHERN INDIANA | 01-03-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| KENTUCKY WESLEYAN | 01-05-08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MISSOURI S&T | 01-12-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Lewis University | 01-17-08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Quincy University | 01-31-08 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
| at SIU Edwardsville | 02-02-08 | 17 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | |
| OAKLAND CITY | 02-05-08 | 19 | 5-10 | .500 | 4-8 | .500 | 0-1 | .000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 2.4 | |
| ROCKHURST | 02-07-08 | 16 | 4-8 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 2.8 | |
| DRURY | 02-09-08 | 20 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 2.9 | |
| SIU EDWARDSVILLE | 02-14-08 | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 2.7 | |
| QUINCY UNIVERSITY | 02-16-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| at Rockhurst | 02-23-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 | |
| at Drury University Lady Panthers | 02-24-08 | 8 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 2.5 | |
| at Missouri S&T | 2/26/08 | 10 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2.5 | |
| at Southern Indiana | 3/1/08 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.4 | |
| Totals | 0 | 208 | 20-61 | .328 | 13-33 | .394 | 4-5 | .800 | 1 | 11 | 12 | 0.5 | 25 | 0 | 21 | 24 | 2 | 6 | 57 | 2.4 | |
| Games played: 24 | Rebounds/game: 0.5 | |
| Points/game: 2.4 | Assists/game: 0.9 | |
| FG Pct: 32.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |