#05 Watts, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at McKendree University | 11-19-07 | * | 24 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 4.0 |
| vs Augustana | 11-23-07 | 11 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 3.0 | |
| at Nebraska-Omaha | 11-24-07 | 29 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 4 | 0 | 0 | 7 | 4.3 | |
| at Indianapolis | 11-29-07 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 4.5 |
| at Saint Joseph's | 12-01-07 | * | 26 | 5-9 | .556 | 2-4 | .500 | 1-1 | 1.000 | 1 | 8 | 9 | 3.6 | 3 | 0 | 5 | 4 | 0 | 1 | 13 | 6.2 |
| WASHBURN | 12-04-07 | * | 23 | 3-8 | .375 | 0-4 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 5 | 0 | 1 | 11 | 7.0 |
| at Grand Valley State | 12-15-07 | * | 33 | 3-8 | .375 | 3-6 | .500 | 3-6 | .500 | 0 | 2 | 2 | 3.1 | 4 | 0 | 3 | 9 | 0 | 4 | 12 | 7.7 |
| HARRIS STOWE | 12-17-07 | * | 25 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 7.9 |
| at Oakland City | 12-31-07 | * | 23 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 5 | 1 | 2 | 3 | 1 | 2 | 13 | 8.4 |
| SOUTHERN INDIANA | 01-03-08 | * | 27 | 6-11 | .545 | 3-5 | .600 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 7 | 3 | 0 | 1 | 15 | 9.1 |
| KENTUCKY WESLEYAN | 01-05-08 | * | 23 | 5-9 | .556 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 2 | 15 | 9.6 |
| MISSOURI S&T | 01-12-08 | * | 24 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 1 | 0 | 5 | 5 | 0 | 3 | 14 | 10.0 |
| at Lewis University | 01-17-08 | * | 29 | 6-11 | .545 | 4-7 | .571 | 7-8 | .875 | 1 | 0 | 1 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 23 | 11.0 |
| at Wisconsin-Parkside | 01-19-08 | * | 32 | 1-7 | .143 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 4 | 0 | 8 | 3 | 0 | 1 | 5 | 10.6 |
| NORTHERN KENTUCKY | 01-24-08 | * | 34 | 0-6 | .000 | 0-3 | .000 | 2-8 | .250 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 10.0 |
| BELLARMINE | 01-26-08 | * | 29 | 5-14 | .357 | 2-8 | .250 | 1-2 | .500 | 1 | 4 | 5 | 2.7 | 2 | 0 | 8 | 2 | 1 | 2 | 13 | 10.2 |
| at Quincy University | 01-31-08 | * | 28 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 7 | 5 | 0 | 2 | 12 | 10.3 |
| at SIU Edwardsville | 02-02-08 | * | 34 | 7-16 | .438 | 4-10 | .400 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 4 | 0 | 4 | 10 | 0 | 2 | 21 | 10.9 |
| OAKLAND CITY | 02-05-08 | * | 30 | 6-11 | .545 | 4-7 | .571 | 2-2 | 1.000 | 2 | 1 | 3 | 2.8 | 3 | 0 | 10 | 4 | 0 | 1 | 18 | 11.3 |
| ROCKHURST | 02-07-08 | * | 34 | 3-13 | .231 | 2-8 | .250 | 0-1 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 2 | 4 | 0 | 1 | 8 | 11.1 |
| DRURY | 02-09-08 | * | 35 | 2-9 | .222 | 1-6 | .167 | 3-5 | .600 | 0 | 0 | 0 | 2.7 | 5 | 1 | 6 | 6 | 0 | 0 | 8 | 11.0 |
| SIU EDWARDSVILLE | 02-14-08 | * | 21 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 10.8 |
| QUINCY UNIVERSITY | 02-16-08 | * | 31 | 3-14 | .214 | 1-3 | .333 | 2-6 | .333 | 1 | 2 | 3 | 2.8 | 5 | 1 | 2 | 7 | 0 | 1 | 9 | 10.7 |
| at Rockhurst | 02-23-08 | * | 36 | 3-10 | .300 | 2-5 | .400 | 3-3 | 1.000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 8 | 4 | 0 | 1 | 11 | 10.8 |
| at Drury University Lady Panthers | 02-24-08 | * | 32 | 2-11 | .182 | 1-9 | .111 | 6-6 | 1.000 | 0 | 5 | 5 | 2.8 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 10.8 |
| at Missouri S&T | 2/26/08 | * | 23 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 10.3 |
| at Southern Indiana | 3/1/08 | * | 36 | 1-6 | .167 | 1-4 | .250 | 5-6 | .833 | 2 | 4 | 6 | 2.9 | 2 | 0 | 4 | 2 | 0 | 3 | 8 | 10.3 |
| Totals | 25 | 753 | 88-246 | .358 | 49-140 | .350 | 52-75 | .693 | 15 | 64 | 79 | 2.9 | 70 | 3 | 100 | 114 | 3 | 34 | 277 | 10.3 | |
| Games played: 27 | Rebounds/game: 2.9 | |
| Points/game: 10.3 | Assists/game: 3.7 | |
| FG Pct: 35.8 | Turnovers/game: 4.2 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.3 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |