#21 Mitchell, Kelly |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at McKendree University | 11-19-07 | 21 | 5-9 | .556 | 2-4 | .500 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 1 | 0 | 2 | 13 | 13.0 | |
| vs Augustana | 11-23-07 | * | 23 | 7-14 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 1 | 16 | 14.5 |
| at Nebraska-Omaha | 11-24-07 | * | 24 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 9.7 |
| at Indianapolis | 11-29-07 | * | 16 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8.5 |
| at Saint Joseph's | 12-01-07 | 14 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 8.4 | |
| WASHBURN | 12-04-07 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| at Grand Valley State | 12-15-07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
| HARRIS STOWE | 12-17-07 | 14 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 3 | 2 | 5 | 3.4 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 6.4 | |
| at Oakland City | 12-31-07 | 13 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 5.9 | |
| SOUTHERN INDIANA | 01-03-08 | 26 | 5-9 | .556 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 6.6 | |
| KENTUCKY WESLEYAN | 01-05-08 | 22 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 6.5 | |
| MISSOURI S&T | 01-12-08 | 21 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 6.1 | |
| at Lewis University | 01-17-08 | 10 | 2-4 | .500 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.1 | |
| at Wisconsin-Parkside | 01-19-08 | 25 | 7-13 | .538 | 4-8 | .500 | 4-5 | .800 | 4 | 2 | 6 | 3.7 | 3 | 0 | 0 | 1 | 0 | 3 | 22 | 7.2 | |
| NORTHERN KENTUCKY | 01-24-08 | * | 27 | 1-5 | .200 | 1-5 | .200 | 1-3 | .333 | 1 | 5 | 6 | 3.9 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 7.0 |
| BELLARMINE | 01-26-08 | * | 36 | 4-11 | .364 | 3-9 | .333 | 0-0 | .000 | 1 | 7 | 8 | 4.1 | 2 | 0 | 3 | 1 | 0 | 1 | 11 | 7.3 |
| at Quincy University | 01-31-08 | * | 26 | 4-10 | .400 | 4-7 | .571 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 7.5 |
| at SIU Edwardsville | 02-02-08 | * | 13 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7.1 |
| at Southern Indiana | 3/1/08 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| Totals | 7 | 349 | 47-117 | .402 | 21-68 | .309 | 13-20 | .650 | 30 | 41 | 71 | 3.7 | 41 | 0 | 16 | 28 | 0 | 18 | 128 | 6.7 | |
| Games played: 19 | Rebounds/game: 3.7 | |
| Points/game: 6.7 | Assists/game: 0.8 | |
| FG Pct: 40.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.0 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |