#33 Ricker, Leslie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at McKendree University  11-19-07  *  17  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  2  0  0  2  2.0 
vs Augustana  11-23-07  *  26  0-2  .000  0-0  .000  0-4  .000  2  6  8  4.5  1  0  0  1  0  0  0  1.0 
at Nebraska-Omaha  11-24-07  *  25  4-10  .400  0-1  .000  2-4  .500  5  2  7  5.3  1  0  1  2  1  0  10  4.0 
at Indianapolis  11-29-07  *  16  3-3  1.000  0-0  .000  0-0  .000  1  3  4  5.0  1  0  0  3  0  1  6  4.5 
at Saint Joseph's  12-01-07  *  23  3-5  .600  0-0  .000  0-0  .000  2  2  4  4.8  1  0  2  0  0  1  6  4.8 
WASHBURN  12-04-07  *  26  2-4  .500  0-0  .000  3-4  .750  3  5  8  5.3  2  0  1  2  0  0  7  5.2 
at Grand Valley State  12-15-07  *  28  2-4  .500  0-0  .000  0-2  .000  4  3  7  5.6  1  0  2  5  0  3  4  5.0 
HARRIS STOWE  12-17-07  *  23  1-3  .333  0-0  .000  2-2  1.000  2  5  7  5.8  1  0  1  3  0  0  4  4.9 
at Oakland City  12-31-07  *  28  2-7  .286  0-0  .000  7-10  .700  5  4  9  6.1  2  0  1  4  0  1  11  5.6 
SOUTHERN INDIANA  01-03-08  *  14  0-3  .000  0-0  .000  0-0  .000  3  1  4  5.9  2  0  1  1  0  1  0  5.0 
KENTUCKY WESLEYAN  01-05-08  *  20  3-9  .333  0-0  .000  4-4  1.000  1  1  2  5.5  2  0  1  1  0  0  10  5.5 
MISSOURI S&T  01-12-08  *  15  2-6  .333  0-0  .000  0-0  .000  1  4  5  5.5  2  0  0  0  0  1  4  5.3 
at Lewis University  01-17-08  *  23  4-6  .667  1-1  1.000  2-2  1.000  0  2  2  5.2  2  0  0  2  0  1  11  5.8 
at Wisconsin-Parkside  01-19-08  *  28  5-7  .714  0-0  .000  0-0  .000  0  5  5  5.2  3  0  2  2  0  0  10  6.1 
NORTHERN KENTUCKY  01-24-08  *  13  2-6  .333  0-0  .000  0-3  .000  0  1  1  4.9  2  0  1  1  0  1  4  5.9 
BELLARMINE  01-26-08  *  16  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.8  0  0  1  2  0  0  2  5.7 
at Quincy University  01-31-08  *  23  2-6  .333  0-0  .000  0-0  .000  0  1  1  4.5  0  0  2  1  1  1  4  5.6 
at SIU Edwardsville  02-02-08    16  4-8  .500  0-0  .000  1-6  .167  0  1  1  4.3  3  0  1  1  0  0  9  5.8 
OAKLAND CITY  02-05-08  *  23  1-3  .333  0-0  .000  5-7  .714  1  4  5  4.4  1  0  2  3  0  1  7  5.8 
ROCKHURST  02-07-08  *  17  0-6  .000  0-0  .000  5-6  .833  4  4  8  4.6  2  0  2  2  0  0  5  5.8 
DRURY  02-09-08  *  18  3-4  .750  0-0  .000  2-2  1.000  3  4  7  4.7  2  0  1  4  0  1  8  5.9 
SIU EDWARDSVILLE  02-14-08  *  18  4-8  .500  0-0  .000  0-0  .000  0  3  3  4.6  4  0  0  1  0  0  8  6.0 
QUINCY UNIVERSITY  02-16-08  *  22  2-7  .286  0-0  .000  0-0  .000  3  2  5  4.6  3  0  0  4  1  0  4  5.9 
at Rockhurst  02-23-08  *  26  2-6  .333  0-0  .000  1-2  .500  3  0  3  4.5  1  0  4  1  0  1  5  5.9 
at Drury University Lady Panthers  02-24-08  *  24  3-6  .500  0-0  .000  0-0  .000  1  2  3  4.5  4  0  0  4  0  0  6  5.9 
at Missouri S&T  2/26/08   *  23  1-6  .167  0-0  .000  1-2  .500  2  1  3  4.4  1  0  2  0  0  0  3  5.8 
at Southern Indiana  3/1/08   *  27  0-5  .000  0-0  .000  2-3  .667  4  1  5  4.4  2  0  2  4  0  2  2  5.6 
Totals     26  578  57-144  .396  1-2  .500  37-63  .587  50  70  120  4.4  46  0  31  56  3  16  152  5.6 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 5.6      Assists/game: 1.1 
FG Pct: 39.6      Turnovers/game: 2.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.6 
FT Pct: 58.7      Steals/game: 0.6 
       Blocks/game: 0.1