|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 06, 2014 | vs Lindenwood | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 150 | Huelsman, Jon (penalty kick) | ||
Sep 07, 2014 | vs Southwest Baptist | W | 9-1 | 1-0-1 | 0-0-0 | 75 | Pearson, Chris (Carnduff, Connor) | |||
Collico, Tyler (Huelsman, Jon) | ||||||||||
Collico, Tyler (unassisted) | ||||||||||
Huelsman, Jon (unassisted) | ||||||||||
Melvin, Bronson (Collico, Tyler) | ||||||||||
Bednar, DJ (Huelsman, Jon) | ||||||||||
Sanchez, Leo (Bayens, Dennis) | ||||||||||
Parada, Andres (Werner, Nick) | ||||||||||
Werner, Nick (Bednar, DJ) | ||||||||||
* | Sep 12, 2014 | BELLARMINE | W | 2-1 | 2-0-1 | 1-0-0 | 131 | Sanchez, Leo (Parada, Andres) | ||
Bednar, DJ (Ream, Logan) | ||||||||||
* | Sep 14, 2014 | MCKENDREE | W | 1-0 | 3-0-1 | 2-0-0 | Sanchez, Leo (unassisted) | |||
* | Sep 19, 2014 | at Southern Indiana | W | 1-0 | 4-0-1 | 3-0-0 | 345 | Pearson, Chris (Melvin, Bronson) | ||
* | Sep 21, 2014 | at Illinois-Springfield | W | 2-1 | 5-0-1 | 4-0-0 | 344 | Bednar, DJ (Huelsman, Jon;Werner, Nick) | ||
Werner, Nick (unassisted) | ||||||||||
* | Sep 26, 2014 | ROCKHURST | 0-1 | L | 5-1-1 | 4-1-0 | 602 | - | ||
* | Sep 28, 2014 | WILLIAM JEWELL | W | 2-0 | 6-1-1 | 5-1-0 | Schlemper, Michael (Garrad, Evan) | |||
Werner, Nick (Bednar, DJ) | ||||||||||
* | Oct 03, 2014 | at Missouri S&T | W | 3-2 | OT | 7-1-1 | 6-1-0 | 90 | Huelsman, Jon (Collico, Tyler) | |
Collico, Tyler (Huelsman, Jon) | ||||||||||
Huelsman, Jon (Collico, Tyler;Pearson, Chris) | ||||||||||
* | Oct 05, 2014 | at Drury | 1-3 | L | 7-2-1 | 6-2-0 | 287 | Bednar, DJ (Ream, Logan) | ||
* | Oct 10, 2014 | LEWIS | W | 1-0 | 8-2-1 | 7-2-0 | 50 | Huelsman, Jon (penalty kick) | ||
* | Oct 12, 2014 | WISCONSIN-PARKSIDE | W | 2-1 | 9-2-1 | 8-2-0 | 115 | Schlemper, Michael (Bednar, DJ) | ||
Huelsman, Jon (Collico, Tyler) | ||||||||||
* | Oct 17, 2014 | at Indianapolis | 0-3 | L | 9-3-1 | 8-3-0 | 208 | - | ||
* | Oct 19, 2014 | at Saint Joseph's (IN) | W | 3-0 | 10-3-1 | 9-3-0 | 101 | Huelsman, Jon (Bednar, DJ) | ||
Huelsman, Jon (unassisted) | ||||||||||
Dreyer, Nathan (Werner, Nick) | ||||||||||
* | Oct 24, 2014 | at Truman | W | 4-0 | 11-3-1 | 10-3-0 | 155 | Werner, Nick (unassisted) | ||
Huelsman, Jon (unassisted) | ||||||||||
Huelsman, Jon (Collico, Tyler) | ||||||||||
Werner, Nick (unassisted) | ||||||||||
* | Oct 26, 2014 | QUINCY | 0-0 | T | O2 | 11-3-2 | 10-3-1 | 538 | - | |
* | Oct 29, 2014 | MARYVILLE | W | 3-0 | 12-3-2 | 11-3-1 | 218 | Bednar, DJ (Huelsman, Jon) | ||
Auck, Tony (Bednar, DJ) | ||||||||||
Collico, Tyler (Huelsman, Jon;Bednar, DJ) | ||||||||||
Nov 02, 2014 | INDIANAPOLIS | 0-2 | L | 12-4-2 | 11-3-1 | 285 | - |
Team Record | W-L-T |
Overall | 12-4-2 |
Conference | 11-3-1 |
Home | 6-2-1 |
Away | 5-2 |
Neutral | 1-0-1 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3694 | 205 |
Home | 9 | 1939 | 215 |
Away | 7 | 1530 | 219 |
Neutral | 2 | 225 | 112 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Lindenwood | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
Sep 07, 2014 | vs Southwest Baptist | 9-1 | 9 | 7 | 25 | 24 | .375 | 12 | .500 | 1 | 0-0 |
Sep 12, 2014 | BELLARMINE | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
Sep 14, 2014 | MCKENDREE | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
Sep 19, 2014 | at Southern Indiana | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
Sep 21, 2014 | at Illinois-Springfield | 2-1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
Sep 26, 2014 | ROCKHURST | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
Sep 28, 2014 | WILLIAM JEWELL | 2-0 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 0-0 |
Oct 03, 2014 | at Missouri S&T | 3-2 | 3 | 4 | 10 | 10 | .300 | 6 | .600 | 1 | 0-0 |
Oct 05, 2014 | at Drury | 1-3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
Oct 10, 2014 | LEWIS | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 1-1 |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 2-1 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 1 | 0-0 |
Oct 17, 2014 | at Indianapolis | 0-3 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-0 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0-0 |
Oct 24, 2014 | at Truman | 4-0 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 1 | 0-0 |
Oct 26, 2014 | QUINCY | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 29, 2014 | MARYVILLE | 3-0 | 3 | 4 | 10 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Nov 02, 2014 | INDIANAPOLIS | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
Missouri-St. Louis | 35-16 | 35 | 28 | 98 | 226 | .155 | 102 | .451 | 12 | 2-2 | |
Opponent | 16 | 17 | 49 | 213 | .075 | 78 | .366 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.56 Goals per game: 1.94 Assists per game: 1.56 Points per game: 5.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2014 | vs Lindenwood | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
Sep 07, 2014 | vs Southwest Baptist | 9-1 | 89:17 | 1 | 0.90 | 1 | .500 | 1 | 0 | 0 | - |
Sep 12, 2014 | BELLARMINE | 2-1 | 90:00 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - |
Sep 14, 2014 | MCKENDREE | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2014 | at Southern Indiana | 1-0 | 90:00 | 0 | 0.58 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2014 | at Illinois-Springfield | 2-1 | 90:00 | 1 | 0.64 | 1 | .500 | 1 | 0 | 0 | - |
Sep 26, 2014 | ROCKHURST | 0-1 | 90:00 | 1 | 0.69 | 6 | .857 | 0 | 1 | 0 | - |
Sep 28, 2014 | WILLIAM JEWELL | 2-0 | 90:00 | 0 | 0.61 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 03, 2014 | at Missouri S&T | 3-2 | 93:24 | 2 | 0.76 | 4 | .667 | 1 | 0 | 0 | - |
Oct 05, 2014 | at Drury | 1-3 | 90:00 | 3 | 0.98 | 1 | .250 | 0 | 1 | 0 | - |
Oct 10, 2014 | LEWIS | 1-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 2-1 | 90:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - |
Oct 17, 2014 | at Indianapolis | 0-3 | 90:00 | 3 | 1.06 | 4 | .571 | 0 | 1 | 0 | - |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 24, 2014 | at Truman | 4-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2014 | QUINCY | 0-0 | 110:00 | 0 | 0.85 | 10 | 1.000 | 0 | 0 | 1 | 1 |
Oct 29, 2014 | MARYVILLE | 3-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2014 | INDIANAPOLIS | 0-2 | 90:00 | 2 | 0.87 | 7 | .778 | 0 | 1 | 0 | - |
Totals | 35-16 | 1662:41 | 16 | 0.87 | 62 | .795 | 12 | 4 | 2 | 8 | |
Opponent | 1662:41 | 35 | 0.87 | 67 | .657 | 4 | 12 | 2 | 4 |
Individual Game-by-Game |
# 0 | Schmidt, Jake |
# 2 | Auck, Tony |
# 3 | Melvin, Bronson |
# 4 | Lacy, Billy |
# 5 | Huelsman, Jon |
# 8 | Stocker, Clay |
# 9 | Pearson, Chris |
#10 | Collico, Tyler |
#11 | Werner, Nick |
#12 | Carnduff, Connor |
#13 | Ream, Logan |
#14 | Parada, Andres |
#15 | Schlemper, Michael |
#17 | Dreyer, Nathan |
#18 | Bayens, Dennis |
#19 | Bednar, DJ |
#21 | Sanchez, Leo |
#23 | Garrad, Evan |
#31 | Lenkman, Nick |
#TM | TEAM |