#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2014  vs Southwest Baptist   9-1    .000  .000  0-0 
Sep 12, 2014  BELLARMINE   2-1    .000  .000  0-0 
Sep 14, 2014  MCKENDREE   1-0    .000  .000  0-0 
Sep 19, 2014  at Southern Indiana   1-0    .000  .000  0-0 
Sep 21, 2014  at Illinois-Springfield  2-1    .000  .000  0-0 
Sep 26, 2014  ROCKHURST   0-1    .000  .000  0-0 
Sep 28, 2014  WILLIAM JEWELL   2-0    .000  .000  0-0 
Oct 03, 2014  at Missouri S&T   3-2    .000  .000  0-0 
Oct 05, 2014  at Drury   1-3    .000  .000  0-0 
Oct 10, 2014  LEWIS   1-0    .000  .000  0-0 
Oct 12, 2014  WISCONSIN-PARKSIDE   2-1    .000  .000  0-0 
Oct 17, 2014  at Indianapolis   0-3    .000  .000  0-0 
Oct 19, 2014  at Saint Joseph's (IN)   3-0    .000  .000  0-0 
Oct 24, 2014  at Truman   4-0    .000  .000  0-0 
Oct 26, 2014  QUINCY   0-0    .000  .000  0-0 
Oct 29, 2014  MARYVILLE   3-0    .000  .000  0-0 
Nov 02, 2014  INDIANAPOLIS   0-2    .000  .000  0-0 
Totals     34-15  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 07, 2014  vs Southwest Baptist   9-1    0:00  0.00  .000 
Sep 26, 2014  ROCKHURST   0-1    0:00  0.00  1.000 
Oct 10, 2014  LEWIS   1-0    0:00  0.00  1.000 
Oct 19, 2014  at Saint Joseph's (IN)   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000