#11 Werner, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Lindenwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2014 | vs Southwest Baptist | 9-1 | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 12, 2014 | BELLARMINE | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 14, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
Sep 19, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
Sep 21, 2014 | at Illinois-Springfield | 2-1 | * | * | 1 | 1 | 3 | 3 | .400 | 2 | .800 | 1 | 0-0 |
Sep 26, 2014 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 |
Sep 28, 2014 | WILLIAM JEWELL | 2-0 | * | * | 1 | 0 | 2 | 3 | .375 | 2 | .750 | 0 | 0-0 |
Oct 03, 2014 | at Missouri S&T | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .778 | 0 | 0-0 |
Oct 05, 2014 | at Drury | 1-3 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0-0 |
Oct 10, 2014 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .727 | 0 | 0-0 |
Oct 17, 2014 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 3 | .214 | 3 | .786 | 0 | 0-0 |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-0 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .733 | 0 | 0-0 |
Oct 24, 2014 | at Truman | 4-0 | * | * | 2 | 0 | 4 | 3 | .278 | 2 | .722 | 1 | 0-0 |
Oct 26, 2014 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .722 | 0 | 0-0 |
Oct 29, 2014 | MARYVILLE | 3-0 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .722 | 0 | 0-0 |
Nov 02, 2014 | INDIANAPOLIS | 0-2 | * | * | 0 | 0 | 0 | 3 | .238 | 2 | .714 | 0 | 0-0 |
Totals | 35-16 | 18 | 16 | 5 | 3 | 13 | 21 | .238 | 15 | .714 | 2 | 0-0 |
Games played: 18 Shots per game: 1.17 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |