#10 Collico, Tyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Lindenwood | 1-1 | * | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | |
Sep 07, 2014 | vs Southwest Baptist | 9-1 | * | 2 | 1 | 5 | 3 | .200 | 2 | .500 | 1 | 0-0 | |
Sep 12, 2014 | BELLARMINE | 2-1 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .538 | 0 | 0-0 |
Sep 14, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0 | 0-0 |
Sep 19, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0 | 0-0 |
Sep 21, 2014 | at Illinois-Springfield | 2-1 | * | * | 0 | 0 | 0 | 4 | .105 | 2 | .474 | 0 | 0-0 |
Sep 26, 2014 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .455 | 0 | 0-0 |
Sep 28, 2014 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 3 | .080 | 3 | .520 | 0 | 0-0 |
Oct 03, 2014 | at Missouri S&T | 3-2 | * | * | 1 | 2 | 4 | 3 | .107 | 1 | .500 | 0 | 0-0 |
Oct 05, 2014 | at Drury | 1-3 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .517 | 0 | 0-0 |
Oct 10, 2014 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .097 | 0 | .484 | 0 | 0-0 |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 1 | 1 | 5 | .083 | 0 | .417 | 0 | 0-0 |
Oct 17, 2014 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .385 | 0 | 0-0 |
Oct 19, 2014 | at Saint Joseph's (IN) | 3-0 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .381 | 0 | 0-0 |
Oct 24, 2014 | at Truman | 4-0 | * | * | 0 | 1 | 1 | 2 | .068 | 1 | .386 | 0 | 0-0 |
Oct 26, 2014 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
Oct 29, 2014 | MARYVILLE | 3-0 | * | * | 1 | 0 | 2 | 1 | .087 | 1 | .413 | 0 | 0-0 |
Nov 02, 2014 | INDIANAPOLIS | 0-2 | * | * | 0 | 0 | 0 | 5 | .078 | 1 | .392 | 0 | 0-0 |
Totals | 35-16 | 18 | 16 | 4 | 5 | 13 | 51 | .078 | 20 | .392 | 1 | 0-0 |
Games played: 18 Shots per game: 2.83 Goals per game: 0.22 Assists per game: 0.28 Points per game: 0.72 |