# 3 Melvin, Bronson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Lindenwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2014 | vs Southwest Baptist | 9-1 | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 12, 2014 | BELLARMINE | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 14, 2014 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 19, 2014 | at Southern Indiana | 1-0 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 21, 2014 | at Illinois-Springfield | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 26, 2014 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Sep 28, 2014 | WILLIAM JEWELL | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Oct 03, 2014 | at Missouri S&T | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Oct 05, 2014 | at Drury | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
Oct 10, 2014 | LEWIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
Oct 12, 2014 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .143 | 0 | 0-0 |
Oct 17, 2014 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
Oct 24, 2014 | at Truman | 4-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
Oct 26, 2014 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .143 | 0 | 0-0 |
Oct 29, 2014 | MARYVILLE | 3-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .125 | 0 | 0-0 | |
Totals | 32-14 | 16 | 13 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |