|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2008 | vs Oakland City | W | 3-0 | 1-0-0 | 0-0-0 | 78 | McKenna, Jack (Novelly, Tony) | |||
Spencer, Blair (unassisted) | ||||||||||
O'Mara, Johnny (unassisted) | ||||||||||
Aug 31, 2008 | vs SVSU | W | 6-1 | 2-0-0 | 0-0-0 | 78 | Spencer, Blair (penalty kick) | |||
McKenna, Jack (Spencer, Blair) | ||||||||||
Smith, Jared (Clarkin, Chris) | ||||||||||
Novelly, Tony (unassisted) | ||||||||||
O'Mara, Johnny (unassisted) | ||||||||||
Huber, Colin (McCarthy, Mike) | ||||||||||
Sep 05, 2008 | at Findlay | W | 3-2 | 3-0-0 | 0-0-0 | 83 | Spencer, Blair (Clarkin, Chris) | |||
Smith, Jared (Huber, Colin) | ||||||||||
Huber, Colin (Clarkin, Chris) | ||||||||||
Sep 10, 2008 | UPPER IOWA | 2-2 | T | O2 | 3-0-1 | 0-0-0 | 133 | Spencer, Blair (penalty kick) | ||
Smith, Jared (unassisted) | ||||||||||
* | Sep 12, 2008 | DRURY | 1-2 | L | 3-1-1 | 0-1-0 | 254 | Huber, Colin (unassisted) | ||
* | Sep 14, 2008 | at Rockhurst | 0-1 | L | 3-2-1 | 0-2-0 | 260 | - | ||
Sep 17, 2008 | at UISMEN | W | 1-0 | OT | 4-2-1 | 0-2-0 | 426 | Spencer, Blair (Muesenfechter, Danny) | ||
* | Sep 21, 2008 | at Southern Indiana | 0-1 | L | OT | 4-3-1 | 0-3-0 | 125 | - | |
* | Sep 26, 2008 | KENTUCKY WESLEYAN | W | 2-0 | 5-3-1 | 1-3-0 | 339 | O'Mara, Johnny (Huber, Colin) | ||
Smith, Jared (Spencer, Blair) | ||||||||||
* | Sep 28, 2008 | BELLARMINE | 0-1 | L | 5-4-1 | 1-4-0 | 210 | - | ||
* | Oct 05, 2008 | MISSOURI S&T | 0-1 | L | 5-5-1 | 1-5-0 | 189 | - | ||
* | Oct 10, 2008 | at #11 Northern Kentucky | 0-3 | L | 5-6-1 | 1-6-0 | 332 | - | ||
* | Oct 12, 2008 | at Indianapolis | 0-2 | L | 5-7-1 | 1-7-0 | 95 | - | ||
Oct 15, 2008 | TRUMAN STATE | 1-2 | L | 5-8-1 | 1-7-0 | 141 | Novelly, Tony (Wogtech, Kyle) | |||
* | Oct 17, 2008 | SAINT JOSEPH'S | W | 3-2 | 6-8-1 | 2-7-0 | 177 | Campbell, Brad (Wogtech, Kyle) | ||
Smith, Jared (Huber, Colin) | ||||||||||
Spencer, Blair (unassisted) | ||||||||||
* | Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | L | O2 | 6-9-1 | 2-8-0 | 166 | TEAM (unassisted) | |
* | Oct 24, 2008 | at #17 Lewis Flyers | 1-3 | L | 6-10-1 | 2-9-0 | 150 | Wogtech, Kyle (Schaul, Andy) | ||
* | Oct 26, 2008 | at Quincy | 3-3 | T | O2 | 6-10-2 | 2-9-1 | 218 | O'Mara, Johnny (Hummel, Paul) | |
Smith, Jared (Barwick, Justin) | ||||||||||
O'Mara, Johnny (penalty kick) |
Team Record | W-L-T |
Overall | 6-10-2 |
Conference | 2-9-1 |
Home | 2-5-1 |
Away | 2-5-1 |
Neutral | 2-0 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3454 | 192 |
Home | 8 | 1609 | 201 |
Away | 8 | 1689 | 211 |
Neutral | 2 | 156 | 78 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2008 | vs Oakland City | 3-0 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0-0 |
Aug 31, 2008 | vs SVSU | 6-1 | 6 | 3 | 15 | 22 | .273 | 11 | .500 | 1 | 1-1 |
Sep 05, 2008 | at Findlay | 3-2 | 3 | 3 | 9 | 19 | .158 | 6 | .316 | 1 | 0-0 |
Sep 10, 2008 | UPPER IOWA | 2-2 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 1-1 |
Sep 12, 2008 | DRURY | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
Sep 14, 2008 | at Rockhurst | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Sep 17, 2008 | at UISMEN | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
Sep 21, 2008 | at Southern Indiana | 0-1 | 0 | 0 | 0 | 22 | .000 | 7 | .318 | 0 | 0-0 |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Sep 28, 2008 | BELLARMINE | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
Oct 05, 2008 | MISSOURI S&T | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 10, 2008 | at Northern Kentucky | 0-3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 12, 2008 | at Indianapolis | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 15, 2008 | TRUMAN STATE | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0-0 |
Oct 24, 2008 | at Lewis Flyers | 1-3 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 |
Oct 26, 2008 | at Quincy | 3-3 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0 | 1-1 |
Missouri-St. Louis | 27-28 | 27 | 16 | 70 | 242 | .112 | 107 | .442 | 6 | 3-3 | |
Opponent | 28 | 20 | 76 | 197 | .142 | 104 | .528 | 10 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.44 Goals per game: 1.50 Assists per game: 0.89 Points per game: 3.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2008 | vs Oakland City | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2008 | vs SVSU | 6-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
Sep 05, 2008 | at Findlay | 3-2 | 90:00 | 2 | 1.00 | 7 | .778 | 1 | 0 | 0 | - |
Sep 10, 2008 | UPPER IOWA | 2-2 | 110:00 | 2 | 1.18 | 7 | .778 | 0 | 0 | 1 | - |
Sep 12, 2008 | DRURY | 1-2 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - |
Sep 14, 2008 | at Rockhurst | 0-1 | 90:00 | 1 | 1.29 | 9 | .900 | 0 | 1 | 0 | - |
Sep 17, 2008 | at UISMEN | 1-0 | 105:00 | 0 | 1.08 | 0 | .000 | 0 | 0 | 0 | 1 |
Sep 21, 2008 | at Southern Indiana | 0-1 | 92:16 | 1 | 1.07 | 3 | .750 | 0 | 1 | 0 | - |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2008 | BELLARMINE | 0-1 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
Oct 05, 2008 | MISSOURI S&T | 0-1 | 90:00 | 1 | 0.96 | 2 | .667 | 0 | 1 | 0 | - |
Oct 10, 2008 | at Northern Kentucky | 0-3 | 90:00 | 3 | 1.13 | 6 | .667 | 0 | 1 | 0 | - |
Oct 12, 2008 | at Indianapolis | 0-2 | 90:00 | 2 | 1.19 | 7 | .778 | 0 | 1 | 0 | - |
Oct 15, 2008 | TRUMAN STATE | 1-2 | 90:00 | 2 | 1.25 | 1 | .333 | 0 | 1 | 0 | - |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | 90:00 | 2 | 1.30 | 7 | .778 | 1 | 0 | 0 | - |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | 107:56 | 2 | 1.32 | 6 | .750 | 0 | 1 | 0 | - |
Oct 24, 2008 | at Lewis Flyers | 1-3 | 90:00 | 3 | 1.42 | 8 | .727 | 0 | 1 | 0 | - |
Oct 26, 2008 | at Quincy | 3-3 | 110:00 | 3 | 1.49 | 0 | .000 | 0 | 0 | 1 | - |
Totals | 27-28 | 1695:12 | 28 | 1.49 | 76 | .731 | 5 | 10 | 2 | 3 | |
Opponent | 1695:12 | 27 | 1.49 | 80 | .748 | 10 | 5 | 2 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2008 | vs Oakland City | 3-0 | 3/0 | 1/0 | 15/2 | 6/1 | 7/0 | 0/2 | 0/0 |
Aug 31, 2008 | vs SVSU | 6-1 | 6/1 | 3/1 | 22/5 | 11/3 | 2/2 | 1/2 | 0/1 |
Sep 05, 2008 | at Findlay | 3-2 | 3/2 | 3/1 | 19/14 | 6/9 | 3/4 | 3/0 | 0/0 |
Sep 10, 2008 | UPPER IOWA | 2-2 | 2/2 | 0/0 | 9/15 | 6/9 | 9/6 | 2/3 | 0/0 |
Sep 12, 2008 | DRURY | 1-2 | 1/2 | 0/3 | 13/6 | 7/5 | 5/5 | 5/5 | 0/0 |
Sep 14, 2008 | at Rockhurst | 0-1 | 0/1 | 0/1 | 8/13 | 2/10 | 4/5 | 2/2 | 0/0 |
Sep 17, 2008 | at UISMEN | 1-0 | 1/0 | 1/0 | 14/8 | 5/0 | 7/7 | 1/0 | 0/0 |
Sep 21, 2008 | at Southern Indiana | 0-1 | 0/1 | 0/1 | 22/14 | 7/4 | 6/4 | 0/2 | 0/0 |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-0 | 2/0 | 2/0 | 13/4 | 7/2 | 1/3 | 0/2 | 0/0 |
Sep 28, 2008 | BELLARMINE | 0-1 | 0/1 | 0/1 | 10/10 | 6/6 | 6/2 | 1/1 | 0/0 |
Oct 05, 2008 | MISSOURI S&T | 0-1 | 0/1 | 0/0 | 8/7 | 2/3 | 7/8 | 1/1 | 0/0 |
Oct 10, 2008 | at Northern Kentucky | 0-3 | 0/3 | 0/3 | 8/22 | 2/9 | 2/7 | 1/0 | 0/0 |
Oct 12, 2008 | at Indianapolis | 0-2 | 0/2 | 0/2 | 6/18 | 2/9 | 3/6 | 5/1 | 0/0 |
Oct 15, 2008 | TRUMAN STATE | 1-2 | 1/2 | 1/2 | 9/8 | 4/3 | 2/4 | 4/0 | 1/0 |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | 3/2 | 2/1 | 17/12 | 9/9 | 1/3 | 4/3 | 0/0 |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | 1/2 | 0/2 | 17/15 | 8/8 | 8/7 | 0/2 | 0/0 |
Oct 24, 2008 | at Lewis Flyers | 1-3 | 1/3 | 1/1 | 8/15 | 7/11 | 3/9 | 1/0 | 0/0 |
Oct 26, 2008 | at Quincy | 3-3 | 3/3 | 2/1 | 24/9 | 10/3 | 7/6 | 4/3 | 0/0 |
Totals | 27-28 | 27/28 | 16/20 | 242/197 | 107/104 | 83/88 | 35/29 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Missouri-St. Louis - TEAM GAME HIGHS |
POINTS | 15 | vs SVSU (Aug 31) | ||
9 | at Findlay (Sep 05) | |||
GOALS | 6 | vs SVSU (Aug 31) | ||
3 | at Quincy (Oct 26) | |||
3 | vs Saint Joseph's (Oct 17) | |||
3 | at Findlay (Sep 05) | |||
3 | vs Oakland City (Aug 30) | |||
ASSISTS | 3 | at Findlay (Sep 05) | ||
3 | vs SVSU (Aug 31) | |||
SHOTS | 24 | at Quincy (Oct 26) | ||
22 | at Southern Indiana (Sep 21) | |||
22 | vs SVSU (Aug 31) | |||
SHOTS ON GOAL | 11 | vs SVSU (Aug 31) | ||
10 | at Quincy (Oct 26) | |||
SAVES | 9 | at Rockhurst (Sep 14) | ||
8 | at Lewis Flyers (Oct 24) | |||
CORNER KICKS | 9 | vs Upper Iowa (Sep 10) | ||
8 | vs Wisconsin-Parkside (Oct 19) | |||
FOULS | 23 | vs SVSU (Aug 31) | ||
20 | at Rockhurst (Sep 14) |
Opponent - GAME HIGHS |
POINTS | 9 | at Northern Kentucky (Oct 10) | ||
7 | at Quincy (Oct 26) | |||
7 | at Lewis Flyers (Oct 24) | |||
7 | vs Drury (Sep 12) | |||
GOALS | 3 | at Quincy (Oct 26) | ||
3 | at Lewis Flyers (Oct 24) | |||
3 | at Northern Kentucky (Oct 10) | |||
ASSISTS | 3 | at Northern Kentucky (Oct 10) | ||
3 | vs Drury (Sep 12) | |||
SHOTS | 22 | at Northern Kentucky (Oct 10) | ||
18 | at Indianapolis (Oct 12) | |||
SHOTS ON GOAL | 11 | at Lewis Flyers (Oct 24) | ||
10 | at Rockhurst (Sep 14) | |||
SAVES | 7 | at Quincy (Oct 26) | ||
7 | vs Wisconsin-Parkside (Oct 19) | |||
7 | at Southern Indiana (Sep 21) | |||
CORNER KICKS | 9 | at Lewis Flyers (Oct 24) | ||
8 | vs Missouri S&T (Oct 05) | |||
FOULS | 21 | at Lewis Flyers (Oct 24) | ||
18 | at UISMEN (Sep 17) | |||
18 | at Rockhurst (Sep 14) |
Missouri-St. Louis - GAME LOWS |
POINTS | 0 | at Rockhurst (Sep 14) | ||
0 | at Southern Indiana (Sep 21) | |||
0 | vs Bellarmine (Sep 28) | |||
0 | vs Missouri S&T (Oct 05) | |||
0 | at Northern Kentucky (Oct 10) | |||
0 | at Indianapolis (Oct 12) | |||
GOALS | 0 | at Rockhurst (Sep 14) | ||
0 | at Southern Indiana (Sep 21) | |||
0 | vs Bellarmine (Sep 28) | |||
0 | vs Missouri S&T (Oct 05) | |||
0 | at Northern Kentucky (Oct 10) | |||
0 | at Indianapolis (Oct 12) | |||
ASSISTS | 0 | vs Upper Iowa (Sep 10) | ||
0 | vs Drury (Sep 12) | |||
0 | at Rockhurst (Sep 14) | |||
0 | at Southern Indiana (Sep 21) | |||
0 | vs Bellarmine (Sep 28) | |||
0 | vs Missouri S&T (Oct 05) | |||
0 | at Northern Kentucky (Oct 10) | |||
0 | at Indianapolis (Oct 12) | |||
0 | vs Wisconsin-Parkside (Oct 19) | |||
SHOTS | 6 | at Indianapolis (Oct 12) | ||
8 | at Rockhurst (Sep 14) | |||
8 | vs Missouri S&T (Oct 05) | |||
8 | at Northern Kentucky (Oct 10) | |||
8 | at Lewis Flyers (Oct 24) | |||
SHOTS ON GOAL | 2 | at Rockhurst (Sep 14) | ||
2 | vs Missouri S&T (Oct 05) | |||
2 | at Northern Kentucky (Oct 10) | |||
2 | at Indianapolis (Oct 12) | |||
SAVES | 0 | at UISMEN (Sep 17) | ||
0 | at Quincy (Oct 26) | |||
CORNER KICKS | 1 | vs Kentucky Wesleyan (Sep 26) | ||
1 | vs Saint Joseph's (Oct 17) | |||
FOULS | 5 | vs Wisconsin-Parkside (Oct 19) | ||
8 | vs Kentucky Wesleyan (Sep 26) | |||
8 | vs Bellarmine (Sep 28) |
Opponent - GAME LOWS |
POINTS | 0 | vs Oakland City (Aug 30) | ||
0 | at UISMEN (Sep 17) | |||
0 | vs Kentucky Wesleyan (Sep 26) | |||
GOALS | 0 | vs Oakland City (Aug 30) | ||
0 | at UISMEN (Sep 17) | |||
0 | vs Kentucky Wesleyan (Sep 26) | |||
ASSISTS | 0 | vs Oakland City (Aug 30) | ||
0 | vs Upper Iowa (Sep 10) | |||
0 | at UISMEN (Sep 17) | |||
0 | vs Kentucky Wesleyan (Sep 26) | |||
0 | vs Missouri S&T (Oct 05) | |||
SHOTS | 2 | vs Oakland City (Aug 30) | ||
4 | vs Kentucky Wesleyan (Sep 26) | |||
SHOTS ON GOAL | 0 | at UISMEN (Sep 17) | ||
1 | vs Oakland City (Aug 30) | |||
SAVES | 2 | at Rockhurst (Sep 14) | ||
2 | vs Missouri S&T (Oct 05) | |||
2 | at Northern Kentucky (Oct 10) | |||
2 | at Indianapolis (Oct 12) | |||
CORNER KICKS | 0 | vs Oakland City (Aug 30) | ||
2 | vs SVSU (Aug 31) | |||
2 | vs Bellarmine (Sep 28) | |||
FOULS | 6 | vs Saint Joseph's (Oct 17) | ||
9 | at Indianapolis (Oct 12) |
High/Low Analysis |
Missouri-St. Louis - INDIVIDUAL GAME HIGHS |
POINTS | 4 | O'Mara, Johnny at Quincy (Oct 26) | |||
3 | Huber, Colin at Findlay (Sep 05) | ||||
3 | Spencer, Blair vs SVSU (Aug 31) | ||||
GOALS | 2 | O'Mara, Johnny at Quincy (Oct 26) | |||
1 | Smith, Jared at Quincy (Oct 26) | ||||
1 | Wogtech, Kyle at Lewis Flyers (Oct 24) | ||||
1 | Campbell, Brad vs Saint Joseph's (Oct 17) | ||||
1 | Spencer, Blair vs Saint Joseph's (Oct 17) | ||||
1 | Smith, Jared vs Saint Joseph's (Oct 17) | ||||
1 | Novelly, Tony vs Truman State (Oct 15) | ||||
1 | O'Mara, Johnny vs Kentucky Wesleyan (Sep 26) | ||||
1 | Smith, Jared vs Kentucky Wesleyan (Sep 26) | ||||
1 | Spencer, Blair at UISMEN (Sep 17) | ||||
1 | Huber, Colin vs Drury (Sep 12) | ||||
1 | Spencer, Blair vs Upper Iowa (Sep 10) | ||||
1 | Smith, Jared vs Upper Iowa (Sep 10) | ||||
1 | Smith, Jared at Findlay (Sep 05) | ||||
1 | Huber, Colin at Findlay (Sep 05) | ||||
1 | Spencer, Blair at Findlay (Sep 05) | ||||
1 | Spencer, Blair vs SVSU (Aug 31) | ||||
1 | Smith, Jared vs SVSU (Aug 31) | ||||
1 | Novelly, Tony vs SVSU (Aug 31) | ||||
1 | Huber, Colin vs SVSU (Aug 31) | ||||
1 | O'Mara, Johnny vs SVSU (Aug 31) | ||||
1 | McKenna, Jack vs SVSU (Aug 31) | ||||
1 | O'Mara, Johnny vs Oakland City (Aug 30) | ||||
1 | Spencer, Blair vs Oakland City (Aug 30) | ||||
1 | McKenna, Jack vs Oakland City (Aug 30) | ||||
ASSISTS | 2 | Clarkin, Chris at Findlay (Sep 05) | |||
1 | Hummel, Paul at Quincy (Oct 26) | ||||
1 | Barwick, Justin at Quincy (Oct 26) | ||||
1 | Schaul, Andy at Lewis Flyers (Oct 24) | ||||
1 | Huber, Colin vs Saint Joseph's (Oct 17) | ||||
1 | Wogtech, Kyle vs Saint Joseph's (Oct 17) | ||||
1 | Wogtech, Kyle vs Truman State (Oct 15) | ||||
1 | Huber, Colin vs Kentucky Wesleyan (Sep 26) | ||||
1 | Spencer, Blair vs Kentucky Wesleyan (Sep 26) | ||||
1 | Muesenfechter, Danny at UISMEN (Sep 17) | ||||
1 | Huber, Colin at Findlay (Sep 05) | ||||
1 | Clarkin, Chris vs SVSU (Aug 31) | ||||
1 | McCarthy, Mike vs SVSU (Aug 31) | ||||
1 | Spencer, Blair vs SVSU (Aug 31) | ||||
1 | Novelly, Tony vs Oakland City (Aug 30) | ||||
SHOTS | 6 | Smith, Jared at Quincy (Oct 26) | |||
5 | O'Mara, Johnny at Quincy (Oct 26) | ||||
SHOTS ON GOAL | 4 | O'Mara, Johnny at Quincy (Oct 26) | |||
3 | Smith, Jared at Quincy (Oct 26) | ||||
3 | O'Mara, Johnny vs SVSU (Aug 31) | ||||
SAVES | 8 | Bober, Mike at Rockhurst (Sep 14) | |||
7 | Boruff, Tim at Lewis Flyers (Oct 24) | ||||
7 | Bober, Mike vs Saint Joseph's (Oct 17) | ||||
7 | Boruff, Tim at Indianapolis (Oct 12) | ||||
7 | Bober, Mike vs Upper Iowa (Sep 10) | ||||
7 | Bober, Mike at Findlay (Sep 05) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | BORUFF,TIM | BOBER,MIKE | SOUTH,RYAN | HUMMEL,PAU | BARWICK,JU | HORAN,DENN | RANDAZZO,J |
vs Oakland City | Aug 30 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs SVSU | Aug 31 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Findlay | Sep 05 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
UPPER IOWA | Sep 10 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
DRURY | Sep 12 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Rockhurst | Sep 14 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at UISMEN | Sep 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Southern Indiana | Sep 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | Sep 26 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELLARMINE | Sep 28 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI S&T | Oct 05 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Kentucky | Oct 10 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | Oct 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRUMAN STATE | Oct 15 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SAINT JOSEPH'S | Oct 17 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | Oct 19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis Flyers | Oct 24 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Quincy | Oct 26 | 3-3 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | SMITH,JARE | VINES,RYAN | HUBER,COLI | SPENCER,BL | CAMPBELL,B | MUESENFECH | REGAN,BRET |
vs Oakland City | Aug 30 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
vs SVSU | Aug 31 | 6-1 | W | 1-0-2 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
at Findlay | Sep 05 | 3-2 | W | 1-0-2 | 0-0-0 | 1-1-3 | 1-0-2 | DNP | 0-0-0 | DNP |
UPPER IOWA | Sep 10 | 2-2 | T | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP |
DRURY | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Rockhurst | Sep 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UISMEN | Sep 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
at Southern Indiana | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | Sep 26 | 2-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
BELLARMINE | Sep 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI S&T | Oct 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Northern Kentucky | Oct 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | Oct 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRUMAN STATE | Oct 15 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | Oct 17 | 3-2 | W | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | 0-0-0 | DNP |
WISCONSIN-PARKSIDE | Oct 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis Flyers | Oct 24 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quincy | Oct 26 | 3-3 | T | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | CLARKIN,CH | MCCARTHY,M | WOGTECH,KY | PITLYK,ERI | GRESCO,RYA | WANIA,MIKE | SCHAUL,AND |
vs Oakland City | Aug 30 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs SVSU | Aug 31 | 6-1 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Findlay | Sep 05 | 3-2 | W | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UPPER IOWA | Sep 10 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
DRURY | Sep 12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Rockhurst | Sep 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at UISMEN | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
