# 7 Smith, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  vs Oakland City   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2008  vs SVSU   6-1  *  *  1  0  2  4  .250  2  .500  0  0-0 
Sep 05, 2008  at Findlay   3-2  *  *  1  0  2  3  .286  1  .429  0  0-0 
Sep 10, 2008  UPPER IOWA   2-2  *  *  1  0  2  3  .300  1  .400  0  0-0 
Sep 12, 2008  DRURY   1-2  *  *  0  0  0  1  .273  0  .364  0  0-0 
Sep 14, 2008  at Rockhurst   0-1  *  *  0  0  0  1  .250  0  .333  0  0-0 
Sep 21, 2008  at Southern Indiana   0-1  *  *  0  0  0  4  .188  1  .312  0  0-0 
Sep 26, 2008  KENTUCKY WESLEYAN   2-0  *  *  1  0  2  3  .211  2  .368  0  0-0 
Sep 28, 2008  BELLARMINE   0-1  *  *  0  0  0  0  .211  0  .368  0  0-0 
Oct 05, 2008  MISSOURI S&T   0-1  *  *  0  0  0  3  .182  1  .364  0  0-0 
Oct 10, 2008  at Northern Kentucky   0-3  *  *  0  0  0  3  .160  1  .360  0  0-0 
Oct 12, 2008  at Indianapolis   0-2  *  *  0  0  0  1  .154  1  .385  0  0-0 
Oct 17, 2008  SAINT JOSEPH'S   3-2  *  *  1  0  2  4  .167  2  .400  0  0-0 
Oct 19, 2008  WISCONSIN-PARKSIDE   1-2  *  *  0  0  0  1  .161  1  .419  0  0-0 
Oct 24, 2008  at Lewis Flyers   1-3  *  *  0  0  0  0  .161  0  .419  0  0-0 
Oct 26, 2008  at Quincy   3-3  *  *  1  0  2  6  .162  3  .432  0  0-0 
Totals     25-26  16  16  6  0  12  37  .162  16  .432  0  0-0 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75