#11 Campbell, Brad |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2008 | vs Oakland City | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 31, 2008 | vs SVSU | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2008 | DRURY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 14, 2008 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 17, 2008 | at UISMEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 21, 2008 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 28, 2008 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 05, 2008 | MISSOURI S&T | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 10, 2008 | at Northern Kentucky | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 12, 2008 | at Indianapolis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 15, 2008 | TRUMAN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | * | 1 | 0 | 2 | 3 | .167 | 2 | .333 | 0 | 0-0 | |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
Oct 24, 2008 | at Lewis Flyers | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
Oct 26, 2008 | at Quincy | 3-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 |
Totals | 22-24 | 16 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |