#15 Clarkin, Chris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2008 | vs Oakland City | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Aug 31, 2008 | vs SVSU | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 |
Sep 05, 2008 | at Findlay | 3-2 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 10, 2008 | UPPER IOWA | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 12, 2008 | DRURY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 |
Sep 14, 2008 | at Rockhurst | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Sep 17, 2008 | at UISMEN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 21, 2008 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 |
Oct 15, 2008 | TRUMAN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 | |
Oct 24, 2008 | at Lewis Flyers | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
Oct 26, 2008 | at Quincy | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 24-19 | 12 | 8 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Games played: 12 Shots per game: 0.83 Goals per game: 0.00 Assists per game: 0.25 Points per game: 0.25 |