#26 Novelly, Tony |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2008 | vs Oakland City | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Aug 31, 2008 | vs SVSU | 6-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
Sep 05, 2008 | at Findlay | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 10, 2008 | UPPER IOWA | 2-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 14, 2008 | at Rockhurst | 0-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 17, 2008 | at UISMEN | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 | |
Sep 21, 2008 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
Sep 26, 2008 | KENTUCKY WESLEYAN | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
Sep 28, 2008 | BELLARMINE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
Oct 05, 2008 | MISSOURI S&T | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
Oct 12, 2008 | at Indianapolis | 0-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
Oct 15, 2008 | TRUMAN STATE | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .500 | 0 | 0-0 |
Oct 17, 2008 | SAINT JOSEPH'S | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 19, 2008 | WISCONSIN-PARKSIDE | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
Oct 24, 2008 | at Lewis Flyers | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
Oct 26, 2008 | at Quincy | 3-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | |
Totals | 26-23 | 16 | 3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0-0 |
Games played: 16 Shots per game: 0.38 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |