|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09-04-09 | at #5 Grand Valley State | 2-8 | L | 0-1-0 | 0-0-0 | 449 | Gabris, Maggie (unassisted) | |||
Farrow, Caitlin (Fox, Amy) | ||||||||||
* | 09-06-09 | at #21 Indianapolis | 0-3 | L | 0-2-0 | 0-1-0 | 106 | - | ||
* | 09-11-09 | SAINT JOSEPH'S | W | 1-0 | 1-2-0 | 1-1-0 | 180 | Nesbit, Anne (Farrow, Caitlin) | ||
* | 09-13-09 | #16 WISCONSIN-PARKSIDE | 1-3 | L | 1-3-0 | 1-2-0 | 163 | Farrow, Caitlin (Jenkins, Jesa) | ||
* | 09-19-09 | at Lewis University | 1-2 | L | 1-4-0 | 1-3-0 | 112 | Stone, Sarah (Nesbit, Anne;Jenkins, Jesa) | ||
* | 09-20-09 | at Illinois-Springfield | W | 4-0 | 2-4-0 | 2-3-0 | 50 | Dahm, Danielle (unassisted) | ||
Hampton, Jessica (unassisted) | ||||||||||
Farrow, Caitlin (Jenkins, Jesa) | ||||||||||
Nesbit, Anne (Gabris, Maggie) | ||||||||||
* | 09-25-09 | QUINCY | 0-2 | L | 2-5-0 | 2-4-0 | 444 | - | ||
* | 09-27-09 | ROCKHURST | 3-3 | T | O2 | 2-5-1 | 2-4-1 | 224 | Nesbit, Anne (Farrow, Caitlin) | |
Nesbit, Anne (penalty kick) | ||||||||||
Stone, Sarah (Gabris, Maggie) | ||||||||||
* | 10-02-09 | at Drury | 1-4 | L | 2-6-1 | 2-5-1 | 125 | Dahm, Danielle (Nesbit, Anne) | ||
* | 10-04-09 | at Missouri S&T | 1-2 | L | 2-7-1 | 2-6-1 | 125 | Gabris, Maggie (unassisted) | ||
* | 10-13-09 | MARYVILLE | W | 3-1 | 3-7-1 | 3-6-1 | 122 | Farrow, Caitlin (Nesbit, Anne;Stone, Sarah) | ||
Farrow, Caitlin (Jenkins, Jesa) | ||||||||||
Nesbit, Anne (Jenkins, Jesa) | ||||||||||
* | 10-16-09 | SOUTHERN INDIANA | 0-1 | L | 3-8-1 | 3-7-1 | 188 | - | ||
* | 10-18-09 | KENTUCKY WESLEYAN | W | 1-0 | 4-8-1 | 4-7-1 | 221 | Jenkins, Jesa (Dahm, Danielle) | ||
10-20-09 | SIU EDWARDSVILLE | 0-4 | L | 4-9-1 | 4-7-1 | 281 | - | |||
* | 10-23-09 | at #24 Bellarmine Univ. | 0-1 | L | O2 | 4-10-1 | 4-8-1 | 114 | - | |
* | 10-25-09 | at #12 Northern Kentucky | 1-3 | L | 4-11-1 | 4-9-1 | 112 | Dahm, Danielle (Nesbit, Anne;Stone, Sarah) |
Team Record | W-L-T |
Overall | 4-11-1 |
Conference | 4-9-1 |
Home | 3-4-1 |
Away | 1-7 |
Neutral | 0-0 |
Overtime | 0-1-1 |
Attendance | Dates | Total | Average |
All games | 16 | 3016 | 188 |
Home | 8 | 1823 | 228 |
Away | 8 | 1193 | 149 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09-04-09 | at Grand Valley State | 2-8 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0-0 |
09-06-09 | at Indianapolis | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
09-11-09 | SAINT JOSEPH'S | 1-0 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1 | 0-0 |
09-13-09 | WISCONSIN-PARKSIDE | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
09-19-09 | at Lewis University | 1-2 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0-0 |
09-20-09 | at Illinois-Springfield | 4-0 | 4 | 2 | 10 | 22 | .182 | 18 | .818 | 1 | 0-0 |
09-25-09 | QUINCY | 0-2 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
09-27-09 | ROCKHURST | 3-3 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0 | 1-1 |
10-02-09 | at Drury | 1-4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
10-04-09 | at Missouri S&T | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
10-13-09 | MARYVILLE | 3-1 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 1 | 0-0 |
10-16-09 | SOUTHERN INDIANA | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10-18-09 | KENTUCKY WESLEYAN | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 |
10-20-09 | SIU EDWARDSVILLE | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
10-23-09 | at Bellarmine Univ. | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
10-25-09 | at Northern Kentucky | 1-3 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0-0 |
Missouri-St. Louis | 19-37 | 19 | 17 | 55 | 188 | .101 | 98 | .521 | 4 | 1-1 | |
Opponent | 37 | 35 | 109 | 257 | .144 | 123 | .479 | 11 | 0-0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 11.75 Goals per game: 1.19 Assists per game: 1.06 Points per game: 3.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09-04-09 | at Grand Valley State | 2-8 | 90:00 | 8 | 8.00 | 10 | .556 | 0 | 1 | 0 | - |
09-06-09 | at Indianapolis | 0-3 | 90:00 | 3 | 5.50 | 6 | .667 | 0 | 1 | 0 | - |
09-11-09 | SAINT JOSEPH'S | 1-0 | 90:00 | 0 | 3.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09-13-09 | WISCONSIN-PARKSIDE | 1-3 | 90:00 | 3 | 3.50 | 8 | .727 | 0 | 1 | 0 | - |
09-19-09 | at Lewis University | 1-2 | 90:00 | 2 | 3.20 | 7 | .778 | 0 | 1 | 0 | - |
09-20-09 | at Illinois-Springfield | 4-0 | 90:00 | 0 | 2.67 | 1 | 1.000 | 0 | 0 | 0 | 1 |
09-25-09 | QUINCY | 0-2 | 90:00 | 2 | 2.57 | 5 | .714 | 0 | 1 | 0 | - |
09-27-09 | ROCKHURST | 3-3 | 110:00 | 3 | 2.55 | 10 | .769 | 0 | 0 | 1 | - |
10-02-09 | at Drury | 1-4 | 90:00 | 4 | 2.71 | 4 | .500 | 0 | 1 | 0 | - |
10-04-09 | at Missouri S&T | 1-2 | 90:00 | 2 | 2.64 | 5 | .714 | 0 | 1 | 0 | - |
10-13-09 | MARYVILLE | 3-1 | 90:00 | 1 | 2.50 | 4 | .800 | 1 | 0 | 0 | - |
10-16-09 | SOUTHERN INDIANA | 0-1 | 90:00 | 1 | 2.37 | 4 | .800 | 0 | 1 | 0 | - |
10-18-09 | KENTUCKY WESLEYAN | 1-0 | 90:00 | 0 | 2.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10-20-09 | SIU EDWARDSVILLE | 0-4 | 90:00 | 4 | 2.32 | 1 | .200 | 0 | 1 | 0 | - |
10-23-09 | at Bellarmine Univ. | 0-1 | 102:36 | 1 | 2.21 | 4 | .800 | 0 | 1 | 0 | - |
10-25-09 | at Northern Kentucky | 1-3 | 90:00 | 3 | 2.26 | 10 | .769 | 0 | 1 | 0 | - |
Totals | 19-37 | 1472:36 | 37 | 2.26 | 86 | .699 | 3 | 11 | 1 | 3 | |
Opponent | 1472:36 | 19 | 2.26 | 79 | .806 | 11 | 3 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09-04-09 | at Grand Valley State | 2-8 | 2/8 | 1/7 | 8/37 | 5/18 | 3/8 | 0/0 | 0/0 |
09-06-09 | at Indianapolis | 0-3 | 0/3 | 0/3 | 6/14 | 2/9 | 4/3 | 0/0 | 0/0 |
09-11-09 | SAINT JOSEPH'S | 1-0 | 1/0 | 1/0 | 19/4 | 11/3 | 11/0 | 0/0 | 0/0 |
09-13-09 | WISCONSIN-PARKSIDE | 1-3 | 1/3 | 1/3 | 11/19 | 6/11 | 6/4 | 0/1 | 0/0 |
09-19-09 | at Lewis University | 1-2 | 1/2 | 2/2 | 11/14 | 6/9 | 4/3 | 1/0 | 0/0 |
09-20-09 | at Illinois-Springfield | 4-0 | 4/0 | 2/0 | 22/3 | 18/1 | 14/1 | 1/1 | 0/0 |
09-25-09 | QUINCY | 0-2 | 0/2 | 0/1 | 15/12 | 6/7 | 3/5 | 1/0 | 0/0 |
09-27-09 | ROCKHURST | 3-3 | 3/3 | 2/1 | 23/26 | 11/13 | 8/4 | 0/0 | 0/0 |
10-02-09 | at Drury | 1-4 | 1/4 | 1/4 | 5/13 | 1/8 | 2/2 | 0/0 | 0/0 |
10-04-09 | at Missouri S&T | 1-2 | 1/2 | 0/2 | 10/13 | 5/7 | 5/5 | 0/0 | 0/0 |
10-13-09 | MARYVILLE | 3-1 | 3/1 | 4/2 | 11/10 | 7/5 | 6/1 | 0/0 | 0/0 |
10-16-09 | SOUTHERN INDIANA | 0-1 | 0/1 | 0/0 | 9/13 | 3/5 | 5/2 | 0/1 | 0/0 |
10-18-09 | KENTUCKY WESLEYAN | 1-0 | 1/0 | 1/0 | 17/15 | 7/4 | 8/3 | 0/2 | 0/0 |
10-20-09 | SIU EDWARDSVILLE | 0-4 | 0/4 | 0/5 | 4/14 | 1/5 | 2/7 | 0/0 | 0/0 |
10-23-09 | at Bellarmine Univ. | 0-1 | 0/1 | 0/1 | 5/19 | 3/5 | 4/7 | 0/0 | 0/0 |
10-25-09 | at Northern Kentucky | 1-3 | 1/3 | 2/4 | 12/31 | 6/13 | 3/11 | 1/1 | 0/0 |
Totals | 19-37 | 19/37 | 17/35 | 188/257 | 98/123 | 88/66 | 4/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Missouri-St. Louis - TEAM GAME HIGHS |
POINTS | 10 | vs Maryville (10-13-09) | ||
10 | at Illinois-Springfield (09-20-09) | |||
GOALS | 4 | at Illinois-Springfield (09-20-09) | ||
3 | vs Maryville (10-13-09) | |||
3 | vs Rockhurst (09-27-09) | |||
ASSISTS | 4 | vs Maryville (10-13-09) | ||
2 | at Northern Kentucky (10-25-09) | |||
2 | vs Rockhurst (09-27-09) | |||
2 | at Illinois-Springfield (09-20-09) | |||
2 | at Lewis University (09-19-09) | |||
SHOTS | 23 | vs Rockhurst (09-27-09) | ||
22 | at Illinois-Springfield (09-20-09) | |||
SHOTS ON GOAL | 18 | at Illinois-Springfield (09-20-09) | ||
11 | vs Rockhurst (09-27-09) | |||
11 | vs Saint Joseph's (09-11-09) | |||
SAVES | 10 | at Northern Kentucky (10-25-09) | ||
10 | vs Rockhurst (09-27-09) | |||
10 | at Grand Valley State (09-04-09) | |||
CORNER KICKS | 14 | at Illinois-Springfield (09-20-09) | ||
11 | vs Saint Joseph's (09-11-09) | |||
FOULS | 14 | at Northern Kentucky (10-25-09) | ||
11 | at Missouri S&T (10-04-09) | |||
11 | vs Rockhurst (09-27-09) |
Opponent - GAME HIGHS |
POINTS | 23 | at Grand Valley State (09-04-09) | ||
13 | vs SIU Edwardsville (10-20-09) | |||
GOALS | 8 | at Grand Valley State (09-04-09) | ||
4 | vs SIU Edwardsville (10-20-09) | |||
4 | at Drury (10-02-09) | |||
ASSISTS | 7 | at Grand Valley State (09-04-09) | ||
5 | vs SIU Edwardsville (10-20-09) | |||
SHOTS | 37 | at Grand Valley State (09-04-09) | ||
31 | at Northern Kentucky (10-25-09) | |||
SHOTS ON GOAL | 18 | at Grand Valley State (09-04-09) | ||
13 | at Northern Kentucky (10-25-09) | |||
13 | vs Rockhurst (09-27-09) | |||
SAVES | 14 | at Illinois-Springfield (09-20-09) | ||
10 | vs Saint Joseph's (09-11-09) | |||
CORNER KICKS | 11 | at Northern Kentucky (10-25-09) | ||
8 | at Grand Valley State (09-04-09) | |||
FOULS | 16 | vs Southern Indiana (10-16-09) | ||
15 | at Northern Kentucky (10-25-09) |
Missouri-St. Louis - GAME LOWS |
POINTS | 0 | at Indianapolis (09-06-09) | ||
0 | vs Quincy (09-25-09) | |||
0 | vs Southern Indiana (10-16-09) | |||
0 | vs SIU Edwardsville (10-20-09) | |||
0 | at Bellarmine Univ. (10-23-09) | |||
GOALS | 0 | at Indianapolis (09-06-09) | ||
0 | vs Quincy (09-25-09) | |||
0 | vs Southern Indiana (10-16-09) | |||
0 | vs SIU Edwardsville (10-20-09) | |||
0 | at Bellarmine Univ. (10-23-09) | |||
ASSISTS | 0 | at Indianapolis (09-06-09) | ||
0 | vs Quincy (09-25-09) | |||
0 | at Missouri S&T (10-04-09) | |||
0 | vs Southern Indiana (10-16-09) | |||
0 | vs SIU Edwardsville (10-20-09) | |||
0 | at Bellarmine Univ. (10-23-09) | |||
SHOTS | 4 | vs SIU Edwardsville (10-20-09) | ||
5 | at Drury (10-02-09) | |||
5 | at Bellarmine Univ. (10-23-09) | |||
SHOTS ON GOAL | 1 | at Drury (10-02-09) | ||
1 | vs SIU Edwardsville (10-20-09) | |||
SAVES | 1 | at Illinois-Springfield (09-20-09) | ||
1 | vs SIU Edwardsville (10-20-09) | |||
CORNER KICKS | 2 | at Drury (10-02-09) | ||
2 | vs SIU Edwardsville (10-20-09) | |||
FOULS | 3 | vs Quincy (09-25-09) | ||
4 | at Grand Valley State (09-04-09) | |||
4 | at Illinois-Springfield (09-20-09) |
Opponent - GAME LOWS |
POINTS | 0 | vs Saint Joseph's (09-11-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
GOALS | 0 | vs Saint Joseph's (09-11-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
ASSISTS | 0 | vs Saint Joseph's (09-11-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Southern Indiana (10-16-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
SHOTS | 3 | at Illinois-Springfield (09-20-09) | ||
4 | vs Saint Joseph's (09-11-09) | |||
SHOTS ON GOAL | 1 | at Illinois-Springfield (09-20-09) | ||
3 | vs Saint Joseph's (09-11-09) | |||
SAVES | 0 | at Drury (10-02-09) | ||
1 | vs SIU Edwardsville (10-20-09) | |||
CORNER KICKS | 0 | vs Saint Joseph's (09-11-09) | ||
1 | at Illinois-Springfield (09-20-09) | |||
1 | vs Maryville (10-13-09) | |||
FOULS | 4 | vs Saint Joseph's (09-11-09) | ||
4 | at Missouri S&T (10-04-09) |
High/Low Analysis |
Missouri-St. Louis - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Farrow, Caitlin vs Maryville (10-13-09) | |||
4 | Nesbit, Anne vs Rockhurst (09-27-09) | ||||
GOALS | 2 | Farrow, Caitlin vs Maryville (10-13-09) | |||
2 | Nesbit, Anne vs Rockhurst (09-27-09) | ||||
ASSISTS | 2 | Jenkins, Jesa vs Maryville (10-13-09) | |||
1 | Nesbit, Anne at Northern Kentucky (10-25-09) | ||||
1 | Stone, Sarah at Northern Kentucky (10-25-09) | ||||
1 | Dahm, Danielle vs Kentucky Wesleyan (10-18-09) | ||||
1 | Nesbit, Anne vs Maryville (10-13-09) | ||||
1 | Stone, Sarah vs Maryville (10-13-09) | ||||
1 | Nesbit, Anne at Drury (10-02-09) | ||||
1 | Farrow, Caitlin vs Rockhurst (09-27-09) | ||||
1 | Gabris, Maggie vs Rockhurst (09-27-09) | ||||
1 | Jenkins, Jesa at Illinois-Springfield (09-20-09) | ||||
1 | Gabris, Maggie at Illinois-Springfield (09-20-09) | ||||
1 | Jenkins, Jesa at Lewis University (09-19-09) | ||||
1 | Nesbit, Anne at Lewis University (09-19-09) | ||||
1 | Jenkins, Jesa vs Wisconsin-Parkside (09-13-09) | ||||
1 | Farrow, Caitlin vs Saint Joseph's (09-11-09) | ||||
1 | Fox, Amy at Grand Valley State (09-04-09) | ||||
SHOTS | 8 | Farrow, Caitlin vs Rockhurst (09-27-09) | |||
6 | Farrow, Caitlin vs Quincy (09-25-09) | ||||
SHOTS ON GOAL | 5 | Farrow, Caitlin vs Rockhurst (09-27-09) | |||
3 | Farrow, Caitlin vs Maryville (10-13-09) | ||||
3 | Nesbit, Anne vs Rockhurst (09-27-09) | ||||
3 | Dahm, Danielle at Illinois-Springfield (09-20-09) | ||||
3 | Hampton, Jessica at Illinois-Springfield (09-20-09) | ||||
3 | Nesbit, Anne vs Saint Joseph's (09-11-09) | ||||
3 | Farrow, Caitlin vs Saint Joseph's (09-11-09) | ||||
SAVES | 10 | Sayre, Hanna vs Rockhurst (09-27-09) | |||
10 | Sayre, Hanna at Grand Valley State (09-04-09) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | SAYRE,HANN | BOEHM,AMY | HOFF,RACHE | STONE,SARA | NESBIT,ANN | CISSI,MICH | KERLEY,LAU |
at Grand Valley State | 09-04-09 | 2-8 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis University | 09-19-09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 |
at Illinois-Springfield | 09-20-09 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
QUINCY | 09-25-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | 09-27-09 | 3-3 | T | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
at Drury | 10-02-09 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Missouri S&T | 10-04-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | 10-13-09 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 |
SOUTHERN INDIANA | 10-16-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SIU EDWARDSVILLE | 10-20-09 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine Univ. | 10-23-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Kentucky | 10-25-09 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | PRENGER,AN | KRULL,LIND | CASTELLO,E | HAMPTON,JE | TORRES,DIA | FOX,AMY | JENKINS,JE |
at Grand Valley State | 09-04-09 | 2-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 |
at Lewis University | 09-19-09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Illinois-Springfield | 09-20-09 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
QUINCY | 09-25-09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
ROCKHURST | 09-27-09 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Drury | 10-02-09 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Missouri S&T | 10-04-09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARYVILLE | 10-13-09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
SOUTHERN INDIANA | 10-16-09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
SIU EDWARDSVILLE | 10-20-09 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Bellarmine Univ. | 10-23-09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Northern Kentucky | 10-25-09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | ||||
Opponent | Date | Score | WL | GABRIS,MAG | BOUVATTE,A | HULSE,KELL | FARROW,CAI | DAHM,DANIE | SCHELICH,K |
at Grand Valley State | 09-04-09 | 2-8 | L | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Lewis University | 09-19-09 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois-Springfield | 09-20-09 | 4-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
QUINCY | 09-25-09 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | 09-27-09 | 3-3 | T | 0-1-1 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
at Drury | 10-02-09 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Missouri S&T | 10-04-09 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | 10-13-09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
SOUTHERN INDIANA | 10-16-09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
SIU EDWARDSVILLE | 10-20-09 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine Univ. | 10-23-09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Kentucky | 10-25-09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
Individual Game-by-Game |
# 0 | Sayre, Hanna |
# 1 | Boehm, Amy |
# 2 | Hoff, Rachel |
# 3 | Stone, Sarah |
# 4 | Nesbit, Anne |
# 5 | Cissi, Michelle |
# 6 | Kerley, Lauren |
# 7 | Prenger, Anne |
# 8 | Krull, Lindsay |
# 9 | Castello, Emily |
#10 | Hampton, Jessica |
#11 | Torres, Diana |
#12 | Fox, Amy |
#13 | Jenkins, Jesa |
#15 | Gabris, Maggie |
#16 | Bouvatte, Annie |
#17 | Hulse, Kelli |
#18 | Farrow, Caitlin |
#19 | Dahm, Danielle |
#20 | Schelich, Kari |
#TM | TEAM |