# 2 Hoff, Rachel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09-11-09   SAINT JOSEPH'S   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
09-13-09   WISCONSIN-PARKSIDE   1-3  *    0  0  0  0  .000  0  1.000  0  0-0 
09-19-09   at Lewis University   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
09-20-09   at Illinois-Springfield  4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
09-25-09   QUINCY   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
09-27-09   ROCKHURST   3-3  *    0  0  0  0  .000  0  1.000  0  0-0 
10-02-09   at Drury   1-4  *    0  0  0  0  .000  0  1.000  0  0-0 
10-04-09   at Missouri S&T   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
10-13-09   MARYVILLE   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-16-09   SOUTHERN INDIANA   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-18-09   KENTUCKY WESLEYAN   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-20-09   SIU EDWARDSVILLE   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-23-09   at Bellarmine Univ.   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
10-25-09   at Northern Kentucky   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     17-26  14  6  0  0  0  1  .000  1  1.000  0  0-0 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00