#18 Farrow, Caitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09-04-09 | at Grand Valley State | 2-8 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
09-06-09 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
09-11-09 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 1 | 1 | 4 | .125 | 3 | .625 | 0 | 0-0 |
09-13-09 | WISCONSIN-PARKSIDE | 1-3 | * | * | 1 | 0 | 2 | 3 | .182 | 2 | .636 | 0 | 0-0 |
09-19-09 | at Lewis University | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0-0 |
09-20-09 | at Illinois-Springfield | 4-0 | * | * | 1 | 0 | 2 | 2 | .231 | 2 | .692 | 0 | 0-0 |
09-25-09 | QUINCY | 0-2 | * | * | 0 | 0 | 0 | 6 | .158 | 1 | .526 | 0 | 0-0 |
09-27-09 | ROCKHURST | 3-3 | * | * | 0 | 1 | 1 | 8 | .111 | 5 | .556 | 0 | 0-0 |
10-02-09 | at Drury | 1-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
10-04-09 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 1 | .107 | 1 | .571 | 0 | 0-0 |
10-13-09 | MARYVILLE | 3-1 | * | * | 2 | 0 | 4 | 3 | .161 | 3 | .613 | 1 | 0-0 |
10-16-09 | SOUTHERN INDIANA | 0-1 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .606 | 0 | 0-0 |
10-18-09 | KENTUCKY WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 5 | .132 | 1 | .553 | 0 | 0-0 |
10-20-09 | SIU EDWARDSVILLE | 0-4 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | .553 | 0 | 0-0 |
10-23-09 | at Bellarmine Univ. | 0-1 | * | * | 0 | 0 | 0 | 3 | .122 | 2 | .561 | 0 | 0-0 |
10-25-09 | at Northern Kentucky | 1-3 | * | * | 0 | 0 | 0 | 2 | .116 | 1 | .558 | 0 | 0-0 |
Totals | 19-37 | 16 | 16 | 5 | 2 | 12 | 43 | .116 | 24 | .558 | 1 | 0-0 |
Games played: 16 Shots per game: 2.69 Goals per game: 0.31 Assists per game: 0.12 Points per game: 0.75 |