# 3 Stone, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09-04-09 | at Grand Valley State | 2-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09-06-09 | at Indianapolis | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
09-19-09 | at Lewis University | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 |
09-20-09 | at Illinois-Springfield | 4-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0-0 |
09-27-09 | ROCKHURST | 3-3 | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 0 | 0-0 | |
10-02-09 | at Drury | 1-4 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 |
10-04-09 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .583 | 0 | 0-0 |
10-13-09 | MARYVILLE | 3-1 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .500 | 0 | 0-0 |
10-16-09 | SOUTHERN INDIANA | 0-1 | * | * | 0 | 0 | 0 | 3 | .118 | 2 | .529 | 0 | 0-0 |
10-18-09 | KENTUCKY WESLEYAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .500 | 0 | 0-0 |
10-20-09 | SIU EDWARDSVILLE | 0-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
10-23-09 | at Bellarmine Univ. | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0 | 0-0 |
10-25-09 | at Northern Kentucky | 1-3 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .500 | 0 | 0-0 |
Totals | 17-32 | 13 | 12 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0-0 |
Games played: 13 Shots per game: 1.38 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.46 |