# 3 Stone, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09-04-09   at Grand Valley State   2-8  .000  1.000  0-0 
09-06-09   at Indianapolis   0-3  .000  1.000  0-0 
09-19-09   at Lewis University   1-2  .333  1.000  0-0 
09-20-09   at Illinois-Springfield  4-0  .200  .800  0-0 
09-27-09   ROCKHURST   3-3    .250  .750  0-0 
10-02-09   at Drury   1-4  .200  .600  0-0 
10-04-09   at Missouri S&T   1-2  .167  .583  0-0 
10-13-09   MARYVILLE   3-1  .143  .500  0-0 
10-16-09   SOUTHERN INDIANA   0-1  .118  .529  0-0 
10-18-09   KENTUCKY WESLEYAN   1-0  .111  .500  0-0 
10-20-09   SIU EDWARDSVILLE   0-4  .111  .500  0-0 
10-23-09   at Bellarmine Univ.   0-1  .111  .500  0-0 
10-25-09   at Northern Kentucky   1-3  .111  .500  0-0 
Totals     17-32  13  12  18  .111  .500  0-0 

 
Games played: 13
Shots per game: 1.38
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.46