|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2007 | NEWBERRY | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 288 | Stone, Sarah (Gabris, Maggie) | ||
Aug 26, 2007 | ASHLAND | W | 4-0 | 1-0-1 | 0-0-0 | 237 | Lee, Rachel (Reitz, Tara;Fox, Amy) | |||
Fox, Amy (Reitz, Tara) | ||||||||||
Reitz, Tara (Lee, Rachel) | ||||||||||
Farrow, Caitlin (Cerny, Lynn;Nesbit, Anne) | ||||||||||
Aug 31, 2007 | at #2 Grand Valley State | 0-3 | L | 1-1-1 | 0-0-0 | 237 | - | |||
Sep 2, 2007 | at Ferris State | W | 8-3 | 2-1-1 | 0-0-0 | 80 | Reitz, Tara (Muesenfechter,Krisie) | |||
Nesbit, Anne (Gabris, Maggie) | ||||||||||
Nesbit, Anne (Reitz, Tara) | ||||||||||
Fox, Amy (Reitz, Tara) | ||||||||||
Fox, Amy (Nesbit, Anne) | ||||||||||
Fox, Amy (Nesbit, Anne) | ||||||||||
Reitz, Tara (Fox, Amy) | ||||||||||
Hampton, Jessica (Gabris, Maggie) | ||||||||||
* | Sep 07, 2007 | ROCKHURST | 1-2 | L | OT | 2-2-1 | 0-1-0 | 214 | Ellis, Sierra (Gabris, Maggie) | |
* | Sep 07, 2007 | DRURY | 0-2 | L | 2-3-1 | 0-2-0 | 107 | - | ||
* | Sep 14, 2007 | at Lewis | W | 2-1 | OT | 3-3-1 | 1-2-0 | 75 | Ellis, Sierra (Hoff, Rachel) | |
Fox, Amy (unassisted) | ||||||||||
* | Sep 16, 2007 | at UW-Parkside | 1-1 | T | O2 | 3-3-2 | 1-2-1 | 117 | Lee, Rachel (Fox, Amy) | |
* | Sep 21, 2007 | BELLARMINE | W | 1-0 | 4-3-2 | 2-2-1 | 178 | Lee, Rachel (Ellis, Sierra) | ||
* | Sep 23, 2007 | #9 NORTHERN KENTUCKY | 0-2 | L | 4-4-2 | 2-3-1 | 125 | - | ||
Sep 25, 2007 | at Ouachita Baptist | 1-2 | L | 4-5-2 | 2-3-1 | 71 | Reitz, Tara (Muesenfechter,Krisie) | |||
Sep 28, 2007 | vs Saginaw Valley State | W | 2-1 | 5-5-2 | 2-3-1 | 34 | Muesenfechter,Krisie (Reitz, Tara) | |||
Reitz, Tara (unassisted) | ||||||||||
* | Oct 05, 2007 | at SIU Edwardsville | 2-5 | L | 5-6-2 | 2-4-1 | 950 | Muesenfechter,Krisie (Reitz, Tara) | ||
Lee, Rachel (unassisted) | ||||||||||
* | Oct 07, 2007 | at Quincy University | W | 2-1 | 6-6-2 | 3-4-1 | 136 | Muesenfechter,Krisie (Lee, Rachel;Ellis, Sierra) | ||
Fox, Amy (Gabris, Maggie) | ||||||||||
* | Oct 12, 2007 | INDIANAPOLIS | W | 2-1 | 7-6-2 | 4-4-1 | 210 | Lee, Rachel (Pitterle, Jaimie) | ||
Reitz, Tara (unassisted) | ||||||||||
* | Oct 14, 2007 | SAINT JOSEPH'S | W | 2-0 | 8-6-2 | 5-4-1 | 130 | Fox, Amy (Reitz, Tara) | ||
Stone, Sarah (Muesenfechter,Krisie) | ||||||||||
* | Oct 17, 2007 | MISSOURI-ROLLA | 2-3 | L | 8-7-2 | 5-5-1 | 175 | Reitz, Tara (Fox, Amy) | ||
Muesenfechter,Krisie (Fox, Amy) | ||||||||||
* | Oct 19, 2007 | at Southern Indiana | W | 2-0 | 9-7-2 | 6-5-1 | 100 | Fox, Amy (Reitz, Tara) | ||
Nesbit, Anne (Ellis, Sierra) | ||||||||||
* | Oct 21, 2007 | at Kentucky Wesleyan | W | 3-1 | 10-7-2 | 7-5-1 | 61 | Nesbit, Anne (Gabris, Maggie) | ||
Cerny, Lynn (Nesbit, Anne) | ||||||||||
Reitz, Tara (Dahm, Danielle) | ||||||||||
Oct 28, 2007 | at #4 Northern Kentucky | W | 3-2 | 11-7-2 | 7-5-1 | 98 | Cerny, Lynn (Reitz, Tara) | |||
Nesbit, Anne (Reitz, Tara) | ||||||||||
Nesbit, Anne (Reitz, Tara) | ||||||||||
Nov 02, 2007 | at #15 SIU Edwardsville | W | 1-0 | 12-7-2 | 7-5-1 | 303 | Reitz, Tara (Lee, Rachel) | |||
Nov 03, 2007 | vs Drury | 0-0 | T | O2 | 12-7-3 | 7-5-1 | 257 | - |
Team Record | W-L-T |
Overall | 12-7-3 |
Conference | 7-5-1 |
Home | 4-4-1 |
Away | 7-3-1 |
Neutral | 1-0-1 |
Overtime | 1-1-3 |
Attendance | Dates | Total | Average |
All games | 22 | 4183 | 190 |
Home | 9 | 1664 | 185 |
Away | 11 | 2228 | 203 |
Neutral | 2 | 291 | 146 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 24, 2007 | NEWBERRY | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0-0 | 0 | 0-0 |
Aug 26, 2007 | ASHLAND | 4-0 | 4 | 6 | 14 | 13 | .308 | 6 | .462 | 0-0 | 1 | 0-0 |
Aug 31, 2007 | at Grand Valley State | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 2, 2007 | at Ferris State | 8-3 | 8 | 8 | 24 | 16 | .500 | 13 | .812 | 0-0 | 1 | 0-0 |
Sep 07, 2007 | ROCKHURST | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 |
Sep 07, 2007 | DRURY | 0-2 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 1-0 | 0 | 0-0 |
Sep 14, 2007 | at Lewis | 2-1 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 |
Sep 16, 2007 | at UW-Parkside | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 |
Sep 21, 2007 | BELLARMINE | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 |
Sep 23, 2007 | NORTHERN KENTUCKY | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
Sep 25, 2007 | at Ouachita Baptist | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 |
Sep 28, 2007 | vs Saginaw Valley State | 2-1 | 2 | 1 | 5 | 8 | .250 | 8 | 1.000 | 1-0 | 1 | 0-0 |
Oct 05, 2007 | at SIU Edwardsville | 2-5 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 0 | 0-0 |
Oct 07, 2007 | at Quincy University | 2-1 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 0-0 | 1 | 0-0 |
Oct 12, 2007 | INDIANAPOLIS | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 |
Oct 14, 2007 | SAINT JOSEPH'S | 2-0 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 |
Oct 17, 2007 | MISSOURI-ROLLA | 2-3 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 0-0 | 0 | 0-0 |
Oct 19, 2007 | at Southern Indiana | 2-0 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 0-0 | 1 | 0-0 |
Oct 21, 2007 | at Kentucky Wesleyan | 3-1 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0-0 | 1 | 0-0 |
Oct 28, 2007 | at Northern Kentucky | 3-2 | 3 | 3 | 9 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 |
Nov 02, 2007 | at SIU Edwardsville | 1-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 |
Nov 03, 2007 | vs Drury | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0-0 | 0 | 0-0 |
Missouri-St. Louis | 40-31 | 40 | 37 | 117 | 297 | .135 | 159 | .535 | 5-0 | 12 | 0-0 | |
Opponent | 31 | 25 | 87 | 222 | .140 | 128 | .577 | 12-0 | 7 | 1-2 |
TEAM PER-GAME |
Games played: 22 Shots per game: 13.50 Goals per game: 1.82 Assists per game: 1.68 Points per game: 5.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2007 | NEWBERRY | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
Aug 26, 2007 | ASHLAND | 4-0 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Aug 31, 2007 | at Grand Valley State | 0-3 | 90:00 | 3 | 1.24 | 11 | .786 | 0 | 1 | 0 | - |
Sep 2, 2007 | at Ferris State | 8-3 | 90:00 | 3 | 1.66 | 4 | .571 | 1 | 0 | 0 | - |
Sep 07, 2007 | ROCKHURST | 1-2 | 100:00 | 2 | 1.69 | 6 | .750 | 0 | 1 | 0 | - |
Sep 07, 2007 | DRURY | 0-2 | 90:00 | 2 | 1.74 | 2 | .500 | 0 | 0 | 0 | - |
Sep 14, 2007 | at Lewis | 2-1 | 99:56 | 1 | 1.61 | 6 | .857 | 1 | 0 | 0 | - |
Sep 16, 2007 | at UW-Parkside | 1-1 | 90:00 | 1 | 1.54 | 5 | .833 | 0 | 0 | 1 | - |
Sep 21, 2007 | BELLARMINE | 1-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
Sep 23, 2007 | NORTHERN KENTUCKY | 0-2 | 90:00 | 2 | 1.44 | 4 | .667 | 0 | 1 | 0 | - |
Sep 25, 2007 | at Ouachita Baptist | 1-2 | 90:00 | 2 | 1.49 | 5 | .714 | 0 | 0 | 0 | - |
Sep 28, 2007 | vs Saginaw Valley State | 2-1 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - |
Oct 05, 2007 | at SIU Edwardsville | 2-5 | 90:00 | 5 | 1.71 | 5 | .500 | 0 | 1 | 0 | - |
Oct 07, 2007 | at Quincy University | 2-1 | 90:00 | 1 | 1.66 | 2 | .667 | 1 | 0 | 0 | - |
Oct 12, 2007 | INDIANAPOLIS | 2-1 | 90:00 | 1 | 1.62 | 2 | .667 | 1 | 0 | 0 | - |
Oct 14, 2007 | SAINT JOSEPH'S | 2-0 | 90:00 | 0 | 1.52 | 0 | .000 | 1 | 0 | 0 | 1.0 |
Oct 17, 2007 | MISSOURI-ROLLA | 2-3 | 90:00 | 3 | 1.61 | 5 | .625 | 0 | 1 | 0 | - |
Oct 19, 2007 | at Southern Indiana | 2-0 | 90:00 | 0 | 1.52 | 11 | 1.000 | 1 | 0 | 0 | 1.0 |
Oct 21, 2007 | at Kentucky Wesleyan | 3-1 | 90:00 | 1 | 1.49 | 3 | .750 | 1 | 0 | 0 | - |
Oct 28, 2007 | at Northern Kentucky | 3-2 | 90:00 | 2 | 1.52 | 3 | .600 | 1 | 0 | 0 | - |
Nov 02, 2007 | at SIU Edwardsville | 1-0 | 90:00 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
Nov 03, 2007 | vs Drury | 0-0 | 110:00 | 0 | 1.37 | 7 | 1.000 | 0 | 0 | 1 | 1.0 |
Totals | 40-31 | 2039:56 | 31 | 1.37 | 97 | .758 | 12 | 5 | 3 | 6.0 | |
Opponent | 2039:56 | 40 | 1.37 | 119 | .748 | 6 | 12 | 3 | 4.0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 24, 2007 | NEWBERRY | 1-1 | 1/1 | 1/0 | 15/10 | 7/3 | 11/2 | 0/0 | 0/0 | 3/0 |
Aug 26, 2007 | ASHLAND | 4-0 | 4/0 | 6/0 | 13/4 | 6/3 | 5/1 | 0/0 | 0/0 | 3/0 |
Aug 31, 2007 | at Grand Valley State | 0-3 | 0/3 | 0/1 | 2/24 | 0/14 | 3/7 | 0/1 | 0/0 | 0/1 |
Sep 2, 2007 | at Ferris State | 8-3 | 8/3 | 8/3 | 16/12 | 13/7 | 4/2 | 0/2 | 0/0 | 4/1 |
Sep 07, 2007 | ROCKHURST | 1-2 | 1/2 | 1/2 | 12/10 | 7/8 | 6/4 | 0/1 | 0/0 | 2/2 |
Sep 07, 2007 | DRURY | 0-2 | 0/2 | 0/2 | 17/4 | 7/4 | 10/2 | 1/1 | 0/0 | 2/1 |
Sep 14, 2007 | at Lewis | 2-1 | 2/1 | 1/0 | 18/11 | 9/7 | 9/3 | 1/1 | 0/0 | 1/0 |
Sep 16, 2007 | at UW-Parkside | 1-1 | 1/1 | 0/2 | 8/10 | 4/6 | 2/7 | 0/0 | 0/0 | 3/1 |
Sep 21, 2007 | BELLARMINE | 1-0 | 1/0 | 1/0 | 10/5 | 5/3 | 5/3 | 0/0 | 0/0 | 0/0 |
Sep 23, 2007 | NORTHERN KENTUCKY | 0-2 | 0/2 | 0/2 | 10/8 | 3/6 | 6/2 | 0/0 | 0/0 | 1/0 |
Sep 25, 2007 | at Ouachita Baptist | 1-2 | 1/2 | 1/1 | 14/12 | 5/7 | 2/7 | 1/3 | 0/0 | 0/1 |
Sep 28, 2007 | vs Saginaw Valley State | 2-1 | 2/1 | 1/2 | 8/9 | 8/4 | 1/3 | 1/0 | 0/0 | 0/1 |
Oct 05, 2007 | at SIU Edwardsville | 2-5 | 2/5 | 1/5 | 16/15 | 9/10 | 2/2 | 0/0 | 0/0 | 0/1 |
Oct 07, 2007 | at Quincy University | 2-1 | 2/1 | 3/0 | 4/7 | 2/3 | 4/3 | 0/0 | 0/0 | 0/0 |
Oct 12, 2007 | INDIANAPOLIS | 2-1 | 2/1 | 1/1 | 12/4 | 5/3 | 5/2 | 0/0 | 0/0 | 2/0 |
Oct 14, 2007 | SAINT JOSEPH'S | 2-0 | 2/0 | 2/0 | 21/0 | 10/0 | 8/1 | 0/0 | 0/0 | 2/1 |
Oct 17, 2007 | MISSOURI-ROLLA | 2-3 | 2/3 | 2/1 | 27/12 | 14/8 | 8/2 | 0/0 | 0/0 | 3/0 |
Oct 19, 2007 | at Southern Indiana | 2-0 | 2/0 | 2/0 | 22/21 | 12/11 | 8/3 | 0/0 | 0/0 | 3/0 |
Oct 21, 2007 | at Kentucky Wesleyan | 3-1 | 3/1 | 2/1 | 10/7 | 8/4 | 5/5 | 0/1 | 0/0 | 1/0 |
Oct 28, 2007 | at Northern Kentucky | 3-2 | 3/2 | 3/2 | 21/10 | 12/5 | 3/4 | 0/0 | 0/0 | 1/0 |
Nov 02, 2007 | at SIU Edwardsville | 1-0 | 1/0 | 1/0 | 5/10 | 4/5 | 3/3 | 1/2 | 0/0 | 1/1 |
Nov 03, 2007 | vs Drury | 0-0 | 0/0 | 0/0 | 16/17 | 9/7 | 6/6 | 0/0 | 0/0 | 1/2 |
Totals | 40-31 | 40/31 | 37/25 | 297/222 | 159/128 | 116/74 | 5/12 | 0/0 | 33/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Missouri-St. Louis - TEAM GAME HIGHS |
POINTS | 24 | at Ferris State (Sep 2) | ||
14 | vs Ashland (Aug 26) | |||
GOALS | 8 | at Ferris State (Sep 2) | ||
4 | vs Ashland (Aug 26) | |||
ASSISTS | 8 | at Ferris State (Sep 2) | ||
6 | vs Ashland (Aug 26) | |||
SHOTS | 27 | vs Missouri-Rolla (Oct 17) | ||
22 | at Southern Indiana (Oct 19) | |||
SHOTS ON GOAL | 14 | vs Missouri-Rolla (Oct 17) | ||
13 | at Ferris State (Sep 2) | |||
SAVES | 11 | at Southern Indiana (Oct 19) | ||
11 | at Grand Valley State (Aug 31) | |||
CORNER KICKS | 11 | vs Newberry (Aug 24) | ||
10 | vs Drury (Sep 07) | |||
FOULS | 23 | at UW-Parkside (Sep 16) | ||
16 | at Lewis (Sep 14) | |||
16 | at Ferris State (Sep 2) |
Opponent - GAME HIGHS |
POINTS | 15 | at SIU Edwardsville (Oct 05) | ||
9 | at Ferris State (Sep 2) | |||
GOALS | 5 | at SIU Edwardsville (Oct 05) | ||
3 | vs Missouri-Rolla (Oct 17) | |||
3 | at Ferris State (Sep 2) | |||
3 | at Grand Valley State (Aug 31) | |||
ASSISTS | 5 | at SIU Edwardsville (Oct 05) | ||
3 | at Ferris State (Sep 2) | |||
SHOTS | 24 | at Grand Valley State (Aug 31) | ||
21 | at Southern Indiana (Oct 19) | |||
SHOTS ON GOAL | 14 | at Grand Valley State (Aug 31) | ||
11 | at Southern Indiana (Oct 19) | |||
SAVES | 12 | vs Missouri-Rolla (Oct 17) | ||
10 | at Southern Indiana (Oct 19) | |||
CORNER KICKS | 7 | at Ouachita Baptist (Sep 25) | ||
7 | at UW-Parkside (Sep 16) | |||
7 | at Grand Valley State (Aug 31) | |||
FOULS | 20 | at Lewis (Sep 14) | ||
18 | vs Newberry (Aug 24) |
Missouri-St. Louis - GAME LOWS |
POINTS | 0 | at Grand Valley State (Aug 31) | ||
0 | vs Drury (Sep 07) | |||
0 | vs Northern Kentucky (Sep 23) | |||
0 | vs Drury (Nov 03) | |||
GOALS | 0 | at Grand Valley State (Aug 31) | ||
0 | vs Drury (Sep 07) | |||
0 | vs Northern Kentucky (Sep 23) | |||
0 | vs Drury (Nov 03) | |||
ASSISTS | 0 | at Grand Valley State (Aug 31) | ||
0 | vs Drury (Sep 07) | |||
0 | at UW-Parkside (Sep 16) | |||
0 | vs Northern Kentucky (Sep 23) | |||
0 | vs Drury (Nov 03) | |||
SHOTS | 2 | at Grand Valley State (Aug 31) | ||
4 | at Quincy University (Oct 07) | |||
SHOTS ON GOAL | 0 | at Grand Valley State (Aug 31) | ||
2 | at Quincy University (Oct 07) | |||
SAVES | 0 | vs Saint Joseph's (Oct 14) | ||
2 | vs Newberry (Aug 24) | |||
2 | vs Drury (Sep 07) | |||
2 | at Quincy University (Oct 07) | |||
2 | vs Indianapolis (Oct 12) | |||
CORNER KICKS | 1 | vs Saginaw Valley State (Sep 28) | ||
2 | at UW-Parkside (Sep 16) | |||
2 | at Ouachita Baptist (Sep 25) | |||
2 | at SIU Edwardsville (Oct 05) | |||
FOULS | 4 | at SIU Edwardsville (Oct 05) | ||
5 | at Ouachita Baptist (Sep 25) |
Opponent - GAME LOWS |
POINTS | 0 | vs Ashland (Aug 26) | ||
0 | vs Bellarmine (Sep 21) | |||
0 | vs Saint Joseph's (Oct 14) | |||
0 | at Southern Indiana (Oct 19) | |||
0 | at SIU Edwardsville (Nov 02) | |||
0 | vs Drury (Nov 03) | |||
GOALS | 0 | vs Ashland (Aug 26) | ||
0 | vs Bellarmine (Sep 21) | |||
0 | vs Saint Joseph's (Oct 14) | |||
0 | at Southern Indiana (Oct 19) | |||
0 | at SIU Edwardsville (Nov 02) | |||
0 | vs Drury (Nov 03) | |||
ASSISTS | 0 | vs Newberry (Aug 24) | ||
0 | vs Ashland (Aug 26) | |||
0 | at Lewis (Sep 14) | |||
0 | vs Bellarmine (Sep 21) | |||
0 | at Quincy University (Oct 07) | |||
0 | vs Saint Joseph's (Oct 14) | |||
0 | at Southern Indiana (Oct 19) | |||
0 | at SIU Edwardsville (Nov 02) | |||
0 | vs Drury (Nov 03) | |||
SHOTS | 0 | vs Saint Joseph's (Oct 14) | ||
4 | vs Ashland (Aug 26) | |||
4 | vs Drury (Sep 07) | |||
4 | vs Indianapolis (Oct 12) | |||
SHOTS ON GOAL | 0 | vs Saint Joseph's (Oct 14) | ||
3 | vs Newberry (Aug 24) | |||
3 | vs Ashland (Aug 26) | |||
3 | vs Bellarmine (Sep 21) | |||
3 | at Quincy University (Oct 07) | |||
3 | vs Indianapolis (Oct 12) | |||
SAVES | 0 | at Grand Valley State (Aug 31) | ||
0 | at Quincy University (Oct 07) | |||
CORNER KICKS | 1 | vs Ashland (Aug 26) | ||
1 | vs Saint Joseph's (Oct 14) | |||
FOULS | 6 | vs Northern Kentucky (Sep 23) | ||
7 | vs Bellarmine (Sep 21) | |||
7 | vs Indianapolis (Oct 12) | |||
7 | vs Missouri-Rolla (Oct 17) |
High/Low Analysis |
Missouri-St. Louis - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Fox, Amy at Ferris State (Sep 2) | |||
6 | Reitz, Tara at Ferris State (Sep 2) | ||||
6 | Nesbit, Anne at Ferris State (Sep 2) | ||||
GOALS | 3 | Fox, Amy at Ferris State (Sep 2) | |||
2 | Nesbit, Anne at Northern Kentucky (Oct 28) | ||||
2 | Nesbit, Anne at Ferris State (Sep 2) | ||||
2 | Reitz, Tara at Ferris State (Sep 2) | ||||
ASSISTS | 3 | Reitz, Tara at Northern Kentucky (Oct 28) | |||
2 | Fox, Amy vs Missouri-Rolla (Oct 17) | ||||
2 | Reitz, Tara at Ferris State (Sep 2) | ||||
2 | Gabris, Maggie at Ferris State (Sep 2) | ||||
2 | Nesbit, Anne at Ferris State (Sep 2) | ||||
2 | Reitz, Tara vs Ashland (Aug 26) | ||||
SHOTS | 11 | Reitz, Tara vs Missouri-Rolla (Oct 17) | |||
7 | Lee, Rachel at Southern Indiana (Oct 19) | ||||
SHOTS ON GOAL | 6 | Reitz, Tara vs Saginaw Valley State (Sep 28) | |||
5 | Reitz, Tara vs Missouri-Rolla (Oct 17) | ||||
SAVES | 8 | Behrmann, Mary at Southern Indiana (Oct 19) | |||
6 | Behrmann, Mary at Grand Valley State (Aug 31) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
Opponent | Date | Score | WL | BEHRMANN,M | BOEHM,AMY | HOFF,RACHE | STONE,SARA | NESBIT,ANN | RED,ANGELA | PITTERLE,J |
NEWBERRY | Aug 24 | 1-1 | T | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
ASHLAND | Aug 26 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Grand Valley State | Aug 31 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ferris State | Sep 2 | 8-3 | W | 0-0-0 | DNP | DNP | 0-0-0 | 2-2-6 | 0-0-0 | 0-0-0 |
ROCKHURST | Sep 07 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DRURY | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis | Sep 14 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Parkside | Sep 16 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BELLARMINE | Sep 21 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN KENTUCKY | Sep 23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Ouachita Baptist | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Saginaw Valley State | Sep 28 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at SIU Edwardsville | Oct 05 | 2-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Quincy University | Oct 07 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
INDIANAPOLIS | Oct 12 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
SAINT JOSEPH'S | Oct 14 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI-ROLLA | Oct 17 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Southern Indiana | Oct 19 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Kentucky Wesleyan | Oct 21 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
at Northern Kentucky | Oct 28 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | DNP | DNP |
at SIU Edwardsville | Nov 02 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
vs Drury | Nov 03 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | REITZ,TARA | LEE,RACHEL | HAMPTON,JE | MUESENFECH | FOX,AMY | CAMPBELL,K | CERNY,LYNN |
NEWBERRY | Aug 24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ASHLAND | Aug 26 | 4-0 | W | 1-2-4 | 1-1-3 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 |
at Grand Valley State | Aug 31 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ferris State | Sep 2 | 8-3 | W | 2-2-6 | 0-0-0 | 1-0-2 | 0-1-1 | 3-1-7 | 0-0-0 | 0-0-0 |
ROCKHURST | Sep 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DRURY | Sep 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis | Sep 14 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
at UW-Parkside | Sep 16 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
BELLARMINE | Sep 21 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
NORTHERN KENTUCKY | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Ouachita Baptist | Sep 25 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
vs Saginaw Valley State | Sep 28 | 2-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at SIU Edwardsville | Oct 05 | 2-5 | L | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
