# 4 Nesbit, Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  NEWBERRY   1-1    .000  .000  0-0  0-0 
Aug 26, 2007  ASHLAND   4-0    .000  1.000  0-0  0-0 
Aug 31, 2007  at Grand Valley State   0-3    .000  1.000  0-0  0-0 
Sep 2, 2007   at Ferris State   8-3    .667  1.000  0-0  0-0 
Sep 07, 2007  ROCKHURST   1-2    .667  1.000  0-0  0-0 
Sep 07, 2007  DRURY   0-2    .500  .750  0-0  0-0 
Sep 14, 2007  at Lewis   2-1    .500  .750  0-0  0-0 
Sep 16, 2007  at UW-Parkside   1-1    .400  .600  0-0  0-0 
Sep 21, 2007  BELLARMINE   1-0  .400  .600  0-0  0-0 
Sep 25, 2007  at Ouachita Baptist   1-2    .400  .600  0-0  0-0 
Sep 28, 2007  vs Saginaw Valley State  2-1    .400  .600  0-0  0-0 
Oct 07, 2007  at Quincy University   2-1    .400  .600  0-0  0-0 
Oct 12, 2007  INDIANAPOLIS   2-1    .333  .500  0-0  0-0 
Oct 14, 2007  SAINT JOSEPH'S   2-0    .286  .571  0-0  0-0 
Oct 17, 2007  MISSOURI-ROLLA   2-3    .286  .571  0-0  0-0 
Oct 19, 2007  at Southern Indiana   2-0    .333  .556  0-0  0-0 
Oct 21, 2007  at Kentucky Wesleyan   3-1    .400  .600  0-0  0-0 
Oct 28, 2007  at Northern Kentucky   3-2    .462  .692  0-0  0-0 
Nov 02, 2007  at SIU Edwardsville   1-0    .462  .692  0-0  0-0 
Nov 03, 2007  vs Drury   0-0    .462  .692  0-0  0-0 
Totals     38-24  20  16  13  .462  .692  0-0  0-0 

 
Games played: 20
Shots per game: 0.65
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80