#11 Muesenfechter,Krisie 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  NEWBERRY   1-1  .000  .000  0-0  0-0 
Aug 26, 2007  ASHLAND   4-0  .000  .000  0-0  0-0 
Aug 31, 2007  at Grand Valley State   0-3  .000  .000  0-0  0-0 
Sep 2, 2007   at Ferris State   8-3  .000  .500  0-0  0-0 
Sep 07, 2007  ROCKHURST   1-2  .000  .500  0-0  0-0 
Sep 07, 2007  DRURY   0-2  .000  .600  0-0  0-0 
Sep 14, 2007  at Lewis   2-1  .000  .667  0-0  0-0 
Sep 16, 2007  at UW-Parkside   1-1  .000  .667  0-0  0-0 
Sep 21, 2007  BELLARMINE   1-0  .000  .667  0-0  0-0 
Sep 23, 2007  NORTHERN KENTUCKY   0-2  .000  .571  0-0  0-0 
Sep 25, 2007  at Ouachita Baptist   1-2  .000  .444  0-0  0-0 
Sep 28, 2007  vs Saginaw Valley State  2-1  .100  .500  0-0  0-0 
Oct 05, 2007  at SIU Edwardsville   2-5  .167  .583  0-0  0-0 
Oct 07, 2007  at Quincy University   2-1  .231  .615  0-0  0-0 
Oct 12, 2007  INDIANAPOLIS   2-1  .200  .533  0-0  0-0 
Oct 14, 2007  SAINT JOSEPH'S   2-0  .188  .500  0-0  0-0 
Oct 17, 2007  MISSOURI-ROLLA   2-3  .200  .550  0-0  0-0 
Oct 21, 2007  at Kentucky Wesleyan   3-1  .190  .571  0-0  0-0 
Oct 28, 2007  at Northern Kentucky   3-2  .182  .545  0-0  0-0 
Nov 02, 2007  at SIU Edwardsville   1-0  .182  .545  0-0  0-0 
Nov 03, 2007  vs Drury   0-0  .167  .583  0-0  0-0 
Totals     38-31  21  21  11  24  .167  14  .583  0-0  0-0 

 
Games played: 21
Shots per game: 1.14
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52