# 3 Stone, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2007  NEWBERRY   1-1    1.000  1.000  0-0  0-0 
Aug 26, 2007  ASHLAND   4-0    1.000  1.000  0-0  0-0 
Aug 31, 2007  at Grand Valley State   0-3    1.000  1.000  0-0  0-0 
Sep 2, 2007   at Ferris State   8-3  1.000  1.000  0-0  0-0 
Sep 07, 2007  ROCKHURST   1-2  1.000  1.000  0-0  0-0 
Sep 07, 2007  DRURY   0-2  .333  .667  0-0  0-0 
Sep 14, 2007  at Lewis   2-1  .333  .667  0-0  0-0 
Sep 16, 2007  at UW-Parkside   1-1  .250  .750  0-0  0-0 
Sep 21, 2007  BELLARMINE   1-0  .250  .750  0-0  0-0 
Sep 23, 2007  NORTHERN KENTUCKY   0-2  .250  .750  0-0  0-0 
Sep 25, 2007  at Ouachita Baptist   1-2  .200  .800  0-0  0-0 
Sep 28, 2007  vs Saginaw Valley State  2-1  .200  .800  0-0  0-0 
Oct 05, 2007  at SIU Edwardsville   2-5  .111  .556  0-0  0-0 
Oct 07, 2007  at Quincy University   2-1  .111  .556  0-0  0-0 
Oct 12, 2007  INDIANAPOLIS   2-1  .100  .500  0-0  0-0 
Oct 14, 2007  SAINT JOSEPH'S   2-0  .154  .462  0-0  0-0 
Oct 17, 2007  MISSOURI-ROLLA   2-3  .125  .438  0-0  0-0 
Oct 19, 2007  at Southern Indiana   2-0  .118  .471  0-0  0-0 
Oct 21, 2007  at Kentucky Wesleyan   3-1  .105  .474  0-0  0-0 
Oct 28, 2007  at Northern Kentucky   3-2  .100  .450  0-0  0-0 
Nov 02, 2007  at SIU Edwardsville   1-0  .100  .450  0-0  0-0 
Nov 03, 2007  vs Drury   0-0  .087  .435  0-0  0-0 
Totals     40-31  22  19  23  .087  10  .435  0-0  0-0 

 
Games played: 22
Shots per game: 1.05
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18