Missouri-St. Louis

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Winona State  L   0-3  17-25,22-25,15-25  0-1  0-0  115 
  Aug 31  vs Ashland  L   0-3  18-25,17-25,23-25  0-2  0-0  65 
  Sep 1  vs #7 Minnesota-Duluth  L   0-3  22-25,17-25,19-25  0-3  0-0  90 
  Sep 1  at Truman  L   1-3  18-25,25-20,21-25,25-27  0-4  0-0  514 
  Sep 07  vs SW Oklahoma State  3-0  25-19,25-18,25-18  1-4  0-0  49 
  Sep 07  vs Emporia State  L   0-3  21-25,24-26,16-25  1-5  0-0  75 
  Sep 08  vs Northern Michigan  L   2-3  24-26,25-21,25-16,20-25,13-15  1-6  0-0  50 
  Sep 08  vs Missouri Western  L   1-3  21-25,21-25,25-22,18-25  1-7  0-0  140 
*   Sep 14  ILLINOIS-SPRINGFIELD  3-0  25-19,25-18,25-18  2-7  1-0  89 
*   Sep 15  QUINCY  3-0  25-10,25-10,25-22  3-7  2-0  67 
*   09-18-12   at Maryville  3-0  25-21,25-22,27-25  4-7  3-0  165 
*   Sep 21  at Rockhurst  L   2-3  25-23,21-25,29-27,30-32,13-15  4-8  3-1  250 
*   Sep 22  at William Jewell  L   1-3  22-25,25-16,23-25,21-25  4-9  3-2  50 
  Sep 25  at Lindenwood  L   0-3  20-25,20-25,21-25  4-10  3-2  189 
*   Sep 28  MISSOURI S&T  L   1-3  23-25,23-25,25-21,18-25  4-11  3-3  188 
*   Sep 29  DRURY  3-1  25-20,25-19,26-28,27-25  5-11  4-3  91 
*   Oct 06  at Bellarmine Knights  L   2-3  18-25,25-20,20-25,25-20,11-15  5-12  4-4  116 
*   Oct 07  at McKendree University  3-2  23-25,21-25,25-23,25-16,15-11  6-12  5-4  214 
Oct 12  vs Wayne State  3-1  25-19,22-25,25-23,25-18  7-12  5-4  50 
  Oct 12  vs Northern Michigan  3-0  25-20,25-21,25-18  8-12  5-4  86 
  Oct 13  vs Ashland  L   0-3  21-25,15-25,17-25  8-13  5-4  122 
*   Oct 20  SOUTHERN INDIANA  3-2  25-15,25-16,23-25,16-25,15-12  9-13  6-4  144 
*   Oct 21  KENTUCKY WESLEYAN  3-1  17-25,25-17,25-13,25-12  10-13  7-4  44 
*   Oct 26  at Drury  L   2-3  25-16,19-25,21-25,30-28,10-15  10-14  7-5  148 
*   Oct 27  at Missouri S&T  L   2-3  25-23,13-25,19-25,25-21,9-15  10-15  7-6  350 
*   Oct 30  MARYVILLE  3-0  25-15,27-25,25-15  11-15  8-6  88 
*   Nov 02  at Quincy  3-1  25-23,23-25,25-13,25-22  12-15  9-6  377 
*   Nov 03  at Illinois-Springfield  3-0  25-23,25-21,25-16  13-15  10-6  130 
*   Nov 10  ROCKHURST  L   0-3  13-25,19-25,14-25  13-16  10-7  121 
*   Nov 11  WILLIAM JEWELL  L   1-3  18-25,20-25,25-22,13-25  13-17  10-8  111 
  Nov 16  vs Lewis  L   2-3  23-25,27-25,14-25,25-20,9-15  13-18  10-8  107 

Team Record  W-L 
Overall:  13-18 
Conference:  10-8 
Home:  6-3 
Away:  4-7 
Neutral:  3-8 
3 sets:  7-7 
4 sets:  4-5 
5 sets:  2-6 
   
Attendance  Dates  Total  Average 
Total:  31  4395  141 
Home:  943  104 
Away:  11  2503  227 
Neutral:  11  949  86 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Winona State   27  26  109  .009  25  46  5.0  33.0 
Aug 31  vs Ashland   34  23  110  .100  32  51  2.0  38.0 
Sep 1  vs Minnesota-Duluth   36  20  115  .139  33  37  12  10.0  46.0 
Sep 1  at Truman   46  25  147  .143  45  64  20  11.0  63.0 
Sep 07  vs SW Oklahoma State   45  16  100  .290  40  44  10  6.0  55.0 
Sep 07  vs Emporia State   30  22  122  .066  29  52  14  8.0  41.0 
Sep 08  vs Northern Michigan   56  22  149  .228  54  57  26  14.0  79.0 
Sep 08  vs Missouri Western   48  28  145  .138  42  59  1.0  55.0 
Sep 14  ILLINOIS-SPRINGFIELD  41  18  93  .247  37  31  3.0  49.0 
Sep 15  QUINCY   38  91  .319  31  40  12  7.0  53.0 
09-18-12   at Maryville   42  18  106  .226  39  34  12  8.0  52.0 
Sep 21  at Rockhurst   65  47  207  .087  61  12  83  21  10.5  87.5 
Sep 22  at William Jewell   54  30  164  .146  53  79  16  8.0  69.0 
Sep 25  at Lindenwood   37  18  124  .153  30  38  12  6.0  45.0 
Sep 28  MISSOURI S&T   55  21  164  .207  53  71  4.0  65.0 
Sep 29  DRURY   56  27  170  .171  49  79  19  12.5  71.5 
Oct 06  at Bellarmine Knights   48  25  160  .144  40  60  24  12.0  66.0 
Oct 07  at McKendree University  65  32  196  .168  59  77  22  13.0  82.0 
Oct 12  vs Wayne State   54  20  142  .239  49  57  12  6.0  65.0 
Oct 12  vs Northern Michigan   40  13  113  .239  37  61  2.0  48.0 
Oct 13  vs Ashland   37  22  116  .129  35  53  3.0  41.0 
Oct 20  SOUTHERN INDIANA   59  28  157  .197  57  11  57  16  9.0  79.0 
Oct 21  KENTUCKY WESLEYAN   58  20  148  .257  57  72  6.0  72.0 
Oct 26  at Drury   55  28  190  .142  52  76  15  7.5  70.5 
Oct 27  at Missouri S&T   55  27  199  .141  51  81  3.0  62.0 
Oct 30  MARYVILLE   46  16  133  .226  39  62  1.0  52.0 
Nov 02  at Quincy   50  20  145  .207  50  55  10  6.0  65.0 
Nov 03  at Illinois-Springfield  44  17  128  .211  41  59  17  10.5  58.5 
Nov 10  ROCKHURST   27  33  132  -.045  24  52  12  6.0  36.0 
Nov 11  WILLIAM JEWELL   52  38  178  .079  51  83  5.0  59.0 
Nov 16  vs Lewis   59  31  220  .127  55  118  11  6.5  69.5 
Missouri-St. Louis 118  1459  740  4473  .161  1350  156  153  115  1888  28  369  49  212.5  19  1827.5 
Opponent 118  1513  631  4324  .204  1424  115  200  156  2011  48  401  57  248.5  55  1876.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.36
Assists per set: 11.44
Service aces per set: 1.32
Reception errors per set: 0.97
Digs per set: 16.00
Blocks per set: 1.80
Ball handling errors per set: 0.16
Reception errors per set: 0.97

Overall record: 13-18 Conf: 10-8 Home: 6-3 Away: 4-7 Neutral: 3-8


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.786 (12- 1-14)  Ploss, Jessica  vs Drury (Sep 29, 2012) 
.706 (12- 0-17)  Woods, Haley  vs Missouri S&T (Sep 28, 2012) 
.474 (12- 3-19)  Hoekstra, Corinne  vs Southern Indiana (Oct 20, 2012) 
.440 (12- 1-25)  Jaeger, Liz  vs Quincy (Sep 15, 2012) 
.372 (18- 2-43)  Jaeger, Liz  at Illinois-Springfield (Nov 03, 2012) 
.297 (15- 4-37)  Jaeger, Liz  vs Ashland (Oct 13, 2012) 
.297 (24- 5-64)  Jaeger, Liz  at McKendree University (Oct 07, 2012) 
.296 (21- 5-54)  Jaeger, Liz  at Quincy (Nov 02, 2012) 
.294 (15- 5-34)  Brightwell, Haley  vs Wayne State (Oct 12, 2012) 
.282 (14- 3-39)  Jaeger, Liz  vs Northern Michigan (Sep 08, 2012) 

KILLS (K-E-TA)
24 (24- 5-64) 5s  Jaeger, Liz  at McKendree University (Oct 07, 2012) 
21 (21- 5-54) 4s  Jaeger, Liz  at Quincy (Nov 02, 2012) 
20 (20- 6-58) 4s  Jaeger, Liz  vs Wayne State (Oct 12, 2012) 
19 (19- 9-67) 5s  Jaeger, Liz  at Missouri S&T (Oct 27, 2012) 
19 (19- 8-53) 4s  Jaeger, Liz  vs Missouri S&T (Sep 28, 2012) 
18 (18-11-57) 5s  Jaeger, Liz  at Rockhurst (Sep 21, 2012) 
18 (18- 2-43) 3s  Jaeger, Liz  at Illinois-Springfield (Nov 03, 2012) 
18 (18- 6-52) 4s  Jaeger, Liz  vs Kentucky Wesleyan (Oct 21, 2012) 
17 (17- 7-54) 4s  Jaeger, Liz  vs William Jewell (Nov 11, 2012) 
16 (16- 9-48) 5s  Jaeger, Liz  vs Southern Indiana (Oct 20, 2012) 

KILLS 3-SETS (K-E-TA)
18 (18- 2-43)  Jaeger, Liz  at Illinois-Springfield (Nov 03, 2012) 
15 (15- 4-37)  Jaeger, Liz  vs Ashland (Oct 13, 2012) 
13 (13- 3-45)  Jaeger, Liz  vs Maryville (Oct 30, 2012) 
12 (12- 5-30)  Jaeger, Liz  at Maryville (09-18-12) 
12 (12- 1-25)  Jaeger, Liz  vs Quincy (Sep 15, 2012) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-54)  Jaeger, Liz  at Quincy (Nov 02, 2012) 
20 (20- 6-58)  Jaeger, Liz  vs Wayne State (Oct 12, 2012) 
19 (19- 8-53)  Jaeger, Liz  vs Missouri S&T (Sep 28, 2012) 
18 (18- 6-52)  Jaeger, Liz  vs Kentucky Wesleyan (Oct 21, 2012) 
17 (17- 7-54)  Jaeger, Liz  vs William Jewell (Nov 11, 2012) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-64)  Jaeger, Liz  at McKendree University (Oct 07, 2012) 
19 (19- 9-67)  Jaeger, Liz  at Missouri S&T (Oct 27, 2012) 
18 (18-11-57)  Jaeger, Liz  at Rockhurst (Sep 21, 2012) 
16 (16- 9-48)  Jaeger, Liz  vs Southern Indiana (Oct 20, 2012) 
15 (15-10-79)  Jaeger, Liz  vs Lewis (Nov 16, 2012) 

TOTAL ATTEMPTS (K-E-TA)
79 (15-10-79) 5s  Jaeger, Liz  vs Lewis (Nov 16, 2012) 
67 (19- 9-67) 5s  Jaeger, Liz  at Missouri S&T (Oct 27, 2012) 
64 (24- 5-64) 5s  Jaeger, Liz  at McKendree University (Oct 07, 2012) 
58 (20- 6-58) 4s  Jaeger, Liz  vs Wayne State (Oct 12, 2012) 
57 (18-11-57) 5s  Jaeger, Liz  at Rockhurst (Sep 21, 2012) 
54 (17- 7-54) 4s  Jaeger, Liz  vs William Jewell (Nov 11, 2012) 
54 (21- 5-54) 4s  Jaeger, Liz  at Quincy (Nov 02, 2012) 
53 (19- 8-53) 4s  Jaeger, Liz  vs Missouri S&T (Sep 28, 2012) 
52 (18- 6-52) 4s  Jaeger, Liz  vs Kentucky Wesleyan (Oct 21, 2012) 
48 (16- 9-48) 5s  Jaeger, Liz  vs Southern Indiana (Oct 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (13- 3-45)  Jaeger, Liz  vs Maryville (Oct 30, 2012) 
43 (18- 2-43)  Jaeger, Liz  at Illinois-Springfield (Nov 03, 2012) 
38 ( 9-10-38)  Jaeger, Liz  vs Rockhurst (Nov 10, 2012) 
37 (15- 4-37)  Jaeger, Liz  vs Ashland (Oct 13, 2012) 
36 (10- 3-36)  Jaeger, Liz  vs Northern Michigan (Oct 12, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (20- 6-58)  Jaeger, Liz  vs Wayne State (Oct 12, 2012) 
54 (17- 7-54)  Jaeger, Liz  vs William Jewell (Nov 11, 2012) 
54 (21- 5-54)  Jaeger, Liz  at Quincy (Nov 02, 2012) 
53 (19- 8-53)  Jaeger, Liz  vs Missouri S&T (Sep 28, 2012) 
52 (18- 6-52)  Jaeger, Liz  vs Kentucky Wesleyan (Oct 21, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
79 (15-10-79)  Jaeger, Liz  vs Lewis (Nov 16, 2012) 
67 (19- 9-67)  Jaeger, Liz  at Missouri S&T (Oct 27, 2012) 
64 (24- 5-64)  Jaeger, Liz  at McKendree University (Oct 07, 2012) 
57 (18-11-57)  Jaeger, Liz  at Rockhurst (Sep 21, 2012) 
48 (16- 9-48)  Jaeger, Liz  vs Southern Indiana (Oct 20, 2012) 

ASSISTS
51 (5s)  Meyer, Lindsay  vs Southern Indiana (Oct 20, 2012) 
51 (5s)  Meyer, Lindsay  vs Lewis (Nov 16, 2012) 
50 (4s)  Meyer, Lindsay  vs Kentucky Wesleyan (Oct 21, 2012) 
46 (5s)  Meyer, Lindsay  at Drury (Oct 26, 2012) 
44 (4s)  Meyer, Lindsay  vs William Jewell (Nov 11, 2012) 

ASSISTS 3-SETS
36  Meyer, Lindsay  vs Maryville (Oct 30, 2012) 
34  Meyer, Lindsay  at Illinois-Springfield (Nov 03, 2012) 
32  Meyer, Lindsay  vs Northern Michigan (Oct 12, 2012) 
26  Meyer, Lindsay  vs Ashland (Oct 13, 2012) 
26  Meyer, Lindsay  vs Minnesota-Duluth (Sep 1, 2012) 

ASSISTS 4-SETS
50  Meyer, Lindsay  vs Kentucky Wesleyan (Oct 21, 2012) 
44  Meyer, Lindsay  vs Wayne State (Oct 12, 2012) 
44  Meyer, Lindsay  vs William Jewell (Nov 11, 2012) 
44  Meyer, Lindsay  at Quincy (Nov 02, 2012) 
29  Meyer, Lindsay  at William Jewell (Sep 22, 2012) 

ASSISTS 5-SETS
51  Meyer, Lindsay  vs Southern Indiana (Oct 20, 2012) 
51  Meyer, Lindsay  vs Lewis (Nov 16, 2012) 
46  Meyer, Lindsay  at Drury (Oct 26, 2012) 
42  Meyer, Lindsay  at Missouri S&T (Oct 27, 2012) 
41  Meyer, Lindsay  at McKendree University (Oct 07, 2012) 

DIGS
33 (5s)  Manis, Jennie  at Missouri S&T (Oct 27, 2012) 
31 (5s)  Manis, Jennie  at Rockhurst (Sep 21, 2012) 
28 (4s)  Manis, Jennie  at William Jewell (Sep 22, 2012) 
28 (5s)  Jaeger, Liz  vs Lewis (Nov 16, 2012) 
25 (4s)  Manis, Jennie  vs Missouri S&T (Sep 28, 2012) 

DIGS 3-SETS
20  Manis, Jennie  vs Emporia State (Sep 07, 2012) 
19  Manis, Jennie  vs Ashland (Oct 13, 2012) 
18  Jaeger, Liz  vs Rockhurst (Nov 10, 2012) 
18  Manis, Jennie  vs Ashland (Aug 31, 2012) 
16  Manis, Jennie  vs Rockhurst (Nov 10, 2012) 

DIGS 4-SETS
28  Manis, Jennie  at William Jewell (Sep 22, 2012) 
25  Manis, Jennie  vs Missouri S&T (Sep 28, 2012) 
21  Manis, Jennie  vs Kentucky Wesleyan (Oct 21, 2012) 
19  Manis, Jennie  vs William Jewell (Nov 11, 2012) 
18  Manis, Jennie  vs Drury (Sep 29, 2012) 

DIGS 5-SETS
33  Manis, Jennie  at Missouri S&T (Oct 27, 2012) 
31  Manis, Jennie  at Rockhurst (Sep 21, 2012) 
28  Jaeger, Liz  vs Lewis (Nov 16, 2012) 
24  Manis, Jennie  at Bellarmine Knights (Oct 06, 2012) 
23  Manis, Jennie  at McKendree University (Oct 07, 2012) 

ACES
Jaeger, Liz  vs Illinois-Springfield (Sep 14, 2012) 
Manis, Jennie  vs Southern Indiana (Oct 20, 2012) 
Rankin, Kelsie  at Quincy (Nov 02, 2012) 
McNulty, Anna  vs Kentucky Wesleyan (Oct 21, 2012) 
Meyer, Lindsay  at Bellarmine Knights (Oct 06, 2012) 

BLOCKS (BS-BA)
8 ( 0- 8)  Miller, Hannah  vs Northern Michigan (Sep 08, 2012) 
7 ( 0- 7)  Hoekstra, Corinne  at Rockhurst (Sep 21, 2012) 
6 ( 0- 6)  Miller, Hannah  at McKendree University (Oct 07, 2012) 
5 ( 1- 4)  Ploss, Jessica  at Quincy (Nov 02, 2012) 
5 ( 1- 4)  Ploss, Jessica  at Truman (Sep 1, 2012) 
5 ( 1- 4)  Ploss, Jessica  at Maryville (09-18-12) 
5 ( 1- 4)  Brightwell, Haley  vs Northern Michigan (Sep 08, 2012) 
5 ( 1- 4)  Ploss, Jessica  at McKendree University (Oct 07, 2012) 
5 ( 0- 5)  Miller, Hannah  at Truman (Sep 1, 2012) 
5 ( 0- 5)  Burkle, Chelsea  at Bellarmine Knights (Oct 06, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.319 (38- 9- 91)  vs Quincy (Sep 15, 2012) 
.290 (45-16-100)  vs SW Oklahoma State (Sep 07, 2012) 
.257 (58-20-148)  vs Kentucky Wesleyan (Oct 21, 2012) 
.247 (41-18- 93)  vs Illinois-Springfield (Sep 14, 2012) 
.239 (54-20-142)  vs Wayne State (Oct 12, 2012) 
.239 (40-13-113)  vs Northern Michigan (Oct 12, 2012) 
.228 (56-22-149)  vs Northern Michigan (Sep 08, 2012) 
.226 (42-18-106)  at Maryville (09-18-12) 
.226 (46-16-133)  vs Maryville (Oct 30, 2012) 
.211 (44-17-128)  at Illinois-Springfield (Nov 03, 2012) 

KILLS (K-E-TA)
65 (65-47-207) 5s  at Rockhurst (Sep 21, 2012) 
65 (65-32-196) 5s  at McKendree University (Oct 07, 2012) 
59 (59-31-220) 5s  vs Lewis (Nov 16, 2012) 
59 (59-28-157) 5s  vs Southern Indiana (Oct 20, 2012) 
58 (58-20-148) 4s  vs Kentucky Wesleyan (Oct 21, 2012) 
56 (56-22-149) 5s  vs Northern Michigan (Sep 08, 2012) 
56 (56-27-170) 4s  vs Drury (Sep 29, 2012) 
55 (55-27-199) 5s  at Missouri S&T (Oct 27, 2012) 
55 (55-21-164) 4s  vs Missouri S&T (Sep 28, 2012) 
55 (55-28-190) 5s  at Drury (Oct 26, 2012) 

KILLS 3-SETS (K-E-TA)
46 (46-16-133)  vs Maryville (Oct 30, 2012) 
45 (45-16-100)  vs SW Oklahoma State (Sep 07, 2012) 
44 (44-17-128)  at Illinois-Springfield (Nov 03, 2012) 
42 (42-18-106)  at Maryville (09-18-12) 
41 (41-18- 93)  vs Illinois-Springfield (Sep 14, 2012) 

KILLS 4-SETS (K-E-TA)
58 (58-20-148)  vs Kentucky Wesleyan (Oct 21, 2012) 
56 (56-27-170)  vs Drury (Sep 29, 2012) 
55 (55-21-164)  vs Missouri S&T (Sep 28, 2012) 
54 (54-30-164)  at William Jewell (Sep 22, 2012) 
54 (54-20-142)  vs Wayne State (Oct 12, 2012) 

KILLS 5-SETS (K-E-TA)
65 (65-32-196)  at McKendree University (Oct 07, 2012) 
65 (65-47-207)  at Rockhurst (Sep 21, 2012) 
59 (59-28-157)  vs Southern Indiana (Oct 20, 2012) 
59 (59-31-220)  vs Lewis (Nov 16, 2012) 
56 (56-22-149)  vs Northern Michigan (Sep 08, 2012) 

TOTAL ATTEMPTS (K-E-TA)
220 (59-31-220) 5s  vs Lewis (Nov 16, 2012) 
207 (65-47-207) 5s  at Rockhurst (Sep 21, 2012) 
199 (55-27-199) 5s  at Missouri S&T (Oct 27, 2012) 
196 (65-32-196) 5s  at McKendree University (Oct 07, 2012) 
190 (55-28-190) 5s  at Drury (Oct 26, 2012) 
178 (52-38-178) 4s  vs William Jewell (Nov 11, 2012) 
170 (56-27-170) 4s  vs Drury (Sep 29, 2012) 
164 (54-30-164) 4s  at William Jewell (Sep 22, 2012) 
164 (55-21-164) 4s  vs Missouri S&T (Sep 28, 2012) 
160 (48-25-160) 5s  at Bellarmine Knights (Oct 06, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (46-16-133)  vs Maryville (Oct 30, 2012) 
132 (27-33-132)  vs Rockhurst (Nov 10, 2012) 
128 (44-17-128)  at Illinois-Springfield (Nov 03, 2012) 
124 (37-18-124)  at Lindenwood (Sep 25, 2012) 
122 (30-22-122)  vs Emporia State (Sep 07, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
178 (52-38-178)  vs William Jewell (Nov 11, 2012) 
170 (56-27-170)  vs Drury (Sep 29, 2012) 
164 (54-30-164)  at William Jewell (Sep 22, 2012) 
164 (55-21-164)  vs Missouri S&T (Sep 28, 2012) 
148 (58-20-148)  vs Kentucky Wesleyan (Oct 21, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
220 (59-31-220)  vs Lewis (Nov 16, 2012) 
207 (65-47-207)  at Rockhurst (Sep 21, 2012) 
199 (55-27-199)  at Missouri S&T (Oct 27, 2012) 
196 (65-32-196)  at McKendree University (Oct 07, 2012) 
190 (55-28-190)  at Drury (Oct 26, 2012) 

ASSISTS
61 (5s)  at Rockhurst (Sep 21, 2012) 
59 (5s)  at McKendree University (Oct 07, 2012) 
57 (4s)  vs Kentucky Wesleyan (Oct 21, 2012) 
57 (5s)  vs Southern Indiana (Oct 20, 2012) 
55 (5s)  vs Lewis (Nov 16, 2012) 

ASSISTS 3-SETS
41  at Illinois-Springfield (Nov 03, 2012) 
40  vs SW Oklahoma State (Sep 07, 2012) 
39  at Maryville (09-18-12) 
39  vs Maryville (Oct 30, 2012) 
37  vs Northern Michigan (Oct 12, 2012) 

ASSISTS 4-SETS
57  vs Kentucky Wesleyan (Oct 21, 2012) 
53  at William Jewell (Sep 22, 2012) 
53  vs Missouri S&T (Sep 28, 2012) 
51  vs William Jewell (Nov 11, 2012) 
50  at Quincy (Nov 02, 2012) 

ASSISTS 5-SETS
61  at Rockhurst (Sep 21, 2012) 
59  at McKendree University (Oct 07, 2012) 
57  vs Southern Indiana (Oct 20, 2012) 
55  vs Lewis (Nov 16, 2012) 
54  vs Northern Michigan (Sep 08, 2012) 

DIGS
118 (5s)  vs Lewis (Nov 16, 2012) 
83 (5s)  at Rockhurst (Sep 21, 2012) 
83 (4s)  vs William Jewell (Nov 11, 2012) 
81 (5s)  at Missouri S&T (Oct 27, 2012) 
79 (4s)  at William Jewell (Sep 22, 2012) 

DIGS 3-SETS
62  vs Maryville (Oct 30, 2012) 
61  vs Northern Michigan (Oct 12, 2012) 
59  at Illinois-Springfield (Nov 03, 2012) 
53  vs Ashland (Oct 13, 2012) 
52  vs Rockhurst (Nov 10, 2012) 

DIGS 4-SETS
83  vs William Jewell (Nov 11, 2012) 
79  at William Jewell (Sep 22, 2012) 
79  vs Drury (Sep 29, 2012) 
72  vs Kentucky Wesleyan (Oct 21, 2012) 
71  vs Missouri S&T (Sep 28, 2012) 

DIGS 5-SETS
118  vs Lewis (Nov 16, 2012) 
83  at Rockhurst (Sep 21, 2012) 
81  at Missouri S&T (Oct 27, 2012) 
77  at McKendree University (Oct 07, 2012) 
76  at Drury (Oct 26, 2012) 

ACES
12  at Rockhurst (Sep 21, 2012) 
11  vs Southern Indiana (Oct 20, 2012) 
at Quincy (Nov 02, 2012) 
vs Northern Michigan (Sep 08, 2012) 
at Drury (Oct 26, 2012) 

BLOCKS
14.0  vs Northern Michigan (Sep 08, 2012) 
13.0  at McKendree University (Oct 07, 2012) 
12.5  vs Drury (Sep 29, 2012) 
12.0  at Bellarmine Knights (Oct 06, 2012) 
11.0  at Truman (Sep 1, 2012) 
10.5  at Illinois-Springfield (Nov 03, 2012) 
10.5  at Rockhurst (Sep 21, 2012) 
10.0  vs Minnesota-Duluth (Sep 1, 2012) 
9.0  vs Southern Indiana (Oct 20, 2012) 
8.0  at Maryville (09-18-12) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  3   4   5   6   7   8  
Opponent  Date  Score  WL  Bishop,Sh  Brightwel  McNulty,A  Rankin,Ke  Meyer,Lin  Manis,Jen 
vs Winona State   Aug 31   0-3   DNP  5-0-6-0  0-1-5-0  DNP  0-0-14-0  1-0-12-0 
vs Ashland   Aug 31   0-3   DNP  6-0-1-1  0-0-8-0  DNP  0-0-15-0  0-1-18-0 
vs Minnesota-Duluth   Sep 1   0-3   DNP  0-0-0-0  0-0-6-0  DNP  4-0-8-1  0-0-8-0 
at Truman   Sep 1   1-3   DNP  5-0-2-2  0-0-4-0  DNP  0-3-11-0  0-0-16-0 
vs SW Oklahoma State   Sep 07   3-0   0-0-0-0  5-0-1-1  0-0-7-0  DNP  0-0-5-0  0-2-15-0 
vs Emporia State   Sep 07   0-3   0-0-0-0  3-0-1-1  0-1-7-0  DNP  0-1-9-0  0-0-20-0 
vs Northern Michigan   Sep 08   2-3   DNP  5-0-0-5  0-2-4-0  DNP  0-0-5-0  0-1-18-0 
vs Missouri Western   Sep 08   1-3   DNP  6-0-2-0  1-3-7-0  DNP  1-1-10-0  0-2-10-0 
ILLINOIS-SPRINGFIELD   Sep 14   3-0   DNP  5-0-2-0  0-0-2-0  DNP  0-0-8-0  0-0-10-0 
QUINCY   Sep 15   3-0   0-0-1-0  5-0-1-2  0-3-3-0  DNP  0-0-7-0  0-3-9-0 
at Maryville   09-18-12   3-0   DNP  7-0-0-2  0-0-3-0  DNP  0-0-4-0  0-0-10-0 
at Rockhurst   Sep 21   2-3   DNP  3-0-2-4  0-2-8-0  DNP  0-1-7-0  1-3-31-0 
at William Jewell   Sep 22   1-3   DNP  8-0-3-4  0-2-7-0  DNP  0-0-12-0  0-0-28-0 
at Lindenwood   Sep 25   0-3   DNP  1-0-0-1  0-1-1-0  DNP  0-0-9-0  0-0-12-0 
MISSOURI S&T   Sep 28   1-3   DNP  3-0-2-2  0-1-6-0  DNP  0-2-4-0  0-0-25-0 
DRURY   Sep 29   3-1   DNP  5-0-1-3  0-0-15-0  DNP  1-0-9-0  0-0-18-0 
at Bellarmine Knights   Oct 06   2-3   DNP  7-0-2-5  0-0-2-0  DNP  0-3-12-0  0-2-24-0 
at McKendree University   Oct 07   3-2   DNP  8-0-13-4  0-2-7-0  DNP  0-1-9-1  1-0-23-0 
vs Wayne State   Oct 12   3-1   DNP  15-2-8-1  0-0-10-0  DNP  1-0-11-1  0-2-14-0 
vs Northern Michigan   Oct 12   3-0   DNP  7-1-13-1  0-3-12-0  DNP  3-1-9-0  0-0-13-0 
vs Ashland   Oct 13   0-3   DNP  5-0-3-1  0-0-3-0  0-0-1-0  1-0-12-0  0-0-19-0 
SOUTHERN INDIANA   Oct 20   3-2   DNP  13-2-3-1  0-3-7-0  1-0-0-0  1-2-13-2  0-4-19-0 
KENTUCKY WESLEYAN   Oct 21   3-1   DNP  4-0-2-0  0-4-10-0  0-0-2-0  2-0-14-1  0-0-21-0 
at Drury   Oct 26   2-3   DNP  8-0-4-1  0-3-12-0  0-0-0-0  3-2-22-1  0-0-20-0 
at Missouri S&T   Oct 27   2-3   DNP  11-0-6-0  DNP  0-0-3-0  0-2-18-1  0-1-33-0 
MARYVILLE   Oct 30   3-0   0-0-0-0  9-0-2-0  0-2-7-0  0-0-9-0  1-2-15-0  0-0-16-0 
at Quincy   Nov 02   3-1   DNP  4-0-2-1  0-3-8-0  0-4-8-0  0-0-14-0  0-0-12-0 
at Illinois-Springfield   Nov 03   3-0   DNP  1-0-1-1  1-1-6-0  0-1-3-0  1-1-12-2  0-0-13-0 
ROCKHURST   Nov 10   0-3   DNP  1-0-0-0  0-0-5-0  0-0-6-0  0-2-7-0  0-0-16-0 
WILLIAM JEWELL   Nov 11   1-3   DNP  5-0-3-1  0-0-7-0  0-0-11-0  1-0-15-1  0-1-19-0 
vs Lewis   Nov 16   2-3   DNP  11-0-9-1  0-3-10-0  1-0-19-0  0-0-19-2  0-0-23-0 
  
Kills-Aces-Digs-Blocks  9   10  12  13  15  16 
Opponent  Date  Score  WL  Miller,Ha  Woods,Hal  Ploss,Jes  Jaeger,Li  Hoekstra   Burkle,Ch 
