Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Winona State | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Aug 31 | vs Ashland | 3 | 3 | 3 | 13 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 1 | vs Minnesota-Duluth | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
Sep 1 | at Truman | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Sep 07 | vs SW Oklahoma State | 2 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 07 | vs Emporia State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Northern Michigan | 5 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 1 | 8.0 | 0 | 11.0 |
Sep 08 | vs Missouri Western | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09-18-12 | at Maryville | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 22 | at William Jewell | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Lindenwood | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 28 | MISSOURI S&T | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Bellarmine Knights | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 07 | at McKendree University | 5 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Oct 12 | vs Wayne State | 4 | 5 | 1 | 12 | .333 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 12 | vs Northern Michigan | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | vs Ashland | 3 | 5 | 1 | 9 | .444 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | SOUTHERN INDIANA | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
Oct 21 | KENTUCKY WESLEYAN | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | at Drury | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 27 | at Missouri S&T | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 30 | MARYVILLE | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 03 | at Illinois-Springfield | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 10 | ROCKHURST | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Nov 11 | WILLIAM JEWELL | 4 | 9 | 2 | 21 | .333 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Totals | 71 | 80 | 40 | 231 | .173 | 13 | 7 | 14 | 0 | 36 | 1 | 63 | 5 | 64.0 | 0 | 119.5 |
Sets played: 71 Kills per set: 1.13 Assists per set: 0.18 Service aces per set: 0.10 Digs per set: 0.51 Blocks per set: 0.90 |