Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Winona State | 3 | 6 | 9 | 29 | -.103 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Aug 31 | vs Ashland | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 1 | vs Minnesota-Duluth | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 1 | at Truman | 4 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs SW Oklahoma State | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 4 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 07 | vs Emporia State | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Northern Michigan | 5 | 11 | 4 | 25 | .280 | 0 | 2 | 2 | 3 | 10 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Sep 08 | vs Missouri Western | 4 | 13 | 9 | 37 | .108 | 1 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 14 | ILLINOIS-SPRINGFIELD | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 15 | QUINCY | 3 | 10 | 3 | 24 | .292 | 0 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09-18-12 | at Maryville | 3 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 21 | at Rockhurst | 5 | 12 | 11 | 36 | .028 | 1 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 22 | at William Jewell | 4 | 8 | 9 | 26 | -.038 | 0 | 2 | 1 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 25 | at Lindenwood | 3 | 7 | 3 | 30 | .133 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 28 | MISSOURI S&T | 4 | 11 | 3 | 34 | .235 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 29 | DRURY | 4 | 11 | 8 | 46 | .065 | 0 | 3 | 1 | 3 | 15 | 2 | 2 | 1 | 4.0 | 0 | 17.0 |
Oct 06 | at Bellarmine Knights | 5 | 11 | 8 | 35 | .086 | 0 | 1 | 1 | 2 | 10 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Oct 07 | at McKendree University | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 1 | 1 | 10 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Oct 12 | vs Wayne State | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 12 | vs Northern Michigan | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 13 | vs Ashland | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | SOUTHERN INDIANA | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 21 | KENTUCKY WESLEYAN | 4 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 26 | at Drury | 5 | 11 | 6 | 33 | .152 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 02 | at Quincy | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 03 | at Illinois-Springfield | 2 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 10 | ROCKHURST | 3 | 2 | 3 | 22 | -.045 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 11 | WILLIAM JEWELL | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | vs Lewis | 5 | 13 | 5 | 38 | .211 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Totals | 106 | 241 | 145 | 759 | .126 | 5 | 19 | 27 | 27 | 190 | 4 | 50 | 6 | 54.0 | 0 | 289.0 |
Sets played: 106 Kills per set: 2.27 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 1.79 Blocks per set: 0.51 |