# 4 Brightwell, Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Winona State   22  .045  0.0  5.0 
Aug 31  vs Ashland   20  -.100  1.0  6.5 
Sep 1  vs Minnesota-Duluth   -.750  0.0  0.0 
Sep 1  at Truman   23  .130  2.0  6.0 
Sep 07  vs SW Oklahoma State   11  .273  1.0  5.5 
Sep 07  vs Emporia State   21  -.048  1.0  3.5 
Sep 08  vs Northern Michigan   20  .100  5.0  8.0 
Sep 08  vs Missouri Western   15  .200  0.0  6.0 
Sep 14  ILLINOIS-SPRINGFIELD  12  .417  0.0  5.0 
Sep 15  QUINCY   .625  2.0  6.0 
09-18-12   at Maryville   19  .211  2.0  8.0 
Sep 21  at Rockhurst   29  -.138  4.0  5.0 
Sep 22  at William Jewell   24  .208  4.0  10.0 
Sep 25  at Lindenwood   11  -.091  1.0  1.5 
Sep 28  MISSOURI S&T   24  .000  2.0  4.0 
Sep 29  DRURY   20  .150  3.0  7.0 
Oct 06  at Bellarmine Knights   26  .154  5.0  9.5 
Oct 07  at McKendree University  35  .057  13  4.0  10.5 
Oct 12  vs Wayne State   15  34  .294  1.0  17.5 
Oct 12  vs Northern Michigan   31  .097  13  1.0  8.5 
Oct 13  vs Ashland   20  .000  1.0  5.5 
Oct 20  SOUTHERN INDIANA   13  37  .135  1.0  15.5 
Oct 21  KENTUCKY WESLEYAN   .444  0.0  4.0 
Oct 26  at Drury   36  .000  1.0  8.5 
Oct 27  at Missouri S&T   11  42  .119  0.0  11.0 
Oct 30  MARYVILLE   26  .192  0.0  9.0 
Nov 02  at Quincy   26  .000  1.0  4.5 
Nov 03  at Illinois-Springfield  .167  1.0  1.5 
Nov 10  ROCKHURST   11  -.182  0.0  1.0 
Nov 11  WILLIAM JEWELL   32  .031  1.0  5.5 
Nov 16  vs Lewis   11  44  .159  1.0  11.5 
Totals 109  181  113  698  .097  15  95  43  46.0  210.5 

Sets played: 109
Kills per set: 1.66
Assists per set: 0.07
Service aces per set: 0.05
Digs per set: 0.87
Blocks per set: 0.42