Missouri-St. Louis
Game-by-Game Statistics
Team Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 UMSL Basketball
Missouri-St. Louis Team Game-by-Game (as of Feb 25, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/10/17 64-62 W 23-61 .377 11-24 .458 7-11 .636 11 22 33 33.0 15 16 10 2 10 64 64.0
at Ferris State 11/11/17 46-70 L 18-50 .360 3-15 .200 7-12 .583 9 27 36 34.5 18 12 19 4 8 46 55.0
WEBSTER 11-14-17 78-56 W 30-59 .508 13-25 .520 5-6 .833 11 25 36 35.0 12 22 15 3 8 78 62.7
at Missouri Southern 11/19/17 58-74 L 23-65 .354 5-24 .208 7-13 .538 13 17 30 33.8 19 7 10 2 4 58 61.5
ROBERT MORRIS-PEORIA 11-25-17 83-64 W 32-67 .478 8-27 .296 11-21 .524 17 28 45 36.0 17 19 10 2 6 83 65.8
at Drury 11/30/17 69-102 L 27-59 .458 8-29 .276 7-16 .438 12 14 26 34.3 14 14 16 0 7 69 66.3
at Truman 12/2/17 88-83 W 30-56 .536 8-16 .500 20-23 .870 9 24 33 34.1 24 18 14 1 4 88 69.4
WILLIAM JEWELL 12/07/17 77-74 W 31-64 .484 9-21 .429 6-11 .545 7 26 33 34.0 16 16 9 4 4 77 70.4
CENTRAL CHRISTIAN 12/09/17 110-44 W 38-75 .507 12-29 .414 22-28 .786 20 40 60 36.9 9 24 8 1 14 110 74.8
vs Oklahoma Christian 12/18/17 66-73 L 23-57 .404 7-21 .333 13-17 .765 11 20 31 36.3 17 8 16 1 3 66 73.9
vs Purdue Northwest 12/19/17 75-63 W 26-57 .456 7-16 .438 16-25 .640 12 34 46 37.2 20 16 17 5 5 75 74.0
LINDENWOOD 12/31/17 64-77 L 22-56 .393 8-23 .348 12-25 .480 10 19 29 36.5 23 16 8 3 4 64 73.2
at Southern Indiana 01/04/18 73-84 Lot 27-71 .380 7-26 .269 12-18 .667 9 28 37 36.5 24 7 8 1 6 73 73.2
at Illinois Springfie 1/11/18 59-61 L 23-52 .442 6-21 .286 7-14 .500 9 31 40 36.8 20 11 14 1 2 59 72.1
MCKENDREE 01/13/18 59-57 W 21-53 .396 5-12 .417 12-16 .750 8 27 35 36.7 18 7 13 0 3 59 71.3
MARYVILLE 01/18/18 69-70 L 22-55 .400 10-23 .435 15-21 .714 10 25 35 36.6 25 11 14 2 4 69 71.1
at Quincy 01/20/18 61-74 L 20-59 .339 5-22 .227 16-25 .640 6 16 22 35.7 28 7 10 0 11 61 70.5
ROCKHURST 01/25/18 79-49 W 28-51 .549 7-16 .438 16-19 .842 6 37 43 36.1 21 18 17 3 3 79 71.0
BELLARMINE 01/27/18 56-78 L 21-51 .412 8-21 .381 6-8 .750 6 22 28 35.7 17 10 20 3 7 56 70.2
at Lewis 2/1/18 71-65 W 25-55 .455 10-25 .400 11-15 .733 8 23 31 35.5 14 14 5 2 3 71 70.2
at UW-Parkside 02/03/18 57-49 W 21-53 .396 9-18 .500 6-13 .462 12 23 35 35.4 14 13 11 2 6 57 69.6
INDIANAPOLIS 02/08/18 70-77 Lot 23-57 .404 13-31 .419 11-13 .846 9 26 35 35.4 22 13 18 2 2 70 69.6
MISSOURI S&T 02/10/18 82-65 W 28-55 .509 7-20 .350 19-27 .704 9 30 39 35.6 13 20 9 2 4 82 70.2
at McKendree 02/15/18 84-88 L 30-60 .500 5-17 .294 19-25 .760 8 23 31 35.4 22 9 10 3 9 84 70.8
ILLINOIS SPRINGFIELD 02/17/18 79-72 W 22-58 .379 10-22 .455 25-29 .862 10 25 35 35.4 18 14 11 1 4 79 71.1
QUINCY 02/22/18 80-57 W 28-55 .509 11-23 .478 13-16 .813 6 32 38 35.5 17 20 15 2 7 80 71.4
at Maryville 02/24/18 70-79 L 29-61 .475 9-25 .360 3-8 .375 6 21 27 35.1 24 11 12 0 5 70 71.4
------------------------------------------------------------------------------------------------------------------------------------
Missouri-St. Louis 1927 691-1572 .440 221-592 .373 324-475 .682 264 685 949 35.1 501 373 339 52 153 1927 71.4
Opponents 1867 664-1505 .441 185-567 .326 354-497 .712 233 697 930 34.4 465 344 348 76 164 1867 69.1
Games played: 27
Points/game: 71.4
FG Pct: 44.0
3FG Pct: 37.3
FT Pct: 68.2
Rebounds/game: 35.1
Assists/game: 13.8
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 5.7
Blocks/game: 1.9
Points-Rebounds-Assists
2017-18 UMSL Basketball
Missouri-St. Louis Points-Rebounds-Assists (as of Feb 25, 2018)
All games
01 02 03 05 10 11 12 13 22
Opponent Date Score WL TOWERY,JA WISSINK,S WEBSTER,D WARD,DWAY MATTHEWS, WATSON,EL HUGHES,AN WHITE,DJ DAVIS,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Grand Valley State 11/10/17 64-62 W 6- 2- 1 3- 0- 0 3- 1- 1 3- 7- 0 15- 3- 5 12- 2- 4 6- 3- 3 DNP 5- 3- 2
at Ferris State 11/11/17 46-70 L 4- 1- 0 0- 0- 3 3- 2- 1 2- 3- 0 2- 1- 1 6- 4- 6 3- 6- 1 DNP 13- 4- 0
WEBSTER 11-14-17 78-56 W 7- 8- 1 10- 5- 2 3- 2- 0 4- 2- 0 13- 1- 0 2- 3-14 8- 3- 3 DNP 19- 2- 0
at Missouri Southern 11/19/17 58-74 L 2- 7- 0 0- 0- 0 0- 0- 0 DNP 11- 1- 1 17- 5- 6 5- 1- 0 DNP 11- 1- 0
ROBERT MORRIS-PEORIA 11-25-17 83-64 W 4-13- 1 0- 2- 2 4- 2- 0 2- 0- 1 14- 2- 3 3- 2- 6 14- 3- 1 4- 2- 1 18- 6- 3
at Drury 11/30/17 69-102 L 5- 6- 2 0- 1- 2 16- 5- 5 4- 2- 0 9- 1- 0 7- 2- 1 2- 1- 2 2- 2- 1 12- 1- 1
at Truman 12/2/17 88-83 W 8- 4- 3 0- 0- 0 4- 4- 1 0- 0- 0 10- 0- 2 23- 3-12 6- 1- 0 0- 2- 0 20- 6- 0
WILLIAM JEWELL 12/07/17 77-74 W 4- 7- 0 0- 0- 0 10- 1- 2 0- 0- 0 9- 3- 3 21- 5- 6 3- 0- 1 0- 0- 0 10- 2- 3
CENTRAL CHRISTIAN 12/09/17 110-44 W 2- 6- 0 8- 5- 5 11- 4- 3 3- 3- 1 18- 3- 3 12- 6- 4 5- 1- 3 4- 7- 1 14- 4- 2
vs Oklahoma Christian 12/18/17 66-73 L 4- 1- 0 0- 0- 0 10- 3- 1 2- 1- 0 10- 3- 3 4- 1- 1 2- 3- 1 0- 1- 0 17- 2- 2
vs Purdue Northwest 12/19/17 75-63 W 14- 8- 2 1- 2- 0 8- 7- 3 DNP 16- 8- 7 DNP 2- 0- 0 6- 2- 0 15- 9- 2
LINDENWOOD 12/31/17 64-77 L 0- 3- 0 2- 2- 2 3- 0- 4 7- 5- 0 10- 0- 4 12- 1- 2 10- 2- 2 5- 5- 1 0- 0- 1
at Southern Indiana 01/04/18 73-84 OL 2- 0- 1 0- 1- 0 5- 1- 0 0- 0- 0 18- 1- 4 DNP 7- 3- 1 4- 5- 0 13- 1- 0
at Illinois Springfield1/11/18 59-61 L 0- 1- 0 3- 1- 1 5- 3- 2 4- 6- 2 4- 1- 1 6- 1- 3 11- 3- 0 3- 2- 1 8- 4- 0
MCKENDREE 01/13/18 59-57 W 2- 6- 0 0- 2- 1 DNP 4- 0- 0 2- 1- 1 24- 8- 3 14- 2- 1 2- 0- 0 5- 0- 0
MARYVILLE 01/18/18 69-70 L 3- 0- 1 0- 1- 0 DNP 0- 4- 1 21- 1- 0 9- 4- 7 10- 2- 1 2- 2- 0 5- 3- 0
at Quincy 01/20/18 61-74 L 0- 2- 0 3- 0- 0 6- 2- 1 7- 3- 0 6- 1- 1 2- 4- 3 13- 1- 1 0- 1- 0 11- 1- 0
ROCKHURST 01/25/18 79-49 W 2- 1- 0 4- 1- 2 0- 1- 0 6- 7- 0 11- 2- 0 4- 4-10 18- 9- 3 12- 7- 2 0- 1- 0
BELLARMINE 01/27/18 56-78 L 0- 3- 1 3- 1- 2 3- 1- 1 3- 6- 0 18- 3- 1 8- 0- 0 0- 0- 2 8- 4- 0 0- 1- 2
at Lewis 2/1/18 71-65 W 0- 4- 0 0- 1- 0 0- 1- 1 8- 3- 0 8- 1- 1 20-11- 6 11- 3- 1 14- 2- 1 8- 0- 0
at UW-Parkside 02/03/18 57-49 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 4- 0 0- 2- 0 8- 9- 8 9- 3- 2 6- 3- 1 26- 1- 1
INDIANAPOLIS 02/08/18 70-77 OL 0- 4- 1 0- 0- 0 DNP 9- 3- 0 11- 2- 1 8- 5-10 8- 5- 0 6- 3- 1 24- 4- 0
MISSOURI S&T 02/10/18 82-65 W 2- 0- 1 1- 1- 1 DNP 4- 3- 0 9- 1- 1 11- 5-12 7- 6- 4 10-10- 1 21- 5- 0
at McKendree 02/15/18 84-88 L 11- 5- 1 5- 1- 0 DNP 0- 0- 0 10- 2- 3 23- 5- 4 15- 4- 0 2- 1- 0 11- 5- 0
ILLINOIS SPRINGFIELD 02/17/18 79-72 W 0- 4- 1 12- 3- 3 DNP 2- 1- 0 19- 0- 0 0- 2- 8 8- 6- 1 7- 3- 0 9- 2- 0
QUINCY 02/22/18 80-57 W 4- 5- 0 0- 5- 4 DNP 6- 0- 0 5- 1- 3 2- 5- 4 19- 1- 1 DNP 15- 4- 3
at Maryville 02/24/18 70-79 L 0- 0- 0 0- 0- 0 DNP 0- 3- 0 5- 1- 0 25- 6- 4 0- 3- 0 DNP 22- 3- 4
32 35 42
Opponent Date Score WL PRESSON,W GRUBBS,JO DUST,ERIC
-------- ---- ----- -- --------- --------- ---------
vs Grand Valley State 11/10/17 64-62 W 0- 1- 0 8- 3- 0 3- 3- 0
at Ferris State 11/11/17 46-70 L 2- 2- 0 6- 6- 0 5- 1- 0
WEBSTER 11-14-17 78-56 W 0- 5- 1 10- 2- 0 2- 2- 1
at Missouri Southern 11/19/17 58-74 L 2- 1- 0 0- 3- 0 10- 8- 0
ROBERT MORRIS-PEORIA 11-25-17 83-64 W 6- 2- 1 7- 5- 0 7- 3- 0
at Drury 11/30/17 69-102 L DNP 6- 1- 0 6- 4- 0
at Truman 12/2/17 88-83 W DNP 2- 4- 0 15- 7- 0
WILLIAM JEWELL 12/07/17 77-74 W 0- 3- 0 12- 6- 1 8- 4- 0
CENTRAL CHRISTIAN 12/09/17 110-44 W 9- 6- 0 15- 6- 2 9- 7- 0
vs Oklahoma Christian 12/18/17 66-73 L 5- 5- 0 7- 4- 0 5- 6- 0
vs Purdue Northwest 12/19/17 75-63 W 4- 4- 0 6- 3- 2 3- 1- 0
LINDENWOOD 12/31/17 64-77 L 0- 1- 0 13- 6- 0 2- 0- 0
at Southern Indiana 01/04/18 73-84 OL 0- 0- 0 13- 9- 1 11-11- 0
at Illinois Springfield1/11/18 59-61 L DNP 9- 7- 1 6- 8- 0
MCKENDREE 01/13/18 59-57 W 0- 0- 0 4- 5- 0 2- 7- 1
MARYVILLE 01/18/18 69-70 L 2- 4- 0 10- 6- 0 7- 6- 1
at Quincy 01/20/18 61-74 L 0- 1- 0 5- 3- 1 8- 3- 0
ROCKHURST 01/25/18 79-49 W DNP 13- 5- 1 9- 4- 0
BELLARMINE 01/27/18 56-78 L DNP 7- 4- 0 6- 3- 1
at Lewis 2/1/18 71-65 W DNP 0- 3- 3 2- 1- 1
at UW-Parkside 02/03/18 57-49 W 2- 1- 0 0- 1- 1 4- 6- 0
INDIANAPOLIS 02/08/18 70-77 OL DNP 2- 1- 0 2- 5- 0
MISSOURI S&T 02/10/18 82-65 W 3- 1- 0 DNP 14- 7- 0
at McKendree 02/15/18 84-88 L 1- 1- 0 2- 3- 0 4- 1- 1
ILLINOIS SPRINGFIELD 02/17/18 79-72 W DNP 7- 2- 0 15-10- 1
QUINCY 02/22/18 80-57 W 4- 3- 0 12- 7- 3 13- 5- 2
at Maryville 02/24/18 70-79 L 0- 0- 0 10- 3- 2 8- 7- 1
Individual Game-by-Game
2017-18 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 25, 2018)
All games
- #01 Towery, Jason
- #02 Wissink, Shane
- #03 Webster, Davious
- #05 Ward, Dwayne
- #10 Matthews, Johnathan
- #11 Watson, Elijah
- #12 Hughes, Anthony
- #13 White, D.J.
- #22 Davis, Steven
- #32 Presson, Will
- #35 Grubbs, Jose
- #42 Dust, Eric
- #TM TEAM