2017-18 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 25, 2018)
All games
#35 Grubbs, Jose
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/10/17 14 3-6 .500 2-2 1.000 0-0 .000 1 2 3 3.0 4 0 0 0 0 3 8 8.0
at Ferris State 11/11/17 22 3-7 .429 0-2 .000 0-0 .000 0 6 6 4.5 1 0 0 4 1 2 6 7.0
WEBSTER 11-14-17 17 5-8 .625 0-0 .000 0-0 .000 2 0 2 3.7 0 0 0 0 0 2 10 8.0
at Missouri Southern 11/19/17 12 0-2 .000 0-2 .000 0-0 .000 1 2 3 3.5 3 0 0 1 0 0 0 6.0
ROBERT MORRIS-PEORIA 11-25-17 * 26 3-6 .500 1-2 .500 0-2 .000 1 4 5 3.8 2 0 0 1 1 0 7 6.2
at Drury 11/30/17 * 17 3-4 .750 0-1 .000 0-0 .000 1 0 1 3.3 2 0 0 1 0 0 6 6.2
at Truman 12/2/17 19 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.4 1 0 0 2 1 0 2 5.6
WILLIAM JEWELL 12/07/17 29 5-8 .625 2-3 .667 0-0 .000 0 6 6 3.8 0 0 1 0 0 0 12 6.4
CENTRAL CHRISTIAN 12/09/17 21 6-11 .545 0-2 .000 3-5 .600 1 5 6 4.0 0 0 2 0 0 5 15 7.3
vs Oklahoma Christian 12/18/17 21 2-7 .286 0-3 .000 3-3 1.000 1 3 4 4.0 2 0 0 5 0 1 7 7.3
vs Purdue Northwest 12/19/17 16 3-8 .375 0-1 .000 0-0 .000 1 2 3 3.9 5 1 2 1 1 1 6 7.2
LINDENWOOD 12/31/17 22 6-9 .667 0-1 .000 1-3 .333 2 4 6 4.1 1 0 0 0 0 2 13 7.7
at Southern Indiana 01/04/18 39 6-12 .500 1-3 .333 0-2 .000 4 5 9 4.5 4 0 1 3 0 4 13 8.1
at Illinois Springfiel 1/11/18 * 29 4-7 .571 1-3 .333 0-0 .000 2 5 7 4.6 3 0 1 1 1 0 9 8.1
MCKENDREE 01/13/18 * 36 2-6 .333 0-2 .000 0-0 .000 1 4 5 4.7 4 0 0 2 0 1 4 7.9
MARYVILLE 01/18/18 * 23 3-6 .500 1-2 .500 3-3 1.000 2 4 6 4.8 2 0 0 3 1 1 10 8.0
at Quincy 01/20/18 * 31 0-8 .000 0-3 .000 5-6 .833 1 2 3 4.6 3 0 1 1 0 1 5 7.8
ROCKHURST 01/25/18 * 23 5-8 .625 1-2 .500 2-3 .667 2 3 5 4.7 1 0 1 1 0 0 13 8.1
BELLARMINE 01/27/18 * 17 3-5 .600 1-2 .500 0-0 .000 1 3 4 4.6 5 1 0 1 0 0 7 8.1
at Lewis 2/1/18 * 23 0-5 .000 0-2 .000 0-0 .000 1 2 3 4.6 1 0 3 0 0 0 0 7.7
at UW-Parkside 02/03/18 * 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.4 0 0 1 2 0 0 0 7.3
INDIANAPOLIS 02/08/18 13 0-0 .000 0-0 .000 2-2 1.000 0 1 1 4.2 4 0 0 2 0 0 2 7.0
at McKendree 02/15/18 19 0-4 .000 0-1 .000 2-2 1.000 1 2 3 4.2 1 0 0 0 0 1 2 6.8
ILLINOIS SPRINGFIELD 02/17/18 12 3-4 .750 1-1 1.000 0-0 .000 1 1 2 4.1 1 0 0 0 0 0 7 6.8
QUINCY 02/22/18 * 26 4-7 .571 2-3 .667 2-2 1.000 1 6 7 4.2 0 0 3 2 0 2 12 7.0
at Maryville 02/24/18 * 24 4-6 .667 1-2 .500 1-2 .500 1 2 3 4.2 5 1 2 3 0 0 10 7.2
Totals......................... 12 564 74-158 .468 14-45 .311 24-35 .686 31 77 108 4.2 55 3 18 36 6 26 186 7.2
Games played: 26
Minutes/game: 21.7
Points/game: 7.2
FG Pct: 46.8
3FG Pct: 31.1
FT Pct: 68.6
Rebounds/game: 4.2
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.2