2017-18 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 25, 2018)
All games
#32 Presson, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/10/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 1 0 0.0
at Ferris State 11/11/17 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.5 3 0 0 2 0 0 2 1.0
WEBSTER 11-14-17 12 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.7 1 0 1 1 0 1 0 0.7
at Missouri Southern 11/19/17 14 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.3 3 0 0 1 0 0 2 1.0
ROBERT MORRIS-PEORIA 11-25-17 8 2-2 1.000 0-0 .000 2-2 1.000 2 0 2 2.2 2 0 1 0 0 0 6 2.0
WILLIAM JEWELL 12/07/17 5 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 2 0 0 0 0 0 0 1.7
CENTRAL CHRISTIAN 12/09/17 12 2-2 1.000 0-0 .000 5-5 1.000 3 3 6 2.9 2 0 0 0 1 1 9 2.7
vs Oklahoma Christian 12/18/17 14 2-4 .500 0-0 .000 1-2 .500 3 2 5 3.1 3 0 0 1 1 0 5 3.0
vs Purdue Northwest 12/19/17 * 21 2-4 .500 0-0 .000 0-3 .000 3 1 4 3.2 1 0 0 2 3 2 4 3.1
LINDENWOOD 12/31/17 * 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 2.8
at Southern Indiana 01/04/18 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 0 0 0 0 2.5
MCKENDREE 01/13/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 1 0 0 0 2.3
MARYVILLE 01/18/18 25 0-1 .000 0-0 .000 2-2 1.000 1 3 4 2.6 3 0 0 0 1 0 2 2.3
at Quincy 01/20/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 2.1
at UW-Parkside 02/03/18 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 1 0 2 2.1
MISSOURI S&T 02/10/18 7 1-1 1.000 0-0 .000 1-2 .500 0 1 1 2.3 0 0 0 0 0 1 3 2.2
at McKendree 02/15/18 5 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 0 0 1 0 1 2.1
QUINCY 02/22/18 9 1-2 .500 0-0 .000 2-2 1.000 0 3 3 2.3 1 0 0 0 0 0 4 2.2
at Maryville 02/24/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 3 0 0 0 0 0 0 2.1
Totals......................... 3 185 13-23 .565 0-0 .000 14-20 .700 14 27 41 2.2 32 0 2 10 9 6 40 2.1
Games played: 19
Minutes/game: 9.7
Points/game: 2.1
FG Pct: 56.5
FT Pct: 70.0
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.5