2017-18 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 25, 2018)
All games
#10 Matthews, Johnathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/10/17 * 32 5-8 .625 3-5 .600 2-4 .500 0 3 3 3.0 1 0 5 3 0 1 15 15.0
at Ferris State 11/11/17 * 21 1-9 .111 0-2 .000 0-0 .000 1 0 1 2.0 1 0 1 0 0 1 2 8.5
WEBSTER 11-14-17 15 5-7 .714 3-5 .600 0-0 .000 0 1 1 1.7 3 0 0 1 0 0 13 10.0
at Missouri Southern 11/19/17 21 3-7 .429 1-4 .250 4-5 .800 0 1 1 1.5 4 0 1 0 0 1 11 10.3
ROBERT MORRIS-PEORIA 11-25-17 20 3-7 .429 1-4 .250 7-9 .778 0 2 2 1.6 1 0 3 2 0 0 14 11.0
at Drury 11/30/17 19 4-9 .444 1-5 .200 0-1 .000 0 1 1 1.5 2 0 0 2 0 2 9 10.7
at Truman 12/2/17 10 1-4 .250 0-2 .000 8-8 1.000 0 0 0 1.3 1 0 2 2 0 0 10 10.6
WILLIAM JEWELL 12/07/17 9 2-3 .667 1-1 1.000 4-6 .667 0 3 3 1.5 2 0 3 1 0 0 9 10.4
CENTRAL CHRISTIAN 12/09/17 19 6-10 .600 3-5 .600 3-3 1.000 1 2 3 1.7 1 0 3 1 0 0 18 11.2
vs Oklahoma Christian 12/18/17 29 4-9 .444 2-4 .500 0-0 .000 0 3 3 1.8 0 0 3 2 0 0 10 11.1
vs Purdue Northwest 12/19/17 * 34 5-10 .500 1-4 .250 5-8 .625 0 8 8 2.4 2 0 7 2 1 0 16 11.5
LINDENWOOD 12/31/17 22 2-10 .200 2-6 .333 4-4 1.000 0 0 0 2.2 4 0 4 0 1 1 10 11.4
at Southern Indiana 01/04/18 * 40 8-20 .400 1-7 .143 1-1 1.000 0 1 1 2.1 1 0 4 2 0 1 18 11.9
at Illinois Springfiel 1/11/18 17 2-7 .286 0-4 .000 0-1 .000 0 1 1 2.0 4 0 1 0 0 1 4 11.4
MCKENDREE 01/13/18 8 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.9 0 0 1 0 0 0 2 10.7
MARYVILLE 01/18/18 20 6-10 .600 5-9 .556 4-5 .800 0 1 1 1.9 1 0 0 0 0 0 21 11.4
at Quincy 01/20/18 16 2-5 .400 0-3 .000 2-2 1.000 0 1 1 1.8 3 0 1 0 0 1 6 11.1
ROCKHURST 01/25/18 15 3-7 .429 2-4 .500 3-4 .750 0 2 2 1.8 3 0 0 1 0 0 11 11.1
BELLARMINE 01/27/18 27 6-10 .600 3-5 .600 3-3 1.000 0 3 3 1.9 0 0 1 4 0 2 18 11.4
at Lewis 2/1/18 11 1-3 .333 1-3 .333 5-6 .833 0 1 1 1.9 0 0 1 0 0 0 8 11.3
at UW-Parkside 02/03/18 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 10.7
INDIANAPOLIS 02/08/18 14 4-7 .571 2-4 .500 1-1 1.000 2 0 2 1.9 2 0 1 1 0 0 11 10.7
MISSOURI S&T 02/10/18 14 1-6 .167 1-4 .250 6-6 1.000 0 1 1 1.8 2 0 1 1 0 0 9 10.7
at McKendree 02/15/18 19 4-9 .444 0-2 .000 2-2 1.000 1 1 2 1.8 1 0 3 0 0 0 10 10.6
ILLINOIS SPRINGFIELD 02/17/18 18 4-9 .444 1-4 .250 10-11 .909 0 0 0 1.8 2 0 0 0 0 2 19 11.0
QUINCY 02/22/18 17 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.7 1 0 3 3 0 0 5 10.7
at Maryville 02/24/18 11 2-3 .667 1-2 .500 0-1 .000 1 0 1 1.7 1 0 0 1 0 0 5 10.5
Totals......................... 4 507 86-196 .439 36-102 .353 76-93 .817 7 39 46 1.7 43 0 49 29 2 13 284 10.5
Games played: 27
Minutes/game: 18.8
Points/game: 10.5
FG Pct: 43.9
3FG Pct: 35.3
FT Pct: 81.7
Rebounds/game: 1.7
Assists/game: 1.8
Turnovers/game: 1.1
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1