Missouri-St. Louis

Team Match-by-Match Statistics


 

Match Results

 

2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Match Results
(as of Jan 12, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Alabama-Huntsville  3-0  25-20,25-18,25-11  1-0  0-0  73 
  Sep 3  vs North Alabama  3-2  25-21,25-16,20-25,18-25,15-13  2-0  0-0  55 
  Sep 04  vs Florida Tech  3-1  25-18,25-19,22-25,25-15  3-0  0-0  73 
  Sep 04  at West Florida  L   0-3  17-25,17-25,20-25  3-1  0-0  254 
  Sep 10  HARDING  3-1  18-25,25-23,25-21,25-19  4-1  0-0  110 
  Sep 10  ARKANSAS-FORT SMITH  L   2-3  25-27,25-19,20-25,25-18,10-15  4-2  0-0  112 
  Sep 11  MINNESOTA-CROOKSTON  3-0  25-10,25-16,25-13  5-2  0-0  95 
  Sep 11  #15 TRUMAN STATE  3-0  25-23,25-21,25-19  6-2  0-0  159 
  Sep 14  MISSOURI BAPTIST  3-0  25-16,25-18,25-16  7-2  0-0  144 
*   Sep 17  QUINCY  3-0  25-16,25-15,25-17  8-2  1-0  281 
*   Sep 18  ILLINOIS-SPRINGFIELD  3-0  25-15,25-10,25-4  9-2  2-0  125 
*   Sep 24  at Saint Joseph's  3-0  25-18,26-24,25-22  10-2  3-0  114 
*   Sep 25  at #17 Indianapolis  L   1-3  25-17,17-25,21-25,25-27  10-3  3-1  219 
*   Oct 1  #8 LEWIS  3-0  25-17,25-22,25-19  11-3  4-1  188 
*   Oct 02  WISCONSIN-PARKSIDE  3-0  25-14,25-13,25-22  12-3  5-1  178 
*   Oct 08  at Rockhurst  3-1  22-25,25-17,25-23,25-22  13-3  6-1  212 
*   Oct 09  at Drury University  3-0  25-19,25-11,25-16  14-3  7-1  125 
  Oct 15  vs Ferris State  3-2  16-25,25-21,25-12,21-25,15-12  15-3  7-1  88 
  Oct 15  vs #13 Northern Michigan  L   1-3  25-19,23-25,21-25,22-25  15-4  7-1  96 
  Oct 16  vs Tiffin  3-0  25-20,25-12,25-21  16-4  7-1  87 
*   Oct 20  MARYVILLE  3-0  25-9,25-8,25-16  17-4  8-1  211 
*   Oct 26  MISSOURI S&T  3-0  25-19,25-22,25-22  18-4  9-1  202 
*   Oct 29  KENTUCKY WESLEYAN  3-0  25-12,25-16,25-17  19-4  10-1  188 
*   Oct 30  SOUTHERN INDIANA  L   1-3  25-18,27-29,20-25,18-25  19-5  10-2  148 
*   Nov 05  at Northern Kentucky  L   2-3  25-19,14-25,25-18,23-25,15-17  19-6  10-3  357 
*   Nov 06  at Bellarmine  L   2-3  22-25,20-25,25-20,25-20,7-15  19-7  10-4  125 
  Nov 12  vs Northern Kentucky  3-2  23-25,26-24,18-25,25-23,19-17  20-7  10-4  211 
  Nov 13  at #11 Lewis  L   1-3  26-24,20-25,16-25,20-25  20-8  10-4  612 
  Nov 19  vs #12 Lewis  L   0-3  27-29,23-25,18-25  20-9  10-4  117 

Team Record  W-L 
Overall:  20-9 
Conference:  10-4 
Home:  11-2 
Away:  3-5 
Neutral:  6-2 
3 sets:  14-2 
4 sets:  3-4 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  29  4959  171 
Home:  13  2141  164 
Away:  2018  252 
Neutral:  800  100 
  
  
  
  


 

Team Match-by-Match

 

2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Team Match-by-Match
(as of Jan 12, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Alabama-Huntsville   44  12  94  .340  38  34  12  6.0  52.0 
Sep 3  vs North Alabama   56  32  150  .160  54  61  12  8.0  71.0 
Sep 04  vs Florida Tech   52  23  141  .206  44  13  46  12  7.0  72.0 
Sep 04  at West Florida   32  13  94  .202  30  34  4.0  39.0 
Sep 10  HARDING   49  18  145  .214  45  10  63  12  8.0  58.0 
Sep 10  ARKANSAS-FORT SMITH   60  29  179  .173  51  13  12  75  12  7.0  80.0 
Sep 11  MINNESOTA-CROOKSTON   45  89  .404  43  38  5.0  58.0 
Sep 11  TRUMAN STATE   43  16  113  .239  39  52  4.0  51.0 
Sep 14  MISSOURI BAPTIST   41  16  115  .217  39  56  16  9.0  57.0 
Sep 17  QUINCY   37  76  .368  34  31  12  7.0  51.0 
Sep 18  ILLINOIS-SPRINGFIELD  44  89  .438  36  40  4.0  55.0 
Sep 24  at Saint Joseph's   33  104  .231  29  36  6.0  41.0 
Sep 25  at Indianapolis   51  21  150  .200  49  14  59  18  12.0  68.0 
Oct 1  LEWIS   39  23  119  .134  37  53  5.0  48.0 
Oct 02  WISCONSIN-PARKSIDE   45  10  98  .357  42  45  12  7.0  59.0 
Oct 08  at Rockhurst   60  21  145  .269  58  54  14  10.0  74.0 
Oct 09  at Drury University   44  92  .402  40  41  10  8.0  58.0 
Oct 15  vs Ferris State   67  21  159  .289  61  15  60  10  9.0  83.0 
Oct 15  vs Northern Michigan   46  22  136  .176  44  60  14  8.0  56.0 
Oct 16  vs Tiffin   53  15  126  .302  50  63  3.0  60.0 
Oct 20  MARYVILLE   41  10  85  .365  40  10  46  4.0  55.0 
Oct 26  MISSOURI S&T   45  12  120  .275  42  51  16  9.0  57.0 
Oct 29  KENTUCKY WESLEYAN   40  17  106  .217  40  59  3.0  52.0 
Oct 30  SOUTHERN INDIANA   66  25  183  .224  61  81  3.0  73.0 
Nov 05  at Northern Kentucky   60  18  132  .318  55  43  12  8.0  70.0 
Nov 06  at Bellarmine   62  24  167  .228  58  70  7.0  73.0 
Nov 12  vs Northern Kentucky   63  26  167  .222  54  51  10  11.0  81.0 
Nov 13  at Lewis   47  31  166  .096  42  69  12  8.0  56.0 
Nov 19  vs Lewis   32  18  109  .128  32  49  3.0  37.0 
Missouri-St. Louis 106  1397  512  3649  .243  1287  155  199  124  1520  48  290  48  193.0  41  1745.0 
Opponent 106  1183  594  3573  .165  1109  124  184  155  1473  34  302  46  185.0  72  1492.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.18
Assists per set: 12.14
Service aces per set: 1.46
Reception errors per set: 1.17
Digs per set: 14.34
Blocks per set: 1.82
Ball handling errors per set: 0.39
Reception errors per set: 1.17
Points per set: 16.46

Overall record: 20-9 Conf: 10-4 Home: 11-2 Away: 3-5 Neutral: 6-2


 

Match Highs

 

2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Match Highs
(as of Jan 12, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (15- 1-19)  Rankin, Kelsie  vs Wisconsin-Parkside (Oct 02, 2010) 
.556 (18- 3-27)  Crawford, Shelby  at Northern Kentucky (Nov 05, 2010) 
.550 (12- 1-20)  Gaff, Weslie  at Drury University (Oct 09, 2010) 
.500 (15- 2-26)  Gaff, Weslie  vs Minnesota-Crookston (Sep 11, 2010) 
.476 (12- 2-21)  Gaff, Weslie  vs Florida Tech (Sep 04,2010) 
.455 (12- 2-22)  Gaff, Weslie  vs Tiffin (Oct 16, 2010) 
.435 (13- 3-23)  Gaff, Weslie  at Rockhurst (Oct 08, 2010) 
.417 (18- 3-36)  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
.394 (16- 3-33)  Crawford, Shelby  at Indianapolis (Sep 25, 2010) 
.394 (17- 4-33)  Crawford, Shelby  vs Ferris State (Oct 15, 2010) 

KILLS (K-E-TA)
18 (18- 3-36) 5s  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
18 (18- 3-27) 5s  Crawford, Shelby  at Northern Kentucky (Nov 05, 2010) 
17 (17- 5-39) 4s  Crawford, Shelby  vs Southern Indiana (Oct 30, 2010) 
17 (17- 4-33) 5s  Crawford, Shelby  vs Ferris State (Oct 15, 2010) 
16 (16- 6-35) 5s  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
16 (16- 5-35) 4s  Higgins, Erin  vs Southern Indiana (Oct 30, 2010) 
16 (16- 5-28) 5s  Gaff, Weslie  vs Northern Kentucky (Nov 12, 2010) 
16 (16- 5-34) 5s  Gaff, Weslie  at Bellarmine (Nov 06, 2010) 
16 (16- 3-33) 4s  Crawford, Shelby  at Indianapolis (Sep 25, 2010) 
15 (15- 1-19) 3s  Rankin, Kelsie  vs Wisconsin-Parkside (Oct 02, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 1-19)  Rankin, Kelsie  vs Wisconsin-Parkside (Oct 02, 2010) 
15 (15- 2-26)  Gaff, Weslie  vs Minnesota-Crookston (Sep 11, 2010) 
13 (13- 5-30)  Cook, Liz  vs Kentucky Wesleyan (Oct 29, 2010) 
13 (13- 4-29)  Rankin, Kelsie  vs Tiffin (Oct 16, 2010) 
12 (12- 1-28)  Higgins, Erin  vs Missouri S&T (Oct 26, 2010) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-39)  Crawford, Shelby  vs Southern Indiana (Oct 30, 2010) 
16 (16- 5-35)  Higgins, Erin  vs Southern Indiana (Oct 30, 2010) 
16 (16- 3-33)  Crawford, Shelby  at Indianapolis (Sep 25, 2010) 
15 (15- 4-35)  Gaff, Weslie  vs Southern Indiana (Oct 30, 2010) 
13 (13- 6-36)  Higgins, Erin  vs Florida Tech (Sep 04,2010) 

KILLS 5-SETS (K-E-TA)
18 (18- 3-36)  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
18 (18- 3-27)  Crawford, Shelby  at Northern Kentucky (Nov 05, 2010) 
17 (17- 4-33)  Crawford, Shelby  vs Ferris State (Oct 15, 2010) 
16 (16- 6-35)  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
16 (16- 5-28)  Gaff, Weslie  vs Northern Kentucky (Nov 12, 2010) 

TOTAL ATTEMPTS (K-E-TA)
39 (17- 5-39) 4s  Crawford, Shelby  vs Southern Indiana (Oct 30, 2010) 
38 ( 9- 6-38) 5s  Rankin, Kelsie  vs Northern Kentucky (Nov 12, 2010) 
36 (10- 5-36) 5s  Cook, Liz  vs Arkansas-Fort Smith (Sep 10, 2010) 
36 (18- 3-36) 5s  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
36 ( 9- 6-36) 4s  Rankin, Kelsie  at Lewis (Nov 13, 2010) 
36 (13- 6-36) 4s  Higgins, Erin  vs Florida Tech (Sep 04,2010) 
35 (16- 5-35) 4s  Higgins, Erin  vs Southern Indiana (Oct 30, 2010) 
35 (16- 6-35) 5s  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
35 (15- 4-35) 5s  Rankin, Kelsie  vs North Alabama (Sep 3, 2010) 
35 (14- 3-35) 5s  Rankin, Kelsie  vs Ferris State (Oct 15, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (10- 6-33)  Crawford, Shelby  vs Lewis (Oct 1, 2010) 
30 (13- 5-30)  Cook, Liz  vs Kentucky Wesleyan (Oct 29, 2010) 
29 (13- 4-29)  Rankin, Kelsie  vs Tiffin (Oct 16, 2010) 
28 (12- 1-28)  Higgins, Erin  vs Missouri S&T (Oct 26, 2010) 
26 (15- 2-26)  Gaff, Weslie  vs Minnesota-Crookston (Sep 11, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 (17- 5-39)  Crawford, Shelby  vs Southern Indiana (Oct 30, 2010) 
36 (13- 6-36)  Higgins, Erin  vs Florida Tech (Sep 04,2010) 
36 ( 9- 6-36)  Rankin, Kelsie  at Lewis (Nov 13, 2010) 
35 (15- 4-35)  Gaff, Weslie  vs Southern Indiana (Oct 30, 2010) 
35 (16- 5-35)  Higgins, Erin  vs Southern Indiana (Oct 30, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 ( 9- 6-38)  Rankin, Kelsie  vs Northern Kentucky (Nov 12, 2010) 
36 (18- 3-36)  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
36 (10- 5-36)  Cook, Liz  vs Arkansas-Fort Smith (Sep 10, 2010) 
35 (14- 3-35)  Rankin, Kelsie  vs Ferris State (Oct 15, 2010) 
35 (13-10-35)  Higgins, Erin  vs North Alabama (Sep 3, 2010) 

POINTS
21.5 (17- 3- 1.5) 5s  Crawford, Shelby  vs Ferris State (Oct 15, 2010) 
20.5 (18- 0- 2.5) 5s  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
20.0 (16- 0- 4.0) 5s  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
19.0 (16- 0- 3.0) 5s  Gaff, Weslie  at Bellarmine (Nov 06, 2010) 
18.5 (18- 0- 0.5) 5s  Crawford, Shelby  at Northern Kentucky (Nov 05, 2010) 

POINTS 3-SETS
17.0 (15- 1- 1.0)  Gaff, Weslie  vs Minnesota-Crookston (Sep 11, 2010) 
16.0 (12- 1- 3.0)  Gaff, Weslie  at Drury University (Oct 09, 2010) 
15.5 (15- 0- 0.5)  Rankin, Kelsie  vs Wisconsin-Parkside (Oct 02, 2010) 
15.0 (13- 2- 0.0)  Cook, Liz  vs Kentucky Wesleyan (Oct 29, 2010) 
13.5 (12- 0- 1.5)  Higgins, Erin  vs Missouri S&T (Oct 26, 2010) 

POINTS 4-SETS
17.5 (17- 0- 0.5)  Crawford, Shelby  vs Southern Indiana (Oct 30, 2010) 
17.5 (16- 0- 1.5)  Crawford, Shelby  at Indianapolis (Sep 25, 2010) 
17.0 (13- 0- 4.0)  Gaff, Weslie  vs Harding (Sep 10, 2010) 
16.5 (15- 0- 1.5)  Gaff, Weslie  vs Southern Indiana (Oct 30, 2010) 
16.5 (16- 0- 0.5)  Higgins, Erin  vs Southern Indiana (Oct 30, 2010) 

POINTS 5-SETS
21.5 (17- 3- 1.5)  Crawford, Shelby  vs Ferris State (Oct 15, 2010) 
20.5 (18- 0- 2.5)  Gaff, Weslie  vs Arkansas-Fort Smith (Sep 10, 2010) 
20.0 (16- 0- 4.0)  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
19.0 (16- 0- 3.0)  Gaff, Weslie  at Bellarmine (Nov 06, 2010) 
18.5 (18- 0- 0.5)  Crawford, Shelby  at Northern Kentucky (Nov 05, 2010) 

ASSISTS
32 (5s)  McNulty, Anna  at Northern Kentucky (Nov 05, 2010) 
31 (4s)  McNulty, Anna  vs Southern Indiana (Oct 30, 2010) 
31 (4s)  Kinzinger, Kayla  at Rockhurst (Oct 08, 2010) 
31 (5s)  McNulty, Anna  vs Northern Kentucky (Nov 12, 2010) 
30 (3s)  McNulty, Anna  vs Tiffin (Oct 16, 2010) 

ASSISTS 3-SETS
30  McNulty, Anna  vs Tiffin (Oct 16, 2010) 
25  McNulty, Anna  vs Wisconsin-Parkside (Oct 02, 2010) 
25  McNulty, Anna  vs Maryville (Oct 20, 2010) 
25  Kinzinger, Kayla  vs Kentucky Wesleyan (Oct 29, 2010) 
23  McNulty, Anna  vs Minnesota-Crookston (Sep 11, 2010) 

ASSISTS 4-SETS
31  McNulty, Anna  vs Southern Indiana (Oct 30, 2010) 
31  Kinzinger, Kayla  at Rockhurst (Oct 08, 2010) 
28  McNulty, Anna  vs Northern Michigan (Oct 15, 2010) 
28  Kinzinger, Kayla  vs Southern Indiana (Oct 30, 2010) 
27  McNulty, Anna  at Indianapolis (Sep 25, 2010) 

ASSISTS 5-SETS
32  McNulty, Anna  at Northern Kentucky (Nov 05, 2010) 
31  McNulty, Anna  vs Northern Kentucky (Nov 12, 2010) 
29  Kinzinger, Kayla  at Bellarmine (Nov 06, 2010) 
29  McNulty, Anna  vs Ferris State (Oct 15, 2010) 
27  McNulty, Anna  at Bellarmine (Nov 06, 2010) 

DIGS
28 (4s)  Holstein, Carolyn  vs Harding (Sep 10, 2010) 
26 (4s)  Holstein, Carolyn  vs Southern Indiana (Oct 30, 2010) 
25 (3s)  Holstein, Carolyn  vs Tiffin (Oct 16, 2010) 
25 (5s)  Holstein, Carolyn  vs Arkansas-Fort Smith (Sep 10, 2010) 
25 (5s)  Holstein, Carolyn  at Bellarmine (Nov 06, 2010) 

DIGS 3-SETS
25  Holstein, Carolyn  vs Tiffin (Oct 16, 2010) 
21  Holstein, Carolyn  at Saint Joseph's (Sep 24, 2010) 
20  Holstein, Carolyn  vs Lewis (Oct 1, 2010) 
19  Holstein, Carolyn  vs Missouri Baptist (Sep 14, 2010) 
19  Holstein, Carolyn  at Drury University (Oct 09, 2010) 

DIGS 4-SETS
28  Holstein, Carolyn  vs Harding (Sep 10, 2010) 
26  Holstein, Carolyn  vs Southern Indiana (Oct 30, 2010) 
24  Holstein, Carolyn  at Lewis (Nov 13, 2010) 
20  Holstein, Carolyn  vs Northern Michigan (Oct 15, 2010) 
19  Rankin, Kelsie  vs Southern Indiana (Oct 30, 2010) 

DIGS 5-SETS
25  Holstein, Carolyn  vs Arkansas-Fort Smith (Sep 10, 2010) 
25  Holstein, Carolyn  at Bellarmine (Nov 06, 2010) 
18  Holstein, Carolyn  vs Northern Kentucky (Nov 12, 2010) 
18  Rankin, Kelsie  vs Ferris State (Oct 15, 2010) 
17  Cook, Liz  vs Arkansas-Fort Smith (Sep 10, 2010) 

ACES
Holstein, Carolyn  vs Kentucky Wesleyan (Oct 29, 2010) 
Kinzinger, Kayla  vs Northern Kentucky (Nov 12, 2010) 
Holstein, Carolyn  vs Arkansas-Fort Smith (Sep 10, 2010) 
Klostermann, Erin  vs Florida Tech (Sep 04,2010) 
Kinzinger, Kayla  vs Missouri Baptist (Sep 14, 2010) 

BLOCKS (BS-BA)
6 ( 2- 4)  Gaff, Weslie  vs Harding (Sep 10, 2010) 
6 ( 0- 6)  Higgins, Erin  vs Missouri Baptist (Sep 14, 2010) 
6 ( 0- 6)  Gaff, Weslie  at Indianapolis (Sep 25, 2010) 
5 ( 3- 2)  Gaff, Weslie  vs Ferris State (Oct 15, 2010) 
5 ( 3- 2)  Crawford, Shelby  vs Northern Kentucky (Nov 12, 2010) 
5 ( 2- 3)  Higgins, Erin  vs Northern Kentucky (Nov 12, 2010) 
5 ( 1- 4)  Gaff, Weslie  at Rockhurst (Oct 08, 2010) 
5 ( 1- 4)  Gaff, Weslie  vs Northern Michigan (Oct 15, 2010) 
5 ( 1- 4)  Gaff, Weslie  at Drury University (Oct 09, 2010) 
5 ( 1- 4)  Gaff, Weslie  vs Missouri S&T (Oct 26, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.438 (44- 5- 89)  vs Illinois-Springfield (Sep 18, 2010) 
.404 (45- 9- 89)  vs Minnesota-Crookston (Sep 11, 2010) 
.402 (44- 7- 92)  at Drury University (Oct 09, 2010) 
.368 (37- 9- 76)  vs Quincy (Sep 17, 2010) 
.365 (41-10- 85)  vs Maryville (Oct 20, 2010) 
.357 (45-10- 98)  vs Wisconsin-Parkside (Oct 02, 2010) 
.340 (44-12- 94)  vs Alabama-Huntsville (Sep 03, 2010) 
.318 (60-18-132)  at Northern Kentucky (Nov 05, 2010) 
.302 (53-15-126)  vs Tiffin (Oct 16, 2010) 
.289 (67-21-159)  vs Ferris State (Oct 15, 2010) 

KILLS (K-E-TA)
67 (67-21-159) 5s  vs Ferris State (Oct 15, 2010) 
66 (66-25-183) 4s  vs Southern Indiana (Oct 30, 2010) 
63 (63-26-167) 5s  vs Northern Kentucky (Nov 12, 2010) 
62 (62-24-167) 5s  at Bellarmine (Nov 06, 2010) 
60 (60-21-145) 4s  at Rockhurst (Oct 08, 2010) 
60 (60-18-132) 5s  at Northern Kentucky (Nov 05, 2010) 
60 (60-29-179) 5s  vs Arkansas-Fort Smith (Sep 10, 2010) 
56 (56-32-150) 5s  vs North Alabama (Sep 3, 2010) 
53 (53-15-126) 3s  vs Tiffin (Oct 16, 2010) 
52 (52-23-141) 4s  vs Florida Tech (Sep 04,2010) 

KILLS 3-SETS (K-E-TA)
53 (53-15-126)  vs Tiffin (Oct 16, 2010) 
45 (45- 9- 89)  vs Minnesota-Crookston (Sep 11, 2010) 
45 (45-10- 98)  vs Wisconsin-Parkside (Oct 02, 2010) 
45 (45-12-120)  vs Missouri S&T (Oct 26, 2010) 
44 (44- 5- 89)  vs Illinois-Springfield (Sep 18, 2010) 

KILLS 4-SETS (K-E-TA)
66 (66-25-183)  vs Southern Indiana (Oct 30, 2010) 
60 (60-21-145)  at Rockhurst (Oct 08, 2010) 
52 (52-23-141)  vs Florida Tech (Sep 04,2010) 
51 (51-21-150)  at Indianapolis (Sep 25, 2010) 
49 (49-18-145)  vs Harding (Sep 10, 2010) 

KILLS 5-SETS (K-E-TA)
67 (67-21-159)  vs Ferris State (Oct 15, 2010) 
63 (63-26-167)  vs Northern Kentucky (Nov 12, 2010) 
62 (62-24-167)  at Bellarmine (Nov 06, 2010) 
60 (60-18-132)  at Northern Kentucky (Nov 05, 2010) 
60 (60-29-179)  vs Arkansas-Fort Smith (Sep 10, 2010) 

TOTAL ATTEMPTS (K-E-TA)
183 (66-25-183) 4s  vs Southern Indiana (Oct 30, 2010) 
179 (60-29-179) 5s  vs Arkansas-Fort Smith (Sep 10, 2010) 
167 (63-26-167) 5s  vs Northern Kentucky (Nov 12, 2010) 
167 (62-24-167) 5s  at Bellarmine (Nov 06, 2010) 
166 (47-31-166) 4s  at Lewis (Nov 13, 2010) 
159 (67-21-159) 5s  vs Ferris State (Oct 15, 2010) 
150 (51-21-150) 4s  at Indianapolis (Sep 25, 2010) 
150 (56-32-150) 5s  vs North Alabama (Sep 3, 2010) 
145 (60-21-145) 4s  at Rockhurst (Oct 08, 2010) 
145 (49-18-145) 4s  vs Harding (Sep 10, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
126 (53-15-126)  vs Tiffin (Oct 16, 2010) 
120 (45-12-120)  vs Missouri S&T (Oct 26, 2010) 
119 (39-23-119)  vs Lewis (Oct 1, 2010) 
115 (41-16-115)  vs Missouri Baptist (Sep 14, 2010) 
113 (43-16-113)  vs Truman State (Sep 11, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
183 (66-25-183)  vs Southern Indiana (Oct 30, 2010) 
166 (47-31-166)  at Lewis (Nov 13, 2010) 
150 (51-21-150)  at Indianapolis (Sep 25, 2010) 
145 (60-21-145)  at Rockhurst (Oct 08, 2010) 
145 (49-18-145)  vs Harding (Sep 10, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
179 (60-29-179)  vs Arkansas-Fort Smith (Sep 10, 2010) 
167 (63-26-167)  vs Northern Kentucky (Nov 12, 2010) 
167 (62-24-167)  at Bellarmine (Nov 06, 2010) 
159 (67-21-159)  vs Ferris State (Oct 15, 2010) 
150 (56-32-150)  vs North Alabama (Sep 3, 2010) 

ASSISTS
61 (5s)  vs Ferris State (Oct 15, 2010) 
61 (4s)  vs Southern Indiana (Oct 30, 2010) 
58 (5s)  at Bellarmine (Nov 06, 2010) 
58 (4s)  at Rockhurst (Oct 08, 2010) 
55 (5s)  at Northern Kentucky (Nov 05, 2010) 

ASSISTS 3-SETS
50  vs Tiffin (Oct 16, 2010) 
43  vs Minnesota-Crookston (Sep 11, 2010) 
42  vs Missouri S&T (Oct 26, 2010) 
42  vs Wisconsin-Parkside (Oct 02, 2010) 
40  at Drury University (Oct 09, 2010) 

ASSISTS 4-SETS
61  vs Southern Indiana (Oct 30, 2010) 
58  at Rockhurst (Oct 08, 2010) 
49  at Indianapolis (Sep 25, 2010) 
45  vs Harding (Sep 10, 2010) 
44  vs Northern Michigan (Oct 15, 2010) 

ASSISTS 5-SETS
61  vs Ferris State (Oct 15, 2010) 
58  at Bellarmine (Nov 06, 2010) 
55  at Northern Kentucky (Nov 05, 2010) 
54  vs North Alabama (Sep 3, 2010) 
54  vs Northern Kentucky (Nov 12, 2010) 

DIGS
81 (4s)  vs Southern Indiana (Oct 30, 2010) 
75 (5s)  vs Arkansas-Fort Smith (Sep 10, 2010) 
70 (5s)  at Bellarmine (Nov 06, 2010) 
69 (4s)  at Lewis (Nov 13, 2010) 
63 (3s)  vs Tiffin (Oct 16, 2010) 

DIGS 3-SETS
63  vs Tiffin (Oct 16, 2010) 
59  vs Kentucky Wesleyan (Oct 29, 2010) 
56  vs Missouri Baptist (Sep 14, 2010) 
53  vs Lewis (Oct 1, 2010) 
52  vs Truman State (Sep 11, 2010) 

DIGS 4-SETS
81  vs Southern Indiana (Oct 30, 2010) 
69  at Lewis (Nov 13, 2010) 
63  vs Harding (Sep 10, 2010) 
60  vs Northern Michigan (Oct 15, 2010) 
59  at Indianapolis (Sep 25, 2010) 

DIGS 5-SETS
75  vs Arkansas-Fort Smith (Sep 10, 2010) 
70  at Bellarmine (Nov 06, 2010) 
61  vs North Alabama (Sep 3, 2010) 
60  vs Ferris State (Oct 15, 2010) 
51  vs Northern Kentucky (Nov 12, 2010) 

ACES
13  vs Arkansas-Fort Smith (Sep 10, 2010) 
13  vs Florida Tech (Sep 04,2010) 
10  vs Maryville (Oct 20, 2010) 
vs Kentucky Wesleyan (Oct 29, 2010) 
vs Minnesota-Crookston (Sep 11, 2010) 

BLOCKS
12.0  at Indianapolis (Sep 25, 2010) 
11.0  vs Northern Kentucky (Nov 12, 2010) 
10.0  at Rockhurst (Oct 08, 2010) 
9.0  vs Missouri S&T (Oct 26, 2010) 
9.0  vs Missouri Baptist (Sep 14, 2010) 
9.0  vs Ferris State (Oct 15, 2010) 
8.0  vs North Alabama (Sep 3, 2010) 
8.0  at Northern Kentucky (Nov 05, 2010) 
8.0  at Lewis (Nov 13, 2010) 
8.0  at Drury University (Oct 09, 2010) 


 

Individual Match-by-Match

 

2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Individual Match-by-Match
(as of Jan 12, 2011)
All matches


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Match-by-Match KILLS-ACES-DIGS-BLOCKS
(as of Jan 12, 2011)
All matches

Kills-Aces-Digs-Blocks  1   2   4   5   6   7  
Opponent  Date  Score  WL  Holstein   Klosterma  Crawford   McNulty,A  Rankin,Ke  Kinzinger 
vs Alabama-Huntsville   Sep 03   3-0   0-0-16-0  0-0-1-0  3-0-0-3  0-1-2-0  10-1-6-0  0-0-4-0 
vs North Alabama   Sep 3   3-2   0-0-14-0  0-1-6-0  9-0-0-2  1-1-8-0  15-1-11-1  1-2-6-0 
vs Florida Tech   Sep 04   3-1   DNP  0-4-16-0  3-0-0-0  0-1-8-0  7-3-9-1  0-1-4-0 
at West Florida   Sep 04   0-3   2-0-10-0  0-0-3-0  4-0-2-1  0-1-3-0  4-0-2-1  1-0-8-0 
