2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Individual Match-by-Match
(as of Jan 12, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Sep 03 | vs Alabama-Huntsville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 3 | vs North Alabama | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 04 | vs Florida Tech | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 10 | ARKANSAS-FORT SMITH | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 11 | MINNESOTA-CROOKSTON | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 14 | MISSOURI BAPTIST | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 17 | QUINCY | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 18 | ILLINOIS-SPRINGFIELD | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| Oct 02 | WISCONSIN-PARKSIDE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 09 | at Drury University | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| Oct 20 | MARYVILLE | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 | 
| Oct 29 | KENTUCKY WESLEYAN | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 | 
| Nov 12 | vs Northern Kentucky | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 13 | at Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 22 | 15 | 8 | 57 | .123 | 2 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 18.0 | |
| 
Sets played: 22 Kills per set: 0.68 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 0.27 Blocks per set: 0.18 Points per set: 0.82  |