2010 Missouri-St. Louis Volleyball
Missouri-St. Louis Individual Match-by-Match
(as of Jan 12, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Sep 03 | vs Alabama-Huntsville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 3 | vs North Alabama | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 10 | ARKANSAS-FORT SMITH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 11 | MINNESOTA-CROOKSTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 14 | MISSOURI BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 17 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 18 | ILLINOIS-SPRINGFIELD | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 24 | at Saint Joseph's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 02 | WISCONSIN-PARKSIDE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 20 | MARYVILLE | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Oct 29 | KENTUCKY WESLEYAN | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 13 | at Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 17 | 2 | 0 | 8 | .250 | 0 | 4 | 8 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
| 
Sets played: 17 Kills per set: 0.12 Service aces per set: 0.24 Digs per set: 0.88 Blocks per set: 0.00 Points per set: 0.35  |