|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08-30-09 | at Truman | 0-2 | L | 0-1-0 | 0-0-0 | 280 | - | |||
* | 09-06-09 | at Indianapolis | 0-0 | T | O2 | 0-1-1 | 0-0-1 | 180 | - | |
* | 09-11-09 | SAINT JOSEPH'S | 1-1 | T | O2 | 0-1-2 | 0-0-2 | 225 | Agne, Alex (Burch, Matt) | |
* | 09-13-09 | WISCONSIN-PARKSIDE | W | 4-2 | OT | 1-1-2 | 1-0-2 | 183 | O'Mara, Johnny (penalty kick) | |
Vines, Ryan (Spencer, Blair) | ||||||||||
O'Mara, Johnny (penalty kick) | ||||||||||
McCarthy, Mike (unassisted) | ||||||||||
* | 09-18-09 | at Lewis | 0-2 | L | 1-2-2 | 1-1-2 | 131 | - | ||
* | 09-20-09 | at Illinois-Springfield | W | 2-0 | 2-2-2 | 2-1-2 | 100 | McKenna, Jack (unassisted) | ||
Clarkin, Chris (unassisted) | ||||||||||
09-22-09 | HARDING | W | 5-1 | 3-2-2 | 2-1-2 | 112 | Wogtech, Kyle (Barwick, Justin) | |||
Clarkin, Chris (Spencer, Blair) | ||||||||||
Agne, Alex (Wogtech, Kyle) | ||||||||||
Agne, Alex (McKenna, Jack) | ||||||||||
Wogtech, Kyle (McKenna, Jack) | ||||||||||
* | 09-25-09 | QUINCY | W | 2-1 | 4-2-2 | 3-1-2 | 444 | Burch, Matt (McKenna, Jack) | ||
Clarkin, Chris (Burch, Matt) | ||||||||||
* | 09-27-09 | ROCKHURST | 1-3 | L | 4-3-2 | 3-2-2 | 230 | McKenna, Jack (Randazzo, Joe) | ||
* | 10-02-09 | at Drury | 0-3 | L | 4-4-2 | 3-3-2 | 185 | - | ||
* | 10-04-09 | at Missouri S&T | 1-2 | L | O2 | 4-5-2 | 3-4-2 | 175 | Spencer, Blair (Randazzo, Joe) | |
* | 10-09-09 | MARYVILLE | W | 3-2 | OT | 5-5-2 | 4-4-2 | 50 | South, Ryan (Vines, Ryan) | |
McKenna, Jack (unassisted) | ||||||||||
O'Mara, Johnny (Clarkin, Chris) | ||||||||||
10-12-09 | at Upper Iowa | W | 3-1 | 6-5-2 | 4-4-2 | 31 | Spencer, Blair (O'Mara, Johnny) | |||
McKenna, Jack (Clarkin, Chris) | ||||||||||
McKenna, Jack (unassisted) | ||||||||||
* | 10-15-09 | SOUTHERN INDIANA | W | 2-0 | 7-5-2 | 5-4-2 | 227 | McKenna, Jack (unassisted) | ||
Spencer, Blair (unassisted) | ||||||||||
* | 10-18-09 | KENTUCKY WESLEYAN | W | 2-0 | 8-5-2 | 6-4-2 | 221 | Spencer, Blair (O'Mara, Johnny) | ||
O'Mara, Johnny (Spencer, Blair) | ||||||||||
* | 10-23-09 | at Bellarmine | 0-2 | L | 8-6-2 | 6-5-2 | 168 | - | ||
* | 10-25-09 | at #12 Northern Kentucky | W | 2-1 | 9-6-2 | 7-5-2 | O'Mara, Johnny (Schaul, Andy) | |||
Bruce, Jordan (Barwick, Justin) | ||||||||||
11-01-09 | at Drury | 0-1 | L | O2 | 9-7-2 | 7-5-2 | 275 | - |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 7-5-2 |
Home | 6-1-1 |
Away | 3-6-1 |
Neutral | 0-0 |
Overtime | 2-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 3217 | 179 |
Home | 8 | 1692 | 212 |
Away | 10 | 1525 | 152 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08-30-09 | at Truman | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
09-06-09 | at Indianapolis | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
09-11-09 | SAINT JOSEPH'S | 1-1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 |
09-13-09 | WISCONSIN-PARKSIDE | 4-2 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 1 | 2-2 |
09-18-09 | at Lewis | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
09-20-09 | at Illinois-Springfield | 2-0 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0-0 |
09-22-09 | HARDING | 5-1 | 5 | 5 | 15 | 27 | .185 | 11 | .407 | 1 | 0-0 |
09-25-09 | QUINCY | 2-1 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-1 |
09-27-09 | ROCKHURST | 1-3 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
10-02-09 | at Drury | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
10-04-09 | at Missouri S&T | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
10-09-09 | MARYVILLE | 3-2 | 3 | 2 | 8 | 26 | .115 | 12 | .462 | 1 | 0-0 |
10-12-09 | at Upper Iowa | 3-1 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 0-0 |
10-15-09 | SOUTHERN INDIANA | 2-0 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 0-0 |
10-18-09 | KENTUCKY WESLEYAN | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
10-23-09 | at Bellarmine | 0-2 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
10-25-09 | at Northern Kentucky | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 |
11-01-09 | at Drury | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Missouri-St. Louis | 28-24 | 28 | 19 | 75 | 231 | .121 | 109 | .472 | 9 | 2-3 | |
Opponent | 24 | 17 | 65 | 270 | .089 | 136 | .504 | 7 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.83 Goals per game: 1.56 Assists per game: 1.06 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08-30-09 | at Truman | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
09-06-09 | at Indianapolis | 0-0 | 110:00 | 0 | 0.90 | 9 | 1.000 | 0 | 0 | 1 | 1 |
09-11-09 | SAINT JOSEPH'S | 1-1 | 110:00 | 1 | 0.87 | 7 | .875 | 0 | 0 | 1 | - |
09-13-09 | WISCONSIN-PARKSIDE | 4-2 | 55:00 | 2 | 1.23 | 12 | .857 | 1 | 0 | 0 | - |
09-18-09 | at Lewis | 0-2 | 90:00 | 2 | 1.38 | 1 | .333 | 0 | 1 | 0 | - |
09-20-09 | at Illinois-Springfield | 2-0 | 90:00 | 0 | 1.16 | 7 | 1.000 | 1 | 0 | 0 | 1 |
09-22-09 | HARDING | 5-1 | 90:00 | 1 | 1.13 | 3 | .750 | 1 | 0 | 0 | - |
09-25-09 | QUINCY | 2-1 | 90:00 | 1 | 1.12 | 12 | .923 | 1 | 0 | 0 | - |
09-27-09 | ROCKHURST | 1-3 | 90:00 | 3 | 1.33 | 9 | .750 | 0 | 1 | 0 | - |
10-02-09 | at Drury | 0-3 | 90:00 | 3 | 1.49 | 9 | .750 | 0 | 1 | 0 | - |
10-04-09 | at Missouri S&T | 1-2 | 108:42 | 2 | 1.51 | 7 | .778 | 0 | 1 | 0 | - |
10-09-09 | MARYVILLE | 3-2 | 94:30 | 2 | 1.54 | 4 | .667 | 1 | 0 | 0 | - |
10-12-09 | at Upper Iowa | 3-1 | 90:00 | 1 | 1.50 | 5 | .833 | 1 | 0 | 0 | - |
10-15-09 | SOUTHERN INDIANA | 2-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-18-09 | KENTUCKY WESLEYAN | 2-0 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-23-09 | at Bellarmine | 0-2 | 90:00 | 2 | 1.35 | 6 | .750 | 0 | 1 | 0 | - |
10-25-09 | at Northern Kentucky | 2-1 | 90:00 | 1 | 1.33 | 7 | .875 | 1 | 0 | 0 | - |
11-01-09 | at Drury | 0-1 | 105:42 | 1 | 1.30 | 5 | .833 | 0 | 1 | 0 | - |
Totals | 28-24 | 1663:54 | 24 | 1.30 | 110 | .821 | 9 | 7 | 2 | 4 | |
Opponent | 1663:54 | 28 | 1.30 | 81 | .743 | 7 | 8 | 2 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08-30-09 | at Truman | 0-2 | 0/2 | 0/1 | 7/19 | 0/5 | 1/6 | 4/2 | 0/0 |
09-06-09 | at Indianapolis | 0-0 | 0/0 | 0/0 | 8/18 | 5/9 | 1/8 | 1/0 | 0/0 |
09-11-09 | SAINT JOSEPH'S | 1-1 | 1/1 | 1/1 | 18/14 | 6/8 | 8/4 | 3/0 | 0/0 |
09-13-09 | WISCONSIN-PARKSIDE | 4-2 | 4/2 | 1/1 | 13/22 | 8/14 | 3/7 | 2/2 | 0/0 |
09-18-09 | at Lewis | 0-2 | 0/2 | 0/2 | 14/11 | 7/3 | 3/7 | 1/3 | 0/0 |
09-20-09 | at Illinois-Springfield | 2-0 | 2/0 | 0/0 | 14/9 | 6/7 | 3/3 | 0/2 | 1/0 |
09-22-09 | HARDING | 5-1 | 5/1 | 5/2 | 27/6 | 11/4 | 10/0 | 0/3 | 0/1 |
09-25-09 | QUINCY | 2-1 | 2/1 | 2/0 | 14/16 | 10/13 | 2/10 | 2/0 | 0/0 |
09-27-09 | ROCKHURST | 1-3 | 1/3 | 1/2 | 10/16 | 3/12 | 3/1 | 1/3 | 0/0 |
10-02-09 | at Drury | 0-3 | 0/3 | 0/2 | 2/18 | 1/12 | 1/1 | 0/4 | 0/0 |
10-04-09 | at Missouri S&T | 1-2 | 1/2 | 1/2 | 11/22 | 3/9 | 3/11 | 2/2 | 0/0 |
10-09-09 | MARYVILLE | 3-2 | 3/2 | 2/1 | 26/12 | 12/7 | 5/4 | 3/4 | 0/0 |
10-12-09 | at Upper Iowa | 3-1 | 3/1 | 2/0 | 12/11 | 8/6 | 4/6 | 1/0 | 0/0 |
10-15-09 | SOUTHERN INDIANA | 2-0 | 2/0 | 0/0 | 16/9 | 9/2 | 5/1 | 2/4 | 0/1 |
10-18-09 | KENTUCKY WESLEYAN | 2-0 | 2/0 | 2/0 | 16/8 | 8/2 | 4/2 | 2/1 | 1/1 |
10-23-09 | at Bellarmine | 0-2 | 0/2 | 0/1 | 14/12 | 7/9 | 5/1 | 4/1 | 0/0 |
10-25-09 | at Northern Kentucky | 2-1 | 2/1 | 2/1 | 5/25 | 3/8 | 1/3 | 3/1 | 0/0 |
11-01-09 | at Drury | 0-1 | 0/1 | 0/1 | 4/22 | 2/6 | 3/4 | 3/0 | 0/0 |
Totals | 28-24 | 28/24 | 19/17 | 231/270 | 109/136 | 65/79 | 34/32 | 2/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Missouri-St. Louis - TEAM GAME HIGHS |
POINTS | 15 | vs Harding (09-22-09) | ||
9 | vs Wisconsin-Parkside (09-13-09) | |||
GOALS | 5 | vs Harding (09-22-09) | ||
4 | vs Wisconsin-Parkside (09-13-09) | |||
ASSISTS | 5 | vs Harding (09-22-09) | ||
2 | at Northern Kentucky (10-25-09) | |||
2 | vs Kentucky Wesleyan (10-18-09) | |||
2 | at Upper Iowa (10-12-09) | |||
2 | vs Maryville (10-09-09) | |||
2 | vs Quincy (09-25-09) | |||
SHOTS | 27 | vs Harding (09-22-09) | ||
26 | vs Maryville (10-09-09) | |||
SHOTS ON GOAL | 12 | vs Maryville (10-09-09) | ||
11 | vs Harding (09-22-09) | |||
SAVES | 12 | vs Quincy (09-25-09) | ||
12 | vs Wisconsin-Parkside (09-13-09) | |||
CORNER KICKS | 10 | vs Harding (09-22-09) | ||
8 | vs Saint Joseph's (09-11-09) | |||
FOULS | 24 | at Indianapolis (09-06-09) | ||
20 | at Drury (11-01-09) |
Opponent - GAME HIGHS |
POINTS | 8 | at Drury (10-02-09) | ||
8 | vs Rockhurst (09-27-09) | |||
GOALS | 3 | at Drury (10-02-09) | ||
3 | vs Rockhurst (09-27-09) | |||
ASSISTS | 2 | at Missouri S&T (10-04-09) | ||
2 | at Drury (10-02-09) | |||
2 | vs Rockhurst (09-27-09) | |||
2 | vs Harding (09-22-09) | |||
2 | at Lewis (09-18-09) | |||
SHOTS | 25 | at Northern Kentucky (10-25-09) | ||
22 | at Drury (11-01-09) | |||
22 | at Missouri S&T (10-04-09) | |||
22 | vs Wisconsin-Parkside (09-13-09) | |||
SHOTS ON GOAL | 14 | vs Wisconsin-Parkside (09-13-09) | ||
13 | vs Quincy (09-25-09) | |||
SAVES | 9 | vs Maryville (10-09-09) | ||
8 | vs Quincy (09-25-09) | |||
CORNER KICKS | 11 | at Missouri S&T (10-04-09) | ||
10 | vs Quincy (09-25-09) | |||
FOULS | 24 | at Truman (08-30-09) | ||
22 | at Indianapolis (09-06-09) |
Missouri-St. Louis - GAME LOWS |
POINTS | 0 | at Truman (08-30-09) | ||
0 | at Indianapolis (09-06-09) | |||
0 | at Lewis (09-18-09) | |||
0 | at Drury (10-02-09) | |||
0 | at Bellarmine (10-23-09) | |||
0 | at Drury (11-01-09) | |||
GOALS | 0 | at Truman (08-30-09) | ||
0 | at Indianapolis (09-06-09) | |||
0 | at Lewis (09-18-09) | |||
0 | at Drury (10-02-09) | |||
0 | at Bellarmine (10-23-09) | |||
0 | at Drury (11-01-09) | |||
ASSISTS | 0 | at Truman (08-30-09) | ||
0 | at Indianapolis (09-06-09) | |||
0 | at Lewis (09-18-09) | |||
0 | at Illinois-Springfield (09-20-09) | |||
0 | at Drury (10-02-09) | |||
0 | vs Southern Indiana (10-15-09) | |||
0 | at Bellarmine (10-23-09) | |||
0 | at Drury (11-01-09) | |||
SHOTS | 2 | at Drury (10-02-09) | ||
4 | at Drury (11-01-09) | |||
SHOTS ON GOAL | 0 | at Truman (08-30-09) | ||
1 | at Drury (10-02-09) | |||
SAVES | 1 | at Lewis (09-18-09) | ||
2 | vs Southern Indiana (10-15-09) | |||
2 | vs Kentucky Wesleyan (10-18-09) | |||
CORNER KICKS | 1 | at Truman (08-30-09) | ||
1 | at Indianapolis (09-06-09) | |||
1 | at Drury (10-02-09) | |||
1 | at Northern Kentucky (10-25-09) | |||
FOULS | 5 | vs Harding (09-22-09) | ||
6 | at Upper Iowa (10-12-09) |
Opponent - GAME LOWS |
POINTS | 0 | at Indianapolis (09-06-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Southern Indiana (10-15-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
GOALS | 0 | at Indianapolis (09-06-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Southern Indiana (10-15-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
ASSISTS | 0 | at Indianapolis (09-06-09) | ||
0 | at Illinois-Springfield (09-20-09) | |||
0 | vs Quincy (09-25-09) | |||
0 | at Upper Iowa (10-12-09) | |||
0 | vs Southern Indiana (10-15-09) | |||
0 | vs Kentucky Wesleyan (10-18-09) | |||
SHOTS | 6 | vs Harding (09-22-09) | ||
8 | vs Kentucky Wesleyan (10-18-09) | |||
SHOTS ON GOAL | 2 | vs Southern Indiana (10-15-09) | ||
2 | vs Kentucky Wesleyan (10-18-09) | |||
SAVES | 0 | at Truman (08-30-09) | ||
1 | at Drury (10-02-09) | |||
1 | at Northern Kentucky (10-25-09) | |||
CORNER KICKS | 0 | vs Harding (09-22-09) | ||
1 | vs Rockhurst (09-27-09) | |||
1 | at Drury (10-02-09) | |||
1 | vs Southern Indiana (10-15-09) | |||
1 | at Bellarmine (10-23-09) | |||
FOULS | 5 | vs Quincy (09-25-09) | ||
8 | at Drury (10-02-09) | |||
8 | vs Maryville (10-09-09) | |||
8 | at Upper Iowa (10-12-09) | |||
8 | vs Kentucky Wesleyan (10-18-09) |
High/Low Analysis |
Missouri-St. Louis - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Wogtech, Kyle vs Harding (09-22-09) | |||
4 | McKenna, Jack at Upper Iowa (10-12-09) | ||||
4 | Agne, Alex vs Harding (09-22-09) | ||||
4 | O'Mara, Johnny vs Wisconsin-Parkside (09-13-09) | ||||
GOALS | 2 | McKenna, Jack at Upper Iowa (10-12-09) | |||
2 | Agne, Alex vs Harding (09-22-09) | ||||
2 | Wogtech, Kyle vs Harding (09-22-09) | ||||
2 | O'Mara, Johnny vs Wisconsin-Parkside (09-13-09) | ||||
ASSISTS | 2 | McKenna, Jack vs Harding (09-22-09) | |||
1 | Schaul, Andy at Northern Kentucky (10-25-09) | ||||
1 | Barwick, Justin at Northern Kentucky (10-25-09) | ||||
1 | O'Mara, Johnny vs Kentucky Wesleyan (10-18-09) | ||||
1 | Spencer, Blair vs Kentucky Wesleyan (10-18-09) | ||||
1 | O'Mara, Johnny at Upper Iowa (10-12-09) | ||||
1 | Clarkin, Chris at Upper Iowa (10-12-09) | ||||
1 | Clarkin, Chris vs Maryville (10-09-09) | ||||
1 | Vines, Ryan vs Maryville (10-09-09) | ||||
1 | Randazzo, Joe at Missouri S&T (10-04-09) | ||||
1 | Randazzo, Joe vs Rockhurst (09-27-09) | ||||
1 | McKenna, Jack vs Quincy (09-25-09) | ||||
1 | Burch, Matt vs Quincy (09-25-09) | ||||
1 | Barwick, Justin vs Harding (09-22-09) | ||||
1 | Wogtech, Kyle vs Harding (09-22-09) | ||||
1 | Spencer, Blair vs Harding (09-22-09) | ||||
1 | Spencer, Blair vs Wisconsin-Parkside (09-13-09) | ||||
1 | Burch, Matt vs Saint Joseph's (09-11-09) | ||||
SHOTS | 6 | O'Mara, Johnny at Bellarmine (10-23-09) | |||
6 | O'Mara, Johnny vs Maryville (10-09-09) | ||||
6 | South, Ryan vs Maryville (10-09-09) | ||||
6 | O'Mara, Johnny vs Harding (09-22-09) | ||||
SHOTS ON GOAL | 4 | O'Mara, Johnny at Bellarmine (10-23-09) | |||
4 | South, Ryan vs Maryville (10-09-09) | ||||
4 | O'Mara, Johnny vs Maryville (10-09-09) | ||||
SAVES | 12 | Boruff, Tim vs Wisconsin-Parkside (09-13-09) | |||
11 | Boruff, Tim vs Quincy (09-25-09) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | GIESEGH,AD | BORUFF,TIM | SOUTH,RYAN | HUMMEL,PAU | BARWICK,JU | MCCARTHY,M | RANDAZZO,J |
at Truman | 08-30-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
at Lewis | 09-18-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois-Springfield | 09-20-09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HARDING | 09-22-09 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
QUINCY | 09-25-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | 09-27-09 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Drury | 10-02-09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Missouri S&T | 10-04-09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
MARYVILLE | 10-09-09 | 3-2 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Upper Iowa | 10-12-09 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
SOUTHERN INDIANA | 10-15-09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 10-23-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Northern Kentucky | 10-25-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Drury | 11-01-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | BURCH,MATT | VINES,RYAN | MCKENNA,JA | SPENCER,BL | BRUCE,JORD | MUESENFECH | CLARKIN,CH |
at Truman | 08-30-09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-1 | T | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 4-2 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis | 09-18-09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois-Springfield | 09-20-09 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
HARDING | 09-22-09 | 5-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
QUINCY | 09-25-09 | 2-1 | W | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
ROCKHURST | 09-27-09 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Drury | 10-02-09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Missouri S&T | 10-04-09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | 10-09-09 | 3-2 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Upper Iowa | 10-12-09 | 3-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
SOUTHERN INDIANA | 10-15-09 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | 10-23-09 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Kentucky | 10-25-09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Drury | 11-01-09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 17 | 18 | 19 | 20 | 21 | 23 | ||||
Opponent | Date | Score | WL | BAREKZAI,Y | AGNE,ALEX | PITLYK,ERI | O'BRIEN,DR | WOGTECH,KY | SCHAUL,AND | O'MARA,JOH |
at Truman | 08-30-09 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Indianapolis | 09-06-09 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
SAINT JOSEPH'S | 09-11-09 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WISCONSIN-PARKSIDE | 09-13-09 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 |
at Lewis | 09-18-09 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Illinois-Springfield | 09-20-09 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HARDING | 09-22-09 | 5-1 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 |
QUINCY | 09-25-09 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ROCKHURST | 09-27-09 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Drury | 10-02-09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Missouri S&T | 10-04-09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MARYVILLE | 10-09-09 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 1-0-2 |
at Upper Iowa | 10-12-09 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
SOUTHERN INDIANA | 10-15-09 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
KENTUCKY WESLEYAN | 10-18-09 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
at Bellarmine | 10-23-09 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Northern Kentucky | 10-25-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
at Drury | 11-01-09 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | Giesegh, Adam |
# 1 | Boruff, Tim |
# 2 | South, Ryan |
