#21 Schaul, Andy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-30-09   at Truman   0-2    .000  .000  0-0 
09-06-09   at Indianapolis   0-0    .000  .000  0-0 
09-11-09   SAINT JOSEPH'S   1-1    .000  .000  0-0 
09-13-09   WISCONSIN-PARKSIDE   4-2    .000  .000  0-0 
09-18-09   at Lewis   0-2    .000  .000  0-0 
09-20-09   at Illinois-Springfield  2-0    .000  .000  0-0 
09-22-09   HARDING   5-1    .000  .000  0-0 
09-25-09   QUINCY   2-1    .000  .000  0-0 
09-27-09   ROCKHURST   1-3    .000  .000  0-0 
10-02-09   at Drury   0-3    .000  .000  0-0 
10-04-09   at Missouri S&T   1-2    .000  .000  0-0 
10-09-09   MARYVILLE   3-2    .000  .000  0-0 
10-12-09   at Upper Iowa   3-1    .000  .000  0-0 
10-15-09   SOUTHERN INDIANA   2-0    .000  .000  0-0 
10-18-09   KENTUCKY WESLEYAN   2-0    .000  .000  0-0 
10-25-09   at Northern Kentucky   2-1    .000  .000  0-0 
11-01-09   at Drury   0-1    .000  .000  0-0 
Totals     28-22  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06