#23 O'Mara, Johnny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-30-09   at Truman   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
09-06-09   at Indianapolis   0-0  *  *  0  0  0  2  .000  1  .333  0  0-0 
09-11-09   SAINT JOSEPH'S   1-1  *  *  0  0  0  4  .000  0  .143  0  0-0 
09-13-09   WISCONSIN-PARKSIDE   4-2  *  *  2  0  4  2  .222  2  .333  1  2-2 
09-18-09   at Lewis   0-2  *  *  0  0  0  5  .143  2  .357  0  0-0 
09-20-09   at Illinois-Springfield  2-0  *    0  0  0  2  .125  2  .438  0  0-0 
09-22-09   HARDING   5-1  *  *  0  0  0  6  .091  2  .409  0  0-0 
09-25-09   QUINCY   2-1  *  *  0  0  0  0  .091  0  .409  0  0-0 
09-27-09   ROCKHURST   1-3  *  *  0  0  0  1  .087  0  .391  0  0-0 
10-04-09   at Missouri S&T   1-2  *  *  0  0  0  2  .080  0  .360  0  0-0 
10-09-09   MARYVILLE   3-2  *  *  1  0  2  6  .097  4  .419  1  0-0 
10-12-09   at Upper Iowa   3-1  *  *  0  1  1  0  .097  0  .419  0  0-0 
10-15-09   SOUTHERN INDIANA   2-0  *  *  0  0  0  1  .094  1  .438  0  0-0 
10-18-09   KENTUCKY WESLEYAN   2-0  *  *  1  1  3  2  .118  2  .471  0  0-0 
10-23-09   at Bellarmine   0-2  *  *  0  0  0  6  .100  4  .500  0  0-0 
10-25-09   at Northern Kentucky   2-1  *  *  1  0  2  1  .122  1  .512  0  0-0 
11-01-09   at Drury   0-1  *  *  0  0  0  0  .122  0  .512  0  0-0 
Totals     28-21  17  16  5  2  12  41  .122  21  .512  2  2-2 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71