#23 O'Mara, Johnny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08-30-09   at Truman   0-2  .000  .000  0-0 
09-06-09   at Indianapolis   0-0  .000  .333  0-0 
09-11-09   SAINT JOSEPH'S   1-1  .000  .143  0-0 
09-13-09   WISCONSIN-PARKSIDE   4-2  .222  .333  2-2 
09-18-09   at Lewis   0-2  .143  .357  0-0 
09-20-09   at Illinois-Springfield  2-0    .125  .438  0-0 
09-22-09   HARDING   5-1  .091  .409  0-0 
09-25-09   QUINCY   2-1  .091  .409  0-0 
09-27-09   ROCKHURST   1-3  .087  .391  0-0 
10-04-09   at Missouri S&T   1-2  .080  .360  0-0 
10-09-09   MARYVILLE   3-2  .097  .419  0-0 
10-12-09   at Upper Iowa   3-1  .097  .419  0-0 
10-15-09   SOUTHERN INDIANA   2-0  .094  .438  0-0 
10-18-09   KENTUCKY WESLEYAN   2-0  .118  .471  0-0 
10-23-09   at Bellarmine   0-2  .100  .500  0-0 
10-25-09   at Northern Kentucky   2-1  .122  .512  0-0 
11-01-09   at Drury   0-1  .122  .512  0-0 
Totals     28-21  17  16  12  41  .122  21  .512  2-2 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71