Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-18) | (7-9) | (2-9) | (0-0) |
| CONFERENCE | (4-15) | (2-8) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-3) | (5-1) | (0-2) | (0-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/15/06 | 7:00 PM | at Missouri Southern | L | 64-74 | 1327 | (18)Slaten, Troy | (17)Hawkins, Octavious | |
| 11/21/06 | 7:30 pm | HARRIS STOWE | W | 92-68 | 371 | (25)Slaten, Troy | (18)Hawkins, Octavious | |
| 11/24/06 | 5 pm | CENTRAL BIBLE | W | 85-61 | 349 | (18)Ledbetter, Brett | (10)Hawkins, Octavious | |
| 11/25/06 | 5:00 pm | GRAND VALLEY STATE | L | 57-86 | 325 | (14)Ward, David | (8)Ward, David | |
| 12/07/06 | 8 p.m. | * | at Drury University Panthers | L | 51-86 | 1282 | (13)Whittaker, Nathan | (4)Whittaker, Nathan (4)Adams, Ty |
| 12/09/06 | 7:30 pm | * | at Rockhurst University | Wo3 | 83-82 | 418 | (40)Ledbetter, Brett | (8)DeChellis, Paul |
| 12/16/06 | 7:00 pm | MARYVILLE | W | 99-62 | 316 | (19)Ledbetter, Brett | (9)DeChellis, Paul | |
| 12/19/06 | 7:00 p.m. | at Christian Brothers | L | 54-73 | 225 | (16)Hawkins, Octavious | (9)DeChellis, Paul | |
| 12/30/06 | 7:00 pm | BLACKBURN | W | 80-68 | 297 | (17)Ledbetter, Brett | (7)Hawkins, Octavious (7)DeChellis, Paul (7)Ward, David |
|
| 01/04/07 | 7:30 pm | * | QUINCY | L | 69-76 | 559 | (30)Ledbetter, Brett | (5)Whittaker, Nathan (5)Slaten, Troy |
| 01/06/07 | 7:30 pm | * | SIU EDWARDSVILLE | L | 68-70 | 956 | (20)Ward, David (20)Ledbetter, Brett |
(8)Whittaker, Nathan |
| 01/08/07 | 7:30 pm | * | INDIANAPOLIS | L | 59-64 | 318 | (23)Slaten, Troy | (10)Hawkins, Octavious |
| 01/11/07 | 8:00 pm | * | at Bellarmine | L | 53-73 | 1175 | (14)Slaten, Troy | (5)Hawkins, Octavious |
| 01/13/07 | 3:15 p.m. | * | at Northern Kentucky | L | 53-68 | 908 | (12)Ward, David | (4)Hawkins, Octavious |
| 01/18/07 | 7:30 pm | * | LEWIS | L | 63-74 | 687 | (25)Ledbetter, Brett | (7)Hawkins, Octavious |
| 01/20/07 | 3:00 pm | * | WISCONSIN-PARKSIDE | W | 77-74 | 395 | (30)Slaten, Troy | (8)DeChellis, Paul |
| 01/23/07 | 7:30 pm | ST. LOUIS COLLEGE OF PHARMACY | W | 90-58 | 323 | (22)Ledbetter, Brett | (8)Hawkins, Octavious | |
| 01/27/07 | 3:00 p.m. | * | at Missouri-Rolla | W | 78-76 | 1400 | (23)Ward, David | (11)Hawkins, Octavious (11)DeChellis, Paul |
| 02/01/07 | 7:30 p.m. | * | at Southern Indiana | L | 61-83 | 2000 | (17)Slaten, Troy | (5)Adams, Ty |
| 02/03/07 | 3:15 | * | at Kentucky Wesleyan | L | 90-97 | 1800 | (42)Ledbetter, Brett | (5)Boateng, Stanley |
| 02/06/07 | 8:00 pm | *# | MISSOURI-ROLLA | W | 87-81 | 215 | (41)Slaten, Troy | (12)Hawkins, Octavious |
| 02/08/07 | 7:30 pm | * | SOUTHERN INDIANA | L | 59-72 | 610 | (12)Ledbetter, Brett | (12)Hawkins, Octavious |
| 02/10/07 | 9:00 pm | *% | SAINT JOSEPH'S | L | 67-80 | 101 | (13)Slaten, Troy | (6)Ledbetter, Brett |
| 02/15/07 | 7:30 pm | * | DRURY UNIVERSITY PANTHERS | Lot | 87-91 | 381 | (24)Ledbetter, Brett | (5)Hawkins, Octavious |
| 02/17/07 | 7:30 pm | * | ROCKHURST UNIVERSITY | L | 67-76 | 420 | (13)Hawkins, Octavious | (7)DeChellis, Paul |
| 02/22/07 | 7:30 p.m. | * | at Quincy University | L | 70-80 | 888 | (29)Ledbetter, Brett | (7)Hawkins, Octavious |
| 02/24/07 | 7:30 pm | * | at SIU Edwardsville | L | 63-92 | 1225 | (18)Slaten, Troy | (8)Whittaker, Nathan |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 6623 | 414 |
| AWAY | 11 | 12648 | 1150 |
| NEUTRAL | 0 | 0 | 0 |
| TOTAL | 27 | 19271 | 714 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-18) | (7-9) | (2-9) | (0-0) |
| CONFERENCE | (4-15) | (2-8) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-3) | (5-1) | (0-2) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
12
Ledbetter, Brett
27
25
892
33.0
150
309
.485
63
157
.401
131
161
.814
15
66
81
3.0
51
1
69
85
3
22
494
18.3
32
Slaten, Troy
25
7
676
27.0
125
287
.436
72
177
.407
67
79
.848
12
58
70
2.8
52
1
37
45
2
20
389
15.6
25
Ward, David
27
22
697
25.8
104
201
.517
0
1
.000
63
83
.759
42
72
114
4.2
69
1
27
49
3
16
271
10.0
23
Hawkins, Octavious
26
22
755
29.0
70
150
.467
4
15
.267
41
76
.539
47
140
187
7.2
79
6
83
81
3
38
185
7.1
21
Whittaker, Nathan
27
15
723
26.8
51
135
.378
11
38
.289
34
53
.642
24
55
79
2.9
45
0
49
57
0
8
147
5.4
01
DeChellis, Paul
24
18
470
19.6
50
102
.490
0
0
.000
24
29
.828
54
67
121
5.0
66
3
15
26
3
12
124
5.2
02
Boateng, Stanley
27
16
562
20.8
44
113
.389
15
36
.417
31
47
.660
10
41
51
1.9
62
4
52
63
1
32
134
5.0
04
Kliethermes, Cody
24
6
341
14.2
30
69
.435
18
31
.581
13
16
.813
14
28
42
1.8
25
0
13
15
1
6
91
3.8
34
Adams, Ty
27
2
308
11.4
32
63
.508
0
1
.000
18
28
.643
19
45
64
2.4
54
1
6
27
12
6
82
3.0
11
Fear, Adam
17
2
76
4.5
1
11
.091
1
9
.111
6
8
.750
1
9
10
0.6
4
0
7
6
1
2
9
0.5
Team
55
36
91
3
7
Total..........
27
5500
657
1440
.456
184
465
.396
428
580
.738
293
617
910
33.7
510
17
358
461
29
162
1926
71.3
Opponents......
27
5500
743
1526
.487
169
464
.364
390
560
.696
253
568
821
30.4
523
-
410
345
83
216
2045
75.7
| Score by periods | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri-St. Louis | 896 | 991 | 22 | 13 | 4 | 1926 |
| Opponents | 924 | 1079 | 26 | 13 | 3 | 2045 |
Overall Team Statistics |
| TEAM STATISTICS | UMSL | OPP |
| SCORING | 1926 | 2045 |
| Points per game | 71.3 | 75.7 |
| Scoring margin | -4.4 | - |
| FIELD GOALS-ATT | 657-1440 | 743-1526 |
| Field goal pct | .456 | .487 |
| 3 POINT FG-ATT | 184-465 | 169-464 |
| 3-point FG pct | .396 | .364 |
| 3-pt FG made per game | 6.8 | 6.3 |
| FREE THROWS-ATT | 428-580 | 390-560 |
| Free throw pct | .738 | .696 |
| F-Throws made per game | 15.9 | 14.4 |
| REBOUNDS | 910 | 821 |
| Rebounds per game | 33.7 | 30.4 |
| Rebounding margin | +3.3 | - |
| ASSISTS | 358 | 410 |
| Assists per game | 13.3 | 15.2 |
| TURNOVERS | 461 | 345 |
| Turnovers per game | 17.1 | 12.8 |
| Turnover margin | -4.3 | - |
| Assist/turnover ratio | 0.8 | 1.2 |
| STEALS | 162 | 216 |
| Steals per game | 6.0 | 8.0 |
| BLOCKS | 29 | 83 |
| Blocks per game | 1.1 | 3.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 6623 | 12648 |
| Home games-Avg/Game | 16-414 | 11-1150 |
| Neutral site-Avg/Game | - | 0-0 |
| Score by periods | 1st | 2nd | OT | OT2 | OT3 | Total |
| Missouri-St. Louis | 896 | 991 | 22 | 13 | 4 | 1926 |
| Opponents | 924 | 1079 | 26 | 13 | 3 | 2045 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|