Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Ledbetter, Brett | * | 3-7 | 2-5 | 0-0 | 0-3 | 3 | 2 | 8 | 1 | 8 | 0 | 1 | 29 |
| 21 | Whittaker, Nathan | * | 4-10 | 1-3 | 4-6 | 2-2 | 4 | 2 | 13 | 0 | 5 | 0 | 0 | 37 |
| 23 | Hawkins, Octavious | * | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 3 | 5 | 0 | 5 | 0 | 4 | 28 |
| 25 | Ward, David | * | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 18 |
| 32 | Slaten, Troy | * | 2-6 | 2-4 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 23 |
| 01 | DeChellis, Paul | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| 02 | Boateng, Stanley | - | 4-8 | 1-3 | 0-0 | 1-0 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 19 |
| 04 | Kliethermes, Cody | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| 11 | Fear, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 34 | Adams, Ty | - | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-43 | 7-16 | 8-14 | 9-17 | 26 | 21 | 51 | 3 | 28 | 3 | 7 | 199 | |
| 41.9% | 43.8% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-19 | 4-10 | 1-2 | |||||||||||
| 47.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-6 | 7-12 | |||||||||||
| 37.5% | 50.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | White, Adam | * | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 25 |
| 14 | Gum, Steven | * | 4-7 | 4-6 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 1 | 0 | 0 | 29 |
| 23 | Kimbrough, Brandon | * | 4-4 | 0-0 | 5-6 | 0-2 | 2 | 3 | 13 | 6 | 1 | 0 | 1 | 26 |
| 32 | Ijames, Chris | * | 4-10 | 1-4 | 2-2 | 2-2 | 4 | 2 | 11 | 0 | 1 | 1 | 1 | 26 |
| 45 | Harris, Collins | * | 9-14 | 1-1 | 3-4 | 2-1 | 3 | 3 | 22 | 1 | 0 | 2 | 1 | 23 |
| 03 | Wemlinger, Josh | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 10 | Roling, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Brown, Tim | - | 0-1 | 0-1 | 3-4 | 1-1 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 22 |
| 21 | Collins, Brett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 24 | Huskisson, Jonathan | - | 2-6 | 0-2 | 1-2 | 2-1 | 3 | 0 | 5 | 0 | 1 | 1 | 2 | 9 |
| 31 | Gregory, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jones, Jason | - | 2-3 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 13 |
| 50 | Peltier, Dylan | - | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 9 |
| TM | Team | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-56 | 7-16 | 17-22 | 11-20 | 31 | 14 | 86 | 15 | 10 | 6 | 10 | 200 | |
| 55.4% | 43.8% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 6-11 | 7-8 | |||||||||||
| 51.7% | 54.5% | 87.5% | ||||||||||||
| 2nd Half: | 16-27 | 1-5 | 10-14 | |||||||||||
| 59.3% | 20.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMSL | 23 | 28 | 51 | Record: (2-3/0-1 GLVC) |
| Drury University Panthers | 43 | 43 | 86 | Record: (6-1/2-1 GLVC) |
|
Officials: Brad Gaston, Nathan Melson and Larry Jacobsen
Technical fouls: UMSL-None. Drury University Panthers-None. Attendance: 1282 |
Play-by-Play |
| 19:29 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | UMSL 3 - DU 0 | (UMSL by 3) |
| 19:12 | DU | MISSED LAYUP by Harris, Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:53 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| REBOUND (DEF) by White, Adam | ||||
| 18:38 | DU | MISSED LAYUP by Harris, Collins | ||
| REBOUND (DEF) by Ledbetter, Brett | ||||
| 18:17 | UMSL | GOOD! 3 PTR by Slaten, Troy | UMSL 6 - DU 0 | (UMSL by 6) |
| 17:56 | DU | GOOD! JUMPER by Kimbrough, Brandon | UMSL 6 - DU 2 | (UMSL by 4) |
| 17:37 | DU | FOUL by Harris, Collins (1) | ||
| 17:37 | UMSL | FOUL by Ward, David (1) | ||
| 17:37 | UMSL | TURNOVR by Ward, David | ||
| 17:25 | DU | GOOD! LAYUP by Harris, Collins | UMSL 6 - DU 4 | (UMSL by 2) |
| ASSIST by Kimbrough, Brandon | ||||
| 17:06 | UMSL | MISSED JUMPER by Hawkins, Octavious | ||
| REBOUND (DEF) by Ijames, Chris | ||||
| 16:59 | DU | GOOD! 3 PTR by Gum, Steven | DU 7 - UMSL 6 | (DU by 1) |
| ASSIST by Kimbrough, Brandon | ||||
| 16:57 | UMSL | TIMEOUT TEAM | ||
| 16:48 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 16:47 | DU | STEAL by White, Adam | ||
| 16:42 | DU | GOOD! LAYUP by Kimbrough, Brandon (fastbreak) | DU 9 - UMSL 6 | (DU by 3) |
| ASSIST by Gum, Steven | ||||
| 16:11 | UMSL | TURNOVR by Whittaker, Nathan | ||
| 15:57 | DU | MISSED 3 PTR by Ijames, Chris | ||
| REBOUND (DEF) by Ward, David | ||||
| 15:29 | UMSL | MISSED JUMPER by Slaten, Troy | ||
| REBOUND (DEF) by White, Adam | ||||
| 15:16 | DU | GOOD! JUMPER by White, Adam | DU 11 - UMSL 6 | (DU by 5) |
| 14:53 | UMSL | TIMEOUT TEAM | ||
| 14:37 | UMSL | TURNOVR by (TEAM) | ||
| 14:25 | UMSL | FOUL by Ward, David (2) | ||
| 14:18 | DU | MISSED JUMPER by Gum, Steven | ||
| REBOUND (OFF) by Harris, Collins | ||||
| 14:14 | DU | GOOD! DUNK by Harris, Collins | DU 13 - UMSL 6 | (DU by 7) |
| 14:05 | UMSL | FOUL by Whittaker, Nathan (1) | ||
| 14:05 | UMSL | TURNOVR by Whittaker, Nathan | ||
| 13:33 | UMSL | GOOD! 3 PTR by Boateng, Stanley | DU 13 - UMSL 9 | (DU by 4) |
| 13:24 | DU | GOOD! 3 PTR by Gum, Steven | DU 16 - UMSL 9 | (DU by 7) |
| ASSIST by Kimbrough, Brandon | ||||
| 12:45 | UMSL | GOOD! 3 PTR by Whittaker, Nathan | DU 16 - UMSL 12 | (DU by 4) |
| ASSIST by Ledbetter, Brett | ||||
| 12:37 | DU | MISSED LAYUP by Harris, Collins | ||
| 12:37 | UMSL | BLOCK by DeChellis, Paul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:13 | DU | FOUL by Kimbrough, Brandon (1) | ||
| 11:58 | UMSL | MISSED 3 PTR by Boateng, Stanley | ||
| REBOUND (DEF) by White, Adam | ||||
| 11:42 | UMSL | FOUL by Boateng, Stanley (1) | ||
| 11:42 | DU | GOOD! FT SHOT by Kimbrough, Brandon | DU 17 - UMSL 12 | (DU by 5) |
| 11:42 | DU | GOOD! FT SHOT by Kimbrough, Brandon | DU 18 - UMSL 12 | (DU by 6) |
| 11:18 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (DEF) by Kimbrough, Brandon | ||||
| 11:09 | DU | MISSED LAYUP by Ijames, Chris | ||
| 11:09 | UMSL | BLOCK by DeChellis, Paul | ||
| REBOUND (OFF) by White, Adam | ||||
| 11:01 | DU | MISSED 3 PTR by Brown, Tim | ||
| REBOUND (DEF) by DeChellis, Paul | ||||
| 10:41 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 10:40 | DU | STEAL by Kimbrough, Brandon | ||
| 10:33 | DU | MISSED 3 PTR by White, Adam | ||
| REBOUND (OFF) by Ijames, Chris | ||||
| 10:31 | UMSL | FOUL by Hawkins, Octavious (1) | ||
| 10:31 | DU | GOOD! FT SHOT by Ijames, Chris | DU 19 - UMSL 12 | (DU by 7) |
| 10:31 | DU | GOOD! FT SHOT by Ijames, Chris | DU 20 - UMSL 12 | (DU by 8) |
| 10:05 | DU | FOUL by White, Adam (1) | ||
| 09:44 | UMSL | GOOD! JUMPER by Boateng, Stanley | DU 20 - UMSL 14 | (DU by 6) |
| 09:29 | DU | GOOD! 3 PTR by Harris, Collins | DU 23 - UMSL 14 | (DU by 9) |
| ASSIST by White, Adam | ||||
| 09:06 | DU | FOUL by Gum, Steven (1) | ||
| 09:06 | UMSL | GOOD! FT SHOT by Adams, Ty | DU 23 - UMSL 15 | (DU by 8) |
| 09:06 | UMSL | MISSED FT SHOT by Adams, Ty | ||
| REBOUND (DEF) by Harris, Collins | ||||
| 08:59 | DU | GOOD! LAYUP by Wemlinger, Josh (fastbreak) | DU 25 - UMSL 15 | (DU by 10) |
| ASSIST by Brown, Tim | ||||
| 08:25 | UMSL | TURNOVR by Boateng, Stanley | ||
| 08:10 | DU | GOOD! 3 PTR by Gum, Steven | DU 28 - UMSL 15 | (DU by 13) |
| ASSIST by Brown, Tim | ||||
| 07:53 | UMSL | TURNOVR by Slaten, Troy | ||
| 07:39 | DU | MISSED 3 PTR by Gum, Steven | ||
| REBOUND (DEF) by Whittaker, Nathan | ||||
| 07:33 | UMSL | TURNOVR by Boateng, Stanley | ||
| 07:23 | DU | MISSED JUMPER by Harris, Collins | ||
| REBOUND (DEF) by Whittaker, Nathan | ||||
| 06:55 | UMSL | MISSED JUMPER by Ledbetter, Brett | ||
| REBOUND (OFF) by Hawkins, Octavious | ||||
| 06:52 | UMSL | MISSED JUMPER by Hawkins, Octavious | ||
| REBOUND (OFF) by Ward, David | ||||
| 06:49 | UMSL | GOOD! LAYUP by Ward, David | DU 28 - UMSL 17 | (DU by 11) |
| 06:42 | DU | MISSED 3 PTR by Ijames, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:40 | DU | FOUL by Harris, Collins (2) | ||
| 06:23 | UMSL | TURNOVR by Ward, David | ||
| 06:13 | DU | GOOD! 3 PTR by Gum, Steven | DU 31 - UMSL 17 | (DU by 14) |
| ASSIST by Kimbrough, Brandon | ||||
| 06:10 | UMSL | TIMEOUT TEAM | ||
| 05:44 | UMSL | GOOD! JUMPER by Whittaker, Nathan | DU 31 - UMSL 19 | (DU by 12) |
| 05:25 | DU | MISSED JUMPER by Ijames, Chris | ||
| REBOUND (OFF) by Gum, Steven | ||||
| 05:25 | DU | TIMEOUT TEAM | ||
| 05:13 | DU | GOOD! 3 PTR by Jones, Jason | DU 34 - UMSL 19 | (DU by 15) |
| ASSIST by Gum, Steven | ||||
| 04:43 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 04:28 | DU | GOOD! JUMPER by Jones, Jason | DU 36 - UMSL 19 | (DU by 17) |
| ASSIST by Brown, Tim | ||||
| 04:11 | UMSL | TURNOVR by Whittaker, Nathan | ||
| 04:00 | DU | MISSED JUMPER by Jones, Jason | ||
| REBOUND (OFF) by Brown, Tim | ||||
| 03:46 | DU | MISSED JUMPER by Ijames, Chris | ||
| REBOUND (DEF) by Ledbetter, Brett | ||||
| 03:12 | UMSL | GOOD! JUMPER by Ledbetter, Brett | DU 36 - UMSL 21 | (DU by 15) |
| 02:53 | DU | GOOD! LAYUP by Ijames, Chris | DU 38 - UMSL 21 | (DU by 17) |
| ASSIST by Kimbrough, Brandon | ||||
| 02:50 | DU | FOUL by Kimbrough, Brandon (2) | ||
| 02:41 | UMSL | MISSED 3 PTR by Whittaker, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:41 | UMSL | FOUL by DeChellis, Paul (1) | ||
| 02:27 | DU | GOOD! LAYUP by Peltier, Dylan | DU 40 - UMSL 21 | (DU by 19) |
| ASSIST by Brown, Tim | ||||
| 02:06 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| REBOUND (DEF) by Ijames, Chris | ||||
| 01:57 | DU | TURNOVR by Brown, Tim | ||
| 01:44 | UMSL | FOUL by Kliethermes, Cody (1) | ||
| 01:44 | UMSL | TURNOVR by Kliethermes, Cody | ||
| 01:33 | DU | TURNOVR by Ijames, Chris | ||
| 01:31 | UMSL | STEAL by Hawkins, Octavious | ||
| 01:27 | UMSL | GOOD! LAYUP by Boateng, Stanley (fastbreak) | DU 40 - UMSL 23 | (DU by 17) |
| 01:27 | DU | TIMEOUT TEAM | ||
| 01:13 | UMSL | FOUL by Kliethermes, Cody (2) | ||
| 01:13 | DU | GOOD! FT SHOT by Peltier, Dylan | DU 41 - UMSL 23 | (DU by 18) |
| 01:13 | DU | MISSED FT SHOT by Peltier, Dylan | ||
| REBOUND (DEF) by Hawkins, Octavious | ||||
| 00:43 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 00:26 | UMSL | FOUL by Boateng, Stanley (2) | ||
| 00:26 | DU | GOOD! FT SHOT by Jones, Jason | DU 42 - UMSL 23 | (DU by 19) |
| 00:26 | DU | GOOD! FT SHOT by Jones, Jason | DU 43 - UMSL 23 | (DU by 20) |
| 00:00 | UMSL | MISSED 3 PTR by Whittaker, Nathan | ||
| REBOUND (DEF) by (TEAM) |
| 19:53 | UMSL | TURNOVR by Ledbetter, Brett | DU 43 - UMSL 23 | (DU by 20) |
| 19:52 | DU | STEAL by White, Adam | ||
| 19:50 | DU | GOOD! DUNK by White, Adam (fastbreak) | DU 45 - UMSL 23 | (DU by 22) |
| 19:19 | UMSL | MISSED JUMPER by Whittaker, Nathan | ||
| REBOUND (OFF) by Ward, David | ||||
| 19:16 | UMSL | MISSED JUMPER by Ward, David | ||
| 19:16 | DU | BLOCK by Ijames, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:09 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | UMSL | FOUL by Whittaker, Nathan (2) | ||
| 19:01 | DU | GOOD! JUMPER by Harris, Collins | DU 47 - UMSL 23 | (DU by 24) |
| 18:31 | UMSL | TURNOVR by Whittaker, Nathan | ||
| 18:30 | DU | STEAL by Harris, Collins | ||
| 18:26 | UMSL | FOUL by Ledbetter, Brett (1) | ||
| 18:26 | DU | MISSED FT SHOT by Kimbrough, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | DU | GOOD! FT SHOT by Kimbrough, Brandon | DU 48 - UMSL 23 | (DU by 25) |
| 18:11 | DU | FOUL by White, Adam (2) | ||
| 18:11 | UMSL | GOOD! FT SHOT by Ward, David | DU 48 - UMSL 24 | (DU by 24) |
| 18:11 | UMSL | MISSED FT SHOT by Ward, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | DU | GOOD! LAYUP by Ijames, Chris | DU 50 - UMSL 24 | (DU by 26) |
| ASSIST by Harris, Collins | ||||
| 17:24 | UMSL | GOOD! 3 PTR by Slaten, Troy | DU 50 - UMSL 27 | (DU by 23) |
| ASSIST by Ward, David | ||||
| 17:20 | UMSL | TIMEOUT TEAM | ||
| 16:56 | DU | GOOD! JUMPER by Kimbrough, Brandon | DU 52 - UMSL 27 | (DU by 25) |
| 16:31 | UMSL | MISSED LAYUP by Hawkins, Octavious | ||
| 16:31 | DU | BLOCK by Harris, Collins | ||
| REBOUND (DEF) by Kimbrough, Brandon | ||||
| 16:23 | UMSL | FOUL by Ward, David (3) | ||
| 16:23 | DU | GOOD! FT SHOT by Kimbrough, Brandon | DU 53 - UMSL 27 | (DU by 26) |
| 16:23 | DU | GOOD! FT SHOT by Kimbrough, Brandon | DU 54 - UMSL 27 | (DU by 27) |
| 16:12 | UMSL | TURNOVR by Slaten, Troy | ||
| 16:11 | DU | STEAL by Ijames, Chris | ||
| 15:58 | DU | MISSED JUMPER by Harris, Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | UMSL | FOUL by Hawkins, Octavious (2) | ||
| 15:46 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 15:39 | UMSL | FOUL by Ward, David (4) | ||
| 15:39 | DU | GOOD! FT SHOT by Harris, Collins | DU 55 - UMSL 27 | (DU by 28) |
| 15:39 | DU | MISSED FT SHOT by Harris, Collins | ||
| REBOUND (DEF) by Slaten, Troy | ||||
| 15:11 | UMSL | GOOD! LAYUP by Hawkins, Octavious | DU 55 - UMSL 29 | (DU by 26) |
| 15:05 | DU | TURNOVR by Kimbrough, Brandon | ||
| 15:03 | UMSL | STEAL by Hawkins, Octavious | ||
| 15:00 | UMSL | GOOD! LAYUP by Whittaker, Nathan (fastbreak) | DU 55 - UMSL 31 | (DU by 24) |
| 14:56 | DU | TIMEOUT TEAM | ||
| 14:36 | UMSL | FOUL by Slaten, Troy (1) | ||
| 14:32 | DU | TURNOVR by Brown, Tim | ||
| 14:31 | UMSL | STEAL by Boateng, Stanley | ||
| 14:19 | UMSL | GOOD! LAYUP by Hawkins, Octavious | DU 55 - UMSL 33 | (DU by 22) |
| 14:06 | DU | GOOD! JUMPER by Harris, Collins (in the paint) | DU 57 - UMSL 33 | (DU by 24) |
| 13:50 | DU | FOUL by Harris, Collins (3) | ||
| 13:50 | UMSL | MISSED FT SHOT by Slaten, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | UMSL | GOOD! FT SHOT by Slaten, Troy | DU 57 - UMSL 34 | (DU by 23) |
| 13:29 | DU | MISSED JUMPER by Huskisson, Jonathan | ||
| REBOUND (OFF) by Ijames, Chris | ||||
| 13:17 | DU | MISSED 3 PTR by Gum, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | DU | FOUL by Ijames, Chris (1) | ||
| 12:58 | DU | FOUL by Ijames, Chris (2) | ||
| 12:58 | UMSL | MISSED FT SHOT by Hawkins, Octavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | UMSL | GOOD! FT SHOT by Hawkins, Octavious | DU 57 - UMSL 35 | (DU by 22) |
| 12:29 | DU | TURNOVR by Gum, Steven | ||
| 12:28 | UMSL | STEAL by Hawkins, Octavious | ||
| 12:16 | UMSL | MISSED JUMPER by Boateng, Stanley | ||
| REBOUND (OFF) by Boateng, Stanley | ||||
| 11:51 | DU | FOUL by Kimbrough, Brandon (3) | ||
| 11:39 | UMSL | TURNOVR by Whittaker, Nathan | ||
| 11:30 | DU | GOOD! LAYUP by Ijames, Chris | DU 59 - UMSL 35 | (DU by 24) |
| 11:13 | UMSL | FOUL by Hawkins, Octavious (3) | ||
| 11:13 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 10:57 | UMSL | FOUL by DeChellis, Paul (2) | ||
| 10:57 | DU | GOOD! FT SHOT by Harris, Collins | DU 60 - UMSL 35 | (DU by 25) |
| 10:57 | DU | GOOD! FT SHOT by Harris, Collins | DU 61 - UMSL 35 | (DU by 26) |
| 10:49 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| 10:49 | DU | BLOCK by Harris, Collins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | UMSL | FOUL by Ledbetter, Brett (2) | ||
| 10:43 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 10:34 | DU | GOOD! LAYUP by Harris, Collins | DU 63 - UMSL 35 | (DU by 28) |
| 10:08 | DU | MISSED 3 PTR by Ijames, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 09:53 | DU | GOOD! JUMPER by Harris, Collins | DU 65 - UMSL 35 | (DU by 30) |
| 09:35 | UMSL | GOOD! JUMPER by Whittaker, Nathan | DU 65 - UMSL 37 | (DU by 28) |
| ASSIST by Ward, David | ||||
| 09:23 | DU | MISSED 3 PTR by Huskisson, Jonathan | ||
| REBOUND (OFF) by Harris, Collins | ||||
| 09:19 | DU | GOOD! LAYUP by Harris, Collins | DU 67 - UMSL 37 | (DU by 30) |
| 08:51 | UMSL | TURNOVR by Ward, David | ||
| 08:51 | DU | STEAL by Huskisson, Jonathan | ||
| 08:41 | DU | GOOD! LAYUP by Kimbrough, Brandon | DU 69 - UMSL 37 | (DU by 32) |
| 08:22 | UMSL | MISSED JUMPER by Ward, David | ||
| 08:22 | DU | BLOCK by Huskisson, Jonathan | ||
| REBOUND (DEF) by Gum, Steven | ||||
| 08:09 | DU | GOOD! JUMPER by Harris, Collins | DU 71 - UMSL 37 | (DU by 34) |
| 07:54 | UMSL | MISSED JUMPER by Slaten, Troy | ||
| REBOUND (DEF) by Gum, Steven | ||||
| 07:47 | DU | GOOD! LAYUP by Huskisson, Jonathan (fastbreak) | DU 73 - UMSL 37 | (DU by 36) |
| ASSIST by Kimbrough, Brandon | ||||
| 07:44 | UMSL | TIMEOUT TEAM | ||
| 07:27 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 07:12 | DU | GOOD! 3 PTR by Ijames, Chris | DU 76 - UMSL 37 | (DU by 39) |
| ASSIST by Brown, Tim | ||||
| 06:57 | UMSL | MISSED JUMPER by Boateng, Stanley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | UMSL | FOUL by Boateng, Stanley (3) | ||
| 06:46 | DU | GOOD! FT SHOT by Brown, Tim | DU 77 - UMSL 37 | (DU by 40) |
| 06:46 | DU | MISSED FT SHOT by Brown, Tim | ||
| REBOUND (DEF) by Adams, Ty | ||||
| 06:31 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 06:30 | DU | STEAL by Huskisson, Jonathan | ||
| 06:23 | DU | MISSED LAYUP by Huskisson, Jonathan | ||
| REBOUND (OFF) by Huskisson, Jonathan | ||||
| 06:18 | UMSL | FOUL by Adams, Ty (1) | ||
| 06:18 | DU | MISSED FT SHOT by Huskisson, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:18 | DU | GOOD! FT SHOT by Huskisson, Jonathan | DU 78 - UMSL 37 | (DU by 41) |
| 05:58 | UMSL | MISSED LAYUP by Whittaker, Nathan | ||
| 05:58 | DU | BLOCK by Jones, Jason | ||
| REBOUND (DEF) by Brown, Tim | ||||
| 05:52 | DU | TURNOVR by Huskisson, Jonathan | ||
| 05:49 | UMSL | STEAL by Hawkins, Octavious | ||
| 05:45 | DU | FOUL by Jones, Jason (1) | ||
| 05:45 | UMSL | GOOD! FT SHOT by Whittaker, Nathan | DU 78 - UMSL 38 | (DU by 40) |
| 05:45 | UMSL | MISSED FT SHOT by Whittaker, Nathan | ||
| REBOUND (DEF) by Jones, Jason | ||||
| 05:30 | DU | TURNOVR by Peltier, Dylan | ||
| 05:16 | UMSL | TURNOVR by Fear, Adam | ||
| 05:15 | DU | STEAL by Jones, Jason | ||
| 05:02 | DU | MISSED JUMPER by White, Adam | ||
| REBOUND (DEF) by Adams, Ty | ||||
| 04:26 | UMSL | MISSED 3 PTR by Boateng, Stanley | ||
| REBOUND (DEF) by Peltier, Dylan | ||||
| 04:21 | DU | TURNOVR by Brown, Tim | ||
| 04:20 | UMSL | STEAL by Boateng, Stanley | ||
| 04:17 | UMSL | GOOD! LAYUP by Boateng, Stanley (fastbreak) | DU 78 - UMSL 40 | (DU by 38) |
| 04:08 | UMSL | FOUL by Boateng, Stanley (4) | ||
| 04:08 | DU | GOOD! FT SHOT by Brown, Tim | DU 79 - UMSL 40 | (DU by 39) |
| 04:08 | DU | GOOD! FT SHOT by Brown, Tim | DU 80 - UMSL 40 | (DU by 40) |
| 03:56 | UMSL | GOOD! 3 PTR by Kliethermes, Cody | DU 80 - UMSL 43 | (DU by 37) |
| 03:45 | DU | TURNOVR by Collins, Brett | ||
| 03:28 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 03:26 | DU | STEAL by Collins, Brett | ||
| 03:24 | DU | GOOD! LAYUP by Collins, Brett (fastbreak) | DU 82 - UMSL 43 | (DU by 39) |
| 03:11 | DU | FOUL by White, Adam (3) | ||
| 03:11 | UMSL | GOOD! FT SHOT by Whittaker, Nathan | DU 82 - UMSL 44 | (DU by 38) |
| 03:11 | UMSL | GOOD! FT SHOT by Whittaker, Nathan | DU 82 - UMSL 45 | (DU by 37) |
| 02:59 | DU | MISSED JUMPER by Wemlinger, Josh | ||
| REBOUND (OFF) by Huskisson, Jonathan | ||||
| 02:56 | DU | GOOD! LAYUP by Huskisson, Jonathan | DU 84 - UMSL 45 | (DU by 39) |
| 02:50 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 02:49 | DU | STEAL by Wemlinger, Josh | ||
| 02:47 | DU | TURNOVR by Wemlinger, Josh | ||
| 02:45 | UMSL | STEAL by Ledbetter, Brett | ||
| 02:41 | UMSL | MISSED LAYUP by Whittaker, Nathan | ||
| REBOUND (DEF) by Peltier, Dylan | ||||
| 02:29 | DU | MISSED 3 PTR by Huskisson, Jonathan | ||
| REBOUND (DEF) by Adams, Ty | ||||
| 01:56 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | DU 84 - UMSL 48 | (DU by 36) |
| 01:23 | DU | GOOD! JUMPER by Peltier, Dylan (in the paint) | DU 86 - UMSL 48 | (DU by 38) |
| 01:05 | UMSL | MISSED JUMPER by Adams, Ty | ||
| REBOUND (DEF) by Huskisson, Jonathan | ||||
| 00:39 | DU | MISSED JUMPER by Peltier, Dylan | ||
| 00:39 | UMSL | BLOCK by Adams, Ty | ||
| REBOUND (OFF) by Peltier, Dylan | ||||
| 00:33 | DU | MISSED JUMPER by Peltier, Dylan | ||
| REBOUND (DEF) by Ledbetter, Brett | ||||
