Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | DeChellis, Paul | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| 23 | Hawkins, Octavious | f | 4-4 | 0-0 | 4-5 | 1-1 | 2 | 5 | 12 | 2 | 5 | 0 | 2 | 23 |
| 25 | Ward, David | c | 4-9 | 0-0 | 0-0 | 1-1 | 2 | 5 | 8 | 0 | 4 | 1 | 0 | 25 |
| 02 | Boateng, Stanley | g | 2-3 | 1-1 | 0-0 | 1-4 | 5 | 5 | 5 | 4 | 2 | 0 | 2 | 28 |
| 12 | Ledbetter, Brett | g | 12-18 | 4-7 | 14-17 | 0-3 | 3 | 2 | 42 | 2 | 4 | 0 | 1 | 37 |
| 04 | Kliethermes, Cody | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 21 | Whittaker, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
| 32 | Slaten, Troy | - | 3-10 | 3-10 | 4-4 | 0-3 | 3 | 4 | 13 | 4 | 1 | 0 | 2 | 29 |
| 34 | Adams, Ty | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 2 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 8-18 | 24-28 | 5-16 | 21 | 32 | 90 | 14 | 19 | 2 | 7 | 200 | |
| 58.0% | 44.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 6-11 | 9-10 | |||||||||||
| 52.2% | 54.5% | 90.0% | ||||||||||||
| 2nd Half: | 17-27 | 2-7 | 15-18 | |||||||||||
| 63.0% | 28.6% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Vannoy,Josh | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 24 |
| 44 | Edgerson,Rodney | f | 3-7 | 1-4 | 2-2 | 1-3 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 25 |
| 42 | Fahnbulleh,Jeff | c | 9-14 | 0-3 | 2-3 | 2-4 | 6 | 3 | 20 | 0 | 3 | 0 | 1 | 22 |
| 21 | Murry,Yannick | g | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 22 |
| 32 | Williams,Donte' | g | 5-7 | 0-1 | 5-6 | 0-1 | 1 | 3 | 15 | 2 | 1 | 0 | 0 | 28 |
| 12 | Lewis,Alvin | - | 3-5 | 2-4 | 8-14 | 0-2 | 2 | 2 | 16 | 7 | 2 | 0 | 2 | 28 |
| 14 | Fletcher,Jon-Michael | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 20 | Baker,Tim | - | 6-7 | 0-0 | 7-8 | 0-4 | 4 | 4 | 19 | 1 | 4 | 0 | 1 | 27 |
| 43 | Caesar,Marcus | - | 3-4 | 0-0 | 5-9 | 4-2 | 6 | 2 | 11 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 32-50 | 3-13 | 30-44 | 8-17 | 25 | 23 | 97 | 14 | 14 | 1 | 5 | 200 | |
| 64.0% | 23.1% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 2-8 | 12-16 | |||||||||||
| 58.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-21 | 1-5 | 18-28 | |||||||||||
| 71.4% | 20.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 39 | 51 | 90 | Record: (8-12, 3-9) |
| Kentucky Wesleyan | 48 | 49 | 97 | Record: (10-10, 3-10) |
|
Officials: Bryan Anslinger, John Santry, Alfred Smith
Technical fouls: Missouri-St. Louis-None. Kentucky Wesleyan-TEAM. Attendance: 1800 |
Play-by-Play |
| 19:34 | KWC | MISSED 3 PTR by Fahnbulleh,Jeff | ||
| REBOUND (OFF) by Edgerson,Rodney | ||||
| 19:26 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff | KWC 2 - UMSL 0 | (KWC by 2) |
| ASSIST by Williams,Donte' | ||||
| 18:49 | UMSL | GOOD! JUMPER by Ledbetter, Brett | KWC 2 - UMSL 2 | Tied |
| 18:26 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff | KWC 4 - UMSL 2 | (KWC by 2) |
| ASSIST by Murry,Yannick | ||||
| 18:04 | UMSL | TURNOVR by Ward, David | ||
| 18:04 | UMSL | FOUL by Ward, David (1) | ||
| 17:51 | KWC | MISSED 3 PTR by Edgerson,Rodney | ||
| REBOUND (OFF) by Fletcher,Jon-Michael | ||||
| 17:46 | KWC | GOOD! JUMPER by Fletcher,Jon-Michael (in the paint) | KWC 6 - UMSL 2 | (KWC by 4) |
| 17:17 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | KWC 6 - UMSL 5 | (KWC by 1) |
| ASSIST by Boateng, Stanley | ||||
| 16:59 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff (in the paint) | KWC 8 - UMSL 5 | (KWC by 3) |
| 16:59 | UMSL | FOUL by DeChellis, Paul (1) | ||
| 16:59 | KWC | GOOD! FT SHOT by Fahnbulleh,Jeff | KWC 9 - UMSL 5 | (KWC by 4) |
| 16:45 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | KWC 9 - UMSL 8 | (KWC by 1) |
| ASSIST by Boateng, Stanley | ||||
| 16:29 | KWC | TURNOVR by Fletcher,Jon-Michael | ||
| 16:29 | UMSL | STEAL by Hawkins, Octavious | ||
| 16:16 | KWC | FOUL by Fahnbulleh,Jeff (1) | ||
| 16:07 | UMSL | MISSED JUMPER by Ward, David | ||
| REBOUND (DEF) by Williams,Donte' | ||||
| 16:04 | KWC | TURNOVR by Williams,Donte' | ||
| 16:04 | UMSL | STEAL by Slaten, Troy | ||
| 15:55 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 15:55 | KWC | TIMEOUT MEDIA | ||
| 15:44 | KWC | GOOD! JUMPER by Williams,Donte' (in the paint) | KWC 11 - UMSL 8 | (KWC by 3) |
| 15:44 | UMSL | MISSED JUMPER by Ward, David | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 15:44 | KWC | MISSED 3 PTR by Edgerson,Rodney | ||
| REBOUND (DEF) by Ward, David | ||||
| 15:44 | UMSL | GOOD! 3 PTR by Slaten, Troy | KWC 11 - UMSL 11 | Tied |
| ASSIST by Hawkins, Octavious | ||||
| 15:40 | KWC | GOOD! LAYUP by Williams,Donte' | KWC 13 - UMSL 11 | (KWC by 2) |
| 14:08 | UMSL | MISSED JUMPER by Ledbetter, Brett | ||
| REBOUND (DEF) by Fahnbulleh,Jeff | ||||
| 13:51 | KWC | TURNOVR by Baker,Tim | ||
| 13:50 | UMSL | STEAL by Hawkins, Octavious | ||
| 13:38 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | UMSL 14 - KWC 13 | (UMSL by 1) |
| ASSIST by Slaten, Troy | ||||
| 13:25 | KWC | TURNOVR by Baker,Tim | ||
| 13:12 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 13:12 | UMSL | FOUL by Hawkins, Octavious (1) | ||
| 13:06 | KWC | GOOD! JUMPER by Murry,Yannick | KWC 15 - UMSL 14 | (KWC by 1) |
| 12:49 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| REBOUND (DEF) by Lewis,Alvin | ||||
| 12:29 | UMSL | FOUL by Adams, Ty (1) | ||
| 12:29 | KWC | MISSED FT SHOT by Murry,Yannick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | KWC | GOOD! FT SHOT by Murry,Yannick | KWC 16 - UMSL 14 | (KWC by 2) |
| 12:18 | UMSL | GOOD! 3 PTR by Boateng, Stanley | UMSL 17 - KWC 16 | (UMSL by 1) |
| ASSIST by Adams, Ty | ||||
| 11:58 | KWC | MISSED 3 PTR by Lewis,Alvin | ||
| REBOUND (DEF) by Ledbetter, Brett | ||||
| 11:54 | KWC | FOUL by Caesar,Marcus (1) | ||
| 11:54 | UMSL | TIMEOUT media | ||
| 11:54 | UMSL | TURNOVR by Boateng, Stanley | ||
| 11:31 | KWC | MISSED JUMPER by Baker,Tim | ||
| REBOUND (DEF) by Slaten, Troy | ||||
| 11:01 | UMSL | TURNOVR by Adams, Ty | ||
| 11:01 | KWC | STEAL by Lewis,Alvin | ||
| 10:28 | KWC | MISSED LAYUP by Fahnbulleh,Jeff | ||
| 10:28 | UMSL | BLOCK by Adams, Ty | ||
| REBOUND (OFF) by Fahnbulleh,Jeff | ||||
| 10:21 | KWC | GOOD! LAYUP by Fahnbulleh,Jeff | KWC 18 - UMSL 17 | (KWC by 1) |
| 10:02 | UMSL | GOOD! LAYUP by Adams, Ty | UMSL 19 - KWC 18 | (UMSL by 1) |
| ASSIST by Boateng, Stanley | ||||
| 09:48 | KWC | MISSED JUMPER by Williams,Donte' | ||
| REBOUND (OFF) by Fahnbulleh,Jeff | ||||
| 09:43 | UMSL | FOUL by Kliethermes, Cody (1) | ||
| 09:43 | KWC | GOOD! FT SHOT by Fahnbulleh,Jeff | KWC 19 - UMSL 19 | Tied |
| 09:43 | KWC | MISSED FT SHOT by Fahnbulleh,Jeff | ||
| REBOUND (OFF) by Caesar,Marcus | ||||
| 09:26 | KWC | MISSED 3 PTR by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by Boateng, Stanley | ||||
| 09:12 | UMSL | GOOD! LAYUP by Adams, Ty | UMSL 21 - KWC 19 | (UMSL by 2) |
| ASSIST by Whittaker, Nathan | ||||
| 08:54 | UMSL | FOUL by Kliethermes, Cody (2) | ||
| 08:54 | KWC | MISSED FT SHOT by Caesar,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | KWC | MISSED FT SHOT by Caesar,Marcus | ||
| REBOUND (OFF) by Caesar,Marcus | ||||
| 08:54 | KWC | MISSED JUMPER by Caesar,Marcus | ||
| 08:54 | UMSL | BLOCK by Ward, David | ||
| REBOUND (DEF) by Slaten, Troy | ||||
| 08:54 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 08:54 | UMSL | FOUL by Ledbetter, Brett (1) | ||
| 08:46 | KWC | MISSED LAYUP by Fahnbulleh,Jeff | ||
| REBOUND (OFF) by Caesar,Marcus | ||||
| 08:42 | KWC | GOOD! LAYUP by Caesar,Marcus | KWC 21 - UMSL 21 | Tied |
| 08:42 | UMSL | FOUL by Ward, David (2) | ||
| 08:42 | KWC | GOOD! FT SHOT by Caesar,Marcus | KWC 22 - UMSL 21 | (KWC by 1) |
| 08:11 | UMSL | MISSED JUMPER by Ward, David | ||
| REBOUND (OFF) by Hawkins, Octavious | ||||
| 08:02 | UMSL | GOOD! LAYUP by Hawkins, Octavious | UMSL 23 - KWC 22 | (UMSL by 1) |
| 07:51 | KWC | GOOD! JUMPER by Lewis,Alvin (in the paint) | KWC 24 - UMSL 23 | (KWC by 1) |
| 07:31 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (DEF) by Baker,Tim | ||||
| 07:22 | KWC | GOOD! LAYUP by Baker,Tim (fastbreak) | KWC 26 - UMSL 23 | (KWC by 3) |
| 07:22 | UMSL | FOUL by Slaten, Troy (1) | ||
| 07:22 | KWC | TIMEOUT MEDIA | ||
| 07:22 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 27 - UMSL 23 | (KWC by 4) |
| 07:02 | UMSL | GOOD! LAYUP by Hawkins, Octavious | KWC 27 - UMSL 25 | (KWC by 2) |
| ASSIST by Slaten, Troy | ||||
| 06:58 | KWC | GOOD! JUMPER by Baker,Tim | KWC 29 - UMSL 25 | (KWC by 4) |
| 06:04 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 06:02 | KWC | STEAL by Fahnbulleh,Jeff | ||
| 05:58 | KWC | TURNOVR by Fahnbulleh,Jeff | ||
| 05:58 | KWC | FOUL by Fahnbulleh,Jeff (2) | ||
| 05:36 | KWC | FOUL by Williams,Donte' (1) | ||
| 05:36 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 29 - UMSL 26 | (KWC by 3) |
| 05:36 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 29 - UMSL 27 | (KWC by 2) |
| 05:14 | KWC | GOOD! JUMPER by Baker,Tim | KWC 31 - UMSL 27 | (KWC by 4) |
| 04:56 | UMSL | TURNOVR by Boateng, Stanley | ||
| 04:54 | KWC | STEAL by Baker,Tim | ||
| 04:53 | UMSL | FOUL by Hawkins, Octavious (2) | ||
| 04:53 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 32 - UMSL 27 | (KWC by 5) |
| 04:53 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 33 - UMSL 27 | (KWC by 6) |
| 04:18 | UMSL | MISSED JUMPER by Ledbetter, Brett | ||
| REBOUND (DEF) by Baker,Tim | ||||
| 04:13 | KWC | TURNOVR by Baker,Tim | ||
| 04:13 | UMSL | STEAL by Boateng, Stanley | ||
| 04:13 | KWC | FOUL by Baker,Tim (1) | ||
| 04:13 | UMSL | GOOD! FT SHOT by Hawkins, Octavious | KWC 33 - UMSL 28 | (KWC by 5) |
| 04:13 | UMSL | GOOD! FT SHOT by Hawkins, Octavious | KWC 33 - UMSL 29 | (KWC by 4) |
| 03:54 | KWC | GOOD! JUMPER by Baker,Tim (in the paint) | KWC 35 - UMSL 29 | (KWC by 6) |
| 03:54 | UMSL | FOUL by DeChellis, Paul (2) | ||
| 03:54 | KWC | TIMEOUT media | ||
| 03:54 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 36 - UMSL 29 | (KWC by 7) |
| 03:36 | KWC | FOUL by Edgerson,Rodney (1) | ||
| 03:34 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (DEF) by Lewis,Alvin | ||||
| 03:25 | KWC | MISSED LAYUP by Edgerson,Rodney | ||
| REBOUND (DEF) by Adams, Ty | ||||
| 03:14 | KWC | FOUL by Baker,Tim (2) | ||
| 03:14 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 36 - UMSL 30 | (KWC by 6) |
| 03:14 | UMSL | MISSED FT SHOT by Ledbetter, Brett | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 03:04 | KWC | GOOD! LAYUP by Caesar,Marcus | KWC 38 - UMSL 30 | (KWC by 8) |
| ASSIST by Lewis,Alvin | ||||
| 02:43 | UMSL | TURNOVR by Kliethermes, Cody | ||
| 02:34 | KWC | TURNOVR by Edgerson,Rodney | ||
| 02:32 | UMSL | STEAL by Boateng, Stanley | ||
| 02:27 | UMSL | GOOD! LAYUP by Kliethermes, Cody (fastbreak) | KWC 38 - UMSL 32 | (KWC by 6) |
| ASSIST by Boateng, Stanley | ||||
| 02:17 | KWC | GOOD! 3 PTR by Edgerson,Rodney | KWC 41 - UMSL 32 | (KWC by 9) |
| ASSIST by Lewis,Alvin | ||||
| 02:13 | UMSL | FOUL by Adams, Ty (2) | ||
| 02:13 | KWC | GOOD! FT SHOT by Caesar,Marcus | KWC 42 - UMSL 32 | (KWC by 10) |
| 02:13 | KWC | GOOD! FT SHOT by Caesar,Marcus | KWC 43 - UMSL 32 | (KWC by 11) |
| 01:55 | UMSL | MISSED LAYUP by Adams, Ty | ||
| REBOUND (OFF) by Boateng, Stanley | ||||
| 01:44 | UMSL | GOOD! 3 PTR by Slaten, Troy | KWC 43 - UMSL 35 | (KWC by 8) |
| 01:34 | KWC | TURNOVR by Murry,Yannick | ||
| 01:28 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| REBOUND (DEF) by Edgerson,Rodney | ||||
| 01:28 | UMSL | FOUL by Boateng, Stanley (1) | ||
| 01:28 | KWC | GOOD! FT SHOT by Edgerson,Rodney | KWC 44 - UMSL 35 | (KWC by 9) |
| 01:28 | KWC | GOOD! FT SHOT by Edgerson,Rodney | KWC 45 - UMSL 35 | (KWC by 10) |
| 00:59 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (OFF) by Adams, Ty | ||||
| 00:55 | KWC | FOUL by Caesar,Marcus (2) | ||
| 00:55 | UMSL | GOOD! FT SHOT by Adams, Ty | KWC 45 - UMSL 36 | (KWC by 9) |
| 00:55 | UMSL | GOOD! FT SHOT by Adams, Ty | KWC 45 - UMSL 37 | (KWC by 8) |
| 00:55 | UMSL | TIMEOUT 30sec | ||
| 00:49 | KWC | GOOD! 3 PTR by Lewis,Alvin | KWC 48 - UMSL 37 | (KWC by 11) |
| 00:09 | KWC | FOUL by Vannoy,Josh (1) | ||
| 00:09 | UMSL | GOOD! FT SHOT by Slaten, Troy | KWC 48 - UMSL 38 | (KWC by 10) |
| 00:09 | KWC | TIMEOUT 30sec | ||
| 00:09 | UMSL | GOOD! FT SHOT by Slaten, Troy | KWC 48 - UMSL 39 | (KWC by 9) |
| 00:00 | KWC | MISSED 3 PTR by Edgerson,Rodney | ||
| REBOUND (DEF) by (TEAM) |
| 19:42 | UMSL | MISSED JUMPER by Ward, David | KWC 48 - UMSL 39 | (KWC by 9) |
| REBOUND (OFF) by DeChellis, Paul | ||||
| 19:33 | UMSL | MISSED JUMPER by Boateng, Stanley | ||
| 19:33 | KWC | BLOCK by Vannoy,Josh | ||
| REBOUND (DEF) by Fahnbulleh,Jeff | ||||
| 19:22 | KWC | MISSED 3 PTR by Fahnbulleh,Jeff | ||
| REBOUND (DEF) by Boateng, Stanley | ||||
| 19:10 | KWC | FOUL by Fahnbulleh,Jeff (3) | ||
| 19:07 | UMSL | GOOD! 3 PTR by Ledbetter, Brett | KWC 48 - UMSL 42 | (KWC by 6) |
| 18:55 | KWC | TIMEOUT 30sec | ||
| 18:39 | KWC | MISSED JUMPER by Murry,Yannick | ||
| REBOUND (DEF) by DeChellis, Paul | ||||
| 18:20 | UMSL | TURNOVR by Ward, David | ||
| 18:05 | KWC | GOOD! JUMPER by Fahnbulleh,Jeff (in the paint) | KWC 50 - UMSL 42 | (KWC by 8) |
| ASSIST by Vannoy,Josh | ||||
| 17:53 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 17:33 | KWC | GOOD! JUMPER by Edgerson,Rodney (in the paint) | KWC 52 - UMSL 42 | (KWC by 10) |
| 17:12 | UMSL | GOOD! JUMPER by DeChellis, Paul | KWC 52 - UMSL 44 | (KWC by 8) |
| 16:46 | KWC | MISSED LAYUP by Murry,Yannick | ||
| REBOUND (DEF) by Boateng, Stanley | ||||
| 16:36 | UMSL | GOOD! LAYUP by Ward, David | KWC 52 - UMSL 46 | (KWC by 6) |
| 16:29 | KWC | FOUL TECHNCL by the bench | ||
| 16:29 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 52 - UMSL 47 | (KWC by 5) |
| 16:29 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 52 - UMSL 48 | (KWC by 4) |
| 16:19 | KWC | TURNOVR by Fahnbulleh,Jeff | ||
| 16:11 | UMSL | GOOD! LAYUP by Ward, David (fastbreak) | KWC 52 - UMSL 50 | (KWC by 2) |
| ASSIST by Ledbetter, Brett | ||||
| 15:58 | KWC | GOOD! LAYUP by Fahnbulleh,Jeff | KWC 54 - UMSL 50 | (KWC by 4) |
| ASSIST by Vannoy,Josh | ||||
| 15:31 | UMSL | MISSED JUMPER by Ward, David | ||
| REBOUND (DEF) by Fahnbulleh,Jeff | ||||
| 15:12 | KWC | GOOD! LAYUP by Fahnbulleh,Jeff | KWC 56 - UMSL 50 | (KWC by 6) |
| ASSIST by Edgerson,Rodney | ||||
| 14:51 | UMSL | GOOD! LAYUP by Ward, David | KWC 56 - UMSL 52 | (KWC by 4) |
| ASSIST by Hawkins, Octavious | ||||
| 14:34 | KWC | TURNOVR by Fahnbulleh,Jeff | ||
| 14:32 | UMSL | STEAL by Slaten, Troy | ||
| 14:25 | UMSL | GOOD! LAYUP by Ledbetter, Brett (fastbreak) | KWC 56 - UMSL 54 | (KWC by 2) |
| 14:06 | UMSL | FOUL by Hawkins, Octavious (3) | ||
| 14:06 | KWC | TIMEOUT MEDIA | ||
| 14:06 | KWC | GOOD! FT SHOT by Williams,Donte' | KWC 57 - UMSL 54 | (KWC by 3) |
| 14:06 | KWC | GOOD! FT SHOT by Williams,Donte' | KWC 58 - UMSL 54 | (KWC by 4) |
| 13:56 | UMSL | TURNOVR by Hawkins, Octavious | ||
| 13:44 | KWC | GOOD! JUMPER by Edgerson,Rodney | KWC 60 - UMSL 54 | (KWC by 6) |
| 13:30 | UMSL | TURNOVR by Ward, David | ||
| 13:30 | UMSL | FOUL by Ward, David (3) | ||
| 13:15 | KWC | GOOD! JUMPER by Williams,Donte' | KWC 62 - UMSL 54 | (KWC by 8) |
| 12:51 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | KWC | FOUL by Edgerson,Rodney (2) | ||
| 12:41 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 12:33 | KWC | TURNOVR by Lewis,Alvin | ||
| 12:15 | UMSL | TURNOVR by Adams, Ty | ||
| 12:15 | UMSL | FOUL by Adams, Ty (3) | ||
| 11:53 | KWC | GOOD! JUMPER by Williams,Donte' (in the paint) | KWC 64 - UMSL 54 | (KWC by 10) |
| ASSIST by Baker,Tim | ||||
| 11:44 | KWC | FOUL by Edgerson,Rodney (3) | ||
| 11:44 | UMSL | TIMEOUT media | ||
| 11:37 | KWC | FOUL by Edgerson,Rodney (4) | ||
| 11:37 | UMSL | MISSED FT SHOT by Hawkins, Octavious | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | UMSL | GOOD! FT SHOT by Hawkins, Octavious | KWC 64 - UMSL 55 | (KWC by 9) |
| 11:13 | KWC | GOOD! 3 PTR by Lewis,Alvin | KWC 67 - UMSL 55 | (KWC by 12) |
| 10:42 | KWC | FOUL by Williams,Donte' (2) | ||
| 10:42 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 67 - UMSL 56 | (KWC by 11) |
| 10:42 | UMSL | MISSED FT SHOT by Ledbetter, Brett | ||
| REBOUND (DEF) by Caesar,Marcus | ||||
| 10:39 | UMSL | FOUL by Boateng, Stanley (2) | ||
| 10:36 | UMSL | TIMEOUT 30sec | ||
| 10:27 | KWC | MISSED 3 PTR by Williams,Donte' | ||
| REBOUND (OFF) by Caesar,Marcus | ||||
| 10:15 | UMSL | FOUL by Boateng, Stanley (3) | ||
| 10:14 | KWC | GOOD! JUMPER by Williams,Donte' | KWC 69 - UMSL 56 | (KWC by 13) |
| ASSIST by Lewis,Alvin | ||||
| 09:40 | KWC | FOUL by Williams,Donte' (3) | ||
| 09:40 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 69 - UMSL 57 | (KWC by 12) |
| 09:40 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 69 - UMSL 58 | (KWC by 11) |
| 09:25 | KWC | GOOD! LAYUP by Caesar,Marcus | KWC 71 - UMSL 58 | (KWC by 13) |
| ASSIST by Lewis,Alvin | ||||
| 09:02 | UMSL | GOOD! LAYUP by Hawkins, Octavious | KWC 71 - UMSL 60 | (KWC by 11) |
| 08:46 | UMSL | FOUL by Ward, David (4) | ||
| 08:46 | KWC | GOOD! FT SHOT by Caesar,Marcus | KWC 72 - UMSL 60 | (KWC by 12) |
| 08:46 | KWC | MISSED FT SHOT by Caesar,Marcus | ||
| REBOUND (DEF) by Adams, Ty | ||||
| 08:37 | KWC | FOUL by Murry,Yannick (1) | ||
| 08:37 | UMSL | GOOD! LAYUP by Ledbetter, Brett | KWC 72 - UMSL 62 | (KWC by 10) |
| 08:37 | UMSL | GOOD! FT SHOT by Ledbetter, Brett | KWC 72 - UMSL 63 | (KWC by 9) |
| 08:11 | UMSL | FOUL by Adams, Ty (4) | ||
| 08:11 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 73 - UMSL 63 | (KWC by 10) |
| 08:11 | KWC | GOOD! FT SHOT by Baker,Tim | KWC 74 - UMSL 63 | (KWC by 11) |
| 07:58 | UMSL | MISSED JUMPER by DeChellis, Paul | ||
| REBOUND (DEF) by Baker,Tim | ||||
| 07:50 | KWC | GOOD! LAYUP by Murry,Yannick (fastbreak) | KWC 76 - UMSL 63 | (KWC by 13) |
| ASSIST by Lewis,Alvin | ||||
| 07:28 | UMSL | GOOD! JUMPER by Ledbetter, Brett (in the paint) | KWC 76 - UMSL 65 | (KWC by 11) |
| 07:22 | UMSL | FOUL by Hawkins, Octavious (4) | ||
| 07:22 | KWC | TIMEOUT MEDIA | ||
| 07:22 | KWC | GOOD! FT SHOT by Lewis,Alvin | KWC 77 - UMSL 65 | (KWC by 12) |
| 07:22 | KWC | MISSED FT SHOT by Lewis,Alvin | ||
| REBOUND (DEF) by Ledbetter, Brett | ||||
| 07:13 | KWC | FOUL by Lewis,Alvin (1) | ||
| 07:13 | UMSL | GOOD! FT SHOT by Slaten, Troy | KWC 77 - UMSL 66 | (KWC by 11) |
| 07:13 | UMSL | GOOD! FT SHOT by Slaten, Troy | KWC 77 - UMSL 67 | (KWC by 10) |
| 06:56 | UMSL | FOUL by DeChellis, Paul (3) | ||
| 06:56 | KWC | MISSED FT SHOT by Caesar,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | KWC | GOOD! FT SHOT by Caesar,Marcus | KWC 78 - UMSL 67 | (KWC by 11) |
| 06:45 | UMSL | TURNOVR by Ledbetter, Brett | ||
| 06:44 | KWC | STEAL by Lewis,Alvin | ||
| 06:41 | KWC | GOOD! LAYUP by Baker,Tim (fastbreak) | KWC 80 - UMSL 67 | (KWC by 13) |
| ASSIST by Lewis,Alvin | ||||
| 06:26 | UMSL | MISSED 3 PTR by Slaten, Troy | ||
| REBOUND (DEF) by Murry,Yannick | ||||
| 06:02 | KWC | MISSED 3 PTR by Vannoy,Josh | ||
| REBOUND (DEF) by Boateng, Stanley | ||||
| 05:55 | UMSL | MISSED 3 PTR by Ledbetter, Brett | ||
| REBOUND (DEF) by Caesar,Marcus | ||||
| 05:29 | KWC | GOOD! JUMPER by Baker,Tim | KWC 82 - UMSL 67 | (KWC by 15) |
| 05:09 | UMSL | GOOD! LAYUP by Hawkins, Octavious | KWC 82 - UMSL 69 | (KWC by 13) |
| ASSIST by Slaten, Troy | ||||
| 05:09 | KWC | FOUL by Murry,Yannick (2) | ||
| 05:09 | UMSL | GOOD! FT SHOT by Hawkins, Octavious | KWC 82 - UMSL 70 | (KWC by 12) |
| 05:09 | UMSL | TIMEOUT TEAM | ||
| 04:49 | KWC | MISSED 3 PTR by Lewis,Alvin | ||
