Missouri-St. Louis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  02/08/18   vs  Mississippi College    6-9  L     6-10-3  /  9-14-2  7   0-1-0  0-0-0   Tiffee, A. (L 0-1)  122  2:56 
  Feb 08, 2018  vs  Delta State  W  3-2       3-10-2  /  2-12-1  7   1-1-0  0-0-0   Munoz, S. (W 1-0)  64  1:58 
  Feb 09, 2018  vs  Shorter    0-4  L     0-4-0  /  4-8-0  7   1-2-0  0-0-0   Caraway, C. (L)  0  1:07 
  Feb 09, 2018  vs  Trevecca Nazarene  W  13-5       13-10-1  /  5-6-2  5   2-2-0  0-0-0   Tiffee, A. (W 1-1)  75  1:58 
  Feb 17, 2018  vs  Arkansas Tech    3-5  L     3-10-0  /  5-8-0  7   2-3-0  0-0-0   Munoz, S. (L 1-1)  238  1:50 
  Feb 17, 2018  at  Emporia State  W  10-7       10-16-1  /  7-11-1  7   3-3-0  0-0-0   Tiffee, A. (W)  562  2:30 
  Feb 18, 2018  vs  Concordia-St. Paul    4-7  L     4-10-1  /  7-9-1  (8)   3-4-0  0-0-0   Tiffee, A. (L 2-2)  78  2:20 
  Feb 18, 2018  vs  Missouri Southern    3-5  L     3-8-0  /  5-10-0  7   3-5-0  0-0-0   Caraway, C. (L 0-2)  268  2:00 
  Feb 25, 2018  at  Pittsburg State-1    6-7  L     6-10-0  /  7-11-0  7   3-6-0  0-0-0   Munoz, S. (L 1-2)  217  1:40 
  Feb 25, 2018  at  Pittsburg State-2  W  7-0       7-12-2  /  0-2-0  7   4-6-0  0-0-0   Tiffee, A. (W 3-2)  217  1:30 
  Feb 27, 2018  at  Maryville-1    3-8  L     3-10-1  /  8-14-2  7   4-7-0  0-0-0   Caraway, C. (L 0-3)  102  1:51 
  Feb 27, 2018  at  Maryville-2    0-1  L     0-2-1  /  1-4-0  7   4-8-0  0-0-0   Tiffee, A. (L 3-3)  73  1:29 
  Mar 02, 2018  vs  Gannon University  W  6-5       6-9-3  /  5-7-1  (11)   5-8-0  0-0-0   Tiffee, A. (W 4-3)  120  2:28 
  Mar 02, 2018  vs  Lake Erie  W  9-1       9-10-0  /  1-5-1  5   6-8-0  0-0-0   Tiffee, A. (W 5-3)  75  1:30 
  Mar 03, 2018  vs  Ursuline  W  5-0       5-5-0  /  0-5-0  7   7-8-0  0-0-0   Kingery, C. (W 1-0)  45  2:00 
  Mar 03, 2018  vs  U Sciences  W  7-4       7-13-1  /  4-5-0  7   8-8-0  0-0-0   Munoz, S. (W 2-2)  30  2:00 
  Mar 05, 2018  vs  Minnesota Duluth    0-3  L     0-2-3  /  3-6-1  7   8-9-0  0-0-0   Kingery, C. (L 1-1)  142  1:46 
  03/05/18   vs  Holy Family  W  4-2       4-10-0  /  2-3-1  7   9-9-0  0-0-0   Munoz, S. (W)  0   
  Mar 06, 2018  vs  Lynn University  W  4-2       4-11-0  /  2-4-1  7   10-9-0  0-0-0   Tiffee, A. (W 6-3)  83  1:40 
  Mar 06, 2018  vs  Northern State  W  11-1       11-14-0  /  1-6-1  5   11-9-0  0-0-0   Kingery, C. (W 2-1)  103  2:02 
  Mar 09, 2018    SAGINAW VALLEY STATE-1  W  7-1       7-11-1  /  1-6-1  7   12-9-0  0-0-0   Kingery, C. (W 3-1)  64  1:50 
  Mar 09, 2018    SAGINAW VALLEY STATE-2  W  7-0       7-8-0  /  0-4-1  7   13-9-0  0-0-0   Caraway, C. (W 1-3)  64  1:40 
*  Mar 10, 2018    MCKENDREE-1    2-10  L     2-6-0  /  10-11-0  6   13-10-0  0-1-0   Kingery, C. (L 3-2)  71  1:50 
*  Mar 10, 2018    MCKENDREE-2  W  7-5       7-10-2  /  5-8-1  7   14-10-0  1-1-0   Tiffee, A. (W 7-3)  65  1:45 
*  Mar 17, 2018    WISCONSIN-PARKSIDE-1  W  12-1       12-9-0  /  1-2-2  5   15-10-0  2-1-0   Kingery, C. (W 4-2)  55  1:20 
*  Mar 17, 2018    WISCONSIN-PARKSIDE-2  W  9-0       9-11-0  /  0-2-1  5   16-10-0  3-1-0   Tiffee, A. (W 8-3)  54  1:15 
*  Mar 18, 2018    #16 INDIANAPOLIS-1    6-7  L     6-9-0  /  7-8-0  7   16-11-0  3-2-0   Caraway, C. (L 2-3)  71  2:00 
*  Mar 18, 2018    #16 INDIANAPOLIS-2    0-3  L     0-3-1  /  3-6-1  7   16-12-0  3-3-0   Tiffee, A. (L 8-4)  71  2:00 
*  Mar 23, 2018  at  Illinois Springfield-1    4-5  L     4-7-0  /  5-8-1  7   16-13-0  3-4-0   Kingery, C. (L 4-3)  29  1:48 
*  Mar 23, 2018  at  Illinois Springfield-2    1-2  L     1-2-0  /  2-7-0  7   16-14-0  3-5-0   Tiffee, A. (L 8-5)  27  1:28 
*  Mar 25, 2018  at  Lewis-1  W  9-2       9-14-0  /  2-3-0  7   17-14-0  4-5-0   Kingery, C. (W 5-3)  73  1:41 
*  Mar 25, 2018  at  Lewis-2  W  7-6       7-10-2  /  6-10-2  7   18-14-0  5-5-0   Tiffee, A. (W 9-5)  73  1:48 
*  Mar 30, 2018    TRUMAN STATE-1  W  7-2       7-8-2  /  2-3-1  7   19-14-0  6-5-0   Kingery, C. (W 6-3)  67  1:45 
*  Mar 30, 2018    TRUMAN STATE-2  W  5-4       5-6-4  /  4-8-3  7   20-14-0  7-5-0   Tiffee, A. (W 10-5)  68  1:45 
*  Mar 31, 2018    QUINCY-1  W  1-0       1-5-1  /  0-6-2  7   21-14-0  8-5-0   Kingery, C. (W 7-3)  45  1:30 
*  Mar 31, 2018    QUINCY-2  W  8-0       8-7-0  /  0-2-2  5   22-14-0  9-5-0   Tiffee, A. (W 11-5)  45  1:05 
*  Apr 07, 2018  at  Rockhurst-1  W  9-0       9-11-0  /  0-5-3  5   23-14-0  10-5-0   Kingery, C. (W 8-3)  110  1:30 
*  Apr 07, 2018    ROCKHURST-2  W  6-0       6-9-0  /  0-2-2  7   24-14-0  11-5-0   Tiffee, A. (W 12-5)  110  1:45 
*  Apr 09, 2018  at  William Jewell-1  W  10-2       10-10-1  /  2-3-2  6   25-14-0  12-5-0   Kingery, C. (W 9-3)  42  2:31 
*  Apr 09, 2018  at  William Jewell-2  W  1-0       1-12-0  /  0-3-1  (11)   26-14-0  13-5-0   Tiffee, A. (W 13-5)  73  2:24 
*  Apr 13, 2018    MISSOURI S&T-1  W  5-3       5-9-1  /  3-8-0  7   27-14-0  14-5-0   Kingery, C. (W 10-3)  61  1:30 
*  Apr 13, 2018    MISSOURI S&T-2    9-16  L     9-12-3  /  16-15-2  7   27-15-0  14-6-0   Tiffee, A. (L 13-6)  63  2:10 
*  Apr 14, 2018    DRURY-1  W  9-1       9-11-0  /  1-3-1  6   28-15-0  15-6-0   Kingery, C. (W 11-3)  41  3:30 
*  Apr 15, 2018    DRURY-2    0-5  L     0-4-0  /  5-10-0  7   28-16-0  15-7-0   Kingery, C. (L 11-4)  42  1:30 
*  Apr 22, 2018  at  Maryville-1    1-2  L     1-9-1  /  2-4-0  (8)   28-17-0  15-8-0   Kingery, C. (L 11-5)  113  1:41 
*  Apr 22, 2018  at  Maryville-2    2-3  L     2-7-0  /  3-8-4  (9)   28-18-0  15-9-0   Tiffee, A. (L 13-7)  82  2:23 
*  Apr 28, 2018  at  Southern Indiana-1    1-4  L     1-4-2  /  4-4-1  7   28-19-0  15-10-0   Kingery, C. (L 11-6)  106  1:39 
*  Apr 28, 2018  at  Southern Indiana-2    1-3  L     1-3-1  /  3-8-1  7   28-20-0  15-11-0   Tiffee, A. (L 13-8)  106  1:44 
*  Apr 29, 2018  at  Bellarmine-1  W  1-0       1-6-0  /  0-4-0  7   29-20-0  16-11-0   Kingery, C. (W 12-6)  144  1:24 
*  Apr 29, 2018  at  Bellarmine-2  W  6-5       6-7-0  /  5-10-1  7   30-20-0  17-11-0   Kingery, C. (W 13-6)  144  1:55 
  May 03, 2018  vs  Truman State  W  3-1       3-5-2  /  1-2-2  7   31-20-0  17-11-0   Kingery, C. (W 14-6)  74  1:26 
  May 03, 2018  vs  #18 Illinois Springfield  W  8-0       8-8-0  /  0-3-1  7   32-20-0  17-11-0   Kingery, C. (W 15-6)  76  1:37 
  May 04, 2018  vs  Southern Indiana    1-6  L     1-5-4  /  6-6-0  7   32-21-0  17-11-0   Kingery, C. (L 15-7)  87  1:47 
  May 04, 2018  vs  Indianapolis  W  2-0       2-8-0  /  0-1-0  7   33-21-0  17-11-0   Kingery, C. (W 16-7)  71  1:38 
  May 05, 2018  vs  Southern Indiana    2-4  L     2-6-1  /  4-7-0  7   33-22-0  17-11-0   Kingery, C. (L 16-8)  113  1:32 
  May 10, 2018  vs  McKendree  W  4-0       4-8-0  /  0-0-1  7   34-22-0  17-11-0   Kingery, C. (W 17-8)  141  1:44 
  May 11, 2018  at  #19 Illinois Springfield  W  2-0       2-6-0  /  0-6-4  (13)   35-22-0  17-11-0   Kingery, C. (W 18-8)  181  2:54 
  May 12, 2018  at  #19 Illinois Springfield    3-5  L     3-10-1  /  5-7-0  7   35-23-0  17-11-0   Kingery, C. (L 18-9)  171  1:53 
  May 12, 2018    #19 ILLINOIS SPRINGFIELD    1-4  L     1-3-1  /  4-10-0  7   35-24-0  17-11-0   Tiffee, A. (L 13-9)  200  1:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/08/18   vs  Mississippi College   27  6  10  6  1  0  0  11  6  0  0  1  0  1  2  0  5  21  7  3  9  .370 
  Feb 08, 2018  vs  Delta State   30  3  10  2  1  1  0  13  2  0  0  0  0  0  0  0  7  21  8  2  8  .351 
  Feb 09, 2018  vs  Shorter   25  0  4  0  0  0  0  4  2  0  0  0  1  0  0  0  3  18  6  0  7  .293 
  Feb 09, 2018  vs  Trevecca Nazarene   23  13  10  13  4  0  1  17  7  0  0  0  2  0  1  0  4  15  6  1  6  .324 
  Feb 17, 2018  vs  Arkansas Tech   28  3  10  2  3  0  0  13  5  0  0  0  1  2  0  0  4  18  5  0  12  .331 
  Feb 17, 2018  at  Emporia State   37  10  16  9  3  0  2  25  1  0  0  0  1  0  1  0  3  21  6  1  9  .353 
  Feb 18, 2018  vs  Concordia-St. Paul   35  4  10  4  1  0  0  11  4  0  0  0  0  0  0  0  4  24  9  1  12  .341 
  Feb 18, 2018  vs  Missouri Southern   30  3  8  3  1  0  1  12  2  0  0  0  0  0  0  0  4  18  6  0  8  .332 
  Feb 25, 2018  at  Pittsburg State   29  6  10  6  1  0  4  23  3  0  0  0  0  1  0  0  3  18  7  0  6  .333 
  Feb 25, 2018  at  Pittsburg State   32  7  12  7  2  0  3  23  0  0  0  0  0  1  0  0  0  21  3  2  5  .338 
  Feb 27, 2018  at  Maryville   31  3  10  2  3  0  0  13  0  0  1  0  1  0  1  0  6  18  9  1  9  .336 
  Feb 27, 2018  at  Maryville   21  0  2  0  0  0  0  2  3  0  0  0  0  0  1  0  5  18  6  1  4  .322 
  Mar 02, 2018  vs  Gannon University   38  6  9  6  3  0  0  12  1  0  1  0  0  4  1  0  8  33  9  3  9  .313 
  Mar 02, 2018  vs  Lake Erie   24  9  10  9  2  0  3  21  2  0  0  0  1  1  0  0  1  15  1  0  5  .320 
  Mar 03, 2018  vs  Ursuline   22  5  5  5  0  0  2  11  1  0  0  0  0  0  0  0  5  21  8  0  1  .315 
  Mar 03, 2018  vs  U Sciences   33  7  13  7  2  0  2  21  2  0  0  0  1  1  0  0  2  21  4  1  9  .320 
  Mar 05, 2018  vs  Minnesota Duluth   21  0  2  0  0  0  0  2  4  0  0  0  0  2  0  0  7  21  3  3  6  .311 
  03/05/18   vs  Holy Family   29  4  10  3  2  0  0  12  1  0  0  0  0  0  1  1  1  21  10  0  6  .313 
  Mar 06, 2018  vs  Lynn University   27  4  11  4  4  0  0  15  1  0  1  0  0  2  0  0  2  21  3  0  8  .317 
  Mar 06, 2018  vs  Northern State   25  11  14  11  2  0  1  19  5  0  2  1  1  0  1  1  0  15  1  0  6  .328 
  Mar 09, 2018    SAGINAW VALLEY STATE  30  7  11  7  4  0  0  15  5  0  0  0  0  0  1  0  2  21  7  1  11  .330 
  Mar 09, 2018    SAGINAW VALLEY STATE  27  7  8  7  3  0  1  14  3  0  0  0  0  0  0  0  2  21  2  0  5  .329 
*  Mar 10, 2018    MCKENDREE   24  2  6  2  3  0  0  9  1  0  1  0  0  0  0  0  2  18  11  0  5  .326 
*  Mar 10, 2018    MCKENDREE   30  7  10  7  1  0  1  14  0  0  0  0  0  0  0  0  6  21  7  2  4  .326 
*  Mar 17, 2018    WISCONSIN-PARKSIDE   24  12  9  9  1  0  2  16  7  0  0  0  0  0  0  0  3  15  3  0  5  .328 
*  Mar 17, 2018    WISCONSIN-PARKSIDE   23  9  11  9  4  0  1  18  2  0  0  0  0  1  1  0  1  15  5  0  6  .332 
*  Mar 18, 2018    INDIANAPOLIS   29  6  9  6  1  0  1  13  5  0  0  0  0  1  0  0  9  21  3  0  8  .332 
*  Mar 18, 2018    INDIANAPOLIS   25  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  7  21  4  1  6  .325 
*  Mar 23, 2018  at  Illinois Springfield  29  4  7  4  2  0  1  12  1  0  0  0  0  0  0  0  7  18  6  0  5  .322 
*  Mar 23, 2018  at  Illinois Springfield  22  1  2  1  0  0  1  5  2  0  0  0  2  0  0  0  6  18  9  0  4  .316 
*  Mar 25, 2018  at  Lewis   32  9  14  9  3  1  2  25  1  0  0  0  0  3  0  0  4  21  5  0  6  .320 
*  Mar 25, 2018  at  Lewis   31  7  10  4  2  1  0  14  4  0  0  0  1  0  0  0  3  21  4  2  8  .320 
*  Mar 30, 2018    TRUMAN STATE   26  7  8  7  3  0  0  11  2  0  0  0  1  1  0  0  7  21  4  2  5  .320 
*  Mar 30, 2018    TRUMAN STATE   24  5  6  5  2  0  0  8  1  0  0  0  0  2  0  0  8  21  8  4  4  .318 
*  Mar 31, 2018    QUINCY   24  1  5  1  0  0  0  5  4  0  0  0  0  0  1  0  3  21  8  1  10  .315 
*  Mar 31, 2018    QUINCY   24  8  7  6  0  0  0  7  6  0  0  0  0  0  0  0  0  15  3  0  8  .315 
*  Apr 07, 2018  at  Rockhurst   28  9  11  7  1  0  0  12  3  0  0  0  1  1  0  0  2  15  6  0  9  .317 
*  Apr 07, 2018    ROCKHURST   28  6  9  6  4  0  0  13  5  0  1  0  0  1  1  0  2  21  1  0  8  .317 
*  Apr 09, 2018  at  William Jewell   28  10  10  10  0  0  4  22  2  0  0  0  0  1  1  0  2  18  2  1  4  .318 
*  Apr 09, 2018  at  William Jewell   42  1  12  1  0  0  0  12  2  0  0  1  1  2  0  0  10  33  5  0  13  .317 
*  Apr 13, 2018    MISSOURI S&T   25  5  9  5  2  0  2  17  0  0  0  0  2  1  0  0  3  21  8  1  5  .318 
*  Apr 13, 2018    MISSOURI S&T   33  9  12  9  2  1  2  22  2  0  0  0  0  0  1  0  7  21  8  3  6  .319 
*  Apr 14, 2018    DRURY   25  9  11  9  4  0  1  18  3  0  0  0  0  1  1  0  5  18  4  0  5  .322 
*  Apr 15, 2018    DRURY   24  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  3  21  6  0  4  .319 
*  Apr 22, 2018  at  Maryville   33  1  9  1  2  0  0  11  0  0  0  0  0  0  0  0  5  23  6  1  8  .317 
*  Apr 22, 2018  at  Maryville   36  2  7  2  1  0  0  8  2  0  0  0  0  0  0  0  6  25  4  0  9  .314 
*  Apr 28, 2018  at  Southern Indiana   24  1  4  1  1  0  0  5  2  0  0  0  0  1  0  0  7  18  6  2  5  .311 
*  Apr 28, 2018  at  Southern Indiana   24  1  3  1  0  0  0  3  1  0  0  0  0  0  1  0  5  18  6  1  4  .308 
*  Apr 29, 2018  at  Bellarmine   27  1  6  1  1  0  1  10  0  0  0  0  0  0  0  0  1  21  5  0  5  .306 
*  Apr 29, 2018  at  Bellarmine   26  6  7  6  0  0  0  7  4  0  0  0  0  0  1  0  1  21  3  0  4  .306 
  May 03, 2018  vs  Truman State   25  3  5  3  0  1  0  7  0  0  0  0  1  0  0  0  4  21  4  2  5  .304 
  May 03, 2018  vs  Illinois Springfield  30  8  8  8  1  0  2  15  4  1  0  0  0  0  0  0  3  21  6  0  5  .303 
  May 04, 2018  vs  Southern Indiana   26  1  5  1  0  0  1  8  1  0  0  0  0  0  0  0  10  18  4  4  5  .301 
  May 04, 2018  vs  Indianapolis   26  2  8  2  1  0  0  9  3  0  0  0  0  1  0  0  5  21  3  0  10  .301 
  May 05, 2018  vs  Southern Indiana   26  2  6  2  0  0  2  12  0  0  0  0  0  0  0  0  8  21  3  1  3  .300 
  May 10, 2018  vs  McKendree   27  4  8  4  1  0  1  12  3  0  2  0  1  2  1  0  4  21  1  0  9  .300 
  May 11, 2018  at  Illinois Springfield  45  2  6  2  1  0  0  7  4  0  0  0  0  0  0  1  10  39  8  0  8  .295 
  May 12, 2018  at  Illinois Springfield  31  3  10  3  2  0  0  12  0  0  0  0  0  0  0  0  5  18  10  1  7  .296 
  May 12, 2018    ILLINOIS SPRINGFIELD  25  1  3  1  1  1  0  6  0  0  0  0  0  0  0  0  4  21  9  1  3  .293 
   Totals        1655  283  485  268  90  6  45  722  140  1  9  3  19  34  19  3  256  1203  324  50  389  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/08/18   vs  Mississippi College   7.0  14  9  6  4  10  5  0  2  0  0  0  0  0  6-9  0  1  0  6.00 
  Feb 08, 2018  vs  Delta State   7.0  12  2  2  1  3  0  1  0  0  0  1  1  0  3-2  1  1  1  4.00 
  Feb 09, 2018  vs  Shorter   6.0  8  4  4  0  3  2  0  1  1  0  1  0  0  0-4  1  2  1  4.20 
  Feb 09, 2018  vs  Trevecca Nazarene   5.0  6  5  4  3  4  2  0  0  0  0  0  1  0  13-5  2  2  1  4.48 
  Feb 17, 2018  vs  Arkansas Tech   6.0  8  5  5  1  5  1  0  1  0  0  2  1  0  3-5  2  3  1  4.74 
  Feb 17, 2018  at  Emporia State   7.0  11  7  6  4  10  2  0  0  0  0  0  0  0  10-7  3  3  1  4.97 
  Feb 18, 2018  vs  Concordia-St. Paul   8.0  9  7  5  4  8  1  0  1  1  0  0  0  0  4-7  3  4  1  4.87 
  Feb 18, 2018  vs  Missouri Southern   6.0  10  5  5  0  3  2  0  0  0  0  1  0  0  3-5  3  5  1  4.98 
  Feb 25, 2018  at  Pittsburg State   6.0  11  7  7  3  1  5  0  2  0  0  0  1  0  6-7  3  6  1  5.31 
  Feb 25, 2018  at  Pittsburg State   7.0  2  0  0  8  12  1  0  0  0  0  0  0  0  7-0  4  6  1  4.74 
  Feb 27, 2018  at  Maryville   6.0  14  8  8  2  3  3  0  0  1  0  0  0  0  3-8  4  7  1  5.13 
  Feb 27, 2018  at  Maryville   6.0  4  1  1  0  4  0  1  0  0  0  0  0  0  0-1  4  8  1  4.82 
  Mar 02, 2018  vs  Gannon University   11.0  7  5  2  4  12  3  0  0  3  0  0  0  0  6-5  5  8  1  4.38 
  Mar 02, 2018  vs  Lake Erie   5.0  5  1  1  0  10  0  0  0  0  0  0  0  0  9-1  6  8  1  4.22 
  Mar 03, 2018  vs  Ursuline   7.0  5  0  0  1  7  1  0  0  0  0  1  1  0  5-0  7  8  1  3.92 
  Mar 03, 2018  vs  U Sciences   7.0  5  4  4  6  13  0  1  1  0  0  1  0  0  7-4  8  8  2  3.93 
  Mar 05, 2018  vs  Minnesota Duluth   7.0  6  3  2  2  7  2  0  1  0  0  0  0  0  0-3  8  9  2  3.81 
  03/05/18   vs  Holy Family   7.0  3  2  2  1  4  1  0  0  0  0  1  1  0  4-2  9  9  3  3.70 
  Mar 06, 2018  vs  Lynn University   7.0  4  2  2  2  11  2  0  0  1  0  0  0  0  4-2  10  9  3  3.61 
  Mar 06, 2018  vs  Northern State   5.0  6  1  1  3  9  1  0  0  0  0  1  0  0  11-1  11  9  3  3.53 
  Mar 09, 2018    SAGINAW VALLEY STATE  7.0  6  1  1  0  7  1  0  1  0  0  1  0  0  7-1  12  9  3  3.40 
  Mar 09, 2018    SAGINAW VALLEY STATE  7.0  4  0  0  1  9  0  0  0  0  0  3  1  0  7-0  13  9  4  3.24 
*  Mar 10, 2018    MCKENDREE   6.0  11  10  10  5  5  4  0  1  0  0  4  0  0  2-10  13  10  4  3.57 
*  Mar 10, 2018    MCKENDREE   7.0  8  5  5  3  5  3  0  2  0  0  0  1  0  7-5  14  10  4  3.63 
*  Mar 17, 2018    WISCONSIN-PARKSIDE   5.0  2  1  1  2  7  0  0  1  0  0  0  0  0  12-1  15  10  4  3.56 
*  Mar 17, 2018    WISCONSIN-PARKSIDE   5.0  2  0  0  2  11  0  1  0  0  0  0  1  0  9-0  16  10  4  3.46 
*  Mar 18, 2018    INDIANAPOLIS   7.0  8  7  7  1  8  1  0  3  0  0  3  0  0  6-7  16  11  4  3.60 
*  Mar 18, 2018    INDIANAPOLIS   7.0  6  3  2  0  11  0  0  1  0  0  1  0  0  0-3  16  12  4  3.54 
*  Mar 23, 2018  at  Illinois Springfield  6.0  8  5  5  1  7  1  0  0  0  0  0  0  0  4-5  16  13  4  3.61 
*  Mar 23, 2018  at  Illinois Springfield  6.0  7  2  2  1  4  0  0  0  1  0  1  0  0  1-2  16  14  4  3.57 
*  Mar 25, 2018  at  Lewis   7.0  3  2  2  1  8  1  0  1  0  0  1  0  0  9-2  17  14  4  3.52 
*  Mar 25, 2018  at  Lewis   7.0  10  6  5  3  7  0  0  0  0  0  0  0  0  7-6  18  14  5  3.57 
*  Mar 30, 2018    TRUMAN STATE   7.0  3  2  1  3  7  0  0  0  0  0  0  0  0  7-2  19  14  5  3.48 
*  Mar 30, 2018    TRUMAN STATE   7.0  8  4  2  4  7  1  0  0  0  0  0  1  0  5-4  20  14  6  3.44 
*  Mar 31, 2018    QUINCY   7.0  6  0  0  0  5  2  0  0  0  0  1  0  0  1-0  21  14  6  3.33 
*  Mar 31, 2018    QUINCY   5.0  2  0  0  1  7  0  1  0  0  0  0  0  0  8-0  22  14  6  3.26 
*  Apr 07, 2018  at  Rockhurst   5.0  5  0  0  1  5  0  0  0  1  0  1  0  0  9-0  23  14  6  3.20 
*  Apr 07, 2018    ROCKHURST   7.0  2  0  0  0  14  0  0  0  0  0  0  0  0  6-0  24  14  6  3.10 
*  Apr 09, 2018  at  William Jewell   6.0  3  2  1  1  9  0  0  1  0  0  0  0  0  10-2  25  14  6  3.06 
*  Apr 09, 2018  at  William Jewell   11.0  3  0  0  1  11  1  0  0  0  0  0  0  0  1-0  26  14  6  2.93 
*  Apr 13, 2018    MISSOURI S&T   7.0  8  3  3  1  5  1  0  1  0  0  0  0  0  5-3  27  14  6  2.93 
*  Apr 13, 2018    MISSOURI S&T   7.0  15  16  13  5  2  2  0  2  2  0  1  2  0  9-16  27  15  6  3.19 
*  Apr 14, 2018    DRURY   6.0  3  1  1  1  12  1  0  1  0  0  0  0  0  9-1  28  15  6  3.14 
*  Apr 15, 2018    DRURY   7.0  10  5  5  1  8  3  1  2  1  0  0  0  0  0-5  28  16  6  3.19 
*  Apr 22, 2018  at  Maryville   7.2  4  2  2  2  11  2  1  0  0  0  1  0  0  1-2  28  17  6  3.15 
*  Apr 22, 2018  at  Maryville   8.1  8  3  3  1  9  1  0  1  1  0  0  0  0  2-3  28  18  6  3.14 
*  Apr 28, 2018  at  Southern Indiana   6.0  4  4  4  3  7  0  0  2  0  0  2  1  0  1-4  28  19  6  3.17 
*  Apr 28, 2018  at  Southern Indiana   6.0  8  3  3  6  7  2  0  0  0  0  0  0  0  1-3  28  20  6  3.17 
*  Apr 29, 2018  at  Bellarmine   7.0  4  0  0  1  11  1  0  0  0  0  1  0  0  1-0  29  20  6  3.10 
*  Apr 29, 2018  at  Bellarmine   7.0  10  5  5  3  11  5  0  0  0  0  1  0  0  6-5  30  20  6  3.14 
  May 03, 2018  vs  Truman State   7.0  2  1  0  1  9  0  1  0  0  0  0  0  0  3-1  31  20  6  3.08 
  May 03, 2018  vs  Illinois Springfield  7.0  3  0  0  0  8  2  0  0  0  0  0  0  0  8-0  32  20  6  3.02 
  May 04, 2018  vs  Southern Indiana   6.0  6  6  5  2  9  0  0  1  0  0  1  0  0  1-6  32  21  6  3.06 
  May 04, 2018  vs  Indianapolis   7.0  1  0  0  3  9  0  0  0  0  0  0  0  0  2-0  33  21  6  3.01 
  May 05, 2018  vs  Southern Indiana   7.0  7  4  1  0  9  1  0  2  0  0  1  0  0  2-4  33  22  6  2.97 
  May 10, 2018  vs  McKendree   7.0  0  0  0  0  10  0  0  0  0  0  1  0  0  4-0  34  22  6  2.91 
  May 11, 2018  at  Illinois Springfield  13.0  6  0  0  0  17  2  0  0  0  0  1  0  0  2-0  35  22  6  2.81 
  May 12, 2018  at  Illinois Springfield  6.0  7  5  4  1  5  0  1  0  2  0  0  0  0  3-5  35  23  6  2.84 
  May 12, 2018    ILLINOIS SPRINGFIELD  7.0  10  4  3  1  5  1  1  1  0  0  0  0  0  1-4  35  24  6  2.85 
   Totals        401.0  373  190  163  112  457  73  10  33  15  0  35  13  0  283-190  35  24  6  2.85 

* = GLVC game

 

Individual Game-by-Game

 
#2Caraway,_CoCo
#6Fraser,_Kaitlin
#10Hill,_Morgan
#--Johnson,_S.
#7Kingery,_Carly
#22Kroeger,_Annie
#3Kudary,_Carlie
#15Martinez,_Chelsea
#8Miller,_Lizzy
#20Munoz,_Sapphire
#34Olson,_Serena
#18Osborn,_Reagan
#4Perryman,_Jennah
#11Sundling,_Madi
#31Tiffee,_Andee