#7 Kingery, Carly - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  vs  Shorter   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2018  vs  Arkansas Tech     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2018  vs  Concordia-St. Paul     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2018  vs  Missouri Southern     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2018  at  Pittsburg State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2018  at  Maryville-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 02, 2018  vs  Gannon University   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .000 
   Mar 03, 2018  vs  Ursuline   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 05, 2018  vs  Minnesota Duluth   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   03/05/18   vs  Holy Family   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 06, 2018  vs  Lynn University   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100 
   Mar 06, 2018  vs  Northern State   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 09, 2018    SAGINAW VALLEY STATE-1  *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .235 
   Mar 09, 2018    SAGINAW VALLEY STATE-2    1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 10, 2018    MCKENDREE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 10, 2018    MCKENDREE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 17, 2018    WISCONSIN-PARKSIDE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 18, 2018    INDIANAPOLIS-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .211 
   Mar 23, 2018  at  Illinois Springfield-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 23, 2018  at  Illinois Springfield-2  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar 25, 2018  at  Lewis-1   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .185 
   Mar 25, 2018  at  Lewis-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .233 
   Mar 30, 2018    TRUMAN STATE-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .273 
   Mar 30, 2018    TRUMAN STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  1  0  .250 
   Mar 31, 2018    QUINCY-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .237 
   Mar 31, 2018    QUINCY-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .268 
   Apr 07, 2018  at  Rockhurst-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Apr 07, 2018    ROCKHURST-2   *  1  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 09, 2018  at  William Jewell-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 09, 2018  at  William Jewell-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .264 
   Apr 13, 2018    MISSOURI S&T-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .268 
   Apr 13, 2018    MISSOURI S&T-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .250 
   Apr 14, 2018    DRURY-1   *  2  2  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  1  0  .242 
   Apr 15, 2018    DRURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .231 
   Apr 22, 2018  at  Maryville-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .217 
   Apr 22, 2018  at  Maryville-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .205 
   Apr 28, 2018  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .197 
   Apr 28, 2018  at  Southern Indiana-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .197 
   Apr 29, 2018  at  Bellarmine-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 29, 2018  at  Bellarmine-2   *  2  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .210 
   May 03, 2018  vs  Truman State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202 
   May 03, 2018  vs  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .195 
   May 04, 2018  vs  Southern Indiana   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .193 
   May 04, 2018  vs  Indianapolis   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .209 
   May 05, 2018  vs  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .202 
   May 10, 2018  vs  McKendree   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   May 11, 2018  at  Illinois Springfield   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .186 
   May 12, 2018  at  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .181 
   May 12, 2018    ILLINOIS SPRINGFIELD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .181 
   Totals      44  105  14  19  10  0  0  0  8  0  0  0  0  4  1  0  10  22  39  2  .181 

#7 Kingery, Carly - 35 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2018  at  Pittsburg State-2   *  3.0  1  0  0  4  7  0  0  0  0  0  0  0  7-0  0-0  0  0.00  58 
   Feb 27, 2018  at  Maryville-2   *  4.0  3  0  0  0  2  0  0  0  0  0  0  0  0-1  0-0  0  0.00  - 
   Mar 02, 2018  vs  Gannon University   *  9.0  6  5  2  3  8  3  0  0  3  0  0  0  6-5  0-0  0  0.88  118 
   Mar 03, 2018  vs  Ursuline   *  7.0  5  0  0  1  7  1  0  0  0  0  1  0  5-0  1-0  0  0.61  - 
   Mar 05, 2018  vs  Minnesota Duluth   *  6.0  5  3  2  1  7  1  0  1  0  0  0  0  0-3  1-1  0  0.97  107 
   Mar 06, 2018  vs  Northern State   *  3.2  4  1  1  1  7  1  0  0  0  0  0  0  11-1  2-1  0  1.07  58 
   Mar 09, 2018    SAGINAW VALLEY STATE-1  *  7.0  6  1  1  0  7  1  0  1  0  0  1  0  7-1  3-1  0  1.06  - 
   Mar 10, 2018    MCKENDREE-1   *  2.1  4  6  6  4  4  2  0  1  0  0  1  0  2-10  3-2  0  2.00  - 
   Mar 17, 2018    WISCONSIN-PARKSIDE-1   *  5.0  2  1  1  2  7  0  0  1  0  0  0  0  12-1  4-2  0  1.94  - 
   Mar 18, 2018    INDIANAPOLIS-1   *  5.1  6  6  6  1  7  1  0  2  0  0  1  0  6-7  4-2  0  2.54  - 
   Mar 23, 2018  at  Illinois Springfield-1  *  6.0  8  5  5  1  7  1  0  0  0  0  0  0  4-5  4-3  0  2.88  104 
   Mar 25, 2018  at  Lewis-1   *  7.0  3  2  2  1  8  1  0  1  0  0  1  0  9-2  5-3  0  2.79  109 
   Mar 25, 2018  at  Lewis-2     0.2  1  0  0  0  0  0  0  0  0  0  0  0  7-6  5-3  1  2.76  11 
   Mar 30, 2018    TRUMAN STATE-1   *  7.0  3  2  1  3  7  0  0  0  0  0  0  0  7-2  6-3  1  2.59  79 
   Mar 31, 2018    QUINCY-1   *  7.0  6  0  0  0  5  2  0  0  0  0  1  0  1-0  7-3  1  2.36  - 
   Apr 07, 2018  at  Rockhurst-1   *  5.0  5  0  0  1  5  0  0  0  1  0  1  0  9-0  8-3  1  2.22  81 
   Apr 09, 2018  at  William Jewell-1   *  6.0  3  2  1  1  9  0  0  1  0  0  0  0  10-2  9-3  1  2.15  106 
   Apr 13, 2018    MISSOURI S&T-1   *  7.0  8  3  3  1  5  1  0  1  0  0  0  0  5-3  10-3  1  2.21  - 
   Apr 13, 2018    MISSOURI S&T-2     0.2  3  5  5  3  0  1  0  0  1  0  0  0  9-16  10-3  1  2.55  - 
   Apr 14, 2018    DRURY-1   *  6.0  3  1  1  1  12  1  0  1  0  0  0  0  9-1  11-3  1  2.47  - 
   Apr 15, 2018    DRURY-2   *  6.1  7  4  4  1  6  3  1  1  0  0  0  0  0-5  11-4  1  2.59  - 
   Apr 22, 2018  at  Maryville-1   *  7.2  4  2  2  2  11  2  1  0  0  0  1  0  1-2  11-5  1  2.54  - 
   Apr 28, 2018  at  Southern Indiana-1   *  6.0  4  4  4  3  7  0  0  2  0  0  2  0  1-4  11-6  1  2.64  109 
   Apr 28, 2018  at  Southern Indiana-2     2.0  1  0  0  0  2  0  0  0  0  0  0  0  1-3  11-6  1  2.60  26 
   Apr 29, 2018  at  Bellarmine-1   *  7.0  4  0  0  1  11  1  0  0  0  0  1  0  1-0  12-6  1  2.46  94 
   Apr 29, 2018  at  Bellarmine-2   *  7.0  10  5  5  3  11  5  0  0  0  0  1  0  6-5  13-6  1  2.59  134 
   May 03, 2018  vs  Truman State   *  7.0  2  1  0  1  9  0  1  0  0  0  0  0  3-1  14-6  1  2.47  87 
   May 03, 2018  vs  Illinois Springfield   *  7.0  3  0  0  0  8  2  0  0  0  0  0  0  8-0  15-6  1  2.35  74 
   May 04, 2018  vs  Southern Indiana   *  3.0  5  5  5  1  5  0  0  1  0  0  1  0  1-6  15-7  1  2.53  74 
   May 04, 2018  vs  Indianapolis   *  7.0  1  0  0  3  9  0  0  0  0  0  0  0  2-0  16-7  1  2.42  95 
   May 05, 2018  vs  Southern Indiana   *  6.0  6  4  1  0  7  1  0  2  0  0  1  0  2-4  16-8  1  2.38  92 
   May 10, 2018  vs  McKendree   *  7.0  0  0  0  0  10  0  0  0  0  0  1  0  4-0  17-8  1  2.29  96 
   May 11, 2018  at  Illinois Springfield   *  13.0  6  0  0  0  17  2  0  0  0  0  1  0  2-0  18-8  1  2.13  174 
   May 12, 2018  at  Illinois Springfield   *  5.1  7  5  4  0  4  0  1  0  1  0  0  0  3-5  18-9  1  2.21  91 
   May 12, 2018    ILLINOIS SPRINGFIELD     2.1  2  1  0  1  1  0  0  0  0  0  0  0  1-4  18-9  1  2.19  39 
   Totals      31  198.1  147  74  62  45  239  33  4  16  6  0  16  0  162-105  18-9  1  2.19  -