Missouri-St. Louis

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 6-12-0 Conf: 4-11-0 Home: 4-3-0 Away: 2-9-0 Neut: 0-0-0 

    TEAM STATISTICS  UMSL  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-195  31-266 
       Goals scored per game  1.28  1.72 
       Shot pct.  .118  .117 
       Shots/Game  10.8  14.8 
       Assists  15  25 
    CORNER KICKS  81  91 
    PENALTY KICKS  3-3  4-6 
    PENALTIES     
       Yellow cards  17  22 
       Red cards  2  1 
    ATTENDANCE     
       Total  1037  1730 
       Dates/Avg Per Date  7/148  11/157 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  10  13  0  0  23 
    Opponents  12  17  0  2  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  86  109  0  0  195 
    Opponents  109  148  6  3  266 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  34  55  2  1  92 
    Opponents  33  33  0  0  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  36  43  1  1  81 
    Opponents  45  42  3  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  118  88  2  1  209 
    Opponents  89  109  2  2  202 


     

    Overall Individual Statistics

     

    Overall: 6-12-0 Conf: 4-11-0 Home: 4-3-0 Away: 2-9-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  Andersen, Magnus   18-18  11  2  24  55  .200  3  3-3 
    9   Bass, Garrett   16-9   4  2  10  20  .200  0  0-0 
    3   Fritsche, Bradley   18-10  3  1  7  23  .130  2  0-0 
    15  Cytron, Will   18-15  2  1  5  7  .286  0  0-0 
    8   Naumann, Tommy   18-18  1  4  6  39  .026  0  0-0 
    16  Coleman, Kyle   18-17  1  0  2  2  .500  1  0-0 
    17  Krdzic, Omer   13-3   1  0  2  5  .200  0  0-0 
    18  Wootten, Max   16-16  0  0  0  2  .000  0  0-0 
    22  Andrews, Michael   15-0   0  2  2  8  .000  0  0-0 
    24  Glon, Brady   16-14  0  1  1  8  .000  0  0-0 
    25  Cawvey, Zac   16-12  0  1  1  4  .000  0  0-0 
    11  Husejinovic, Muhamed  13-6   0  1  1  5  .000  0  0-0 
    20  Hesabian, Masoud   10-0   0  0  0  1  .000  0  0-0 
    14  Cassell, Carter   15-11  0  0  0  1  .000  0  0-0 
    13  Schappert, PJ   10-1   0  0  0  0  .000  0  0-0 
    12  Link, Donald   13-5   0  0  0  1  .000  0  0-0 
    7   Ganibegovic, Samed   4-0   0  0  0  2  .000  0  0-0 
    4   Geerling, John   9-9   0  0  0  4  .000  0  0-0 
    2   Schreiber, Nick   18-16  0  0  0  8  .000  0  0-0 
    1   Mukhin, Anton   9-9   0  0  0  0  .000  0  0-0 
      Total...............  18   23  15  61  195  .118  6  3-3 
      Opponents...........  18   31  25  87  266  .117  12  4-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Mukhin, Anton   9-4   765:00  12  1.41  36  .750  4  5  0  3/0 
    00  Hurt, Jordan   10-2   883:06  19  1.94  53  .736  2  7  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  18  1648:06  31  1.69  92  .748  6  12  0  4 
      Opponents...........  18  1648:06  23  1.26  66  .742  7  0  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  10  13  0  0  23 
    Opponents  12  17  0  2  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  86  109  0  0  195 
    Opponents  109  148  6  3  266 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  34  55  2  1  92 
    Opponents  33  33  0  0  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  36  43  1  1  81 
    Opponents  45  42  3  1  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  118  88  2  1  209 
    Opponents  89  109  2  2  202 

    ATTENDANCE SUMMARY  UMSL  OPP 
    Total  1037  1730 
    Dates/Avg Per Date  7/148  11/157 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Andersen, Magnus   18  11  2  24  55 
    9   Bass, Garrett   16  4  2  10  20 
    3   Fritsche, Bradley   18  3  1  7  23 
    8   Naumann, Tommy   18  1  4  6  39 
    15  Cytron, Will   18  2  1  5  7 
    17  Krdzic, Omer   13  1  0  2  5 
    16  Coleman, Kyle   18  1  0  2  2 
    22  Andrews, Michael   15  0  2  2  8 
    24  Glon, Brady   16  0  1  1  8 
    11  Husejinovic, Muhamed  13  0  1  1  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Andersen, Magnus   18  11  2  24  55 
    9   Bass, Garrett   16  4  2  10  20 
    3   Fritsche, Bradley   18  3  1  7  23 
    15  Cytron, Will   18  2  1  5  7 
    17  Krdzic, Omer   13  1  0  2  5 
    8   Naumann, Tommy   18  1  4  6  39 
    16  Coleman, Kyle   18  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Naumann, Tommy   18  1  4  6  39 
    10  Andersen, Magnus   18  11  2  24  55 
    22  Andrews, Michael   15  0  2  2  8 
    9   Bass, Garrett   16  4  2  10  20 
    11  Husejinovic, Muhamed  13  0  1  1  5 
    3   Fritsche, Bradley   18  3  1  7  23 
    25  Cawvey, Zac   16  0  1  1  4 
    24  Glon, Brady   16  0  1  1  8 
    15  Cytron, Will   18  2  1  5  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Andersen, Magnus   18  11  2  55  .200 
    8   Naumann, Tommy   18  1  4  39  .026 
    3   Fritsche, Bradley   18  3  1  23  .130 
    9   Bass, Garrett   16  4  2  20  .200 
    24  Glon, Brady   16  0  1  8  .000 
    22  Andrews, Michael   15  0  2  8  .000 
    2   Schreiber, Nick   18  0  0  8  .000 
    15  Cytron, Will   18  2  1  7  .286 
    17  Krdzic, Omer   13  1  0  5  .200 
    11  Husejinovic, Muhamed  13  0  1  5  .000 

    ##  GAME WINNING GOALS  GP  No. 
    10  Andersen, Magnus   18  3 
    3   Fritsche, Bradley   18  2 
    16  Coleman, Kyle   18  1