# 7 Ganibegovic, Samed |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/06/19 | at Academy of Art | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
09/08/19 | at Notre Dame de Namur | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/12/19 | at Upper Iowa | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
Sep 15, 2019 | at Lindenwood | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 9-5 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Games played: 4 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |