Missouri-St. Louis

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 10-7-1 Conf: 9-5-1 Home: 6-3-1 Away: 4-4-0 Neut: 0-0-0 

    TEAM STATISTICS  UMSL  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-189  21-252 
       Goals scored per game  1.28  1.17 
       Shot pct.  .122  .083 
       Shots on goal-Attempts  86-189  104-252 
       SOG pct.  .455  .413 
       Shots/Game  10.5  14.0 
       Assists  21  15 
    CORNER KICKS  66  102 
    PENALTY KICKS  1-1  2-3 
    PENALTIES     
       Yellow cards  21  22 
       Red cards  0  2 
    ATTENDANCE     
       Total  2081  1555 
       Dates/Avg Per Date  10/208  8/194 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  10  12  0  1  23 
    Opponents  11  8  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  88  91  9  1  189 
    Opponents  105  138  7  2  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  31  48  4  0  83 
    Opponents  35  26  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  32  33  0  1  66 
    Opponents  36  65  1  0  102 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  83  101  5  2  191 
    Opponents  117  111  5  2  235 


     

    Overall Individual Statistics

     

    Overall: 10-7-1 Conf: 9-5-1 Home: 6-3-1 Away: 4-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    12  Ries, Pat   18-18  7  3  17  30  .233  16  .533  3  0-0 
    19  Bednar, DJ   18-18  5  3  13  22  .227  15  .682  1  0-0 
    11  Werner, Nick   18-18  3  5  11  37  .081  15  .405  3  1-1 
    22  Boonstra, Pim   11-11  3  3  9  13  .231  7  .538  1  0-0 
    9   Meyerkord, Jake   18-1   3  0  6  15  .200  8  .533  1  0-0 
    17  Selimovic, Kenan   17-1   1  1  3  5  .200  3  .600  1  0-0 
    2   Rund, Joe   18-18  1  0  2  7  .143  1  .143  0  0-0 
    5   Barczewski, Dom   18-18  0  2  2  18  .000  6  .333  0  0-0 
    8   Stocker, Clay   17-17  0  2  2  8  .000  5  .625  0  0-0 
    10  Sabotic, Aldin   17-16  0  1  1  9  .000  0  .000  0  0-0 
    3   Melvin, Bronson   17-5   0  1  1  5  .000  1  .200  0  0-0 
    13  Wynn, Collin   18-4   0  0  0  6  .000  2  .333  0  0-0 
    14  Cassell, Carter   12-0   0  0  0  4  .000  1  .250  0  0-0 
    20  Benchetrit, Sacha   8-0   0  0  0  3  .000  2  .667  0  0-0 
    6   Behnen, Ryan   17-17  0  0  0  3  .000  1  .333  0  0-0 
    23  Garrad, Evan   18-18  0  0  0  2  .000  2  1.000  0  0-0 
    21  Erwin, Jake   10-0   0  0  0  2  .000  1  .500  0  0-0 
    7   Rutledge, Alex   2-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Archer, Aaron   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   23  21  67  189  .122  86  .455  10  1-1 
      Opponents...........  18   21  15  57  252  .083  104  .413  7  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    31  Filla, Jack   18-18  1670:14  21  1.13  82  .796  10  7  1  5/0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  18  1670:14  21  1.13  83  .798  10  7  1  5 
      Opponents...........  18  1670:14  23  1.24  63  .733  7  10  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  10  12  0  1  23 
    Opponents  11  8  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  88  91  9  1  189 
    Opponents  105  138  7  2  252 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  31  48  4  0  83 
    Opponents  35  26  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  32  33  0  1  66 
    Opponents  36  65  1  0  102 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Missouri-St. Louis  83  101  5  2  191 
    Opponents  117  111  5  2  235 

    ATTENDANCE SUMMARY  UMSL  OPP 
    Total  2081  1555 
    Dates/Avg Per Date  10/208  8/194 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    12  Ries, Pat   18  7  3  17  30 
    19  Bednar, DJ   18  5  3  13  22 
    11  Werner, Nick   18  3  5  11  37 
    22  Boonstra, Pim   11  3  3  9  13 
    9   Meyerkord, Jake   18  3  0  6  15 
    17  Selimovic, Kenan   17  1  1  3  5 
    2   Rund, Joe   18  1  0  2  7 
    5   Barczewski, Dom   18  0  2  2  18 
    8   Stocker, Clay   17  0  2  2  8 
    10  Sabotic, Aldin   17  0  1  1  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    12  Ries, Pat   18  7  3  17  30 
    19  Bednar, DJ   18  5  3  13  22 
    11  Werner, Nick   18  3  5  11  37 
    22  Boonstra, Pim   11  3  3  9  13 
    9   Meyerkord, Jake   18  3  0  6  15 
    2   Rund, Joe   18  1  0  2  7 
    17  Selimovic, Kenan   17  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Werner, Nick   18  3  5  11  37 
    22  Boonstra, Pim   11  3  3  9  13 
    12  Ries, Pat   18  7  3  17  30 
    19  Bednar, DJ   18  5  3  13  22 
    8   Stocker, Clay   17  0  2  2  8 
    5   Barczewski, Dom   18  0  2  2  18 
    10  Sabotic, Aldin   17  0  1  1  9 
    3   Melvin, Bronson   17  0  1  1  5 
    17  Selimovic, Kenan   17  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Werner, Nick   18  3  5  37  .081 
    12  Ries, Pat   18  7  3  30  .233 
    19  Bednar, DJ   18  5  3  22  .227 
    5   Barczewski, Dom   18  0  2  18  .000 
    9   Meyerkord, Jake   18  3  0  15  .200 
    22  Boonstra, Pim   11  3  3  13  .231 
    10  Sabotic, Aldin   17  0  1  9  .000 
    8   Stocker, Clay   17  0  2  8  .000 
    2   Rund, Joe   18  1  0  7  .143 
    13  Wynn, Collin   18  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    12  Ries, Pat   18  7  3  30  16  .533 
    11  Werner, Nick   18  3  5  37  15  .405 
    19  Bednar, DJ   18  5  3  22  15  .682 
    9   Meyerkord, Jake   18  3  0  15  8  .533 
    22  Boonstra, Pim   11  3  3  13  7  .538 
    5   Barczewski, Dom   18  0  2  18  6  .333 
    8   Stocker, Clay   17  0  2  8  5  .625 
    17  Selimovic, Kenan   17  1  1  5  3  .600 
    13  Wynn, Collin   18  0  0  6  2  .333 
    20  Benchetrit, Sacha   8  0  0  3  2  .667 

    ##  GAME WINNING GOALS  GP  No. 
    11  Werner, Nick   18  3 
    12  Ries, Pat   18  3 
    19  Bednar, DJ   18  1 
    22  Boonstra, Pim   11  1 
    17  Selimovic, Kenan   17  1 
    9   Meyerkord, Jake   18  1