#12 Ries, Pat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2016  LINDENWOOD   1-2  .000  .000  0-0 
Sep 04, 2016  NORTHERN MICHIGAN   3-2  .667  1.000  0-0 
Sep 09, 2016  at Southern Indiana   2-1  .750  1.000  0-0 
Sep 11, 2016  at Bellarmine   1-0  .571  1.000  0-0 
Sep 16, 2016  ILLINOIS SPRINGFIELD  1-0  .400  .800  0-0 
Sep 18, 2016  MCKENDREE   2-0  .400  .800  0-0 
Sep 23, 2016  ROCKHURST   0-0  .364  .727  0-0 
Sep 25, 2016  WILLIAM JEWELL   2-1  .308  .615  0-0 
Sep 30, 2016  at Missouri S&T   1-3  .235  .529  0-0 
Oct 02, 2016  at Drury   0-2  .222  .500  0-0 
Oct 07, 2016  LEWIS   1-0  .200  .500  0-0 
Oct 09, 2016  WISCONSIN-PARKSIDE   2-1  .190  .476  0-0 
Oct 14, 2016  at Indianapolis   2-1  .217  .522  0-0 
Oct 16, 2016  at Saint Joseph's (IN)   2-1  .250  .542  0-0 
Oct 21, 2016  at Truman State   1-2  .240  .560  0-0 
Oct 23, 2016  QUINCY   1-2  .259  .556  0-0 
Oct 26, 2016  MARYVILLE   1-2  .250  .536  0-0 
Oct 30, 2016  at Southern Indiana   0-1  .233  .533  0-0 
Totals     23-21  18  18  17  30  .233  16  .533  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94