|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 07, 2013 | #18 LINDENWOOD | 1-2 | L | 0-1-0 | 0-0-0 | 60 | Collico, Tyler (O'Brien, John) | |||
Sep 08, 2013 | vs Southwest Baptist | W | 2-0 | 1-1-0 | 0-0-0 | 85 | Herman, Blake (O'Brien, John) | |||
Pearson, Chris (Lacy, Billy;Haymart, Chad) | ||||||||||
* | Sep 13, 2013 | at Quincy | 1-2 | L | 1-2-0 | 0-1-0 | 944 | Huelsman, Jon (unassisted) | ||
* | Sep 15, 2013 | TRUMAN STATE | W | 2-1 | 2-2-0 | 1-1-0 | 367 | Cherry, Nick (Herman, Blake) | ||
Huelsman, Jon (Cherry, Nick) | ||||||||||
* | Sep 20, 2013 | SAINT JOSEPH'S | W | 1-0 | 3-2-0 | 2-1-0 | 200 | Cherry, Nick (Auck, Tony) | ||
* | Sep 22, 2013 | INDIANAPOLIS | 0-4 | L | 3-3-0 | 2-2-0 | 210 | - | ||
* | Sep 27, 2013 | at UW-Parkside | 0-1 | L | 3-4-0 | 2-3-0 | 133 | - | ||
* | Sep 29, 2013 | at #12 Lewis | 0-1 | L | OT | 3-5-0 | 2-4-0 | 202 | - | |
* | Oct 04, 2013 | #4 DRURY | W | 2-1 | 4-5-0 | 3-4-0 | 527 | Collico, Tyler (Cherry, Nick;Haymart, Chad) | ||
Cherry, Nick (Lacy, Billy) | ||||||||||
* | Oct 06, 2013 | MISSOURI S&T | 1-2 | L | OT | 4-6-0 | 3-5-0 | 190 | Burrus, Matt (Garrad, Evan) | |
* | Oct 11, 2013 | at William Jewell | W | 2-1 | 5-6-0 | 4-5-0 | 90 | Huelsman, Jon (unassisted) | ||
Burrus, Matt (unassisted) | ||||||||||
* | Oct 13, 2013 | at #8 Rockhurst | W | 2-1 | 6-6-0 | 5-5-0 | 423 | Huelsman, Jon (Melvin, Bronson) | ||
Huelsman, Jon (unassisted) | ||||||||||
* | Oct 18, 2013 | ILLINOIS SPRINGFIELD | W | 2-0 | 7-6-0 | 6-5-0 | 88 | Burrus, Matt (Garrad, Evan) | ||
Huelsman, Jon (unassisted) | ||||||||||
* | Oct 20, 2013 | SOUTHERN INDIANA | 0-0 | T | O2 | 7-6-1 | 6-5-1 | 252 | - | |
* | Oct 25, 2013 | at McKendree University | W | 1-0 | 8-6-1 | 7-5-1 | 202 | Burrus, Matt (Collico, Tyler) | ||
* | Oct 27, 2013 | at Bellarmine | 1-1 | T | O2 | 8-6-2 | 7-5-2 | 202 | Collico, Tyler (Burrus, Matt) | |
* | Oct 30, 2013 | at Maryville | W | 2-1 | 9-6-2 | 8-5-2 | 85 | Garrad, Evan (unassisted) | ||
Schlemper, Michael (Huelsman, Jon;Cherry, Nick) | ||||||||||
Nov 03, 2013 | at Rockhurst | 0-3 | L | 9-7-2 | 8-5-2 | 325 | - |
Team Record | W-L-T |
Overall | 9-7-2 |
Conference | 8-5-2 |
Home | 4-3-1 |
Away | 4-4-1 |
Neutral | 1-0 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4585 | 255 |
Home | 8 | 1894 | 237 |
Away | 9 | 2606 | 290 |
Neutral | 1 | 85 | 85 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2013 | LINDENWOOD | 1-2 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
Sep 08, 2013 | vs Southwest Baptist | 2-0 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1 | 0-0 |
Sep 13, 2013 | at Quincy | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
Sep 15, 2013 | TRUMAN STATE | 2-1 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 |
Sep 20, 2013 | SAINT JOSEPH'S | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
Sep 22, 2013 | INDIANAPOLIS | 0-4 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
Sep 27, 2013 | at UW-Parkside | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
Sep 29, 2013 | at Lewis | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 04, 2013 | DRURY | 2-1 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 1 | 0-0 |
Oct 06, 2013 | MISSOURI S&T | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
Oct 11, 2013 | at William Jewell | 2-1 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0-0 |
Oct 13, 2013 | at Rockhurst | 2-1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
Oct 18, 2013 | ILLINOIS SPRINGFIELD | 2-0 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
Oct 20, 2013 | SOUTHERN INDIANA | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 25, 2013 | at McKendree University | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
Oct 27, 2013 | at Bellarmine | 1-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
Oct 30, 2013 | at Maryville | 2-1 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 1 | 0-0 |
Nov 03, 2013 | at Rockhurst | 0-3 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Missouri-St. Louis | 20-21 | 20 | 17 | 57 | 206 | .097 | 90 | .437 | 9 | 0-0 | |
Opponent | 21 | 15 | 57 | 217 | .097 | 83 | .382 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.44 Goals per game: 1.11 Assists per game: 0.94 Points per game: 3.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 07, 2013 | LINDENWOOD | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Sep 08, 2013 | vs Southwest Baptist | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2013 | at Quincy | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
Sep 15, 2013 | TRUMAN STATE | 2-1 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - |
Sep 20, 2013 | SAINT JOSEPH'S | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2013 | INDIANAPOLIS | 0-4 | 90:00 | 4 | 1.50 | 6 | .600 | 0 | 1 | 0 | - |
Sep 27, 2013 | at UW-Parkside | 0-1 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 1 | 0 | - |
Sep 29, 2013 | at Lewis | 0-1 | 96:38 | 1 | 1.36 | 5 | .833 | 0 | 1 | 0 | - |
Oct 04, 2013 | DRURY | 2-1 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
Oct 06, 2013 | MISSOURI S&T | 1-2 | 95:44 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
Oct 11, 2013 | at William Jewell | 2-1 | 90:00 | 1 | 1.35 | 2 | .667 | 1 | 0 | 0 | - |
Oct 13, 2013 | at Rockhurst | 2-1 | 90:00 | 1 | 1.32 | 6 | .857 | 1 | 0 | 0 | - |
Oct 18, 2013 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2013 | SOUTHERN INDIANA | 0-0 | 110:00 | 0 | 1.11 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 25, 2013 | at McKendree University | 1-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2013 | at Bellarmine | 1-1 | 110:00 | 1 | 1.03 | 4 | .800 | 0 | 0 | 1 | - |
Oct 30, 2013 | at Maryville | 2-1 | 90:00 | 1 | 1.02 | 1 | .500 | 1 | 0 | 0 | - |
Nov 03, 2013 | at Rockhurst | 0-3 | 90:00 | 3 | 1.13 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 20-21 | 1672:22 | 21 | 1.13 | 62 | .747 | 9 | 7 | 2 | 5 | |
Opponent | 1672:22 | 20 | 1.13 | 70 | .778 | 7 | 9 | 2 | 5 |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
Opponent | Date | Score | WL | COOPER,JER | AUCK,TONY | MELVIN,BRO | LACY,BILLY | HUELSMAN,J | O'BRIEN,JO | STOCKER,CL |
LINDENWOOD | Sep 07 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
vs Southwest Baptist | Sep 08 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 |
at Quincy | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
TRUMAN STATE | Sep 15 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
SAINT JOSEPH'S | Sep 20 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
INDIANAPOLIS | Sep 22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Parkside | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lewis | Sep 29 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DRURY | Oct 04 | 2-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI S&T | Oct 06 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at William Jewell | Oct 11 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Rockhurst | Oct 13 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | DNP | 0-0-0 |
ILLINOIS SPRINGFIELD | Oct 18 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
SOUTHERN INDIANA | Oct 20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at McKendree University | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | Oct 27 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Maryville | Oct 30 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Rockhurst | Nov 03 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
9 | 10 | 11 | 12 | 14 | 15 | 17 | ||||
Opponent | Date | Score | WL | PEARSON,CH | COLLICO,TY | ALAM,MAJED | HAYMART,CH | DAUGHERTY, | SCHLEMPER, | MIHALJEVIC |
LINDENWOOD | Sep 07 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
vs Southwest Baptist | Sep 08 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quincy | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
TRUMAN STATE | Sep 15 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SAINT JOSEPH'S | Sep 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
INDIANAPOLIS | Sep 22 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UW-Parkside | Sep 27 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Lewis | Sep 29 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
DRURY | Oct 04 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | DNP | DNP |
MISSOURI S&T | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
at William Jewell | Oct 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Rockhurst | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
ILLINOIS SPRINGFIELD | Oct 18 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SOUTHERN INDIANA | Oct 20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at McKendree University | Oct 25 | 1-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Bellarmine | Oct 27 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Maryville | Oct 30 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
at Rockhurst | Nov 03 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | BAYENS,DEN | BEDNAR,DJ | HERMAN,BLA | BURRUS,MAT | O'KEEFE,DA | GARRAD,EVA | CHERRY,NIC |
LINDENWOOD | Sep 07 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Southwest Baptist | Sep 08 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Quincy | Sep 13 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRUMAN STATE | Sep 15 | 2-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
SAINT JOSEPH'S | Sep 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
INDIANAPOLIS | Sep 22 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UW-Parkside | Sep 27 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Lewis | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DRURY | Oct 04 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
MISSOURI S&T | Oct 06 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
at William Jewell | Oct 11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Rockhurst | Oct 13 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ILLINOIS SPRINGFIELD | Oct 18 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
SOUTHERN INDIANA | Oct 20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at McKendree University | Oct 25 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | Oct 27 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Maryville | Oct 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
at Rockhurst | Nov 03 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
31 | ||||
Opponent | Date | Score | WL | LENKMAN,NI |
LINDENWOOD | Sep 07 | 1-2 | L | DNP |
vs Southwest Baptist | Sep 08 | 2-0 | W | 0-0-0 |
at Quincy | Sep 13 | 1-2 | L | DNP |
TRUMAN STATE | Sep 15 | 2-1 | W | DNP |
SAINT JOSEPH'S | Sep 20 | 1-0 | W | DNP |
INDIANAPOLIS | Sep 22 | 0-4 | L | DNP |
at UW-Parkside | Sep 27 | 0-1 | L | DNP |
at Lewis | Sep 29 | 0-1 | L | DNP |
DRURY | Oct 04 | 2-1 | W | 0-0-0 |
MISSOURI S&T | Oct 06 | 1-2 | L | 0-0-0 |
at William Jewell | Oct 11 | 2-1 | W | 0-0-0 |
at Rockhurst | Oct 13 | 2-1 | W | 0-0-0 |
ILLINOIS SPRINGFIELD | Oct 18 | 2-0 | W | 0-0-0 |
SOUTHERN INDIANA | Oct 20 | 0-0 | T | 0-0-0 |
at McKendree University | Oct 25 | 1-0 | W | 0-0-0 |
at Bellarmine | Oct 27 | 1-1 | T | 0-0-0 |
at Maryville | Oct 30 | 2-1 | W | 0-0-0 |
at Rockhurst | Nov 03 | 0-3 | L | 0-0-0 |
Individual Game-by-Game |
# 1 | Cooper, Jeremiah |
# 2 | Auck, Tony |
# 3 | Melvin, Bronson |
# 4 | Lacy, Billy |
# 5 | Huelsman, Jon |
# 6 | O'Brien, John |
# 8 | Stocker, Clay |
# 9 | Pearson, Chris |
#10 | Collico, Tyler |
#11 | Alam, Majed |
#12 | Haymart, Chad |
#14 | Daugherty, Garrette |
#15 | Schlemper, Michael |
#17 | Mihaljevic, Shane |
#18 | Bayens, Dennis |
#19 | Bednar, DJ |
#20 | Herman, Blake |
#21 | Burrus, Matt |
#22 | O'Keefe, Dane |
#23 | Garrad, Evan |
#24 | Cherry, Nick |
#31 | Lenkman, Nick |
#TM | TEAM |