#10 Collico, Tyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07, 2013 | LINDENWOOD | 1-2 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
Sep 08, 2013 | vs Southwest Baptist | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0 | 0-0 |
Sep 13, 2013 | at Quincy | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
Sep 15, 2013 | TRUMAN STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0-0 |
Sep 20, 2013 | SAINT JOSEPH'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0 | 0-0 |
Sep 22, 2013 | INDIANAPOLIS | 0-4 | * | * | 0 | 0 | 0 | 4 | .062 | 0 | .312 | 0 | 0-0 |
Sep 27, 2013 | at UW-Parkside | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .294 | 0 | 0-0 |
Sep 29, 2013 | at Lewis | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0 | 0-0 |
Oct 04, 2013 | DRURY | 2-1 | * | * | 1 | 0 | 2 | 4 | .091 | 1 | .273 | 0 | 0-0 |
Oct 06, 2013 | MISSOURI S&T | 1-2 | * | * | 0 | 0 | 0 | 5 | .074 | 1 | .259 | 0 | 0-0 |
Oct 11, 2013 | at William Jewell | 2-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .250 | 0 | 0-0 |
Oct 13, 2013 | at Rockhurst | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .250 | 0 | 0-0 |
Oct 18, 2013 | ILLINOIS SPRINGFIELD | 2-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .250 | 0 | 0-0 |
Oct 20, 2013 | SOUTHERN INDIANA | 0-0 | * | * | 0 | 0 | 0 | 1 | .069 | 0 | .241 | 0 | 0-0 |
Oct 25, 2013 | at McKendree University | 1-0 | * | * | 0 | 1 | 1 | 3 | .062 | 3 | .312 | 0 | 0-0 |
Oct 27, 2013 | at Bellarmine | 1-1 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .333 | 0 | 0-0 |
Oct 30, 2013 | at Maryville | 2-1 | * | * | 0 | 0 | 0 | 1 | .088 | 1 | .353 | 0 | 0-0 |
Nov 03, 2013 | at Rockhurst | 0-3 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .361 | 0 | 0-0 |
Totals | 20-21 | 18 | 18 | 3 | 1 | 7 | 36 | .083 | 13 | .361 | 0 | 0-0 |
Games played: 18 Shots per game: 2.00 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |