Missouri-St. Louis

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-16)  (7-6)  (4-7)  (1-3) 
CONFERENCE  (6-12)  (4-5)  (2-7)  (0-0) 
NON-CONFERENCE  (6-4)  (3-1)  (2-0)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-18-09  7:00 pm      BLACKBURN    W   89-69   302   (19)Kaatman, Adam  (8)Redel, Zach 
11-20-09  5:30 P.M.      at Southwestern Okla.    W   80-66   650   (26)Beasley, Beaumont  (8)Brown, Jeremy 
11-21-09  1:30 p.m.      vs West Texas A&M    W   81-64   200   (23)Beasley, Beaumont  (6)Brown, Jeremy
(6)Lawrence, Ryan  
11-24-09  6:00 pm      TRUMAN STATE    W   89-83   507   (25)Beasley, Beaumont  (14)Lawrence, Ryan 
11-28-09  2:00 PM      at Upper Iowa    W   70-65   113   (20)Lawrence, Ryan  (7)Redel, Zach 
12-03-09  8:00 PM    *  at Lewis    W   73-62   518   (20)Beasley, Beaumont  (6)Lawrence, Ryan
(6)Beasley, Beaumont
(6)White, Eddie  
12-05-09  3:00 p.m.    *  at UW-Parkside    L   65-74   486   (19)Redel, Zach  (9)Redel, Zach 
12-12-09  3:00 pm      ROBERT MORRIS-SPRING    W   66-52   369   (14)Lawrence, Ryan  (6)Lawrence, Ryan 
12-21-09  7:30 p.m.      CHRISTIAN BROTHERS    L   48-63   578   (20)Beasley, Beaumont  (10)White, Eddie 
12-28-09  5:15 pm      vs St. Joseph's (IN)    L   83-89   189   (24)Beasley, Beaumont  (20)Lawrence, Ryan 
12-29-09  5:15 pm      vs Lake Erie    L   58-64   116   (18)Beasley, Beaumont  (15)Lawrence, Ryan 
01-02-10  3:15 p.m.    *  at Maryville University    W   152-107   150   (28)Brown, Jeremy  (15)Lawrence, Ryan 
1/8/11   3:15 p.m.    *  at Northern Kentucky    L   58-70   1087   (15)Fulton, Gerald  (7)Redel, Zach 
01-07-10  7:30 p.m.    *  NORTHERN KENTUCKY    W   57-56   223   (16)Brown, Jeremy  (5)Redel, Zach 
01-09-10  3 p.m.    *  INDIANAPOLIS    W   62-60   322   (15)Brown, Jeremy  (6)Redel, Zach 
01-14-10  7:30 pm    *  at Quincy    L   63-75   1152   (15)Beasley, Beaumont
(15)Brown, Jeremy  
(4)Beasley, Beaumont
(4)Lawrence, Ryan
(4)Brown, Jeremy  
01-18-10  7:30 p.m.    *  BELLARMINE    L   48-71   223   (14)Brown, Jeremy  (8)Lawrence, Ryan 
01-21-10  7:30 pm    *  SAINT JOSEPH'S    L   59-73   2254   (13)Brown, Jeremy  (6)Redel, Zach 
01-23-10  3:00 pm    *  ILLINOIS-SPRINGFIELD    L   68-70   213   (19)Brown, Jeremy  (10)Lawrence, Ryan 
01-28-10  7:30 p.m.    *  DRURY    L   51-61   643   (14)Kaatman, Adam  (10)Lawrence, Ryan 
01-30-10  3:00 pm    *  ROCKHURST    L   49-63   502   (14)Redel, Zach  (8)Lawrence, Ryan 
02-04-10  7:30 p.m.    *  at Southern Indiana    L   44-59   2300   (14)Oestbye, Nicolai  (7)Cannon, Lance 
02-06-10  3:15 pm    *  at Kentucky Wesleyan    L   30-66   2000   (8)Oestbye, Nicolai  (5)Raimando, Vinnie 
02-11-10  7:30 pm    *  at Rockhurst    L   60-68   550   (20)Beasley, Beaumont  (9)Redel, Zach 
02-13-10  1 p.m.    *  at Drury    L   57-63   1948   (20)Beasley, Beaumont  (9)Redel, Zach 
02-18-10  7:30 p.m.    *  MISSOURI S&T    W   55-39   461   (25)Brown, Jeremy  (15)Brown, Jeremy 
02-20-10  3:00 pm    *  MARYVILLE UNIVERSITY    W   71-67      (15)Redel, Zach
(15)Brown, Jeremy  
(12)Redel, Zach 
02/27/10  1:00      vs UW-Parkside    L   60-74   300   (14)Brown, Jeremy
(14)Redel, Zach  
(7)Brown, Jeremy
(7)Redel, Zach  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6597   507  
AWAY  11   10954   996  
NEUTRAL  4   805   201  
TOTAL  28   18356   656  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-16)  (7-6)  (4-7)  (1-3) 
CONFERENCE  (6-12)  (4-5)  (2-7)  (0-0) 
NON-CONFERENCE  (6-4)  (3-1)  (2-0)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Beasley, Beaumont   26  23  889  34.2  140  360  .389  36  128  .281  77  118  .653  23  76  99  3.8  52  1  125  94  8  30  393  15.1 
01  Fulton, Gerald   1  1  37  37.0  3  10  .300  1  3  .333  8  8  1.000  0  4  4  4.0  3  0  2  3  0  1  15  15.0 
22  Brown, Jeremy   24  18  628  26.2  112  244  .459  38  117  .325  32  56  .571  28  85  113  4.7  53  1  49  53  4  31  294  12.3 
23  Watkins, Justyn   1  1  36  36.0  5  11  .455  0  2  .000  2  2  1.000  0  2  2  2.0  2  0  0  2  0  0  12  12.0 
24  Lawrence, Ryan   25  24  745  29.8  90  172  .523  17  49  .347  48  64  .750  40  123  163  6.5  68  0  59  74  6  32  245  9.8 
04  Weigley, Eli   1  0  14  14.0  3  4  .750  3  3  1.000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  9  9.0 
45  Redel, Zach   28  27  818  29.2  94  194  .485  0  1  .000  57  82  .695  66  100  166  5.9  69  1  22  42  18  19  245  8.8 
22  Hightower, Justin   1  1  21  21.0  3  5  .600  1  2  .500  1  2  .500  0  2  2  2.0  3  0  0  3  0  1  8  8.0 
34  White, Eddie   27  4  489  18.1  64  135  .474  4  12  .333  41  68  .603  40  62  102  3.8  47  0  27  32  3  21  173  6.4 
50  Kaatman, Adam   24  10  478  19.9  51  105  .486  19  52  .365  31  42  .738  19  45  64  2.7  26  0  13  23  12  7  152  6.3 
21  Oestbye, Nicolai   23  9  314  13.7  29  67  .433  15  46  .326  17  18  .944  5  15  20  0.9  38  0  9  19  2  7  90  3.9 
33  Buxton, Sam   23  7  282  12.3  27  54  .500  8  24  .333  9  17  .529  9  19  28  1.2  22  1  11  18  3  5  71  3.1 
02  Wrickerson, Alonzo   8  0  61  7.6  7  12  .583  0  1  .000  5  6  .833  2  9  11  1.4  11  0  11  6  0  2  19  2.4 
11  Williams, Dominic   1  0  3  3.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  0  0  0  2  2.0 
44  Raimando, Vinnie   10  1  151  15.1  6  14  .429  1  3  .333  5  9  .556  6  14  20  2.0  12  0  4  7  0  2  18  1.8 
11  Fear, Adam   20  2  199  10.0  6  21  .286  0  8  .000  23  29  .793  8  20  28  1.4  16  0  14  18  0  3  35  1.8 
04  Kliethermes, Cody   22  12  241  11.0  14  43  .326  4  18  .222  2  6  .333  13  22  35  1.6  20  0  5  6  3  4  34  1.5 
40  Cannon, Lance   23  0  167  7.3  12  22  .545  0  0  .000  7  12  .583  8  29  37  1.6  28  0  4  10  12  3  31  1.3 
40  Williams, Jamarcus   1  0  6  6.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  2.0  0  0  0  1  0  0  0  0.0 
33  Dwyer, Kevin   1  0  12  12.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  1  1  0  0  0  0.0 
50  Peurach, Tanner   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  2.0  3  0  0  0  0  0  0  0.0 
02  Ackelson, Mitchell   1  0  5  5.0  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Team                            40  47  87    2      9         
  Total..........  28    5600    667  1479  .451  147  469  .313  365  539  .677  307  678  985  35.2  478  4  358  421  71  168  1846  65.9 
  Opponents......  28    5601    662  1541  .430  204  585  .349  365  510  .716  282  607  889  31.8  487  -  380  357  67  203  1893  67.6 

Score by periods  1st  2nd  Total 
Missouri-St. Louis  842  1004  1846 
Opponents  880  1013  1893 


 

Overall Team Statistics

 

TEAM STATISTICS  UMSL  OPP 
SCORING  1846  1893 
   Points per game  65.9  67.6 
   Scoring margin  -1.7  - 
FIELD GOALS-ATT  667-1479  662-1541 
   Field goal pct  .451  .430 
3 POINT FG-ATT  147-469  204-585 
   3-point FG pct  .313  .349 
   3-pt FG made per game  5.3  7.3 
FREE THROWS-ATT  365-539  365-510 
   Free throw pct  .677  .716 
   F-Throws made per game  13.0  13.0 
REBOUNDS  985  889 
   Rebounds per game  35.2  31.8 
   Rebounding margin  +3.4  - 
ASSISTS  358  380 
   Assists per game  12.8  13.6 
TURNOVERS  421  357 
   Turnovers per game  15.0  12.8 
   Turnover margin  -2.3  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  168  203 
   Steals per game  6.0  7.3 
BLOCKS  71  67 
   Blocks per game  2.5  2.4 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  6597  11759 
   Home games-Avg/Game  13-507  11-996 
   Neutral site-Avg/Game  -  4-201 

Score by periods  1st  2nd  Total 
Missouri-St. Louis  842  1004  1846 
Opponents  880  1013  1893 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Beasley, Beaumont  26  393  15.1 
Brown, Jeremy  24  294  12.3 
Redel, Zach  28  245  8.8 
Lawrence, Ryan  25  245  9.8 
White, Eddie  27  173  6.4 
Kaatman, Adam  24  152  6.3 
Oestbye, Nicolai  23  90  3.9 
Buxton, Sam  23  71  3.1 
Fear, Adam  20  35  1.8 
Kliethermes, Cody  22  34  1.5 
Cannon, Lance  23  31  1.3 
Wrickerson, Alonzo  8  19  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
Beasley, Beaumont  26  393  15.1 
Fulton, Gerald  1  15  15.0 
Brown, Jeremy  24  294  12.3 
Watkins, Justyn  1  12  12.0 
Lawrence, Ryan  25  245  9.8 
Weigley, Eli  1  9  9.0 
Redel, Zach  28  245  8.8 
Hightower, Justin  1  8  8.0 
White, Eddie  27  173  6.4 
Kaatman, Adam  24  152  6.3 
Oestbye, Nicolai  23  90  3.9 
Buxton, Sam  23  71  3.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Weigley, Eli  3  4  .750 
Hightower, Justin  3  5  .600 
Wrickerson, Alonzo  7  12  .583 
Cannon, Lance  12  22  .545 
Lawrence, Ryan  90  172  .523 
Buxton, Sam  27  54  .500 
Williams, Dominic  1  2  .500 
Kaatman, Adam  51  105  .486 
Redel, Zach  94  194  .485 
White, Eddie  64  135  .474 
Brown, Jeremy  112  244  .459 
Watkins, Justyn  5  11  .455 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Beasley, Beaumont  26  360  13.8 
Brown, Jeremy  24  244  10.2 
Redel, Zach  28  194  6.9 
Lawrence, Ryan  25  172  6.9 
White, Eddie  27  135  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Beasley, Beaumont  26  140  5.4 
Brown, Jeremy  24  112  4.7 
Redel, Zach  28  94  3.4 
Lawrence, Ryan  25  90  3.6 
White, Eddie  27  64  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Weigley, Eli  3  3  1.000 
Hightower, Justin  1  2  .500 
Kaatman, Adam  19  52  .365 
Lawrence, Ryan  17  49  .347 
Buxton, Sam  8  24  .333 
White, Eddie  4  12  .333 
Raimando, Vinnie  1  3  .333 
Fulton, Gerald  1  3  .333 
Oestbye, Nicolai  15  46  .326 
Brown, Jeremy  38  117  .325 
Beasley, Beaumont  36  128  .281 
Kliethermes, Cody  4  18  .222 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Beasley, Beaumont  26  128  4.9 
Brown, Jeremy  24  117  4.9 
Kaatman, Adam  24  52  2.2 
Lawrence, Ryan  25  49  2.0 
Oestbye, Nicolai  23  46  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Brown, Jeremy  24  38  1.6 
Beasley, Beaumont  26  36  1.4 
Kaatman, Adam  24  19  0.8 
Lawrence, Ryan  25  17  0.7 
Oestbye, Nicolai  23  15  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Fulton, Gerald  8  8  1.000 
Watkins, Justyn  2  2  1.000 
Oestbye, Nicolai  17  18  .944 
Wrickerson, Alonzo  5  6  .833 
Fear, Adam  23  29  .793 
Lawrence, Ryan  48  64  .750 
Kaatman, Adam  31  42  .738 
Redel, Zach  57  82  .695 
Beasley, Beaumont  77  118  .653 
White, Eddie  41  68  .603 
Cannon, Lance  7  12  .583 
Brown, Jeremy  32  56  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
Beasley, Beaumont  26  118  4.5 
Redel, Zach  28  82  2.9 
White, Eddie  27  68  2.5 
Lawrence, Ryan  25  64  2.6 
Brown, Jeremy  24  56  2.3 

FREE THROWS MADE  G  Made  Made/G 
Beasley, Beaumont  26  77  3.0 
Redel, Zach  28  57  2.0 
Lawrence, Ryan  25  48  1.9 
White, Eddie  27  41  1.5 
Brown, Jeremy  24  32  1.3 

REBOUNDS  G  Reb  Reb/G 
Redel, Zach  28  166  5.9 
Lawrence, Ryan  25  163  6.5 
Brown, Jeremy  24  113  4.7 
White, Eddie  27  102  3.8 
Beasley, Beaumont  26  99  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Lawrence, Ryan  25  163  6.5 
Redel, Zach  28  166  5.9 
Brown, Jeremy  24  113  4.7 
Fulton, Gerald  1  4  4.0 
Beasley, Beaumont  26  99  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lawrence, Ryan  25  123  4.9 
Redel, Zach  28  100  3.6 
Brown, Jeremy  24  85  3.5 
Beasley, Beaumont  26  76  2.9 
White, Eddie  27  62  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Redel, Zach  28  66  2.4 
White, Eddie  27  40  1.5 
Lawrence, Ryan  25  40  1.6 
Brown, Jeremy  24  28  1.2 
Beasley, Beaumont  26  23  0.9 

ASSISTS  G  Ast  Ast/G 
Beasley, Beaumont  26  125  4.8 
Lawrence, Ryan  25  59  2.4 
Brown, Jeremy  24  49  2.0 
White, Eddie  27  27  1.0 
Redel, Zach  28  22  0.8 

STEALS  G  Stl  Stl/G 
Lawrence, Ryan  25  32  1.3 
Brown, Jeremy  24  31  1.3 
Beasley, Beaumont  26  30  1.2 
White, Eddie  27  21  0.8 
Redel, Zach  28  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Redel, Zach  28  18  0.6 
Cannon, Lance  23  12  0.5 
Kaatman, Adam  24  12  0.5 
Beasley, Beaumont  26  8  0.3 
Lawrence, Ryan  25  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Beasley, Beaumont  26  889  34.2 
Redel, Zach  28  818  29.2 
Lawrence, Ryan  25  745  29.8 
Brown, Jeremy  24  628  26.2 
White, Eddie  27  489  18.1 

TURNOVERS  G  No.  Avg/G 
Beasley, Beaumont  26  94  3.6 
Lawrence, Ryan  25  74  3.0 
Brown, Jeremy  24  53  2.2 
Redel, Zach  28  42  1.5 
White, Eddie  27  32  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Redel, Zach  28  69  2.5 
Lawrence, Ryan  25  68  2.7 
Brown, Jeremy  24  53  2.2 
Beasley, Beaumont  26  52  2.0 
White, Eddie  27  47  1.7 

FOULOUTS  G  No. 
Beasley, Beaumont  26  1 
Brown, Jeremy  24  1 
Buxton, Sam  23  1 
Redel, Zach  28  1